| A CLASS | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS A | Spinnaker <=70 | C | C | ||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| J Hawk | J/40 | USA 40400 | Jeff Johnstone/Rick Lyall | DNC | * |   |   | 3 | * |   |   | 0.75 |   | 2 |   | 3 |   | 0.75 |   | 2 |   | 0.75 |   | 1.542 | 1 |
| Leading Edge | J Boat | 74 | William Sutton | 0.75 |   |   |   | 2 |   |   |   | 8 | * | 0.75 |   | 0.75 |   | 5 |   | 0.75 |   | 6 | * | 1.667 | 2 |
| Das Blau Max | Farr 30 | 683 | Cory and Mark Sertl | 2 |   |   |   | 0.75 |   |   |   | 6 | * | 6 |   | 5 |   | 2 |   | 7 | * | 3 |   | 3.125 | 3 |
| The Cat Came Back | 1D35 | 35001 | Lincoln Mossop III | 5 |   |   |   | 6 | * |   |   | 5 |   | 5 |   | 4 |   | DNC | * | 3 |   | 2 |   | 4.000 | 4 |
| Salacia | J/120 | 61200 | Mark Nannini | 3 |   |   |   | 4 |   |   |   | 7 |   | 8 | * | 2 |   | 8 |   | 5 |   | 11 | * | 4.833 | 5 |
| Rhody Red | IC37 | 031 | SN-Tim Corbett | 4 |   |   |   | 7 |   |   |   | 3 |   | 4 |   | 9 | * | 7 |   | 8 | * | 5 |   | 5.000 | 6 |
| Boudicca | RP-66 | USA50085 | Rich Moody | DNC | * |   |   | DNC | * |   |   | 4 |   | 3 |   | 6 |   | 9 |   | 9 |   | 10 |   | 6.833 | 7 |
| Eclipse | C&C | 60017 | Mark Coleman | 8 |   |   |   | 9 |   |   |   | DNC | * | 12 | * | 8 |   | 11 |   | 4 |   | 8 |   | 8.000 | 8 |
| Rapscallion | Figaro 2 | USA 77 | Grimes/Komar/Hoag |   |   |   |   |   |   |   |   | 9 |   | 9 |   | 10 |   | 6 |   | 11 |   | 7 |   | 8.667 | 9 |
| Gamecock | IC37 | 012 | Peter McClennen | DNC |   |   |   | DNC |   |   |   | 2 |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 2.000 | DNQ |
| Knot Today | IC37 | 28 | Juliana Wilson | DNC |   |   |   | 5 |   |   |   | DNC |   | 7 |   | 7 |   | 4 |   | DNC |   | 4 |   | 5.400 | DNQ |
| SAFIR | Arcona | USA52918 | Julie and Andrew Kallfelz | 6 |   |   |   | DNC |   |   |   | 10 |   | 10 |   | DNC |   | 3 |   | 6 |   | DNC |   | 7.000 | DNQ |
| Chinook | C&C 30 ODR | 30002 | Sail To Win Foundation |   |   |   |   | 8 |   |   |   | DNC |   | 11 |   | DNC |   | 10 |   | 10 |   | 9 |   | 9.600 | DNQ |
| Kuai | IC37 | 27 | Daniel Thielman | DNC |   |   |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Yonder | Spirit 52 | USA 3 | Douglas Newhouse |   |   |   |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | |||||||||||||||||||||||||
| CLASS B | Spinnaker 71-100 | C | C | ||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Slim Shady | JS9000 | 85280 | Jeff O'Brien/Moose McClintock | 2 | * |   |   | 0.75 |   |   |   | 0.75 |   | 0.75 |   | 0.75 |   | 0.75 |   | 6 | * | 0.75 |   | 0.750 | 1 |
| Five East | Beneteau First 36.7 | 110 | Ed Adams | 0.75 |   |   |   | 3 |   |   |   | 4 |   | 5 |   | 8 | * | 5.5 | * | 3 |   | 2 |   | 2.958 | 2 |
| Grimace | J/100 | 43 | Dawson & Ben Hodgson | DNC | * |   |   | 5 | * |   |   | 5 |   | 2 |   | 4 |   | 2 |   | 4 |   | 3 |   | 3.333 | 3 |
| Spirit | J/92S | 56 | EC Helme | 4 |   |   |   | 8 | * |   |   | 6 |   | 4 |   | 2 |   | 8 |   | 10 | * | 6 |   | 5.000 | 4 |
| Picante | J/109 | 126 | John Sahagian | 3 |   |   |   | 6 |   |   |   | 3 |   | 6 |   | 5 |   | 9 | * | 8 | * | 7 |   | 5.000 | 5 |
| Shamrock | J/35 | 73179 | FJ and Adelaide Ritt | 7 |   |   |   | 7 |   |   |   | DNC | * | DNC | * | 6 |   | 4 |   | 7 |   | 5 |   | 6.000 | 6 |
| Vento Solare | J/109 | USA 266 | Bill Kneller | 7 |   |   |   | 4 |   |   |   | 2 |   | 7 |   | 10 |   | DNC | * | 11 | * | 8 |   | 6.333 | 7 |
| Floating Point | Frers 40 CTM | 32666 | Roy Guay | DNC | * |   |   | 9 |   |   |   | DNC | * | 9 |   | 9 |   | 10 |   | 13 |   | 9 |   | 9.833 | 8 |
| Samba | Quest | USA 301 | Tristan Mouligne |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0.75 |   | DNC |   | 0.750 | DNQ |
| Captain Sluggo | Hobie 33 | USA 7833 | Tommy Henshaw | DNC |   |   |   | 2 |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 2.000 | DNQ |
| Life's Journey | Saffier | 61986 | Peter Vessella | DNC |   |   |   | DNC |   |   |   | DNC |   | 8 |   | 3 |   | 7 |   | 2 |   | 4 |   | 4.800 | DNQ |
| Shambles | J/99 | USA 164 | Mark McGivney |   |   |   |   |   |   |   |   |   |   |   |   | 11 |   | 3 |   | 5 |   | DNC |   | 6.333 | DNQ |
| Mistral | J/109 | USA 71 | Tyler Nash |   |   |   |   |   |   |   |   | 8 |   | 3 |   | 7 |   | 5.5 |   | 9 |   | DNC |   | 6.500 | DNQ |
| Manic | Shaw 6.5 | T4171 | Alex Wadson | DNC |   |   |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | |||||||||||||||||||||||||
| CLASS C | Spinnaker 101+ | C | C | ||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Barfly | J/24 | USA 3360 | Rob Lambert | 2 |   |   |   | 2 |   |   |   | 3 | * | 2 |   | 0.75 |   | 2 |   | 3 |   | 4 | * | 1.958 | 1 |
| Epiphany | S2 | 33673 | Jeff Roy | 6 | * |   |   | 7 | * |   |   | 4 |   | 4 |   | 2 |   | 0.75 |   | 2 |   | 3 |   | 2.625 | 2 |
| Wharf Rat | J/22 | 1508 | Matt Dunbar |   |   |   |   | DNC | * |   |   | 2 |   | 0.75 |   | 4 |   | 4 |   | 6 |   | 2 |   | 3.125 | 3 |
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 0.75 |   |   |   | 5 |   |   |   | 5 |   | 3 |   | 5 |   | DNC | * | 7 | * | 6 |   | 4.125 | 4 |
| Blues Eracer | J/22 | 366 | Jonathan Porter | 4 |   |   |   | 4 |   |   |   | 6 |   | 8 |   | 7 |   | 9 | * | 10 | * | 7 |   | 6.000 | 5 |
| Cloud 9 | J/9 | 77 | SN-Tim Corbett | DNC | * |   |   | 3 |   |   |   | DNC | * | 5 |   | 6 |   | 7 |   | 9 |   | 9 |   | 6.500 | 6 |
| Lead Mine | J/80 | 251 | Douglas Young | DNC | * |   |   | 11 |   |   |   | 7 |   | 9 |   | DNC | * | 8 |   | 8 |   | 10 |   | 8.833 | 7 |
| Free Bird | Etchells | 1060* | Ben Wilkinson |   |   |   |   | 0.75 |   |   |   | 0.75 |   | DNC |   | DNC |   | DNC |   | 0.75 |   | 0.75 |   | 0.750 | DNQ |
| Party Tree | J/80 | 3 | Party Tree Racing | 3 |   |   |   | 6 |   |   |   | DNC |   | DNC |   | DNC |   | 6 |   | 4 |   | 5 |   | 4.800 | DNQ |
| Glory | Shields | 158 | Ron Oard | DNC |   |   |   | DNC |   |   |   | DNC |   | 7 |   | 3 |   | 5 |   | DNC |   | DNC |   | 5.000 | DNQ |
| Kuai | Melges 20 | 7676 | Daniel Thielman |   |   |   |   |   |   |   |   |   |   | 6 |   | DNC |   | DNC |   | DNC |   | DNC |   | 6.000 | DNQ |
| Phantom | J/80 | 49 | Victor and Eric Bell | DNC |   |   |   | 11 |   |   |   | DNC |   | DNC |   | DNC |   | 3 |   | 5 |   | 8 |   | 6.750 | DNQ |
| Lion | J/24 | 4350 | John Stokes |   |   |   |   | 8 |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 8.000 | DNQ |
| Benutii | Beneteau | 135 | Simon Milne / Andres Milne | DNC |   |   |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Strøm | Soling | 563 | James Langston | DNC |   |   |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| D CLASS | |||||||||||||||||||||||||
| CLASS D | Non-Spinnaker | C | C | ||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Grace | Shields | 107 | John Burnham | 0.75 |   |   |   | 0.75 |   |   |   | DNC | * | 0.75 |   | 2 | * | 2 |   | 2 |   | 0.75 |   | 1.167 | 1 |
| Presto | Star | 8318 | Dwight Escalera | 2 |   |   |   | 2 |   |   |   | 0.75 |   | 2 |   | 0.75 |   | 3 | * | 0.75 |   | DNC | * | 1.375 | 2 |
| Phoenix | J/112e | 79 | Susan and Sean Doyle | DNC | * |   |   | 3 |   |   |   | 2 |   | 3 |   | 3 |   | 0.75 |   | DNC | * | 3 |   | 2.458 | 3 |
| Relentless | Frers | 41354 | Charles Beal |   |   |   |   |   |   |   |   |   |   | DNC |   | 4 |   | 4 |   | 4 |   | 2 |   | 3.500 | DNQ |
| Chairman Arafat | Pearson Electra | 192 | Robert Bestoso | DNC |   |   |   | 4 |   |   |   | DNC |   | 4 |   | 5 |   | DNC |   | 3 |   | 4 |   | 4.000 | DNQ |
| epiphany | e33 | USA025 | Nick & Wendy Bowen | DNC |   |   |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Lion | J/24 | 4350 | John Stokes |   |   |   |   |   |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Created - 8/25/2026 9:00:02 PM