| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=70 | ||||||||||
| DATE: | 8/25/2026 | WIND: | 250° @ 7kts | |||||||
| START TIME: | 18:05 | COURSE #: | 110 | |||||||
| RACE NUMBER: | Summer 10 | COURSE: | XpCsXp | DISTANCE: | 5.7 | |||||
| COURSE CONFIG: | point to point | |||||||||
| COURSE AXIS: | 065° | |||||||||
| SEA STATE: | 1 | |||||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| J Hawk | J/40 | USA 40400 | Jeff Johnstone/Rick Lyall | 19:05:10 | 1:00:10 | 27 | 1.1265 | 1:07:47 |   | 1 |
| The Cat Came Back | 1D35 | 35001 | Lincoln Mossop III | 19:09:36 | 1:04:36 | 33 | 1.1149 | 1:12:01 | 4:14 | 2 |
| Das Blau Max | Farr 30 | 683 | Cory and Mark Sertl | 19:12:07 | 1:07:07 | 53 | 1.0779 | 1:12:21 | 0:20 | 3 |
| Knot Today | IC37 | 28 | Juliana Wilson | 19:05:18 | 1:00:18 | -9 | 1.2015 | 1:12:27 | 0:06 | 4 |
| Rhody Red | IC37 | 031 | SN-Tim Corbett | 19:05:32 | 1:00:32 | -9 | 1.2015 | 1:12:44 | 0:17 | 5 |
| Leading Edge | J Boat | 74 | William Sutton | 19:10:58 | 1:05:58 | 36 | 1.1092 | 1:13:10 | 0:26 | 6 |
| Rapscallion | Figaro 2 | USA 77 | Grimes/Komar/Hoag | 19:14:46 | 1:09:46 | 57 | 1.0708 | 1:14:43 | 1:33 | 7 |
| Eclipse | C&C | 60017 | Mark Coleman | 19:11:55 | 1:06:55 | 21 | 1.1384 | 1:16:10 | 1:27 | 8 |
| Chinook | C&C 30 ODR | 30002 | Sail To Win Foundation | 19:15:46 | 1:10:46 | 48 | 1.0870 | 1:16:55 | 0:45 | 9 |
| Boudicca | RP-66 | USA50085 | Rich Moody | 19:01:45 | 0:56:45 | -88 | 1.4069 | 1:19:51 | 2:56 | 10 |
| Salacia | J/120 | 61200 | Mark Nannini | 19:18:45 | 1:13:45 | 46 | 1.0906 | 1:20:26 | 0:35 | 11 |
| Gamecock | IC37 | 012 | Peter McClennen | DNC |   | -9 | 1.2015 |   |   | DNC |
| Kuai | IC37 | 27 | Daniel Thielman | DNC |   | -9 | 1.2015 |   |   | DNC |
| SAFIR | Arcona | USA52918 | Julie and Andrew Kallfelz | DNC |   | 22 | 1.1364 |   |   | DNC |
| Yonder | Spirit 52 | USA 3 | Douglas Newhouse | DNC |   | 3 | 1.1754 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker 71-100 | ||||||||||
| DATE: | 8/25/2026 | WIND: | 250° @ 7kts | |||||||
| START TIME: | 18:11 | COURSE #: | 115 | |||||||
| RACE NUMBER: | Summer 10 | COURSE: | Xp13sVp | DISTANCE: | 5.6 | |||||
| COURSE CONFIG: | point to point | |||||||||
| COURSE AXIS: | 065° | |||||||||
| SEA STATE: | 1 | |||||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Slim Shady | JS9000 | 85280 | Jeff O'Brien/Moose McClintock | 19:10:46 | 0:59:46 | 89 | 1.0172 | 1:00:48 |   | 1 |
| Five East | Beneteau First 36.7 | 110 | Ed Adams | 19:13:37 | 1:02:37 | 98 | 1.0031 | 1:02:49 | 2:01 | 2 |
| Grimace | J/100 | 43 | Dawson & Ben Hodgson | 19:17:16 | 1:06:16 | 99 | 1.0015 | 1:06:22 | 3:33 | 3 |
| Life's Journey | Saffier | 61986 | Peter Vessella | 19:15:31 | 1:04:31 | 72 | 1.0450 | 1:07:25 | 1:03 | 4 |
| Shamrock | J/35 | 73179 | FJ and Adelaide Ritt | 19:16:46 | 1:05:46 | 84 | 1.0252 | 1:07:26 | 0:01 | 5 |
| Spirit | J/92S | 56 | EC Helme | 19:18:37 | 1:07:37 | 97 | 1.0046 | 1:07:56 | 0:30 | 6 |
| Picante | J/109 | 126 | John Sahagian | 19:17:17 | 1:06:17 | 72 | 1.0450 | 1:09:16 | 1:20 | 7 |
| Vento Solare | J/109 | USA 266 | Bill Kneller | 19:18:06 | 1:07:06 | 72 | 1.0450 | 1:10:07 | 0:51 | 8 |
| Floating Point | Frers 40 CTM | 32666 | Roy Guay | 19:21:56 | 1:10:56 | 95 | 1.0078 | 1:11:29 | 1:22 | 9 |
| Captain Sluggo | Hobie 33 | USA 7833 | Tommy Henshaw | DNC |   | 88 | 1.0188 |   |   | DNC |
| Manic | Shaw 6.5 | T4171 | Alex Wadson | DNC |   | 99 | 1.0015 |   |   | DNC |
| Mistral | J/109 | USA 71 | Tyler Nash | DNC |   | 75 | 1.0400 |   |   | DNC |
| Samba | Quest | USA 301 | Tristan Mouligne | DNC |   | 84 | 1.0252 |   |   | DNC |
| Shambles | J/99 | USA 164 | Mark McGivney | DNC |   | 80 | 1.0317 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | Reset startline-delayed start sequence | |||||||||
| Spinnaker 101+ | ||||||||||
| DATE: | 8/25/2026 | WIND: | 250° @ 7kts | |||||||
| START TIME: | 18:18 | COURSE #: | 109 | |||||||
| RACE NUMBER: | Summer 10 | COURSE: | XpCs13p | DISTANCE: | 4.4 | |||||
| COURSE CONFIG: | point to point | |||||||||
| COURSE AXIS: | 065° | |||||||||
| SEA STATE: | 1 | |||||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Free Bird | Etchells | 1060* | Ben Wilkinson | 19:12:27 | 0:54:27 | 129 | 0.9573 | 0:52:07 |   | 1 |
| Wharf Rat | J/22 | 1508 | Matt Dunbar | 19:18:19 | 1:00:19 | 186 | 0.8832 | 0:53:16 | 1:09 | 2 |
| Epiphany | S2 | 33673 | Jeff Roy | 19:15:45 | 0:57:45 | 138 | 0.9448 | 0:54:34 | 1:18 | 3 |
| Barfly | J/24 | USA 3360 | Rob Lambert | 19:20:01 | 1:02:01 | 182 | 0.8880 | 0:55:04 | 0:30 | 4 |
| Party Tree | J/80 | 3 | Party Tree Racing | 19:15:09 | 0:57:09 | 120 | 0.9701 | 0:55:27 | 0:23 | 5 |
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:20:30 | 1:02:30 | 168 | 0.9053 | 0:56:35 | 1:08 | 6 |
| Blues Eracer | J/22 | 366 | Jonathan Porter | 19:22:52 | 1:04:52 | 186 | 0.8832 | 0:57:17 | 0:42 | 7 |
| Phantom | J/80 | 49 | Victor and Eric Bell | 19:17:54 | 0:59:54 | 120 | 0.9701 | 0:58:07 | 0:50 | 8 |
| Cloud 9 | J/9 | 77 | SN-Tim Corbett | 19:18:32 | 1:00:32 | 114 | 0.9789 | 0:59:15 | 1:08 | 9 |
| Lead Mine | J/80 | 251 | Douglas Young | 19:20:44 | 1:02:44 | 120 | 0.9701 | 1:00:52 | 1:37 | 10 |
| Benutii | Beneteau | 135 | Simon Milne / Andres Milne | DNC |   | 109 | 0.9863 |   |   | DNC |
| Glory | Shields | 158 | Ron Oard | DNC |   | 177 | 0.8941 |   |   | DNC |
| Kuai | Melges 20 | 7676 | Daniel Thielman | DNC |   | 111 | 0.9834 |   |   | DNC |
| Lion | J/24 | 4350 | John Stokes | DNC |   | 174 | 0.8978 |   |   | DNC |
| Strøm | Soling | 563 | James Langston | DNC |   | 156 | 0.9207 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| D CLASS | Delayed start after C | |||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 8/25/2026 | Non-Spinnaker | 250° @ 7kts | |||||||
| START TIME: | 18:24 | COURSE #: | Special | |||||||
| RACE NUMBER: | Summer 10 | COURSE: | Xp13p | DISTANCE: | ~1.9 | |||||
| COURSE CONFIG: | point to point | |||||||||
| COURSE AXIS: | 065° | |||||||||
| SEA STATE: | 1 | |||||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Grace | Shields | 107 | John Burnham | 19:05:30 | 0:41:30 | 189 | 0.8796 | 0:36:30 |   | 1 |
| Relentless | Frers | 41354 | Charles Beal | 19:04:03 | 0:40:03 | 132 | 0.9531 | 0:38:10 | 1:40 | 2 |
| Phoenix | J/112e | 79 | Susan and Sean Doyle | 19:00:55 | 0:36:55 | 77 | 1.0367 | 0:38:16 | 0:06 | 3 |
| Chairman Arafat | Pearson Electra | 192 | Robert Bestoso | 19:20:22 | 0:56:22 | 290 | 0.7738 | 0:43:37 | 5:21 | 4 |
| epiphany | e33 | USA025 | Nick & Wendy Bowen | DNC |   | 127 | 0.9601 |   |   | DNC |
| Lion | J/24 | 4350 | John Stokes | DNC |   | 193 | 0.8748 |   |   | DNC |
| Presto | Star | 8318 | Dwight Escalera | DNC |   | 150 | 0.9286 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 8/25/2026 8:30:39 PM