| A CLASS | General Recall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=70 | ||||||||||
| DATE: | 8/18/2026 | WIND: | 220 @ 7kts | |||||||
| START TIME: | 18:11 | COURSE #: | Special | |||||||
| RACE NUMBER: | Summer 9 | COURSE: | FpVp | DISTANCE: | ~5.5 | |||||
| COURSE CONFIG: | point to point | |||||||||
| COURSE AXIS: | 40 | |||||||||
| SEA STATE: | 1 | |||||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Leading Edge | J Boat | 74 | William Sutton | 19:20:46 | 1:09:46 | 36 | 1.1092 | 1:17:23 |   | 1 |
| J Hawk | J/40 | USA 40400 | Jeff Johnstone/Rick Lyall | 19:19:50 | 1:08:50 | 27 | 1.1265 | 1:17:33 | 0:10 | 2 |
| The Cat Came Back | 1D35 | 35001 | Lincoln Mossop III | 19:22:01 | 1:11:01 | 33 | 1.1149 | 1:19:11 | 1:38 | 3 |
| Eclipse | C&C | 60017 | Mark Coleman | 19:21:58 | 1:10:58 | 21 | 1.1384 | 1:20:47 | 1:36 | 4 |
| Salacia | J/120 | 61200 | Mark Nannini | 19:26:24 | 1:15:24 | 46 | 1.0906 | 1:22:14 | 1:27 | 5 |
| SAFIR | Arcona | USA52918 | Julie and Andrew Kallfelz | 19:24:41 | 1:13:41 | 22 | 1.1364 | 1:23:44 | 1:30 | 6 |
| Das Blau Max | Farr 30 | 683 | Cory and Mark Sertl | 19:28:50 | 1:17:50 | 53 | 1.0779 | 1:23:54 | 0:10 | 7 |
| Rhody Red | IC37 | 031 | SN-Tim Corbett | 19:22:13 | 1:11:13 | -9 | 1.2015 | 1:25:34 | 1:40 | 8 |
| Boudicca | RP-66 | USA50085 | Rich Moody | 19:12:01 | 1:01:01 | -88 | 1.4069 | 1:25:51 | 0:17 | 9 |
| Chinook | C&C 30 ODR | 30002 | Sail To Win Foundation | 19:31:08 | 1:20:08 | 48 | 1.0870 | 1:27:06 | 1:15 | 10 |
| Rapscallion | Figaro 2 | USA 77 | Grimes/Komar/Hoag | 19:39:40 | 1:28:40 | 57 | 1.0708 | 1:34:57 | 7:51 | 11 |
| Gamecock | IC37 | 012 | Peter McClennen | DNC |   | -9 | 1.2015 |   |   | DNC |
| Knot Today | IC37 | 28 | Juliana Wilson | DNC |   | -9 | 1.2015 |   |   | DNC |
| Kuai | IC37 | 27 | Daniel Thielman | DNC |   | -9 | 1.2015 |   |   | DNC |
| Yonder | Spirit 52 | USA 3 | Douglas Newhouse | DNC |   | 3 | 1.1754 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | A Class General Recall | |||||||||
| Spinnaker 71-100 | ||||||||||
| DATE: | 8/18/2026 | WIND: | 220 @ 7kts | |||||||
| START TIME: | 18:17 | COURSE #: | Special | |||||||
| RACE NUMBER: | Summer 9 | COURSE: | FpVp | DISTANCE: | ~5.5 | |||||
| COURSE CONFIG: | point to point | |||||||||
| COURSE AXIS: | 40 | |||||||||
| SEA STATE: | 1 | |||||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Samba | Quest | USA 301 | Tristan Mouligne | 19:29:19 | 1:12:19 | 84 | 1.0252 | 1:14:09 |   | 1 |
| Life's Journey | Saffier | 61986 | Peter Vessella | 19:30:09 | 1:13:09 | 72 | 1.0450 | 1:16:27 | 2:18 | 2 |
| Five East | Beneteau First 36.7 | 110 | Ed Adams | 19:34:20 | 1:17:20 | 98 | 1.0031 | 1:17:34 | 1:07 | 3 |
| Grimace | J/100 | 43 | Dawson & Ben Hodgson | 19:35:17 | 1:18:17 | 99 | 1.0015 | 1:18:24 | 0:50 | 4 |
| Shambles | J/99 | USA 164 | Mark McGivney | 19:38:07 | 1:21:07 | 80 | 1.0317 | 1:23:42 | 5:18 | 5 |
| Slim Shady | JS9000 | 85280 | Jeff O'Brien/Moose McClintock | 19:41:46 | 1:24:46 | 89 | 1.0172 | 1:26:14 | 2:32 | 6 |
| Shamrock | J/35 | 73179 | FJ and Adelaide Ritt | 19:41:40 | 1:24:40 | 84 | 1.0252 | 1:26:48 | 0:34 | 7 |
| Picante | J/109 | 126 | John Sahagian | 19:41:44 | 1:24:44 | 72 | 1.0450 | 1:28:33 | 1:45 | 8 |
| Mistral | J/109 | USA 71 | Tyler Nash | 19:43:00 | 1:26:00 | 75 | 1.0400 | 1:29:26 | 0:53 | 9 |
| Spirit | J/92S | 56 | EC Helme | 19:46:57 | 1:29:57 | 97 | 1.0046 | 1:30:22 | 0:56 | 10 |
| Vento Solare | J/109 | USA 266 | Bill Kneller | 19:46:22 | 1:29:22 | 72 | 1.0450 | 1:33:23 | 3:01 | 11 |
| Floating Point | Frers 40 CTM | 32666 | Roy Guay | DNF |   | 95 | 1.0078 |   |   | 13 |
| Captain Sluggo | Hobie 33 | USA 7833 | Tommy Henshaw | DNC |   | 88 | 1.0188 |   |   | DNC |
| Manic | Shaw 6.5 | T4171 | Alex Wadson | DNC |   | 99 | 1.0015 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | A Class General Recall | |||||||||
| Spinnaker 101+ | ||||||||||
| DATE: | 8/18/2026 | WIND: | 220 @ 7kts | |||||||
| START TIME: | 18:23 | COURSE #: | Special | |||||||
| RACE NUMBER: | Summer 9 | COURSE: | FpXp | DISTANCE: | ~4.3 | |||||
| COURSE CONFIG: | point to point | |||||||||
| COURSE AXIS: | 40 | |||||||||
| SEA STATE: | 1 | |||||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Free Bird | Etchells | 1060* | Ben Wilkinson | 19:23:34 | 1:00:34 | 129 | 0.9573 | 0:57:59 |   | 1 |
| Epiphany | S2 | 33673 | Jeff Roy | 19:25:13 | 1:02:13 | 138 | 0.9448 | 0:58:47 | 0:48 | 2 |
| Barfly | J/24 | USA 3360 | Rob Lambert | 19:30:59 | 1:07:59 | 182 | 0.8880 | 1:00:22 | 1:35 | 3 |
| Party Tree | J/80 | 3 | Party Tree Racing | 19:26:37 | 1:03:37 | 120 | 0.9701 | 1:01:43 | 1:21 | 4 |
| Phantom | J/80 | 49 | Victor and Eric Bell | 19:27:31 | 1:04:31 | 120 | 0.9701 | 1:02:35 | 0:52 | 5 |
| Wharf Rat | J/22 | 1508 | Matt Dunbar | 19:33:55 | 1:10:55 | 186 | 0.8832 | 1:02:38 | 0:03 | 6 |
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:32:27 | 1:09:27 | 168 | 0.9053 | 1:02:52 | 0:14 | 7 |
| Lead Mine | J/80 | 251 | Douglas Young | 19:29:05 | 1:06:05 | 120 | 0.9701 | 1:04:07 | 1:15 | 8 |
| Cloud 9 | J/9 | 77 | SN-Tim Corbett | 19:36:35 | 1:13:35 | 114 | 0.9789 | 1:12:02 | 7:55 | 9 |
| Blues Eracer | J/22 | 366 | Jonathan Porter | 19:58:12 | 1:35:12 | 186 | 0.8832 | 1:24:05 | 12:03 | 10 |
| Benutii | Beneteau | 135 | Simon Milne / Andres Milne | DNC |   | 109 | 0.9863 |   |   | DNC |
| Glory | Shields | 158 | Ron Oard | DNC |   | 177 | 0.8941 |   |   | DNC |
| Kuai | Melges 20 | 7676 | Daniel Thielman | DNC |   | 111 | 0.9834 |   |   | DNC |
| Lion | J/24 | 4350 | John Stokes | DNC |   | 174 | 0.8978 |   |   | DNC |
| Strøm | Soling | 563 | James Langston | DNC |   | 156 | 0.9207 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| D CLASS | A Class General Recall | |||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 8/18/2026 | WIND: | 220 @ 7kts | |||||||
| START TIME: | 18:29 | COURSE #: | Special | |||||||
| RACE NUMBER: | Summer 9 | COURSE: | Fp13p | DISTANCE: | ~2.7 | |||||
| COURSE CONFIG: | point to point | |||||||||
| COURSE AXIS: | 40 | |||||||||
| SEA STATE: | 1 | |||||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Presto | Star | 8318 | Dwight Escalera | 19:11:20 | 0:42:20 | 150 | 0.9286 | 0:39:19 |   | 1 |
| Grace | Shields | 107 | John Burnham | 19:15:18 | 0:46:18 | 189 | 0.8796 | 0:40:43 | 1:24 | 2 |
| Chairman Arafat | Pearson Electra | 192 | Robert Bestoso | 19:25:12 | 0:56:12 | 290 | 0.7738 | 0:43:29 | 2:46 | 3 |
| Relentless | Frers | 41354 | Charles Beal | 19:15:17 | 0:46:17 | 132 | 0.9531 | 0:44:07 | 0:38 | 4 |
| epiphany | e33 | USA025 | Nick & Wendy Bowen | DNC |   | 127 | 0.9601 |   |   | DNC |
| Lion | J/24 | 4350 | John Stokes | DNC |   | 193 | 0.8748 |   |   | DNC |
| Phoenix | J/112e | 79 | Susan and Sean Doyle | DNC |   | 77 | 1.0367 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 8/19/2026 12:33:43 PM