| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=70 | ||||||||||
| DATE: | 6/30/2026 | WIND: | 240 @ 11kts | |||||||
| START TIME: | 18:05 | COURSE #: | Special | |||||||
| RACE NUMBER: | Summer 3 | COURSE: | VsQs | DISTANCE: | 6.8 | |||||
| COURSE CONFIG: | point to point | |||||||||
| COURSE AXIS: | 60 | |||||||||
| SEA STATE: | 1 | |||||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Das Blau Max | Farr 30 | 683 | Cory and Mark Sertl | 19:12:11 | 1:07:11 | 53 | 1.0779 | 1:12:25 |   | 1 |
| Leading Edge | J Boat | 74 | William Sutton | 19:12:38 | 1:07:38 | 36 | 1.1092 | 1:15:01 | 2:36 | 2 |
| J Hawk | J/40 | USA 40400 | J Boats, Inc. | 19:12:35 | 1:07:35 | 27 | 1.1265 | 1:16:08 | 1:07 | 3 |
| Salacia | J/120 | 61200 | Mark Nannini | 19:15:24 | 1:10:24 | 46 | 1.0906 | 1:16:47 | 0:39 | 4 |
| Knot Today | IC37 | 28 | Juliana Wilson | 19:08:59 | 1:03:59 | -9 | 1.2015 | 1:16:52 | 0:05 | 5 |
| The Cat Came Back | 1D35 | 35001 | Lincoln Mossop III | 19:14:18 | 1:09:18 | 33 | 1.1149 | 1:17:16 | 0:24 | 6 |
| Rhody Red | IC37 | 031 | SN-Tim Corbett | 19:10:12 | 1:05:12 | -9 | 1.2015 | 1:18:20 | 1:04 | 7 |
| Chinook | C&C 30 ODR | 30002 | Sail To Win Foundation | 19:19:59 | 1:14:59 | 48 | 1.0870 | 1:21:30 | 3:10 | 8 |
| Eclipse | C&C | 60017 | Coleman | 19:17:00 | 1:12:00 | 21 | 1.1384 | 1:21:58 | 0:28 | 9 |
| Boudicca | RP-66 | USA50085 | Rich Moody | DNC |   | -88 | 1.4069 |   |   | DNC |
| Gamecock | IC37 | 012 | Peter McClennen | DNC |   | -9 | 1.2015 |   |   | DNC |
| Kuai | IC37 | 27 | Daniel Thielman | DNC |   | -9 | 1.2015 |   |   | DNC |
| SAFIR | Arcona | USA52918 | Julie and Andrew Kallfelz | DNC |   | 22 | 1.1364 |   |   | DNC |
| Yonder | Spirit 52 | USA 3 | Douglas Newhouse | DNC |   | 15 | 1.1504 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker 71-100 | ||||||||||
| DATE: | 6/30/2026 | WIND: | 240 @ 11kts | |||||||
| START TIME: | 18:11 | COURSE #: | Special | |||||||
| RACE NUMBER: | Summer 3 | COURSE: | VsQs | DISTANCE: | 6.8 | |||||
| COURSE CONFIG: | point to point | |||||||||
| COURSE AXIS: | 60 | |||||||||
| SEA STATE: | 1 | |||||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Slim Shady | JS9000 | 85280 | Jeff O'Brien/Moose McClintock | 19:20:04 | 1:09:04 | 89 | 1.0172 | 1:10:15 |   | 1 |
| Captain Sluggo | Hobie 33 | USA 7833 | Tommy Henshaw | 19:21:27 | 1:10:27 | 88 | 1.0188 | 1:11:47 | 1:32 | 2 |
| Five East | Beneteau First 36.7 | 110 | Ed Adams | 19:22:46 | 1:11:46 | 98 | 1.0031 | 1:11:59 | 0:12 | 3 |
| Vento Solare | J/109 | USA 266 | Bill Kneller | 19:20:59 | 1:09:59 | 72 | 1.0450 | 1:13:08 | 1:09 | 4 |
| Grimace | J/100 | 43 | Dawson & Ben Hodgson | 19:24:07 | 1:13:07 | 99 | 1.0015 | 1:13:14 | 0:06 | 5 |
| Picante | J/109 | 126 | John Sahagian | 19:24:50 | 1:13:50 | 72 | 1.0450 | 1:17:09 | 3:55 | 6 |
| Shamrock | J/35 | 73179 | FJ and Adelaide Ritt | 19:26:34 | 1:15:34 | 84 | 1.0252 | 1:17:28 | 0:19 | 7 |
| Spirit | J/92S | 56 | EC Helme | 19:29:44 | 1:18:44 | 97 | 1.0046 | 1:19:06 | 1:38 | 8 |
| Floating Point | Frers 40 CTM | 32666 | Roy Guay | 19:31:10 | 1:20:10 | 95 | 1.0078 | 1:20:47 | 1:41 | 9 |
| Life's Journey | Saffier | 61986 | Peter Vessella | DNC |   | 72 | 1.0450 |   |   | DNC |
| Manic | Shaw 6.5 | T4171 | Alex Wadson | DNC |   | 99 | 1.0015 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Spinnaker 101+ | ||||||||||
| DATE: | 6/30/2026 | WIND: | 240 @ 11kts | |||||||
| START TIME: | 18:17 | COURSE #: | Special | |||||||
| RACE NUMBER: | Summer 3 | COURSE: | 13sQs | DISTANCE | 4.35 | |||||
| COURSE CONFIG: | point to point | |||||||||
| COURSE AXIS: | 60 | |||||||||
| SEA STATE: | 1 | |||||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Free Bird | Etchells | 1060* | Ben Wilkinson | 19:00:49 | 0:43:49 | 129 | 0.9573 | 0:41:57 |   | 1 |
| Barfly | J/24 | USA 3360 | Rob Lambert | 19:04:40 | 0:47:40 | 182 | 0.8880 | 0:42:20 | 0:23 | 2 |
| Cloud 9 | J/9 | 77 | SN-Tim Corbett | 19:02:14 | 0:45:14 | 114 | 0.9789 | 0:44:17 | 1:57 | 3 |
| Blues Eracer | J/22 | 366 | Jonathan Porter | 19:07:38 | 0:50:38 | 186 | 0.8832 | 0:44:43 | 0:26 | 4 |
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:06:56 | 0:49:56 | 168 | 0.9053 | 0:45:12 | 0:29 | 5 |
| Party Tree | J/80 | 3 | Party Tree Racing | 19:04:11 | 0:47:11 | 120 | 0.9701 | 0:45:46 | 0:34 | 6 |
| Epiphany | S2 | 33673 | Jeff Roy | 19:06:55 | 0:49:55 | 138 | 0.9448 | 0:47:10 | 1:24 | 7 |
| Lion | J/24 | 4350 | John Stokes | 19:13:26 | 0:56:26 | 174 | 0.8978 | 0:50:40 | 3:30 | 8 |
| Lead Mine | J/80 | 251 | Douglas Young | DNF |   | 120 | 0.9701 |   |   | 11 |
| Phantom | J/80 | 49 | Victor and Eric Bell | DNF |   | 120 | 0.9701 |   |   | 11 |
| Benutii | Beneteau | 135 | Simon Milne / Andres Milne | DNC |   | 109 | 0.9863 |   |   | DNC |
| Glory | Shields | 158 | Ron Oard | DNC |   | 177 | 0.8941 |   |   | DNC |
| Strøm | Soling | 563 | James Langston | DNC |   | 156 | 0.9207 |   |   | DNC |
| Wharf Rat | J/22 | 1575 | Matt Dunbar | DNC |   | 186 | 0.8832 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| D CLASS | ||||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 6/30/2026 | WIND: | 240 @ 11kts | |||||||
| START TIME: | 18:23 | COURSE #: | Special | |||||||
| RACE NUMBER: | Summer 3 | COURSE: | 13sSsZs | DISTANCE: | 2.35 | |||||
| COURSE CONFIG: | point to point | |||||||||
| COURSE AXIS: | 60 | |||||||||
| SEA STATE: | 1 | |||||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Grace | Shields | 107 | John Burnham | 18:58:47 | 0:35:47 | 189 | 0.8796 | 0:31:28 |   | 1 |
| Presto | Star | 8318 | Dwight Escalera | 18:57:58 | 0:34:58 | 150 | 0.9286 | 0:32:28 | 1:00 | 2 |
| Phoenix | J/112e | 79 | Susan and Sean Doyle | 18:55:51 | 0:32:51 | 80 | 1.0317 | 0:33:54 | 1:26 | 3 |
| Chairman Arafat | Pearson Electra | 192 | Robert Bestoso | 19:08:55 | 0:45:55 | 290 | 0.7738 | 0:35:32 | 1:38 | 4 |
| epiphany | e33 | USA025 | Nick & Wendy Bowen | DNC |   | 127 | 0.9601 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 6/30/2026 8:35:39 PM