| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=70 | ||||||||||
| DATE: | 6/16/2026 | WIND: | 210 @ 14kts | |||||||
| START TIME: | 18:05 | COURSE #: | 34 | |||||||
| RACE NUMBER: | Summer 1 | COURSE: | Zp13sPs | DISTANCE: | 9.2 | |||||
| COURSE CONFIG: | point to point | |||||||||
| COURSE AXIS: | 30 | |||||||||
| SEA STATE: | 2 | |||||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Leading Edge | J Boat | 74 | William Sutton | 19:24:36 | 1:19:36 | 36 | 1.1092 | 1:28:18 |   | 1 |
| Das Blau Max | Farr 30 | 683 | Cory and Mark Sertl | 19:27:18 | 1:22:18 | 53 | 1.0779 | 1:28:43 | 0:25 | 2 |
| Salacia | J/120 | 61200 | Mark Nannini | 19:27:30 | 1:22:30 | 46 | 1.0906 | 1:29:58 | 1:15 | 3 |
| Rhody Red | IC37 | 031 | SN-Tim Corbett | 19:20:51 | 1:15:51 | -9 | 1.2015 | 1:31:08 | 1:10 | 4 |
| The Cat Came Back | 1D35 | 35001 | Lincoln Mossop III | 19:28:50 | 1:23:50 | 33 | 1.1149 | 1:33:28 | 2:20 | 5 |
| SAFIR | Arcona | USA52918 | Julie and Andrew Kallfelz | 19:29:22 | 1:24:22 | 22 | 1.1364 | 1:35:52 | 2:24 | 6 |
| Eclipse | C&C | 60017 | Coleman | DNF |   | 21 | 1.1384 |   |   | 8 |
| Boudicca | RP-66 | USA50085 | Rich Moody | DNC |   | -88 | 1.4069 |   |   | DNC |
| Gamecock | IC37 | 012 | Peter McClennen | DNC |   | -9 | 1.2015 |   |   | DNC |
| J Hawk | J/40 | USA 40400 | J Boats, Inc. | DNC |   | 27 | 1.1265 |   |   | DNC |
| Knot Today | IC37 | 28 | Juliana Wilson | DNC |   | -9 | 1.2015 |   |   | DNC |
| Kuai | IC37 | 27 | Daniel Thielman | DNC |   | -9 | 1.2015 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker 71-100 | ||||||||||
| DATE: | 6/16/2026 | WIND: | 210 @ 14kts | |||||||
| START TIME: | 18:11 | COURSE #: | 33 | |||||||
| RACE NUMBER: | Summer 1 | COURSE: | Zp13sOp | DISTANCE: | 7.4 | |||||
| COURSE CONFIG: | point to point | |||||||||
| COURSE AXIS: | 30 | |||||||||
| SEA STATE: | 2 | |||||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Five East | Beneteau First 36.7 | 110 | Ed Adams | 19:28:11 | 1:17:11 | 98 | 1.0031 | 1:17:25 |   | 1 |
| Slim Shady | JS9000 | 85280 | Jeff O'Brien/Moose McClintock | 19:27:34 | 1:16:34 | 89 | 1.0172 | 1:17:53 | 0:28 | 2 |
| Picante | J/109 | 126 | John Sahagian | 19:26:13 | 1:15:13 | 72 | 1.0450 | 1:18:36 | 0:43 | 3 |
| Spirit | J/92S | 56 | EC Helme | 19:31:13 | 1:20:13 | 97 | 1.0046 | 1:20:35 | 1:59 | 4 |
| Shamrock | J/35 | 73179 | FJ and Adelaide Ritt | DNF |   | 84 | 1.0252 |   |   | 7 |
| Vento Solare | J/109 | USA 266 | Bill Kneller | DNF |   | 72 | 1.0450 |   |   | 7 |
| Captain Sluggo | Hobie 33 | USA 7833 | Tommy Henshaw | DNC |   | 88 | 1.0188 |   |   | DNC |
| Floating Point | Frers 40 CTM | 32666 | Roy Guay | DNC |   | 95 | 1.0078 |   |   | DNC |
| Grimace | J/100 | 43 | Dawson & Ben Hodgson | DNC |   | 99 | 1.0015 |   |   | DNC |
| Life's Journey | Saffier | 61986 | Peter Vessella | DNC |   | 72 | 1.0450 |   |   | DNC |
| Manic | Shaw 6.5 | T4171 | Alex Wadson | DNC |   | 99 | 1.0015 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Spinnaker 101+ | ||||||||||
| DATE: | 6/16/2026 | WIND: | 210 @ 14kts | |||||||
| START TIME: | 18:17 | COURSE #: | 28 | |||||||
| RACE NUMBER: | Summer 1 | COURSE: | ZpTsOp | DISTANCE: | 6.5 | |||||
| COURSE CONFIG: | point to point | |||||||||
| COURSE AXIS: | 30 | |||||||||
| SEA STATE: | 2 | |||||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:32:24 | 1:15:24 | 168 | 0.9053 | 1:08:16 |   | 1 |
| Barfly | J/24 | USA 3360 | Rob Lambert | 19:35:22 | 1:18:22 | 182 | 0.8880 | 1:09:35 | 1:19 | 2 |
| Party Tree | J/80 | 3 | Party Tree Racing | 19:32:17 | 1:15:17 | 120 | 0.9701 | 1:13:02 | 3:27 | 3 |
| Blues Eracer | J/22 | 366 | Jonathan Porter | 19:41:12 | 1:24:12 | 186 | 0.8832 | 1:14:22 | 1:20 | 4 |
| Epiphany | S2 | 33673 | Jeff Roy | DNF |   | 138 | 0.9448 |   |   | 6 |
| Benutii | Beneteau | 135 | Simon Milne / Andres Milne | DNC |   | 109 | 0.9863 |   |   | DNC |
| Cloud 9 | J/9 | 77 | SN-Tim Corbett | DNC |   | 114 | 0.9789 |   |   | DNC |
| Glory | Shields | 158 | Ron Oard | DNC |   | 177 | 0.8941 |   |   | DNC |
| Lead Mine | J/80 | 251 | Douglas Young | DNC |   | 120 | 0.9701 |   |   | DNC |
| Phantom | J/80 | 49 | Victor and Eric Bell | DNC |   | 120 | 0.9701 |   |   | DNC |
| Strøm | Soling | 563 | James Langston | DNC |   | 156 | 0.9207 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| D CLASS | ||||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 6/16/2026 | WIND: | 210 @ 14kts | |||||||
| START TIME: | 18:23 | COURSE #: | 35 | |||||||
| RACE NUMBER: | Summer 1 | COURSE: | Zp11pZs | DISTANCE: | 4.3 | |||||
| COURSE CONFIG: | point to point | |||||||||
| COURSE AXIS: | 30 | |||||||||
| SEA STATE: | 2 | |||||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Grace | Shields | 107 | John Burnham | 19:23:24 | 1:06:24 | 189 | 0.8796 | 0:58:24 |   | 1 |
| Presto | Star | 8318 | Dwight Escalera | 19:23:33 | 1:06:33 | 150 | 0.9286 | 1:01:48 | 3:24 | 2 |
| Chairman Arafat | Pearson Electra | 192 | Robert Bestoso | DNC |   | 290 | 0.7738 |   |   | DNC |
| epiphany | e33 | USA025 | Nick & Wendy Bowen | DNC |   | 127 | 0.9601 |   |   | DNC |
| Phoenix | J112e | 79 | Susan and Sean Doyle | DNC |   | 80 | 1.0317 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 6/16/2026 9:43:14 PM