| A CLASS | Rhody Red protesting Boudicaa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=75 | ||||||||||
| DATE: | 5/19/2026 | WIND: | 240° @ 9kts | |||||||
| START TIME: | 18:05 | COURSE #: | 57 | |||||||
| RACE NUMBER: | Spring 2 | COURSE: | VsDs | DISTANCE: | 7.3 | |||||
| COURSE CONFIG: | Point to Point | |||||||||
| COURSE AXIS: | 60° | |||||||||
| SEA STATE: | 2 | |||||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Boudicca | RP-66 | USA50085 | Rich Moody | 18:58:47 | 0:53:47 | -88 | 1.4069 | 1:15:40 |   | 1 |
| Vento Solare | J/109 | USA 266 | Bill Kneller | 19:18:35 | 1:13:35 | 75 | 1.0400 | 1:16:32 | 0:52 | 2 |
| Rhody Red | IC37 | 031 | SN-Tim Corbett | 19:08:58 | 1:03:58 | -9 | 1.2015 | 1:16:51 | 0:19 | 3 |
| Das Blau Max | Farr 30 | 683 | Cory and Mark Sertl | DNC |   | 55 | 1.0744 |   |   | DNC |
| Gamecock | IC37 | ?? | Peter McClennen | DNC |   | -9 | 1.2015 |   |   | DNC |
| J Hawk | J/40 | USA 40400 | J Boats, Inc. | DNC |   | 27 | 1.1265 |   |   | DNC |
| Leading Edge | J/122 | 74 | Tom & Diana Sutton | DNC |   | 36 | 1.1092 |   |   | DNC |
| Picante | J/109 | 126 | John Sahagian | DNC |   | 75 | 1.0400 |   |   | DNC |
| Rumble | JPK | USA 61782 | Bradford Gibbs | DNC |   | 74 | 1.0417 |   |   | DNC |
| SAFIR | Arcona | USA52918 | Julie and Andrew Kallfelz | DNC |   | 22 | 1.1364 |   |   | DNC |
| Salacia | J/120 | 61200 | Mark Nannini | DNC |   | 46 | 1.0906 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker 76+ | ||||||||||
| DATE: | 5/19/2026 | WIND: | 240° @ 9kts | |||||||
| START TIME: | 18:11 | COURSE #: | 55 | |||||||
| RACE NUMBER: | Spring 2 | COURSE: | VsRs | DISTANCE: | 5.9 | |||||
| COURSE CONFIG: | Point to Point | |||||||||
| COURSE AXIS: | 60° | |||||||||
| SEA STATE: | 2 | |||||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Grimace | J/100 | 43 | Dawson & Ben Hodgson | 19:09:55 | 0:58:55 | 99 | 1.0015 | 0:59:00 |   | 1 |
| Five East | Beneteau 36.7 | 110 | Ed Adams | 19:10:28 | 0:59:28 | 98 | 1.0031 | 0:59:39 | 0:39 | 2 |
| Epiphany | S2 | 33673 | Jeff Roy | 19:15:59 | 1:04:59 | 138 | 0.9448 | 1:01:24 | 1:45 | 3 |
| Barfly | J/24 | 3360 | Rob Lambert | 19:20:26 | 1:09:26 | 182 | 0.8880 | 1:01:39 | 0:15 | 4 |
| Captain Sluggo | Hobie 33 | USA 7833 | Tommy Henshaw | 19:12:35 | 1:01:35 | 88 | 1.0188 | 1:02:44 | 1:05 | 5 |
| Spirit | J/92S | 56 | EC Helme | 19:13:28 | 1:02:28 | 97 | 1.0046 | 1:02:45 | 0:01 | 6 |
| Cloud 9 | J/9 | 77 | SN-Tim Corbett | DNC |   | 114 | 0.9789 |   |   | DNC |
| Floating Point | Frers | 32666 | Roy Guay | DNC |   | 95 | 1.0078 |   |   | DNC |
| Glory | Shields | 158 | Ron Oard | DNC |   | 177 | 0.8941 |   |   | DNC |
| Lead Mine | J/80 | 251 | Douglas Young | DNC |   | 120 | 0.9701 |   |   | DNC |
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | DNC |   | 168 | 0.9053 |   |   | DNC |
| Party Tree | J/80 | 3 | Party Tree Racing | DNC |   | 120 | 0.9701 |   |   | DNC |
| Phantom | J/80 | 49 | Victor and Eric Bell | DNC |   | 120 | 0.9701 |   |   | DNC |
| Slim Shady | JS9000 | 85280 | Moose McClintock/Jeff O'Brien | DNC |   | 89 | 1.0172 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 5/19/2026 | WIND: | 240° @ 9kts | |||||||
| START TIME: | 18:17 | COURSE #: | 117 | |||||||
| RACE NUMBER: | Spring 2 | COURSE: | 11sRs | DISTANCE: | 3.8 | |||||
| COURSE CONFIG: | Point to Point | |||||||||
| COURSE AXIS: | 60° | |||||||||
| SEA STATE: | 2 | |||||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Presto | Star | 8318 | Dwight Escalera | 18:55:31 | 0:38:31 | 150 | 0.9286 | 0:35:46 |   | 1 |
| Chairman Arafat | Pearson Electra | 192 | Robert Bestoso | 19:10:03 | 0:53:03 | 290 | 0.7738 | 0:41:03 | 5:17 | 2 |
| epiphany | e33 | USA025 | Nick & Wendy Bowen | DNC |   | 127 | 0.9601 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 5/19/2026 8:28:17 PM