| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=75 | ||||||||||
| DATE: | 5/12/2026 | WIND: | 210° @ 12kts | |||||||
| START TIME: | 18:05 | COURSE #: | 55 | |||||||
| RACE NUMBER: | Spring 1 | COURSE: | VsRs | DISTANCE: | 5.9 | |||||
| COURSE CONFIG: | Point to Point | |||||||||
| COURSE AXIS: | 30° | |||||||||
| SEA STATE: | 3 | |||||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Vento Solare | J/109 | USA 266 | Bill Kneller | 18:56:23 | 0:51:23 | 75 | 1.0400 | 0:53:26 | 1 | |
| Rhody Red | IC37 | 031 | SN-Tim Corbett | 18:49:47 | 0:44:47 | -9 | 1.2015 | 0:53:48 | 0:22 | 2 |
| Rumble | JPK | USA 61782 | Bradford Gibbs | 19:00:02 | 0:55:02 | 74 | 1.0417 | 0:57:20 | 3:32 | 3 |
| Boudicca | RP-66 | USA50085 | Rich Moody | DNC | -88 | 1.4069 | DNC | |||
| Das Blau Max | Farr 30 | 683 | Cory and Mark Sertl | DNC | 55 | 1.0744 | DNC | |||
| Gamecock | IC37 | ?? | Peter McClennen | DNC | -9 | 1.2015 | DNC | |||
| J Hawk | J/40 | USA 40400 | J Boats, Inc. | DNC | 27 | 1.1265 | DNC | |||
| Picante | J/109 | 126 | John Sahagian | DNC | 75 | 1.0400 | DNC | |||
| Salacia | J/120 | 61200 | Mark Nannini | DNC | 46 | 1.0906 | DNC | |||
| B CLASS | ||||||||||
| Spinnaker 76+ | ||||||||||
| DATE: | 5/12/2026 | WIND: | 210° @ 12kts | |||||||
| START TIME: | 18:11 | COURSE #: | 55 | |||||||
| RACE NUMBER: | Spring 1 | COURSE: | VsRs | DISTANCE: | 5.9 | |||||
| COURSE CONFIG: | Point to Point | |||||||||
| COURSE AXIS: | 30° | |||||||||
| SEA STATE: | 3 | |||||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Captain Sluggo | Hobie 33 | USA 7833 | Tommy Henshaw | 19:02:24 | 0:51:24 | 88 | 1.0188 | 0:52:22 | 1 | |
| Barfly | J/24 | 3360 | Rob Lambert | 19:11:40 | 1:00:40 | 182 | 0.8880 | 0:53:52 | 1:30 | 2 |
| Grimace | J/100 | 43 | Dawson & Ben Hodgson | 19:05:07 | 0:54:07 | 99 | 1.0015 | 0:54:12 | 0:20 | 3 |
| Spirit | J/92S | 56 | EC Helme | 19:06:29 | 0:55:29 | 97 | 1.0046 | 0:55:44 | 1:32 | 4 |
| Cloud 9 | J/9 | 77 | SN-Tim Corbett | DNC | 114 | 0.9789 | DNC | |||
| Five East | Beneteau 36.7 | 110 | Ed Adams | DNC | 98 | 1.0031 | DNC | |||
| Floating Point | Frers | 32666 | Roy Guay | DNC | 95 | 1.0078 | DNC | |||
| Glory | Shields | 158 | Ron Oard | DNC | 177 | 0.8941 | DNC | |||
| Lead Mine | J/80 | 251 | Douglas Young | DNC | 120 | 0.9701 | DNC | |||
| Leading Edge | J/122 | 74 | Tom & Diana Sutton | DNC | 36 | 1.1092 | DNC | |||
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | DNC | 168 | 0.9053 | DNC | |||
| Party Tree | J/80 | 3 | Party Tree Racing | DNC | 120 | 0.9701 | DNC | |||
| Phantom | J/80 | 49 | Victor and Eric Bell | DNC | 120 | 0.9701 | DNC | |||
| Slim Shady | JS9000 | 85280 | Moose McClintock/Jeff O'Brien | DNC | 89 | 1.0172 | DNC | |||
| C CLASS | ||||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 5/12/2026 | WIND: | 210° @ 12kts | |||||||
| START TIME: | 18:17 | COURSE #: | 50 | |||||||
| RACE NUMBER: | Spring 1 | COURSE: | 13sRs | DISTANCE: | 3.4 | |||||
| COURSE CONFIG: | Point to Point | |||||||||
| COURSE AXIS: | 30° | |||||||||
| SEA STATE: | 3 | |||||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Presto | Star | 8318 | Dwight Escalera | 18:51:25 | 0:34:25 | 150 | 0.9286 | 0:31:58 | 1 | |
| Chairman Arafat | Pearson Electra | 192 | Robert Bestoso | 19:01:20 | 0:44:20 | 290 | 0.7738 | 0:34:18 | 2:20 | 2 |
Created by Roy Guay - 5/12/2026 8:03:33 PM