| A CLASS | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS A | Spinnaker <=46 | C | |||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| The Cat Came Back | 1D35 Mod | 35001 | Lincoln Mossop III | 0.75 |   | 3 |   | 6 | * |   |   | 6 | * | 2 |   | 2 |   | 4 | * | 0.75 |   | 2 |   | 1.750 | 1 |
| Rhody Red | IC37 | 031 | Sail Newport (W Connelly) |   |   | 2 |   | 8 | * |   |   | 5 |   | 3 |   | 9 | * | 3 |   | 3 |   | 0.75 |   | 2.792 | 2 |
| Bully Circus | Farr 30 EVO | 45 | Buster Pike | DNC | * | 0.75 |   | 4 |   |   |   | 4 |   | 4 |   | 5 | * | 8 | * | 2 |   | 5 |   | 3.292 | 3 |
| SAFIR | Arcona | USA52918 | Julie and Andrew Kallfelz | 5 |   | 6 | * | 3 |   |   |   | 7 | * | DNC | * | 4 |   | 2 |   | 5 |   | 4 |   | 3.833 | 4 |
| Salacia | J/120 | 61200 | Mark Nannini | 3 |   | DNC | * | 2 |   |   |   | 3 |   | 6 | * | 6 | * | 5 |   | 4 |   | 6 |   | 3.833 | 5 |
| Knot Today | Melges IC37 | 28 | Juliana Wilson | DNC | * | DNC | * | DNC | * |   |   | 8 |   | 5 |   | 0.75 |   | 0.75 |   | 6 |   | 3 |   | 3.917 | 6 |
| Boudicca | RP-66 | USA50085 | Rich Moody | 4 |   | 5 |   | DNC | * |   |   | 0.75 |   | 0.75 |   | 7 |   | 7 |   | 8 | * | 9 | * | 4.083 | 7 |
| Leading Edge | J/122 | 74 | Tom Sutton | 2 |   | DNC | * | 0.75 |   |   |   | DNC | * | 7 | * | 3 |   | 6 |   | 7 |   | 7 |   | 4.292 | 8 |
| Qubit | IC37 | 17 | Chris Lewis |   |   |   |   |   |   |   |   | 2 |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 2.000 | DNQ |
| Eclipse | C&C | 60017 | Mark Coleman | DNC |   | 4 |   | 5 |   |   |   | 10 |   | DNC |   | DNC |   | 9 |   | DNC |   | 8 |   | 7.200 | DNQ |
| Kuai | IC37 | 027 | Daniel Thielman | DNC |   | DNC |   | DNC |   |   |   | 9 |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 9.000 | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | |||||||||||||||||||||||||
| CLASS B | Spinnaker 47-99 | C | |||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Five East | Beneteau 36.7 | 110 | Ed Adams | 6 | * | 0.75 |   | 2 |   |   |   | 2 |   | 0.75 |   | 5 | * | 6 | * | 5 |   | 0.75 |   | 1.875 | 1 |
| Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl | 0.75 |   | DNC | * | 3 |   |   |   | 8 | * | 4 |   | 0.75 |   | 0.75 |   | 11 | * | 4 |   | 2.208 | 2 |
| Bad Tad | C&C 30 | 30020 | Sail Newport EOS 02 (T Corbett) | 2 |   | 2 |   | 5 |   |   |   | 0.75 |   | 3 |   | 13 | * | 10 | * | 3 |   | 8 | * | 2.625 | 3 |
| Picante | J/109 | 126 | John Sahagian | 3 |   | DNC | * | 6 | * |   |   | 5 |   | 2 |   | 4 |   | 4 |   | 9 | * | 3 |   | 3.500 | 4 |
| Slim Shady | JS9000 | 85280 | Moose McClintock/Jeff O'Brien | DNC | * | 6 |   | 0.75 |   |   |   | 7 |   | 6 |   | 2 |   | 2 |   | 12 | * | DNC | * | 3.958 | 5 |
| Grimace | J/100 | 43 | Dawson & Ben Hodgson |   |   |   |   | 4 |   |   |   | 6 |   | 7 | * | 6 |   | 5 |   | 0.75 |   | 2 |   | 3.958 | 6 |
| Vento Solare | J/109 | USA 266 | Bill Kneller | 4 |   | DNC | * | 10 | * |   |   | 4 |   | 5 |   | 11 | * | 3 |   | 8 |   | 5 |   | 4.833 | 7 |
| Nyabinghi | C&C 30 | US 30007 | Sail Newport EOS 01 (R Shore) | 9 |   | DNC | * | 7 |   |   |   | 3 |   | 8 |   | 3 |   | DNC | * | 2 |   | DNC | * | 5.333 | 8 |
| Shamrock | J/35 | 73179 | FJ and Adelaide Ritt | 8 |   | 3 |   | 9 | * |   |   | 10 | * | DNC | * | 8 |   | 8 |   | 4 |   | 6 |   | 6.167 | 9 |
| Spirit | J/92S | 56 | EC Helme | 5 |   | 6 |   | 8 | * |   |   | 9 | * | DNC | * | 7 |   | 7 |   | 7 |   | 7 |   | 6.500 | 10 |
| Floating Point | Frers | 32666 | Roy Guay | DNC | * | DNC | * | 12 | * |   |   | 11 |   | 10 |   | 10 |   | 11 |   | 6 |   | 10 |   | 9.667 | 11 |
| Big Boy Pants | Farr 280 | USA006 | Steven Minninger | 7 |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 7.000 | DNQ |
| Rapscallion | Beneteau Figaro II | USA 77 | Paul Grimes |   |   |   |   |   |   |   |   |   |   | 9 |   | 9 |   | 9 |   | 10 |   | 9 |   | 9.200 | DNQ |
| Manic | Shaw 6.5 | T4171 | Alex Wadson |   |   |   |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Twist & Shout | C&C 30 | USA 30014 | Wesley Bright | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | |||||||||||||||||||||||||
| CLASS C | Spinnaker 100+ | C | |||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Free Bird | Etchells | 1262 | Ben Wilkinson | 0.75 |   | DNC | * | 0.75 |   |   |   | 0.75 |   | 0.75 |   | 0.75 |   | 0.75 |   | 2 | * | DNC | * | 0.750 | 1 |
| Barfly | J/24 | 3360 | Rob Lambert | 2 |   | 0.75 |   | 5 | * |   |   | 3 |   | 4 | * | 5 | * | 4 |   | 4 |   | 0.75 |   | 2.417 | 2 |
| Captain Sluggo | Hobie 33 mod | USA 7833 | Tommy Henshaw | 4 |   | DNC | * | DNC | * |   |   | 2 |   | 5 |   | 2 |   | 2 |   | 8 | * | 5 |   | 3.333 | 3 |
| Epiphany-33673 | S2 | 33673 | Jeffrey Roy | 7 | * | 4 |   | 7 | * |   |   | 5 |   | 2 |   | 4 |   | 7 |   | 6 |   | DNC | * | 4.667 | 4 |
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 6 |   | 3 |   | 4 |   |   |   | 7 |   | 9 | * | 9 | * | 8 |   | 10 | * | 2 |   | 5.000 | 5 |
| Phantom | J/80 | 49 | Eric and Victor Bell | 8 | * | 2 |   | 8 | * |   |   | 8 |   | 6 |   | 10 | * | 6 |   | 7 |   | 3 |   | 5.333 | 6 |
| Glory | Shields | 158 | Ron Oard | 3 |   | DNC | * | DNC | * |   |   | 4 |   | 7 |   | 6 |   | 9 |   | 5 |   | DNC | * | 5.667 | 7 |
| Party Tree | J/80 | 3 | Party Tree Racing | 9 | * | DNC | * | 9 |   |   |   | 9 |   | 8 |   | 8 |   | 11 | * | 9 |   | 4 |   | 7.833 | 8 |
| Blues eRacer | J/22 | 366 | Louis Mariorenzi | 10 |   | 6 |   | 6 |   |   |   | 10 |   | 10 |   | 7 |   | 13 | * | DNC | * | DNC | * | 8.167 | 9 |
| Radiance | Luders | 294 | Peter Johnstone |   |   |   |   |   |   |   |   |   |   | DNC |   | DNC |   | 5 |   | 0.75 |   | DNC |   | 2.875 | DNQ |
| N/A (CYC) | J/22 | 1508 | CYC (M Myles) | DNC |   | DNC |   | 3 |   |   |   | DNC |   | 3 |   | 3 |   | 3 |   | 3 |   | DNC |   | 3.000 | DNQ |
| Grimace | J/100 | 43 | Dawson & Ben Hodgson | 5 |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 5.000 | DNQ |
| Dragon | VX One | 195 | Liz Swain | 11 |   | DNC |   | 2 |   |   |   | 6 |   | DNC |   | DNC |   | 10 |   | DNC |   | DNC |   | 7.250 | DNQ |
| Vorpal | J/80 | 668 | Steve Parks |   |   |   |   |   |   |   |   |   |   | DNC |   | DNC |   | 12 |   | DNC |   | DNC |   | 12.000 | DNQ |
| "the Friend Ship" | Ericson | 28637 | Jeff Schuldheiss & Carl Salvo | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Manic | Shaw 6.5 | T4171 | Alex Wadson | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Mary Holly | VX One | 329 | Doug Newhouse |   |   |   |   |   |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Splash Tango | J/27 | 40559 | Don Miller | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| STR?M | Soling | US 563 | James Langston | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| D CLASS | |||||||||||||||||||||||||
| CLASS D | Non-Spinnaker | C | |||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Grace | Shields | 107 | John Burnham | 0.75 |   | 0.75 |   | DNC | * |   |   | 0.75 |   | 4 | * | 3 | * | 3 |   | 2 |   | 0.75 |   | 1.333 | 1 |
| Presto | Star | 8318 | Dwight Escalera | 2 | * | 2 |   | 0.75 |   |   |   | 2 |   | 3 | * | 0.75 |   | 2 |   | 0.75 |   | DNC | * | 1.375 | 2 |
| Relentless | Frers | 41354 | Charles Beal | 3 |   | 3 |   | 3 |   |   |   | 3 |   | 5 | * | DNC | * | 4 | * | 4 |   | 2 |   | 3.000 | 3 |
| Chairman Arafat | Electra | 192 | Rob Bestoso | 4 |   | 4 |   | 2 |   |   |   | 4 |   | 6 | * | DNC | * | 5 | * | 3 |   | 3 |   | 3.333 | 4 |
| Una | J/35 | 42705 | Kim & Scott Ferguson | DNC |   | DNC |   | DNC |   |   |   | DNC |   | 0.75 |   | DNC |   | DNC |   | DNC |   | DNC |   | 0.750 | DNQ |
| Phoenix | J/112e | 79 | Sean and Susan Doyle | DNC |   | DNC |   | DNC |   |   |   | DNC |   | 2 |   | 2 |   | 0.75 |   | DNC |   | DNC |   | 1.583 | DNQ |
| Epiphany-25 | e33 | USA025 | Nick & Wendy Bowen | DNC |   | DNC |   | DNC |   |   |   | 5 |   | 7 |   | 4 |   | 6 |   | DNC |   | DNC |   | 5.500 | DNQ |
| Framboise | J/24 | 4350 | John Stokes |   |   |   |   |   |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Created - 8/26/2025 8:31:12 PM