| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=46 | ||||||||||
| DATE: | 7/1/2025 | WIND: | 215 @ 14kts | |||||||
| START TIME: | 18:05 | COURSE #: | 34 | |||||||
| RACE NUMBER: | Summer 3 | COURSE: | Zp13sPs | DISTANCE: | 9.3 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Leading Edge | J/122 | 74 | Tom Sutton | 19:23:03 | 1:18:03 | 36 | 1.1092 | 1:26:34 |   | 1 |
| Salacia | J/120 | 61200 | Mark Nannini | 19:24:49 | 1:19:49 | 46 | 1.0906 | 1:27:03 | 0:29 | 2 |
| SAFIR | Arcona | USA52918 | Julie and Andrew Kallfelz | 19:24:08 | 1:19:08 | 22 | 1.1364 | 1:29:55 | 2:52 | 3 |
| Bully Circus | Farr 30 EVO | 45 | Buster Pike | 19:29:45 | 1:24:45 | 45 | 1.0924 | 1:32:35 | 2:40 | 4 |
| Eclipse | C&C | 60017 | Mark Coleman | 19:27:17 | 1:22:17 | 21 | 1.1384 | 1:33:40 | 1:05 | 5 |
| The Cat Came Back | 1D35 Mod | 35001 | Lincoln Mossop III | 19:31:01 | 1:26:01 | 33 | 1.1149 | 1:35:54 | 2:14 | 6 |
| Rhody Red | IC37 | 031 | Sail Newport (W Connelly) | DNF |   | -9 | 1.2015 |   |   | 8 |
| Boudicca | RP-66 | USA50085 | Rich Moody | DNC |   | -88 | 1.4069 |   |   | DNC |
| Knot Today | Melges IC37 | 28 | Juliana Wilson | DNC |   | -9 | 1.2015 |   |   | DNC |
| Kuai | IC37 | 027 | Daniel Thielman | DNC |   | -9 | 1.2015 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | Two General Recalls & Black Flag Start | |||||||||
| Spinnaker 47-99 | ||||||||||
| DATE: | 7/1/2025 | WIND: | 215 @ 14kts | |||||||
| START TIME: | 18:23 | COURSE #: | 43 | |||||||
| RACE NUMBER: | Summer 3 | COURSE: | ZpVpZs | DISTANCE: | 6.8 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Slim Shady | JS9000 | 85280 | Moose McClintock/Jeff O'Brien | 19:35:19 | 1:12:19 | 84 | 1.0252 | 1:14:09 |   | 1 |
| Five East | Beneteau 36.7 | 110 | Ed Adams | 19:38:47 | 1:15:47 | 97 | 1.0046 | 1:16:08 | 1:59 | 2 |
| Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl | 19:33:53 | 1:10:53 | 51 | 1.0815 | 1:16:40 | 0:32 | 3 |
| Grimace | J/100 | 43 | Dawson & Ben Hodgson | 19:39:48 | 1:16:48 | 99 | 1.0015 | 1:16:55 | 0:15 | 4 |
| Bad Tad | C&C 30 | 30020 | Sail Newport EOS 02 (T Corbett) | 19:33:49 | 1:10:49 | 48 | 1.0870 | 1:16:58 | 0:03 | 5 |
| Picante | J/109 | 126 | John Sahagian | 19:37:01 | 1:14:01 | 72 | 1.0450 | 1:17:21 | 0:23 | 6 |
| Nyabinghi | C&C 30 | US 30007 | Sail Newport EOS 01 (R Shore) | 19:34:44 | 1:11:44 | 48 | 1.0870 | 1:17:58 | 0:37 | 7 |
| Spirit | J/92S | 56 | EC Helme | 19:41:04 | 1:18:04 | 97 | 1.0046 | 1:18:26 | 0:28 | 8 |
| Shamrock | J/35 | 73179 | FJ and Adelaide Ritt | 19:40:41 | 1:17:41 | 87 | 1.0204 | 1:19:16 | 0:50 | 9 |
| Vento Solare | J/109 | USA 266 | Bill Kneller | 19:39:04 | 1:16:04 | 72 | 1.0450 | 1:19:29 | 0:13 | 10 |
| Floating Point | Frers | 32666 | Roy Guay | DNF |   | 95 | 1.0078 |   |   | 12 |
| Big Boy Pants | Farr 280 | USA006 | Steven Minninger | DNC |   | 51 | 1.0815 |   |   | DNC |
| Manic | Shaw 6.5 | T4171 | Alex Wadson | DNC |   | 99 | 1.0015 |   |   | DNC |
| Twist & Shout | C&C 30 | USA 30014 | Wesley Bright | DNC |   | 48 | 1.0870 |   |   | DNC |
| Una | J/35 | 42705 | Kim & Scott Ferguson | DNC |   | 89 | 1.0172 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Spinnaker 100+ | ||||||||||
| DATE: | 7/1/2025 | WIND: | 215 @ 14kts | |||||||
| START TIME: | 18:29 | COURSE #: | 36 | |||||||
| RACE NUMBER: | Summer 3 | COURSE: | ZpXpZs | DISTANCE | 5.3 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Free Bird | Etchells | 1262 | Ben Wilkinson | 19:28:36 | 0:59:36 | 129 | 0.9573 | 0:57:03 |   | 1 |
| Dragon | VX ONE | 195 | Liz Swain | 19:28:20 | 0:59:20 | 108 | 0.9878 | 0:58:37 | 1:34 | 2 |
| N/A | J/22 | 1508 | CYC (M Myles) | 19:36:51 | 1:07:51 | 186 | 0.8832 | 0:59:55 | 1:18 | 3 |
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:35:52 | 1:06:52 | 168 | 0.9053 | 1:00:32 | 0:37 | 4 |
| Barfly | J/24 | 3360 | Rob Lambert | 19:37:39 | 1:08:39 | 182 | 0.8880 | 1:00:58 | 0:26 | 5 |
| Blues eRacer | J/22 | 366 | Louis Mariorenzi | 19:39:19 | 1:10:19 | 186 | 0.8832 | 1:02:06 | 1:08 | 6 |
| Epiphany-33673 | S2 | 33673 | Jeffrey Roy | 19:36:45 | 1:07:45 | 140 | 0.9420 | 1:03:49 | 1:43 | 7 |
| Phantom | J/80 | 49 | Eric and Victor Bell | 19:35:59 | 1:06:59 | 120 | 0.9701 | 1:04:59 | 1:10 | 8 |
| Party Tree | J/80 | 3 | Party Tree Racing | 19:36:32 | 1:07:32 | 120 | 0.9701 | 1:05:31 | 0:32 | 9 |
| "the Friend Ship" | Ericson | 28637 | Jeff Schuldheiss & Carl Salvo | DNC |   | 201 | 0.8655 |   |   | DNC |
| Captain Sluggo | Hobie 33 mod | USA 7833 | Tommy Henshaw | DNC |   | 100 | 1.0000 |   |   | DNC |
| Glory | Shields | 158 | Ron Oard | DNC |   | 177 | 0.8941 |   |   | DNC |
| Grimace | J/100 | 43 | Dawson & Ben Hodgson | DNC |   | 99 | 1.0015 |   |   | DNC |
| Manic | Shaw 6.5 | T4171 | Alex Wadson | DNC |   | 99 | 1.0015 |   |   | DNC |
| Splash Tango | J/27 | 40559 | Don Miller | DNC |   | 138 | 0.9448 |   |   | DNC |
| STR?M | Soling | US 563 | James Langston | DNC |   | 156 | 0.9207 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| D CLASS | ||||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 7/1/2025 | WIND: | 215 @ 14kts | |||||||
| START TIME: | 18:35 | COURSE #: | 35 | |||||||
| RACE NUMBER: | Summer 3 | COURSE: | Zp11pZs | DISTANCE: | 4.3 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Presto | Star | 8318 | Dwight Escalera | 19:32:02 | 0:57:02 | 150 | 0.9286 | 0:52:58 |   | 1 |
| Chairman Arafat | Electra | 192 | Rob Bestoso | 19:48:38 | 1:13:38 | 290 | 0.7738 | 0:56:59 | 4:01 | 2 |
| Relentless | Frers | 41354 | Charles Beal | 19:40:32 | 1:05:32 | 132 | 0.9531 | 1:02:28 | 5:29 | 3 |
| Epiphany-25 | e33 | USA025 | Nick & Wendy Bowen | DNC |   | 127 | 0.9601 |   |   | DNC |
| Grace | Shields | 107 | John Burnham | DNC |   | 189 | 0.8796 |   |   | DNC |
| Phoenix | J/112e | 79 | Sean and Susan Doyle | DNC |   | 80 | 1.0317 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 7/2/2025 7:22:39 AM