| A CLASS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS A | Spinnaker <=99 | ||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Zephyros | Melges | 513 | Timothy Grimes | 2 | * | 0.75 |   | 6 | * | 0.75 |   | 0.75 |   | 0.750 | 1 |
| Vento Solare | J/109 | USA 266 | Bill Kneller | 0.75 |   | 6 | * | 2 |   | 3 | * | 2 |   | 1.583 | 2 |
| Salacia | J/120 | 61200 | Mark Nannini | DNC | * | 3 |   | 5 | * | 2 |   | 3 |   | 2.667 | 3 |
| Spirit | J/92S | 56 | EC Helme | 3 |   | DNC | * | 4 |   | 4 |   | 5 | * | 3.667 | 4 |
| Leading Edge | J/122 | 74 | Tom Sutton | DNC | * | 2 |   | 8 |   | DNC | * | 4 |   | 4.667 | 5 |
| Picante | J/109 | 126 | John Sahagian | DNC | * | 5 |   | 7 |   | DNC | * | 6 |   | 6.000 | 6 |
| Floating Point | Frers | 32666 | Roy Guay | DNC | * | 7 |   | 9 | * | 6 |   | 7 |   | 6.667 | 7 |
| Boudicca | RP-66 | USA50085 | Rich Moody | DNC | * | 8 |   | 10 | * | 5 |   | 8 |   | 7.000 | 8 |
| Rhody Red | IC37 | 031 | Sail Newport (T Corbett) | DNC |   | 4 |   | 0.75 |   | DNC |   | DNC |   | 2.375 | DNQ |
| Kuai | IC37 | 27 | Daniel Thielman |   |   |   |   | 3 |   | DNC |   | DNC |   | 3.000 | DNQ |
| Big Boy Pants | Farr 280 | USA006 | Steven Minninger | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Eclipse | C&C | 60017 | Mark Coleman | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Five East | Beneteau 36.7 | 110 | Ed Adams | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Grimace | J/100 | 43 | Dawson & Ben Hodgson | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Knot Today | Melges IC37 | 28 | Juliana Wilson | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Manic | Shaw 6.5 | T4171 | Alex Wadson | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Rapscallion | Beneteau Figaro II | USA 77 | Paul Grimes | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Slim Shady | JS9000 | 85280 | Moose McClintock/Jeff O'Brien | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| The Cat Came Back | 1D35 Mod | 35001 | Lincoln Mossop III | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | |||||||||||||||
| CLASS B | Spinnaker 100+ | ||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Radiance | Luders | 294 | Peter Johnstone | DNC | * | 0.75 |   | 0.75 |   | 0.75 |   | DNC | * | 0.750 | 1 |
| Barfly | J/24 | 3360 | Rob Lambert | 0.75 |   | 3 |   | 2 |   | DNC | * | DNC | * | 1.917 | 2 |
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | DNC | * | 5 |   | 4 |   | DNC | * | 2 |   | 3.667 | 3 |
| Hawksbill | Beneteau First 27SE | 143 | David Wilson | DNC | * | 6 |   | DNC | * | 3 |   | 3 |   | 4.000 | 4 |
| Dragon | VX One | 195 | Liz Swain | DNC |   | 2 |   | DNC |   | DNC |   | 0.75 |   | 1.375 | DNQ |
| Party Tree | J/80 | 3 | Party Tree Racing | DNC |   | 4 |   | 3 |   | DNC |   | DNC |   | 3.500 | DNQ |
| Blues eRacer | J/22 | 366 | Louis Mariorenzi | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Epiphany-33673 | S2 | 33673 | Jeffrey Roy | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Glory | Shields | 158 | Ron Oard | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Mary Holly | VX One | 329 | Doug Newhouse | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Phantom | J/80 | 49 | Eric and Victor Bell | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| STR?M | Soling | US 563 | James Langston | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | |||||||||||||||
| CLASS C | Non-Spinnaker | ||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Presto | Star | 8318 | Dwight Escalera | DNC | * | DNC | * | 0.75 |   | 0.75 |   | 0.75 |   | 0.750 | 1 |
| Relentless | Frers | 41354 | Charles Beal | DNC | * | 0.75 |   | 2 | * | 2 |   | 2 |   | 1.583 | 2 |
| Duet | Alerion 28 Express | 143 | Dennis Nixon | DNC | * | 3 |   | 3 |   | DNC | * | 4 |   | 3.333 | 3 |
| Chairman Arafat | Electra | 192 | Rob Bestoso | DNC |   | 2 |   | DNC |   | DNC |   | DNC |   | 2.000 | DNQ |
| Epiphany-25 | e33 | USA025 | Nick & Wendy Bowen | DNC |   | 4 |   | DNC |   | DNC |   | 3 |   | 3.500 | DNQ |
| "the Friend Ship" | Ericson 28+ | 28637 | Jeff Schuldheiss & Carl Salvo | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Created - 10/6/2025 5:21:46 PM