| A CLASS | Course Shortened at 13 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=74 | ||||||||||
| DATE: | 10/6/2024 | WIND: | 060 @ 5.4kts | |||||||
| START TIME: | 13:35 | COURSE #: | Special | |||||||
| RACE NUMBER: | Fall 5 | COURSE: | 13sDs | DISTANCE: | ~5.3 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Bad Tad | C&C 30 | 30020 | Sail Newport EOS (Tim Corbett) | 14:24:56 | 0:49:56 | 48 | 1.0870 | 0:54:17 |   | 1 |
| Boudicca | R/P 66 | USA 50085 | Rich Moody | 14:18:42 | 0:43:42 | -88 | 1.4069 | 1:01:29 | 7:12 | 2 |
| Nyabinghi | C&C 30 OD | 30007 | Sail Newport (P McClennen) | 14:36:35 | 1:01:35 | 48 | 1.0870 | 1:06:56 | 5:27 | 3 |
| Leading Edge | J/122 | 74 | Tom Sutton | 14:38:43 | 1:03:43 | 36 | 1.1092 | 1:10:41 | 3:45 | 4 |
| Big Boy Pants | Farr 280 | USA006 | Steven Minninger | DNC |   | 51 | 1.0815 |   |   | DNC |
| Bully Circus | Farr 30 EVO | USA 45 | Buster Pike | DNC |   | 45 | 1.0924 |   |   | DNC |
| Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl | DNC |   | 53 | 1.0779 |   |   | DNC |
| Eclipse | C&C Redline | 60017 | Mark Coleman | DNC |   | 17 | 1.1464 |   |   | DNC |
| Entropy | Club Swan | USA 4235 | Paul Hamilton / Patricia Young | DNC |   | -3 | 0.5833 |   |   | DNC |
| Kuai | IC37 | 27 | Daniel Thielman | DNC |   | -9 | 1.2015 |   |   | DNC |
| Little Big Man | C&C 30 OD | USA 30017 | Randall Shore | DNC |   | 48 | 1.0870 |   |   | DNC |
| Onawa | 12 M Traditional | US 6 | Steven Gewirz | DNC |   | 62 | 1.0621 |   |   | DNC |
| SAFIR | Arcona | USA52918 | Julie and Andrew Kallfelz | DNC |   | 22 | 1.1364 |   |   | DNC |
| Salacia | J/120 | 61200 | Mark Nannini | DNC |   | 46 | 1.0906 |   |   | DNC |
| The Cat Came Back | 1D35 | 35001 | Lincoln Mossop III | DNC |   | 33 | 1.1149 |   |   | DNC |
| Twist & Shout | C&C 30 OD | USA 30014 | Wesley Bright | DNC |   | 48 | 1.0870 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | Course Shortened at 13 | |||||||||
| Spinnaker 75+ | ||||||||||
| DATE: | 10/6/2024 | WIND: | 060 @ 5.4kts | |||||||
| START TIME: | 13:41 | COURSE #: | Special | |||||||
| RACE NUMBER: | Fall 5 | COURSE: | 13sRs | DISTANCE: | ~3.7 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Barfly | J/24 | 3360 | Rob Lambert | 14:42:37 | 1:01:37 | 182 | 0.8880 | 0:54:43 |   | 1 |
| Luna | Albin Nova | 101 | Chris Brown and Samira Hakki | 14:45:26 | 1:04:26 | 168 | 0.9053 | 0:58:20 | 3:37 | 2 |
| Grimace | J/100 | 43 | Dawson & Ben Hodgson | 14:39:44 | 0:58:44 | 99 | 1.0015 | 0:58:49 | 0:29 | 3 |
| Slim Shady | JS9000 | 85280 | Moose McClintock/Jeff O'Brien | 14:38:46 | 0:57:46 | 87 | 1.0204 | 0:58:57 | 0:08 | 4 |
| Spirit | J/92S | 56 | EC Helme | 14:40:24 | 0:59:24 | 97 | 1.0046 | 0:59:41 | 0:44 | 5 |
| Vento Solare | J/109 | USA 266 | Bill Kneller | 14:38:36 | 0:57:36 | 75 | 1.0400 | 0:59:54 | 0:13 | 6 |
| Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | DNC |   | 140 | 0.9420 |   |   | DNC |
| Five East | Beneteau 36.7 | 110 | Ed Adams | DNC |   | 101 | 0.9985 |   |   | DNC |
| Floating Point | Frers 39 Ctm | 32666 | Roy Guay | DNC |   | 95 | 1.0078 |   |   | DNC |
| Free Bird | Etchells | 1060/1262 | Ben Wilkinson | DNC |   | 129 | 0.9573 |   |   | DNC |
| Glory | Shields | 158 | Ron Oard | DNC |   | 177 | 0.8941 |   |   | DNC |
| Hawk | Evelyn | 32086 | Richard & Katie Barker | DNC |   | 101 | 0.9985 |   |   | DNC |
| Party Tree | J/80 | 3 | Party Tree Racing | DNC |   | 120 | 0.9701 |   |   | DNC |
| Phantom | J/80 | 49 | Victor and Eric Bell | DNC |   | 120 | 0.9701 |   |   | DNC |
| Pink Rose | J/70 | USA 309 | Brendon Scanlon | DNC |   | 117 | 0.9745 |   |   | DNC |
| Quinn | J/22 | 938 | CYC/Paul Grimes | DNC |   | 186 | 0.8832 |   |   | DNC |
| Samba | Quest 30 | USA 301 | Tristan Mouligne | DNC |   | 84 | 1.0252 |   |   | DNC |
| Sorpasso | Saffier 24L | 61687 | Peter Vessella | DNC |   | 160 | 0.9155 |   |   | DNC |
| Strøm | Soling | 563 | James Langston | DNC |   | 156 | 0.9207 |   |   | DNC |
| Vorpal | J/80 | 668 | Steve Parks | DNC |   | 120 | 0.9701 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | Course Shortened at 13 | |||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 10/6/2024 | WIND: | 060 @ 5.4kts | |||||||
| START TIME: | 13:48 | COURSE #: | Special | |||||||
| RACE NUMBER: | Fall 5 | COURSE: | 13sZs | DISTANCE: | ~2.5 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Epiphany-025 | e33 | USA 025 | Nick & Wendy Bowen | 14:55:50 | 1:07:50 | 127 | 0.9601 | 1:05:08 |   | 1 |
| "Presto" | Star | 8318 | Dwight Escalera | DNC |   | 150 | 0.9286 |   |   | DNC |
| Chairman Arafat | Pearson Electra | 192 | Rob Bestoso | DNC |   | 290 | 0.7738 |   |   | DNC |
| Relentless | Frers 33 | 41354 | Charles Beal | DNC |   | 132 | 0.9531 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 10/6/2024 11:27:31 PM