| A CLASS | Salacia protesting Big Boy Pants | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bad Tad protesting Leading Edge | Spinnaker <=74 | |||||||||
| DATE: | 9/8/2024 | WIND: | WNW @ 7kts | |||||||
| START TIME: | 13:35 | COURSE #: | Special | |||||||
| RACE NUMBER: | Fall 1 | COURSE: | TsFpYpRp2pZs6p | DISTANCE: | ~6.4 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Boudicca | R/P 66 | USA 50085 | Rich Moody | 14:43:14 | 1:08:14 | -88 | 1.4069 | 1:36:00 |   | 1 |
| Bad Tad | C&C 30 | 30020 | Sail Newport EOS (Tim Corbett) | 15:04:08 | 1:29:08 | 48 | 1.0870 | 1:36:53 | 0:53 | 2 |
| Leading Edge | J/122 | 74 | Tom Sutton | 15:04:00 | 1:29:00 | 36 | 1.1092 | 1:38:43 | 1:50 | 3 |
| Big Boy Pants | Farr 280 | USA006 | Steven Minninger | DNF |   | 51 | 1.0815 |   |   | 7 |
| Onawa | 12 M Traditional | US 6 | Steven Gewirz | DNF |   | 62 | 1.0621 |   |   | 7 |
| Salacia | J/120 | 61200 | Mark Nannini | DNF |   | 46 | 1.0906 |   |   | 7 |
| Bully Circus | Farr 30 EVO | USA 45 | Buster Pike | DNC |   | 45 | 1.0924 |   |   | DNC |
| Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl | DNC |   | 53 | 1.0779 |   |   | DNC |
| Eclipse | C&C Redline | 60017 | Mark Coleman | DNC |   | 17 | 1.1464 |   |   | DNC |
| Entropy | Club Swan | USA 4235 | Paul Hamilton / Patricia Young | DNC |   | -3 | 1.1883 |   |   | DNC |
| Kuai | IC37 | 27 | Daniel Thielman | DNC |   | -9 | 1.2015 |   |   | DNC |
| Little Big Man | C&C 30 OD | USA 30017 | Randall Shore | DNC |   | 48 | 1.0870 |   |   | DNC |
| Nyabinghi | C&C 30 OD | 30007 | Sail Newport (P McClennen) | DNC |   | 48 | 1.0870 |   |   | DNC |
| SAFIR | Arcona | USA52918 | Julie and Andrew Kallfelz | DNC |   | 22 | 1.1364 |   |   | DNC |
| The Cat Came Back | 1D35 | 35001 | Lincoln Mossop III | DNC |   | 33 | 1.1149 |   |   | DNC |
| Twist & Shout | C&C 30 OD | USA 30014 | Wesley Bright | DNC |   | 48 | 1.0870 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | Vento Solare took a 1 turn penalty | |||||||||
| Spinnaker 75+ | ||||||||||
| DATE: | 9/8/2024 | WIND: | WNW @ 7kts | |||||||
| START TIME: | 13:41 | COURSE #: | Special | |||||||
| RACE NUMBER: | Fall 1 | COURSE: | TsFpYpRp2p | DISTANCE: | ~6.2 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Grimace | J/100 | 43 | Dawson & Ben Hodgson | 14:51:03 | 1:10:03 | 99 | 1.0015 | 1:10:09 |   | 1 |
| Barfly | J/24 | 3360 | Rob Lambert | 15:00:39 | 1:19:39 | 182 | 0.8880 | 1:10:44 | 0:35 | 2 |
| Vento Solare | J/109 | USA 266 | Bill Kneller | 14:51:24 | 1:10:24 | 75 | 1.0400 | 1:13:13 | 2:29 | 3 |
| Party Tree | J/80 | 3 | Party Tree Racing | 14:59:04 | 1:18:04 | 120 | 0.9701 | 1:15:44 | 2:31 | 4 |
| Luna | Albin Nova | 101 | Chris Brown and Samira Hakki | 15:09:40 | 1:28:40 | 168 | 0.9053 | 1:20:16 | 4:32 | 5 |
| Floating Point | Frers 39 Ctm | 32666 | Roy Guay | 15:00:51 | 1:19:51 | 95 | 1.0078 | 1:20:28 | 0:12 | 6 |
| Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | DNC |   | 140 | 0.9420 |   |   | DNC |
| Five East | Beneteau 36.7 | 110 | Ed Adams | DNC |   | 101 | 0.9985 |   |   | DNC |
| Free Bird | Etchells | 1060/1262 | Ben Wilkinson | DNC |   | 129 | 0.9573 |   |   | DNC |
| Glory | Shields | 158 | Ron Oard | DNC |   | 177 | 0.8941 |   |   | DNC |
| Hawk | Evelyn | 32086 | Richard & Katie Barker | DNC |   | 101 | 0.9985 |   |   | DNC |
| Phantom | J/80 | 49 | Victor and Eric Bell | DNC |   | 120 | 0.9701 |   |   | DNC |
| Pink Rose | J/70 | USA 309 | Brendon Scanlon | DNC |   | 117 | 0.9745 |   |   | DNC |
| Quinn | J/22 | 938 | CYC/Paul Grimes | DNC |   | 186 | 0.8832 |   |   | DNC |
| Samba | Quest 30 | USA 301 | Tristan Mouligne | DNC |   | 84 | 1.0252 |   |   | DNC |
| Slim Shady | JS9000 | 85280 | Moose McClintock/Jeff O'Brien | DNC |   | 87 | 1.0204 |   |   | DNC |
| Sorpasso | Saffier 24L | 61687 | Peter Vessella | DNC |   | 160 | 0.9155 |   |   | DNC |
| Spirit | J/92S | 56 | EC Helme | DNC |   | 97 | 1.0046 |   |   | DNC |
| Strøm | Soling | 563 | James Langston | DNC |   | 156 | 0.9207 |   |   | DNC |
| Vorpal | J/80 | 668 | Steve Parks | DNC |   | 120 | 0.9701 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 9/8/2024 | WIND: | WNW @ 7kts | |||||||
| START TIME: | 13:47 | COURSE #: | Special | |||||||
| RACE NUMBER: | Fall 1 | COURSE: | TsFpYpZs | DISTANCE: | ~4.85 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Chairman Arafat | Pearson Electra | 192 | Rob Bestoso | 15:02:37 | 1:15:37 | 290 | 0.7738 | 0:58:31 |   | 1 |
| Epiphany-025 | e33 | USA 025 | Nick & Wendy Bowen | 14:53:32 | 1:06:32 | 127 | 0.9601 | 1:03:53 | 5:22 | 2 |
| "Presto" | Star | 8318 | Dwight Escalera | DNC |   | 150 | 0.9286 |   |   | DNC |
| Relentless | Frers 33 | 41354 | Charles Beal | DNC |   | 132 | 0.9531 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 9/8/2024 4:35:26 PM