| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=50 | ||||||||||
| DATE: | 8/20/2024 | WIND: | 310 @ 7 kts | |||||||
| START TIME: | 18:05 | COURSE #: | 103 | |||||||
| RACE NUMBER: | Summer 9 | COURSE: | Tp13pZpYp | DISTANCE: | 5.5 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Little Big Man | C&C 30 OD | USA 17 | Randall Shore | 19:04:07 | 0:59:07 | 48 | 1.0870 | 1:04:15 |   | 1 |
| Bad Tad | C&C 30 | 30020 | Sail Newport EOS (Tim Corbett) | 19:04:30 | 0:59:30 | 48 | 1.0870 | 1:04:40 | 0:25 | 2 |
| Tarahumara | J/122 | 60003 | Jack Gregg | 19:03:31 | 0:58:31 | 34 | 1.1130 | 1:05:08 | 0:28 | 3 |
| Nyabinghi | C&C 30 OD | 30007 | Sail Newport (Peter McClennen) | 19:05:32 | 1:00:32 | 48 | 1.0870 | 1:05:48 | 0:40 | 4 |
| Twist & Shout | C&C 30 OD | USA 30014 | Wesley Bright | 19:05:44 | 1:00:44 | 48 | 1.0870 | 1:06:01 | 0:13 | 5 |
| SAFIR | Arcona | USA52918 | Julie and Andrew Kallfelz | 19:03:20 | 0:58:20 | 22 | 1.1364 | 1:06:17 | 0:16 | 6 |
| The Cat Came Back | 1D35 | 35001 | Lincoln Mossop III | 19:04:45 | 0:59:45 | 33 | 1.1149 | 1:06:37 | 0:20 | 7 |
| Leading Edge | J/122 | 74 | Tom Sutton | 19:05:04 | 1:00:04 | 36 | 1.1092 | 1:06:38 | 0:01 | 8 |
| Boudicca | R/P 66 | USA 50085 | Rich Moody | 18:52:25 | 0:47:25 | -88 | 1.4069 | 1:06:43 | 0:05 | 9 |
| Bully Circus | Farr 30 EVO | USA 45 | Buster Pike | 19:06:53 | 1:01:53 | 45 | 1.0924 | 1:07:36 | 0:53 | 10 |
| Chinook | C&C 30 ODR | 3002 | Sail To Win Foundation (Mike Patterson) | 19:08:38 | 1:03:38 | 48 | 1.0870 | 1:09:10 | 1:34 | 11 |
| Eclipse | C&C Redline | 60017 | Mark Coleman | 19:07:40 | 1:02:40 | 17 | 1.1464 | 1:11:50 | 2:40 | 12 |
| Salacia | J/120 | 61200 | Mark Nannini | DNF |   | 46 | 1.0906 |   |   | 14 |
| Azulito | BP 45 | USA 4501 | Hyperion Racing (Rob MacMillan) | DNC |   | -63 | 1.3347 |   |   | DNC |
| Bella | Highland 32 | 30306 | Mark Nannini | DNC |   | 24 | 1.1324 |   |   | DNC |
| Entropy | Club Swan | USA 4235 | Paul Hamilton / Patricia Young | DNC |   | -3 | 1.1883 |   |   | DNC |
| Kuai | IC37 | 27 | Daniel Thielman | DNC |   | -9 | 1.2015 |   |   | DNC |
| Sailing Inc 1 | Cape 31 | GBR 311X | Sailing Inc (Martin Kullman) | DNC |   | 16 | 1.1484 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker 51-110 | ||||||||||
| DATE: | 8/20/2024 | WIND: | 310 @ 7 kts | |||||||
| START TIME: | 18:11 | COURSE #: | 102 | |||||||
| RACE NUMBER: | Summer 9 | COURSE: | TpFp2pYp | DISTANCE: | 4.8 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Grimace | J/100 | 43 | Dawson & Ben Hodgson | 19:04:52 | 0:53:52 | 99 | 1.0015 | 0:53:57 |   | 1 |
| Slim Shady | JS9000 | 85280 | Moose McClintock/Jeff O'Brien | 19:04:33 | 0:53:33 | 87 | 1.0204 | 0:54:39 | 0:42 | 2 |
| Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl | 19:01:53 | 0:50:53 | 53 | 1.0779 | 0:54:51 | 0:12 | 3 |
| AGENT 99 | J/99 | USA 141 | Jeff Johnstone | 19:06:32 | 0:55:32 | 82 | 1.0285 | 0:57:07 | 2:16 | 4 |
| Spirit | J/92S | 56 | EC Helme | 19:09:16 | 0:58:16 | 97 | 1.0046 | 0:58:32 | 1:25 | 5 |
| Floating Point | Frers 39 Ctm | 32666 | Roy Guay | 19:09:43 | 0:58:43 | 95 | 1.0078 | 0:59:10 | 0:38 | 6 |
| Big Boy Pants | Farr 280 | USA006 | Steven Minninger | 19:06:12 | 0:55:12 | 51 | 1.0815 | 0:59:42 | 0:32 | 7 |
| Five East | Beneteau 36.7 | 110 | Ed Adams | DNC |   | 101 | 0.9985 |   |   | DNC |
| Hawk | Evelyn | 32086 | Richard & Katie Barker | DNC |   | 101 | 0.9985 |   |   | DNC |
| Manic | Shaw 6.5 | T4171 | Alex Wadson | DNC |   | 99 | 1.0015 |   |   | DNC |
| Onawa | 12 M Traditional | US 6 | Steven Gewirz | DNC |   | 62 | 1.0621 |   |   | DNC |
| Samba | Quest 30 | USA 301 | Tristan Mouligne | DNC |   | 84 | 1.0252 |   |   | DNC |
| Vento Solare | J/109 | USA 266 | Bill Kneller | DNC |   | 72 | 1.0450 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Spinnaker 111+ | ||||||||||
| DATE: | 8/20/2024 | WIND: | 310 @ 7 kts | |||||||
| START TIME: | 18:17 | COURSE #: | 101 | |||||||
| RACE NUMBER: | Summer 9 | COURSE: | TsZpYp | DISTANCE: | 4.4 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Quinn | J/22 | 938 | CYC/Paul Grimes | 19:14:29 | 0:57:29 | 186 | 0.8832 | 0:50:46 |   | 1 |
| Epiphany | S2 9.1 | 33673 | Jeff Roy | 19:11:00 | 0:54:00 | 140 | 0.9420 | 0:50:52 | 0:00 | 2.5 |
| Glory | Shields | 158 | Ron Oard | 19:13:53 | 0:56:53 | 177 | 0.8941 | 0:50:52 | 0:06 | 2.5 |
| Luna | Albin Nova | 101 | Chris Brown and Samira Hakki | 19:13:40 | 0:56:40 | 168 | 0.9053 | 0:51:18 | 0:26 | 4 |
| Party Tree | J/80 | 3 | Party Tree Racing | 19:12:00 | 0:55:00 | 120 | 0.9701 | 0:53:21 | 2:03 | 5 |
| Phantom | J/80 | 49 | Victor and Eric Bell | 19:12:19 | 0:55:19 | 120 | 0.9701 | 0:53:40 | 0:19 | 6 |
| Strøm | Soling | 563 | James Langston | 19:15:20 | 0:58:20 | 156 | 0.9207 | 0:53:42 | 0:02 | 7 |
| Barfly | J/24 | 3360 | Rob Lambert | DNC |   | 182 | 0.8880 |   |   | DNC |
| Dogsled | Moore 24 | USA 132 | Alan Johnson/Serena Vilage | DNC |   | 160 | 0.9155 |   |   | DNC |
| Free Bird | Etchells | 1262 | Ben Wilkinson | DNC |   | 129 | 0.9573 |   |   | DNC |
| J22 | J/22 | 1508 | Matt Dunbar | DNC |   | 186 | 0.8832 |   |   | DNC |
| Pink Rose | J/70 | USA 309 | Brendon Scanlon | DNC |   | 117 | 0.9745 |   |   | DNC |
| Sorpasso | Saffier 24L | 61687 | Peter Vessella | DNC |   | 160 | 0.9155 |   |   | DNC |
| Vorpal | J/80 | 668 | Steve Parks | DNC |   | 120 | 0.9701 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| D CLASS | ||||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 8/20/2024 | WIND: | 310 @ 7 kts | |||||||
| START TIME: | 18:23 | COURSE #: | 100 | : | ||||||
| RACE NUMBER: | Summer 9 | COURSE: | TsFpRp | DISTANCE: | 3.3 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Phoenix | J/112e | 79 | Sean and Susan Doyle | 18:57:05 | 0:34:05 | 80 | 1.0317 | 0:35:10 |   | 1 |
| Relentless | Frers 33 | 41354 | Charles Beal | 19:00:05 | 0:37:05 | 132 | 0.9531 | 0:35:21 | 0:11 | 2 |
| "Presto" | Star | 8318 | Dwight Escalera | 19:01:18 | 0:38:18 | 150 | 0.9286 | 0:35:34 | 0:13 | 3 |
| Chairman Arafat | Pearson Electra | 192 | Rob Bestoso | 19:10:37 | 0:47:37 | 290 | 0.7738 | 0:36:51 | 1:17 | 4 |
|   |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 8/20/2024 8:12:54 PM