| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=75 | ||||||||||
| DATE: | 6/11/2024 | WIND: | 196 @ 8kts | |||||||
| START TIME: | 18:05 | COURSE #: | 21 | |||||||
| RACE NUMBER: | Spring 5 | COURSE: | ZpVp | DISTANCE: | 6 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Nyabinghi | C&C30 OD | 30007 | Sail Newport (P McClennen) | 19:15:08 | 1:10:08 | 48 | 1.0870 | 1:16:14 |   | 1 |
| Gamecock | IC37 | 31 | Peter McClennen | 19:08:34 | 1:03:34 | -9 | 1.2015 | 1:16:22 | 0:08 | 2 |
| Vento Solare | J/109 | USA 266 | Bill Kneller | 19:18:43 | 1:13:43 | 75 | 1.0400 | 1:16:40 | 0:18 | 3 |
| Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl | 19:16:14 | 1:11:14 | 53 | 1.0779 | 1:16:47 | 0:07 | 4 |
| Bad Tad | C&C 30 | 30020 | Sail Newport EOS (T Corbett) | 19:16:20 | 1:11:20 | 48 | 0.7917 | 0:56:28 | 0:45 | 5 |
| Entropy | Club Swan | USA 4235 | Paul Hamilton / Patricia Young | 19:10:39 | 1:05:39 | -3 | 1.1883 | 1:18:01 | 0:29 | 6 |
| The Cat Came Back | 1D35 | 35001 | Lincoln Mossop III | 19:15:22 | 1:10:22 | 33 | 1.1149 | 1:18:27 | 0:26 | 7 |
| Kuai | IC37 | 27 | Daniel Thielman | 19:10:31 | 1:05:31 | -9 | 1.2015 | 1:18:43 | 0:16 | 8 |
| Twist & Shout | C&C 30 OD | USA 30014 | Wesley Bright | 19:17:35 | 1:12:35 | 48 | 1.0870 | 1:18:54 | 0:11 | 9 |
| Bully Circus | Farr 30 EVO | USA 45 | Buster Pike | 19:17:42 | 1:12:42 | 45 | 1.0924 | 1:19:25 | 0:31 | 10 |
| Leading Edge | J/122 | 74 | Tom Sutton | 19:16:49 | 1:11:49 | 36 | 1.1092 | 1:19:40 | 0:15 | 11 |
| SAFIR | Arcona | USA52918 | Julie and Andrew Kallfelz | 19:16:24 | 1:11:24 | 22 | 1.1364 | 1:21:08 | 1:28 | 12 |
| Eclipse | C&C Redline | 60017 | Mark Coleman | 19:16:59 | 1:11:59 | 17 | 1.1464 | 1:22:31 | 1:23 | 13 |
| Boudicca | R/P 66 | USA 50085 | Rich Moody | 19:04:32 | 0:59:32 | -88 | 1.4069 | 1:23:46 | 1:15 | 14 |
| Big Boy Pants | Farr 280 | USA006 | Steven Minninger | 19:24:09 | 1:19:09 | 51 | 1.0815 | 1:25:36 | 1:50 | 15 |
| Bella | Highland 32 | 30306 | Mark Nannini | DNC |   | 27 | 1.1265 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker 76+ | ||||||||||
| DATE: | 6/11/2024 | WIND: | 196 @ 8kts | |||||||
| START TIME: | 18:11 | COURSE #: | Special | |||||||
| RACE NUMBER: | Spring 5 | COURSE: | Rp13p | DISTANCE: | ~3.4 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Samba | Quest 30 | USA 301 | Tristan Mouligne | 18:59:46 | 0:48:46 | 84 | 1.0252 | 0:50:00 |   | 1 |
| Phantom | J/80 | 49 | Victor and Eric Bell | 19:05:57 | 0:54:57 | 120 | 0.9701 | 0:53:19 | 3:19 | 2 |
| Glory | Shields | 158 | Ron Oard | 19:11:05 | 1:00:05 | 177 | 0.8941 | 0:53:43 | 0:24 | 3 |
| Vorpal | J/80 | 668 | Steve Parks | 19:06:24 | 0:55:24 | 120 | 0.9701 | 0:53:45 | 0:02 | 4 |
| Spirit | J/92S | 56 | EC Helme | 19:04:33 | 0:53:33 | 97 | 1.0046 | 0:53:48 | 0:03 | 5 |
| Epiphany-33673 | S2 | 33673 | Jeff Roy | 19:10:03 | 0:59:03 | 140 | 0.9420 | 0:55:38 | 1:50 | 6 |
| Floating Point | Frers 39 Ctm | 32666 | Roy Guay | 19:06:21 | 0:55:21 | 95 | 1.0078 | 0:55:47 | 0:09 | 7 |
| Party Tree | J/80 | 3 | Party Tree Racing | 19:09:58 | 0:58:58 | 120 | 0.9701 | 0:57:12 | 1:25 | 8 |
| Pink Rose | J/70 | USA 309 | Brendon Scanlon | 19:09:45 | 0:58:45 | 117 | 0.9745 | 0:57:15 | 0:03 | 9 |
| Luna | Albin Nova | 101 | Chris Brown and Samira Hakki | 19:14:53 | 1:03:53 | 168 | 0.9053 | 0:57:50 | 0:35 | 10 |
| Strøm | Soling | 563 | James Langston | 19:32:26 | 1:21:26 | 156 | 0.9207 | 1:14:58 | 17:08 | 11 |
| Barfly | J/24 | 3360 | Rob Lambert | DNC |   | 182 | 0.8880 |   |   | DNC |
| Free Bird | Etchells | 1262 | Ben Wilkinson | DNC |   | 129 | 0.9573 |   |   | DNC |
| Hawk | Evelyn | 32086 | Richard & Katie Barker | DNC |   | 101 | 0.9985 |   |   | DNC |
| Slim Shady | JS9000 | 85280 | Moose McClintock/Jeff O'Brien | DNC |   | 87 | 1.0204 |   |   | DNC |
| Sorpasso | Saffier 24L | 61687 | Peter Vessella | DNC |   | 139 | 0.9434 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 6/11/2024 | WIND: | 196 @ 8kts | |||||||
| START TIME: | 18:17 | COURSE #: | 11 | |||||||
| RACE NUMBER: | Spring 5 | COURSE: | Zp13p | DISTANCE: | 3,1 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| "Presto" | Star | 8318 | Dwight Escalera | 19:09:36 | 0:52:36 | 150 | 0.9286 | 0:48:51 |   | 1 |
| Chairman Arafat | Pearson Electra | 192 | Rob Bestoso | 19:28:41 | 1:11:41 | 290 | 0.7738 | 0:55:28 | 6:37 | 2 |
| Five East | Beneteau 36.7 | 110 | Ed Adams | DNC |   | 109 | 0.9863 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 6/11/2024 9:49:05 PM