| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=75 | ||||||||||
| DATE: | 5/14/2024 | WIND: | 220 @ 12kts | |||||||
| START TIME: | 18:05 | COURSE #: | 26 | |||||||
| RACE NUMBER: | Spring 1 | COURSE: | ZpTsQs | DISTANCE: | 4.5 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Twist & Shout | C&C 30 OD | USA 30014 | Wesley Bright | 18:46:14 | 0:41:14 | 48 | 1.0870 | 0:44:49 |   | 1 |
| Bully Circus | Farr 30 EVO | USA 45 | Buster Pike | 18:46:08 | 0:41:08 | 45 | 1.0924 | 0:44:56 | 0:00 | 2.5 |
| Gamecock | IC37 | 31 | Peter McClennen | 18:42:24 | 0:37:24 | -9 | 1.2015 | 0:44:56 | 0:07 | 2.5 |
| Bad Tad | C&C 30 | 30020 | Sail Newport EOS (T Corbett) | 18:46:27 | 0:41:27 | 48 | 1.0870 | 0:45:03 | 0:07 | 4 |
| Vento Solare | J/109 | USA 266 | Bill Kneller | 18:48:47 | 0:43:47 | 75 | 1.0400 | 0:45:32 | 0:29 | 5 |
| Big Boy Pants | Farr 280 | USA006 | Steven Minninger | 18:47:07 | 0:42:07 | 51 | 1.0815 | 0:45:33 | 0:01 | 6 |
| Boudicca | R/P 66 | USA 50085 | Rich Moody | 18:38:57 | 0:33:57 | -88 | 1.4069 | 0:47:46 | 2:13 | 7 |
| Nyabinghi | C&C30 OD | 30007 | Sail Newport (P McClennen) | DNF |   | 48 | 1.0870 |   |   | 9 |
| Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl | DNC |   | 53 | 1.0779 |   |   | DNC |
| Leading Edge | J/122 | 74 | Tom Sutton | DNC |   | 36 | 1.1092 |   |   | DNC |
| The Cat Came Back | 1D35 | 35001 | Lincoln Mossop III | DNC |   | 33 | 1.1149 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker 76+ | ||||||||||
| DATE: | 5/14/2024 | WIND: | 220 @ 12kts | |||||||
| START TIME: | 18:11 | COURSE #: | 26 | |||||||
| RACE NUMBER: | Spring 1 | COURSE: | ZpTsQs | DISTANCE: | 4.5 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Samba | Quest 30 | USA 301 | Tristan Mouligne | 18:53:08 | 0:42:08 | 84 | 1.0252 | 0:43:12 |   | 1 |
| Barfly | J/24 | 3360 | Rob Lambert | 19:00:44 | 0:49:44 | 182 | 0.8880 | 0:44:10 | 0:58 | 2 |
| Spirit | J/92S | 56 | EC Helme | 18:56:17 | 0:45:17 | 97 | 1.0046 | 0:45:30 | 1:20 | 3 |
| Party Tree | J/80 | 3 | Party Tree Racing | 18:59:07 | 0:48:07 | 120 | 0.9701 | 0:46:41 | 1:11 | 4 |
| Glory | Shields | 158 | Ron Oard | 19:04:06 | 0:53:06 | 177 | 0.8941 | 0:47:29 | 0:48 | 5 |
| Epiphany-33673 | S2 | 33673 | Jeff Roy | DNC |   | 140 | 0.9420 |   |   | DNC |
| Floating Point | Frers 39 Ctm | 32666 | Roy Guay | DNC |   | 95 | 1.0078 |   |   | DNC |
| Free Bird | Etchells | 1060 | Ben Wilkinson | DNC |   | 129 | 0.9573 |   |   | DNC |
| Luna | Albin Nova | 101 | Chris Brown and Samira Hakki | DNC |   | 168 | 0.9053 |   |   | DNC |
| Phantom | J/80 | 49 | Victor and Eric Bell | DNC |   | 120 | 0.9701 |   |   | DNC |
| Pink Rose | J/70 | USA 309 | Brendon Scanlon | DNC |   | 117 | 0.9745 |   |   | DNC |
| Slim Shady | JS9000 | 85280 | Moose McClintock/Jeff O'Brien | DNC |   | 87 | 1.0204 |   |   | DNC |
| Sorpasso | Saffier 24L | 61687 | Peter Vessella | DNC |   | 139 | 0.9434 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 5/14/2024 | WIND: | 220 @ 12kts | |||||||
| START TIME: | 18:17 | COURSE #: | 29 | |||||||
| RACE NUMBER: | Spring 1 | COURSE: | ZpCpZs | DISTANCE: | 2.8 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Five East | Beneteau 36.7 | 110 | Ed Adams | 18:52:36 | 0:35:36 | 109 | 0.9863 | 0:35:07 |   | 1 |
| "Presto" | Star | 8318 | Dwight Escalera | 18:56:33 | 0:39:33 | 150 | 0.9286 | 0:36:44 | 1:37 | 2 |
| Chairman Arafat | Pearson Electra | 192 | Rob Bestoso | 19:06:59 | 0:49:59 | 290 | 0.7738 | 0:38:41 | 1:57 | 3 |
|   |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 5/14/2024 7:49:31 PM