| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=47 | ||||||||||
| DATE: | 8/15/2023 | WIND: | 040 @ 7kts | |||||||
| START TIME: | 18:05 | COURSE #: | Special | |||||||
| RACE NUMBER: | Summer 9 | COURSE: | VsQs | DISTANCE: | ~6.5 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Full Send | Melges | 139 | Ben Steinberg | 19:08:10 | 1:03:10 | 31 | 1.1188 | 1:10:40 |   | 1 |
| Salacia | J/120 | USA61200 | Mark Nannini | 19:11:15 | 1:06:15 | 47 | 1.0888 | 1:12:08 | 1:28 | 2 |
| Gamecock | IC37 | 31 | Peter McClennen | 19:05:46 | 1:00:46 | -9 | 1.2015 | 1:13:01 | 0:53 | 3 |
| Leading Edge | J/122 | 74 | William Thomas Sutton | 19:13:29 | 1:08:29 | 36 | 1.1092 | 1:15:58 | 2:57 | 4 |
| The Cat Came Back | 1D35 Mod | 35001 | Lincoln Mossop III | 19:12:54 | 1:07:54 | 28 | 1.1246 | 1:16:21 | 0:23 | 5 |
| Sailing inc 1 | Cape 31 | 311X | Sailing Inc | 19:14:47 | 1:09:47 | 10 | 1.1607 | 1:21:00 | 4:39 | 6 |
| Boudicca | R/P 66 | USA50085 | Richard Moody | DNC |   | -101 | 1.4477 |   |   | DNC |
| Bully Circus | Farr 30 EVO | USA 45 | Buster Pike | DNC |   | 44 | 1.0943 |   |   | DNC |
| ENTROPY | Swan | USA 4235 | Patricia Young & Paul Hamilton | DNC |   | -3 | 1.1883 |   |   | DNC |
| Katahdin | Farr 40 | 40036 | Trevor W. Nelson | DNC |   | -6 | 1.1949 |   |   | DNC |
| Kuai | IC37 | 27 | Daniel Thielman | DNC |   | -9 | 1.2015 |   |   | DNC |
| Resolute IV | X-YACHTS | US 9393 | Terrence Arndt | DNC |   | 42 | 1.0980 |   |   | DNC |
| SAFIR | Arcona | USA52918 | Andrew Kallfelz | DNC |   | 22 | 1.1364 |   |   | DNC |
| Tarahumara | J/122 | 60003 | Jack Gregg | DNC |   | 34 | 1.1130 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker 48-101 | ||||||||||
| DATE: | 8/15/2023 | WIND: | 040 @ 7kts | |||||||
| START TIME: | 18:11 | COURSE #: | Special | |||||||
| RACE NUMBER: | Summer 9 | COURSE: | VsQs | DISTANCE: | ~6.5 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| UPBEAT | J/99 | USA 103 | Jeff Johnstone | 19:18:38 | 1:07:38 | 81 | 1.0301 | 1:09:40 |   | 1 |
| Grimace | J/100 | 43 | Dawson & Ben Hodgson | 19:21:05 | 1:10:05 | 99 | 1.0015 | 1:10:11 | 0:31 | 2 |
| Samba | Quest 30 | USA 301 | Tristan Mouligne | 19:19:53 | 1:08:53 | 84 | 1.0252 | 1:10:37 | 0:26 | 3 |
| Floating Point | Frers40 CTM | 32666 | Roy Guay | 19:21:23 | 1:10:23 | 95 | 1.0078 | 1:10:56 | 0:19 | 4 |
| SN-EOS Boat 2 (Little Big Man) | C&C 30 | USA 30017 | USMMA | 19:17:56 | 1:06:56 | 48 | 1.0870 | 1:12:45 | 1:49 | 5 |
| Vento Solare | J/109 | USA 266 | Bill Kneller | 19:20:44 | 1:09:44 | 72 | 1.0450 | 1:12:52 | 0:07 | 6 |
| SN-EOS Boat 3 (Bad Tad) | C&C 30 | USA 30020 | Sail Newport | 19:18:46 | 1:07:46 | 48 | 1.0870 | 1:13:40 | 0:48 | 7 |
| Nyabinghi | C&C 30 OD | 30007 | Sail Newport | 19:18:57 | 1:07:57 | 48 | 1.0870 | 1:13:52 | 0:12 | 8 |
| Das Blau Max | Farr 30 | 683 | Cory and Mark Sertl | 19:19:35 | 1:08:35 | 51 | 1.0815 | 1:14:10 | 0:18 | 9 |
| Twist & Shout | C&C 30 OD | USA 30014 | Wesley Bright | 19:19:15 | 1:08:15 | 48 | 1.0870 | 1:14:11 | 0:01 | 10 |
| Chinook | C&C 30 ODR | 30002 | Sail To Win Foundation | 19:19:59 | 1:08:59 | 48 | 1.0870 | 1:14:59 | 0:48 | 11 |
| Big Boy Pants | Farr 280 | USA006 | Steven Minninger | DNC |   | 51 | 1.0815 |   |   | DNC |
| Hawk | Evelyn 32-2 | 32086 | Richard & Katie Barker | DNC |   | 101 | 0.9985 |   |   | DNC |
| Manic | Shaw 6.5 | T4171 | Alex Wadson | DNC |   | 99 | 1.0015 |   |   | DNC |
| Spirit | J/92S | 56 | EC Helme | DNC |   | 96 | 1.0062 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | Phantom protesting il Coguaro | |||||||||
| Spinnaker 102+ | ||||||||||
| DATE: | 8/15/2023 | WIND: | 040 @ 7kts | |||||||
| START TIME: | 18:17 | COURSE #: | Special | |||||||
| RACE NUMBER: | Summer 9 | COURSE: | XsQs | DISTANCE: | ~5.4 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| CISF | J/22 | 1508 | Rachel Bryer | 19:23:18 | 1:06:18 | 186 | 0.8832 | 0:58:33 |   | 1 |
| Luna | Albin Nova | 101 | Chris Brown and Samira Hakki | 19:21:55 | 1:04:55 | 168 | 0.9053 | 0:58:46 | 0:13 | 2 |
| Barfly | J/24 | 3360 | Rob Lambert | 19:22:45 | 1:05:45 | 174 | 0.8978 | 0:59:02 | 0:16 | 3 |
| Vorpal | J/80 | 668 | Steven Parks | 19:18:27 | 1:01:27 | 120 | 0.9701 | 0:59:37 | 0:35 | 4 |
| Party Tree | J/80 | 3 | Party Tree Racing | 19:18:34 | 1:01:34 | 120 | 0.9701 | 0:59:44 | 0:07 | 5 |
| Quinn | J/22 | 938 | CYC/Paul Grimes | 19:24:41 | 1:07:41 | 186 | 0.8832 | 0:59:46 | 0:02 | 6 |
| Glory | Shields | 158 | Ron Oard | 19:24:02 | 1:07:02 | 177 | 0.8941 | 0:59:56 | 0:10 | 7 |
| Phantom | J/80 | 49 | Victor & Eric Bell | 19:18:52 | 1:01:52 | 120 | 0.9701 | 1:00:01 | 0:05 | 8 |
| Lead Mine | J/80 | 251 | Douglas Young | 19:19:44 | 1:02:44 | 120 | 0.9701 | 1:00:52 | 0:51 | 9 |
| Epiphany-33673 | S2 | 33673 | Jeff Roy | 19:21:42 | 1:04:42 | 140 | 0.9420 | 1:00:57 | 0:05 | 10 |
| Eagle | J/80 | USA 204 | Peter E McCarthy | 19:21:17 | 1:04:17 | 120 | 0.9701 | 1:02:22 | 1:25 | 11 |
| Sorpasso | Saffier 24L | 61687 | Peter Vessella | 19:23:35 | 1:06:35 | 139 | 0.9434 | 1:02:49 | 0:27 | 12 |
| il Coguaro | J/24 | USA 5347 | William Bomar | RAF |   | 183 | 0.8868 |   |   | 14 |
| Blackwing | Stuart Knockaboat | SK 19 | Eric Hall | DNC |   | 209 | 0.8564 |   |   | DNC |
| Catch | J/22 | 244 | Peter Parsons | DNC |   | 186 | 0.8832 |   |   | DNC |
| Gambit | Alerion | 317 | Juliana Wilson | DNC |   | 153 | 0.9246 |   |   | DNC |
| Hawk | Evelyn 32-2 | 32086 | Richard & Katie Barker | DNC |   | 101 | 0.9985 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| D CLASS | ||||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 8/15/2023 | WIND: | 040 @ 7kts | |||||||
| START TIME: | 18:23 | COURSE #: | Special | : | ||||||
| RACE NUMBER: | Summer 9 | COURSE: | 13sQs | DISTANCE: | ~4.5 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Grace | Shields | 107 | John Burnham | 19:12:15 | 0:49:15 | 189 | 0.8796 | 0:43:19 |   | 1 |
| Serendipity 2 | Freedom | 83 | Gary Venable | 19:15:56 | 0:52:56 | 199 | 0.8678 | 0:45:56 | 2:37 | 2 |
| Chairman Arafat | Pearson Electra | 192 | Rob Bestoso | 19:22:35 | 0:59:35 | 290 | 0.7738 | 0:46:06 | 0:10 | 3 |
| Epiphany-25 | e33 | 25 | Nick & Wendy Bowen | 19:11:54 | 0:48:54 | 127 | 0.9601 | 0:46:57 | 0:51 | 4 |
| Framboise | J/24 | 4350 | John Stokes | DNC |   | 193 | 0.8748 |   |   | DNC |
| Gambit | Alerion | 317 | Juliana Wilson | DNC |   | 171 | 0.9015 |   |   | DNC |
| Picante | J/109 | 126 | John Sahagian | DNC |   | 84 | 1.0252 |   |   | DNC |
| Presto | Star (Lillia) | 8318 | Dwight Escalera | DNC |   | 150 | 0.9286 |   |   | DNC |
| Relentless | Frers | 41354 | Charles Beal | DNC |   | 132 | 0.9531 |   |   | DNC |
| Una | J/35 | 42705 | Kim & Scott Ferguson | DNC |   | 110 | 0.9848 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 8/15/2023 10:23:06 PM