Summer Race # 6 - 7/25/2023

A CLASS          
   Spinnaker <=47       
DATE:7/25/2023  WIND:205 @ 10 kts      
START TIME:18:05 COURSE #:Special      
RACE NUMBER:Summer 6 COURSE:Zp13sPs  DISTANCE:~7.0  
           
BOATTYPE nn SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Full SendMelges 139 Ben Steinberg19:32:401:27:40 31 1.11881:38:05  1
TarahumaraJ/122 60003 Jack Gregg19:33:571:28:57 34 1.11301:39:000:55 2
SalaciaJ/120USA61200Mark Nannini19:37:181:32:18 47 1.08881:40:301:30 3
Bully CircusFarr 30 EVOUSA 45Buster Pike19:38:531:33:53 44 1.09431:42:442:14 4
Leading EdgeJ/122 74 William Thomas Sutton19:37:391:32:39 36 1.10921:42:460:02 5
Sailing inc 1Cape 31311XSailing Inc19:36:591:31:59 10 1.16071:46:464:00 6
BoudiccaR/P 66USA50085Richard MoodyDNC  -101 1.4477    DNC
ENTROPYSwanUSA 4235Patricia Young & Paul HamiltonDNC  -3 1.1883    DNC
GamecockIC37 31 Peter McClennenDNC  -9 1.2015    DNC
KatahdinFarr 40 40036 Trevor W. NelsonDNC  -6 1.1949    DNC
KuaiIC37 27 Daniel ThielmanDNC  -9 1.2015    DNC
Resolute IVX-YACHTSUS 9393Terrence ArndtDNC  42 1.0980    DNC
SAFIRArconaUSA52918Andrew KallfelzDNC  22 1.1364    DNC
                     
B CLASS          
   Spinnaker 48-101       
DATE:7/25/2023  WIND:205 @ 10 kts      
START TIME:18:232 Gen RecallsCOURSE #:Special      
RACE NUMBER:Summer 6 COURSE:Zp13sDs  DISTANCE:~6.0  
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
SambaQuest 30USA 301Tristan Mouligne19:34:431:11:43 84 1.02521:13:32  1
NyabinghiC&C 30 OD 30007 Sail Newport19:31:081:08:08 48 1.08701:14:030:31 2
SN-EOS Boat 3 (Bad Tad)C&C 30USA 30020Sail Newport19:33:431:10:43 48 1.08701:16:522:49 3
Vento SolareJ/109USA 266Bill Kneller19:38:431:15:43 72 1.04501:19:082:16 4
Twist & ShoutC&C 30 ODUSA 30014Wesley Bright19:36:001:13:00 48 1.08701:19:210:13 5
GrimaceJ/100 43 Dawson & Ben Hodgson19:42:221:19:22 99 1.00151:19:290:08 6
Big Boy PantsFarr 280USA006Steven Minninger19:36:521:13:52 51 1.08151:19:530:24 7
UPBEATJ/99USA 103Jeff Johnstone19:41:291:18:29 81 1.03011:20:510:58 8
SN-EOS Boat 2 (Little Big Man)C&C 30USA 30017USMMA19:37:381:14:38 48 1.08701:21:070:16 9
Floating PointFrers40 CTM 32666 Roy Guay19:45:041:22:04 95 1.00781:22:421:35 10
Das Blau MaxFarr 30 683 Cory and Mark Sertl19:40:321:17:32 51 1.08151:23:511:09 11
HawkEvelyn 32-2 32086 Richard & Katie Barker19:47:031:24:03 101 0.99851:23:550:04 12
ChinookC&C 30 ODR 30002 Sail To Win Foundation19:40:171:17:17 48 1.08701:24:000:05 13
ManicShaw 6.5T4171Alex WadsonDNC  99 1.0015    DNC
SpiritJ/92S 56 EC HelmeDNC  96 1.0062    DNC
                     
C CLASS          
   Spinnaker 102+       
DATE:7/25/2023  WIND:205 @ 10 kts      
START TIME:18:29 COURSE #:Special      
RACE NUMBER:Summer 6 COURSE:ZpTsDs  DISTANCE:~5.25  
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Party TreeJ/80 3 Party Tree Racing19:33:141:04:14 120 0.97011:02:19  1
Lead MineJ/80 251 Douglas Young19:33:381:04:38 120 0.97011:02:420:23 2
Epiphany-33673S2 33673 Jeff Roy19:37:131:08:13 140 0.94201:04:161:34 3
il CoguaroJ/24USA 5347William Bomar19:41:341:12:34 183 0.88681:04:210:05 4
VorpalJ/80 668 Steven Parks19:35:261:06:26 120 0.97011:04:270:06 5
QuinnJ/22 938 CYC/Paul Grimes19:44:101:15:10 186 0.88321:06:231:56 6
BarflyJ/24 3360 Rob Lambert19:43:441:14:44 174 0.89781:07:060:43 7
CISFJ/22 1508 Rachel Bryer19:45:491:16:49 186 0.88321:07:500:44 8
LunaAlbin Nova 101 Chris Brown and Samira Hakki19:44:561:15:56 168 0.90531:08:450:55 9
SorpassoSaffier 24L 61687 Peter Vessella19:42:241:13:24 139 0.94341:09:150:30 10
PhantomJ/80 49 Victor & Eric Bell19:41:031:12:03 120 0.97011:09:540:39 11
GloryShields 158 Ron Oard19:47:221:18:22 177 0.89411:10:040:10 12
EagleJ/80USA 204Peter E McCarthy19:42:301:13:30 120 0.97011:11:181:14 13
GambitAlerion 317 Juliana WilsonDNF  153 0.9246    15
BlackwingStuart KnockaboatSK 19Eric HallDNC  209 0.8564    DNC
CatchJ/22 244 Peter ParsonsDNC  186 0.8832    DNC
HawkEvelyn 32-2 32086 Richard & Katie BarkerDNC  101 0.9985    DNC
                     
D CLASS          
   Non-Spinnaker       
DATE:7/25/2023  WIND:205 @ 10 kts      
START TIME:18:35 COURSE #:Special      
RACE NUMBER:Summer 6 COURSE:ZpTsQs  DISTANCE:~4.75  
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
PrestoStar (Lillia) 8318 Dwight Escalera19:42:381:07:38 150 0.92861:02:48  1
GraceShields 107 John Burnham19:48:561:13:56 189 0.87961:05:022:14 2
UnaJ/35 42705 Kim & Scott Ferguson19:42:211:07:21 110 0.98481:06:201:18 3
Epiphany-25e33 25 Nick & Wendy Bowen19:45:321:10:32 127 0.96011:07:431:23 4
Chairman ArafatPearson Electra 192 Rob Bestoso20:04:141:29:14 290 0.77381:09:031:20 5
Serendipity 2Freedom 83 Gary Venable19:57:451:22:45 199 0.86781:11:492:46 6
RelentlessFrers 41354 Charles Beal19:55:011:20:01 132 0.95311:16:164:27 7
FramboiseJ/24 4350 John StokesDNC  193 0.8748    DNC
GambitAlerion 317 Juliana WilsonDNC  171 0.9015    DNC
PicanteJ/109 126 John SahagianDNC  84 1.0252    DNC
                     

Created by Roy Guay - 7/25/2023 9:44:12 PM