| A CLASS | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS A | Spinnaker <= 93 | ||||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Samba | Quest30 | USA 301 | Tristan Mouligne | 4 | * | 0.75 |   | 3 | * | 2 |   | 2 |   | 0.75 |   | 0.75 |   | 3 |   | 0.75 |   | DNC | * | 1.429 | 1 |
| The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | 3 |   | DNC | * | 2 |   | 0.75 |   | 4 |   | 8 | * | 4 |   | 0.75 |   | 6 | * | 0.75 |   | 2.179 | 2 |
| Next Wave | Farr 395 | 31113 | Stephen Clarke | 0.75 |   | 7 | * | 5 |   | 11 | * | 7 |   | 9 | * | 2 |   | 2 |   | 5 |   | 3 |   | 3.536 | 3 |
| Vento Solare | J/109 | USA 266 | Bill Kneller | DNC | * | DNC | * | 6 | * | 3 |   | 3 |   | 2 |   | 5 |   | 6 |   | 4 |   | 4 |   | 3.857 | 4 |
| Picante | J/109 | 126 | John Sahagian | 5 | * | 3 |   | 7 | * | 5 |   | 5 |   | 4 |   | 3 |   | 4 |   | 3 |   | 5 | * | 3.857 | 5 |
| Breakaway | J/35 | USA 42258 | Grimes/Moffet |   |   |   |   | 4 |   | 6 |   | 8 |   | 3 |   | 7 |   | 5 |   | 7 |   | DNC | * | 5.714 | 6 |
| Bella | Highland 32 | 30306 | Mark Nannini | 6 |   | 2 |   | 8 |   | 7 |   | 9 | * | 6 |   | 10 | * | 7 |   | 9 | * | 6 |   | 6.000 | 7 |
| Floating Point | CTM Frers 40 | 32666 | Roy Guay | 8 |   | 4 |   | 9 | * | 8 |   | 10 | * | 7 |   | 8 |   | 8 |   | 8 |   | DNC | * | 7.286 | 8 |
| Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | 7 |   | 5 |   | 10 |   | 9 |   | DNC | * | 10 |   | 11 | * | 9 |   | DNC | * | 7 |   | 8.143 | 9 |
| Entropy | Tripp 41 | USA 50400 | P Hamilton & P Young | 2 |   | DNC |   | 0.75 |   | DNC |   | 0.75 |   | 5 |   | 6 |   | DNC |   | 2 |   | DNC |   | 2.750 | DNQ |
| Hidalgo | Mod Express 37 | 63447 | Rich Moody | DNC |   | DNC |   | DNC |   | DNC |   | 6 |   | DNC |   | 9 |   | DNC |   | DNC |   | 2 |   | 5.667 | DNQ |
| USA 139 | Melges 32 | USA 139 | Ben & Kelley Steinberg |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 9 |   | 9.000 | DNQ |
| Leading Edge | J/35 | 32581 | Tom Sutton |   |   |   |   |   |   | 4 |   | 11 |   | DNC |   | 13 |   | DNC |   | DNC |   | DNC |   | 9.333 | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | |||||||||||||||||||||||||
| CLASS B | Spinnaker 94-165 | ||||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| High Energy | Diva 39 | 196 | Ed Adams | 0.75 |   | 0.75 |   | DNC | * | 0.75 |   | 2 | * | 0.75 |   | DNC | * | 0.75 |   | 0.75 |   | 0.75 |   | 0.750 | 1 |
| Luna | Albin Nova | 101 | C Brown & S Hakki | 10 | * | 2 |   | 2 |   | 2 |   | 5 | * | 2 |   | 0.75 |   | 2 |   | 2 |   | 4 | * | 1.821 | 2 |
| Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 2 |   | 3 |   | 0.75 |   | 4 | * | 4 |   | 3 |   | 6 | * | 8 | * | 4 |   | 2 |   | 2.679 | 3 |
| Hawk | Evelyn 32.2 | 41893 | Barker & McVicker | 7 | * | 10 | * | 4 |   | 3 |   | 0.75 |   | 5 |   | 3 |   | 7 | * | 6 |   | 5 |   | 3.821 | 4 |
| Phantom | J/80 | 49 | Victor Bell | 3 |   | DNC | * | 9 | * | 9 |   | 3 |   | DNC | * | 4 |   | 3 |   | 7 |   | 3 |   | 4.571 | 5 |
| Aurora | Tartan 41 | 14111 | Andrew Kallfelz | 4 |   | 4 |   | 3 |   | 6 |   | 9 | * | 6 |   | 2 |   | 9 |   | DNC | * | DNC | * | 4.857 | 6 |
| Spirit | J/92S | 56 | EC Helme | 5 |   | 6 |   | 5 |   | 5 |   | 6 |   | 4 |   | 7 |   | DNC | * | DNC | * | DNC | * | 5.429 | 7 |
| STR0M | Soling | 563 | James Langston |   |   |   |   | 7 |   | 10 |   | 8 |   | DNC | * | 5 |   | 10 |   | 9 |   | 6 |   | 7.857 | 8 |
| Eagle | J/80 ODR | 204 | Peter McCarthy | 6 |   | 8 |   | DNC | * | 8 |   | 10 |   | DNC | * | 10 |   | 5 |   | 8 |   | DNC | * | 7.857 | 9 |
| Epiphany-USA025 | E33 | USA025 | Nick & Wendy Bowen | 8 |   | 9 |   | 8 |   | DNC | * | 11 |   | 8 |   | 11 |   | 6 |   | DNC | * | DNC | * | 8.714 | 10 |
| Sweet Rocket | Frers 36 | 42236 | Joe Ney | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 5 |   | DNC |   | 5.000 | DNQ |
| Lucky | J/70 | 373 | Chris Murray |   |   |   |   |   |   | DNC |   | DNC |   | DNC |   | 8 |   | 4 |   | DNC |   | DNC |   | 6.000 | DNQ |
| Junkanoo | J/70 | USA222 | Suzy Leech |   |   | 7 |   | 6 |   | DNC |   | DNC |   | DNC |   | 9 |   | DNC |   | 3 |   | DNC |   | 6.250 | DNQ |
| Sparkle | J/70 | 311 | Hannah Swett | DNC |   | 5 |   | DNC |   | 7 |   | 7 |   | 7 |   | DNC |   | DNC |   | DNC |   | DNC |   | 6.500 | DNQ |
| Brigadoon | Nimble 30 | 333 | Robert Morton |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | |||||||||||||||||||||||||
| CLASS C | Spinnaker 166+ | ||||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Bearly Movin | J/24 | 4453 | Mike & Lindsey Nahmias | 0.75 |   | 0.75 |   | 0.75 |   | 2 |   | 4 | * | 3 |   | 3 |   | 5 | * | 3 |   | 4 | * | 1.893 | 1 |
| Barfly | J/24 | 3360 | Rob Lambert | 4 |   | 2 |   | 3 |   | 6 | * | 2 |   | 2 |   | 0.75 |   | 0.75 |   | DNC | * | 5 | * | 2.071 | 2 |
| Conundrum | J/22 | 1533 | William & Alice Porter | 2 |   | 3 |   | 6 | * | 0.75 |   | 0.75 |   | 5 | * | 5 | * | 3 |   | 4.5 |   | 2 |   | 2.286 | 3 |
| Big | J/24 | 2411 | P O'Connell & M Buechner | 6 | * | 6 | * | DNC | * | 4 |   | 3 |   | 0.75 |   | 2 |   | 2 |   | 4.5 |   | 0.75 |   | 2.429 | 4 |
| Blues eRacer | J/22 | 366 | Louis Mariorenzi | 5 |   | 4 |   | 2 |   | 3 |   | DNC | * | 4 |   | 7 |   | DNC | * | 0.75 |   | DNC | * | 3.679 | 5 |
| Fast Lane | J/24 | 3294 | Harry & Ann Lane | 3 |   | 5 |   | 4 |   | 7 | * | DNC | * | 6 | * | 6 |   | 4 |   | 2 |   | 3 |   | 3.857 | 6 |
| Machbuster | J/22 | USA 1535 | Jeff Westcott |   |   |   |   |   |   | 5 |   | DNC |   | DNC |   | 4 |   | DNC |   | DNC |   | DNC |   | 4.500 | DNQ |
| Suma | J/22 | 535 | CYC Sailing, Meg Miles |   |   |   |   |   |   | DNC |   | 5 |   | 7 |   | 8 |   | 6 |   | DNC |   | DNC |   | 6.500 | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| D CLASS | |||||||||||||||||||||||||
| CLASS D | Non-Spinnaker | ||||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Grace | Shields | 107 | John Burnham | 4 | * | 0.75 |   | 0.75 |   | 2 |   | 0.75 |   | 0.75 |   | 0.75 |   | 0.75 |   | 3 | * | 3 | * | 0.929 | 1 |
| Duck Soup-42700 | C&C 37/40 XL | 42700 | J Nickson/B Clavin | 0.75 |   | 2 |   | 2 |   | 5 | * | 5 | * | 2 |   | 2 |   | 5 | * | 5 |   | 0.75 |   | 2.071 | 2 |
| Lynx | J/29 | 53236 | Dennis Nixon | 6 | * | 3 |   | 3 |   | 0.75 |   | 4 | * | 3 |   | DNC | * | 3 |   | 4 |   | 2 |   | 2.679 | 3 |
| Time Bandit | Metal Mast | 21571 | Robert Fadden | 5 |   | 4 |   | 5 |   | 3 |   | 3 |   | 4 |   | 4 |   | 6 | * | 6 | * | 5 | * | 4.000 | 4 |
| Great Republican | P Electra | 192 | Rob Bestoso |   |   | 8 | * | 7 |   | 4 |   | 2 |   | 6 | * | 6 |   | 4 |   | 2 |   | 4 |   | 4.143 | 5 |
| Tressa | Rustler 24 | 18 | Alan Baines | 2 |   | 5 |   | 6 |   | DNC |   | DNC |   | DNC |   | 3 |   | 2 |   | 0.75 |   | DNC |   | 3.125 | DNQ |
| Arigato | C&C 41 | 40057 | Thomas Gieseke | 3 |   | DNC |   | 4 |   | DNC |   | 6 |   | 5 |   | 5 |   | DNC |   | 7 |   | DNC |   | 5.000 | DNQ |
| Runaway Too | Harbor 20 | 236 | Kenneth Federman |   |   | 6 |   | 8 |   | 7 |   | DNC | * | DNC | * | 7 |   | DNC | * | 8 |   | 6 |   | 7.000 | DNQ |
| Summer Wind | Scampi 30 II | 95 | Tripp Alyn | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 8 |   | 8 |   | DNC |   | 8 |   | 8.000 | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created - 8/23/2017 6:11:11 AM