| A CLASS | 14111 protesting 905: 905 DSQ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker < =120 | ||||||||||
| DATE: | 9/22/2013 | WIND: | 7kts @ 015 | |||||||
| START TIME: | 13:35 | COURSE #: | 148 | |||||||
| RACE NUMBER: | Fall 3 | COURSE: | Vs4s | DISTANCE: | 7.1 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Samba | Quest30 | USA 301 | Tristan Mouligne | 14:45:43 | 1:10:43 | 89 | 1.0172 | 1:11:56 |   | 1 |
| Picante | J/109 | 126 | R. Salk/J. Sahagian | 14:44:30 | 1:09:30 | 73 | 1.0433 | 1:12:31 | 0:35 | 2 |
| Avalanche the 5th | Crosscurrent 33 | USA 33 | Jake & Ben Jacobsen | 14:47:39 | 1:12:39 | 72 | 1.0450 | 1:15:55 | 3:24 | 3 |
| Aurora | Tartan 41 | 14111 | Andrew & Julie Kallfelz | 14:52:59 | 1:17:59 | 108 | 0.9878 | 1:17:02 | 1:07 | 4 |
| Bella | Highland 32 | 30306 | Mark Nannini | 14:43:09 | 1:08:09 | 15 | 1.1504 | 1:18:24 | 1:22 | 5 |
| Spirit | J/925 | 56 | EC Helme | 14:52:58 | 1:17:58 | 96 | 1.0062 | 1:18:27 | 0:03 | 6 |
| Hidalgo | Mod Express 37 | 63447 | Rich Moody | 14:50:17 | 1:15:17 | 66 | 1.0552 | 1:19:26 | 0:59 | 7 |
| Entropy | Tripp 41 | USA50400 | P. Hamilton/P. Young | 14:42:11 | 1:07:11 | -3 | 1.1883 | 1:19:50 | 0:24 | 8 |
| Dirty Harry | J/29 | 40651 | John McGuire | 14:59:13 | 1:24:13 | 111 | 0.9834 | 1:22:49 | 2:59 | 9 |
| Penny Pincher | J/70 | 215 | Morgan Paxhia | 14:59:36 | 1:24:36 | 111 | 0.9834 | 1:23:12 | 0:23 | 10 |
| Floating Point | CTM Frers 40 | 32666 | Roy Guay | 14:58:41 | 1:23:41 | 90 | 1.0156 | 1:24:59 | 1:47 | 11 |
| Irene | Ctm 29.3 Sloop | 905 | Bruce Craven | DSQ |   | 102 | 0.9969 |   |   | 13 |
| Breakaway | J/35 | 42258 | Paul Grimes | DNC |   | 81 | 1.0301 |   |   | DNC |
| Macx | C28 | 28 | Bill MacGowan | DNC |   | 83 | 1.0269 |   |   | DNC |
| The Cat Came Back | Swan 42 Mod | USA4212 | Linc Mossop | DNC |   | -6 | 1.1949 |   |   | DNC |
| White Witch | King 40 | USA52915 | Terence Glackin | DNC |   | 18 | 1.1444 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker 121+ | ||||||||||
| DATE: | 9/22/2013 | WIND: | 7kts @ 015 | |||||||
| START TIME: | 13:41 | COURSE #: | Special | |||||||
| RACE NUMBER: | Fall 3 | COURSE: | VsRs | DISTANCE: | ~5.4 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Barfly | J/24 | 3360 | Rob Lambert | 14:47:38 | 1:06:38 | 174 | 0.8978 | 0:59:49 |   | 1 |
| Fast Lane | J/24 | 3294 | Harry & Ann Lane | 14:48:50 | 1:07:50 | 174 | 0.8978 | 1:00:54 | 1:05 | 2 |
| Blues eRacer | J/22 | 366 | Louis Mariorenzi | 14:52:20 | 1:11:20 | 186 | 0.8832 | 1:03:00 | 2:06 | 3 |
| Windependent | J/24 | 505 | Tim Pennington | 14:54:03 | 1:13:03 | 174 | 0.8978 | 1:05:35 | 2:35 | 4 |
| Allegro | Kettenburg PC | 50 | Richard Eberhard | 14:55:00 | 1:14:00 | 180 | 0.8904 | 1:05:53 | 0:18 | 5 |
| Conundrum | J/22 | 1533 | Alice & Bill Porter | 14:55:49 | 1:14:49 | 186 | 0.8832 | 1:06:04 | 0:11 | 6 |
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 14:53:42 | 1:12:42 | 165 | 0.9091 | 1:06:05 | 0:01 | 7 |
| Brigadoon X | Nimble 30 | 333 | Robert Morton | 14:58:27 | 1:17:27 | 158 | 0.9181 | 1:11:06 | 5:01 | 8 |
| Bearly Muven | J/24 | 4453 | Mike/Lindsey Nahmias | DNC |   | 174 | 0.8978 |   |   | DNC |
| Big | J/24 | 2411 | M Buechner/P O'Connell | DNC |   | 174 | 0.8978 |   |   | DNC |
| Chaos | J/22 | 535 | Lowell Thomas | DNC |   | 186 | 0.8832 |   |   | DNC |
| Eagle | J/80 | 204 | Peter McCarthy | DNC |   | 123 | 0.9658 |   |   | DNC |
| Epiphany | S2 9.1 | 33673 | Jeff Roy | DNC |   | 138 | 0.9448 |   |   | DNC |
| Nighthawk | J/24 | USA2781 | Barker, McVicker & Ryan | DNC |   | 174 | 0.8978 |   |   | DNC |
| Phantom | J/80 | 49 | Victor Bell | DNC |   | 123 | 0.9658 |   |   | DNC |
| Rhapsody | J/30 | 348 | Bill Kneller | DNC |   | 138 | 0.9448 |   |   | DNC |
| Wharf Rat | J/22 | US 1575 | Matt Dunbar | DNC |   | 186 | 0.8832 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 9/22/2013 | WIND: | 7kts @ 015 | |||||||
| START TIME: | 13:47 | COURSE #: | Special | |||||||
| RACE NUMBER: | Fall 3 | COURSE: | 13s4s | DISTANCE | ~4.2 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Chairman Arafat | P Electra | 192 | Rob Bestoso | 14:51:51 | 1:04:51 | 290 | 0.7738 | 0:50:11 |   | 1 |
| Epiphany (2) | E33 | USA25 | Nick Bowen | 14:42:00 | 0:55:00 | 121 | 0.9687 | 0:53:17 | 3:06 | 2 |
| Second Wind | Seidelmann 30T | 25 | Stephen Parfet | 14:59:23 | 1:12:23 | 222 | 0.8420 | 1:00:57 | 7:40 | 3 |
| Summer Wind | Scampi II | 95 | Tripp Alyn | 14:58:15 | 1:11:15 | 199 | 0.8678 | 1:01:50 | 0:53 | 4 |
| Allegro | Kettenburg PC | 50 | Richard Eberhard | DNC |   | 188 | 0.8808 |   |   | DNC |
| Duck Soup | C&C 37/40 XL | 42700 | Bill Clavin | DNC |   | 107 | 0.9893 |   |   | DNC |
| Fairtide | Saga 43 | 14 | Mark Grosby | DNC |   | 112 | 0.9819 |   |   | DNC |
| Four Suns | Swan 41 | 20145 | Charles Beal | DNC |   | 134 | 0.9503 |   |   | DNC |
| Gibson Girl | Rhodes Swiftsure Yawl | US 7 | Michael de Angeli | DNC |   | 256 | 0.8065 |   |   | DNC |
| Lynx | J/29 | 53236 | Dennis Nixon | DNC |   | 150 | 0.9286 |   |   | DNC |
| Seaweed | Beneteau 4257 | 50487 | L. Nilsson & E. Delude-Dix | DNC |   | 97 | 1.0046 |   |   | DNC |
| Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | DNC |   | 180 | 0.8904 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 10/19/2013 9:55:10 PM