| A CLASS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker < = 140 | |||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| White Witch | King 40 | USA52915 | Terence Glackin | 2 |   | 13 | * | 0.75 |   | 9 | * | 0.75 |   | 1.167 | 1 |
| Aurora | Tartan 41 | 14111 | Andrew & Julie Kallfelz | 3.5 |   | 7 | * | 3 |   | 0.75 |   | 4 | * | 2.417 | 2 |
| Picante | J/109 | 126 | R Salk/J Sahagian | 3.5 |   | 2 |   | 2 |   | 4 | * | 5 | * | 2.500 | 3 |
| Macx | C28 | 28 | Bill MacGowan | DNC |   | 0.75 |   | 7 |   | DNC |   | 2 |   | 3.250 | 4 |
| Epiphany | S2 9.1 | 33673 | Jeff Roy | 6 | * | 5 |   | 8.5 | * | 2 |   | 3 |   | 3.333 | 5 |
| Hidalgo | Mod Express 37 | 63447 | Rich Moody | 0.75 |   | 6 |   | 8.5 | * | 6 |   | 9 | * | 4.250 | 6 |
| Phantom | J/80 | 49 | Victor Bell | 5 |   | 4 |   | 5 |   | 5 | * | 8 | * | 4.667 | 7 |
| Lynx | J/29 | 53236 | Dennis Nixon | DNC |   | 3 |   | 10 | * | 8 |   | 7 |   | 6.000 | 8 |
| Gromit | J/80 | 265 | Tami & Andy Burton | DNC |   | 8 |   | 4 |   | 7 |   | 14 | * | 6.333 | 9 |
| Rhapsody | J/30 | 348 | Bill Kneller | 7 |   | 10 |   | 13 | * | 3 |   | DNC |   | 6.667 | 10 |
| Spirit | J/92S | 56 | EC Helme | 8 |   | 9 |   | 11 | * | 10 | * | 6 |   | 7.667 | 11 |
| The Cat Came Back | Swan 42 Mod | NY 4212 | Linc Mossop |   |   |   |   | 6 |   | 14 |   | 10 |   | 10.000 | 12 |
| Floating Point | CTM Frers 40 | 32666 | Pat Clayton | DNC |   | 11 |   | 12 |   | 11 |   | 14 | * | 11.333 | 13 |
| Eagle | J/80 | 204 | Peter McCarthy |   |   |   |   |   |   | 12 |   | 11 |   | 11.500 | DNQ |
| Clover III | Swan 56 | 52026 | N Finnegan/D Fraizer |   |   |   |   |   |   | DNC |   | DNC |   |   |   |
| Manic | Shaw 6.5 | T 4171 | Alex Wadson | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | |||||||||||||||
| Spinnaker 141+ | |||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Conundrum | J/22 | 1533 | William & Alice Porter | 0.75 |   | 2 |   | 3 | * | 2 |   | 2 | * | 1.583 | 1 |
| Luna | Albin Nova | 101 | C Brown & S Hakki | DNC |   | 4 | * | 2 |   | 0.75 |   | 3 |   | 1.917 | 2 |
| Blues eRacer | J/22 | 366 | Louis Mariorenzi | DNC |   | 0.75 |   | 0.75 |   | 9 | * | 5 |   | 2.167 | 3 |
| Fast Lane | J/24 | 3294 | Harry & Ann Lane | DNC |   | 3 |   | 6 | * | 4 |   | 0.75 |   | 2.583 | 4 |
| Bearly Muven | J/24 | 4453 | Michael Nahmias | DNC |   | 6 | * | 5 |   | 3 |   | 4 |   | 4.000 | 5 |
| Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | DNC |   | 7 |   | 4 |   | 6 |   | 8 | * | 5.667 | 6 |
| Five | MX-20 | 5 | Henrik Dunlaevy | DNC |   | 5 |   | 7 |   | 5 |   | 9 | * | 5.667 | 7 |
| Wharf Rat | J/22 | 1575 | Matt Dunbar | 2 |   | DNC |   | DNC |   | DNC |   | DNC |   | 2.000 | DNQ |
| Big | J/24 | 2411 | M Buechner/P O'Connell |   |   | DNC |   | DNC |   | 8 |   | 6 |   | 7.000 | DNQ |
| Nighthawk | J/24 | 271 | R Barker & M Ryan |   |   |   |   | DNC |   | 7 |   | 7 |   | 7.000 | DNQ |
| Chaos | J/22 | 535 | Lowell Thomas |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | |||||||||||||||
| Non-Spinnaker | |||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Four Suns | Swan 41 | 20145 | Charles Beal | 0.75 |   | 0.75 |   | 1.5 |   | 2 | * | 2 | * | 1.000 | 1 |
| Duck Soup | C&C 37/40 XL | 42700 | Bill Clavin |   |   | DNC |   | 1.5 |   | 0.75 |   | 3 |   | 1.750 | 2 |
| Chairman Arafat | P Electra | 192 | Rob Bestoso |   |   | 2 |   | 3 |   | 3 | * | 0.75 |   | 1.917 | 3 |
| Summer Wind | Scampi 30 II | 95 | T. Alyn & KJ Delamer | 2 |   | 3 |   | 4 |   | 5 | * | 5 | * | 3.000 | 4 |
| Second Wind | Seidelmann 30T | 25 | Stephen Parfet | DNC |   | 4 |   | 5 |   | 4 |   | DNC |   | 4.333 | 5 |
| Sonadora | Najad 390 | 90 | Baines/Cook/Gooding |   |   |   |   |   |   | 6 |   | 4 |   | 5.000 | DNQ |
| Gibson Girl | Rhodes Swiftsure Yawl | 7 | Michael de Angeli | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 6/13/2012 12:30:41 PM