| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker < =110 | ||||||||||
| DATE: | 9/16/2012 | WIND: | 285 @ 14kts | |||||||
| START TIME: | 13:35 | COURSE #: | Special | |||||||
| RACE NUMBER: | Fall 3 | COURSE: | NpKp | DISTANCE: | ~10 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Samba | Quest30 | USA 301 | Tristan Mouligne | 15:11:57 | 1:36:57 | 89 | 1.0172 | 1:38:37 |   | 1 |
| Macx | C28 | 28 | Bill MacGowan | 15:13:14 | 1:38:14 | 83 | 1.0269 | 1:40:52 | 2:15 | 2 |
| Hidalgo | Mod Express 37 | 63447 | Rich Moody | 15:12:14 | 1:37:14 | 66 | 1.0552 | 1:42:36 | 1:44 | 3 |
| Floating Point | CTM Frers 40 | 32666 | Pat Clayton | 15:17:48 | 1:42:48 | 90 | 1.0156 | 1:44:24 | 1:48 | 4 |
| Bella | RMYD 32 | 30306 | Mark Nannini | 15:05:57 | 1:30:57 | 15 | 1.1504 | 1:44:38 | 0:14 | 5 |
| Entrophy | Tripp 41 | USA 50400 | P Hamilton & P Young | 15:09:32 | 1:34:32 | 7 | 1.1670 | 1:50:19 | 5:41 | 6 |
| Crosscurrent powered by The Cat Came Back | Crosscurrent 33 | 33 | Skip Mattos/Linc Mossop | RAF |   | 66 | 1.0552 |   |   | 10 |
| Spirit | J/92 | 56 | EC Helme | DNF |   | 96 | 1.0062 |   |   | 10 |
| White Witch | King 40 | USA52915 | Terence Glackin | RAF |   | 18 | 1.1444 |   |   | 10 |
| Aurora | Tartan 41 | 14111 | Andrew & Julie Kallfelz | DNC |   | 108 | 0.9878 |   |   | DNC |
| Breakaway | J/35 | 42258 | Paul Grimes | DNC |   | 81 | 1.0301 |   |   | DNC |
| Manic | Shaw 6.5 | T 4171 | Alex Wadson | DNC |   | 99 | 1.0015 |   |   | DNC |
| Picante | J/109 | 126 | R. Salk/J. Sahagian | DNC |   | 73 | 1.0433 |   |   | DNC |
| The Cat Came Back | Swan 42 Mod | NY 4212 | Linc Mossop | DNC |   | -6 | 1.1949 |   |   | DNC |
| Totoro | J/95 | 22 | Francis Guillemot | DNC |   | 108 | 0.9878 |   |   | DNC |
| Velocita | Melges 24 | 491 | Sanford Tyler | DNC |   | 99 | 1.0015 |   |   | DNC |
| White Rabbit | J/37 | 42112 | Suzanne & Mark Grosby | DNC |   | 81 | 1.0301 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   | |
|   |   |   |   |   |   |   |   |   |   | |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker 111+ | ||||||||||
| DATE: | 9/16/2012 | WIND: | 285 @ 14kts | |||||||
| START TIME: | 13:41 | COURSE #: | Special | |||||||
| RACE NUMBER: | Fall 3 | COURSE: | NpPp | DISTANCE: | -8.5 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Conundrum | J/22 | 1533 | William & Alice Porter | 15:18:00 | 1:37:00 | 186 | 0.8832 | 1:25:40 |   | 1 |
| Bearly Muven | J/24 | 4453 | Michael Nahmias | 15:16:29 | 1:35:29 | 174 | 0.8978 | 1:25:43 | 0:03 | 2 |
| Fast Lane | J/24 | 3294 | Harry & Ann Lane | 15:17:37 | 1:36:37 | 174 | 0.8978 | 1:26:44 | 1:01 | 3 |
| Blues eRacer | J/22 | 366 | Louis Mariorenzi | 15:19:37 | 1:38:37 | 186 | 0.8832 | 1:27:06 | 0:22 | 4 |
| Lynx | J/29 | 53236 | Dennis Nixon | 15:13:35 | 1:32:35 | 120 | 0.9701 | 1:29:49 | 2:43 | 5 |
| Allegro | PC | 50 | Richard Eberhard | DNC |   | 180 | 0.8904 |   |   | DNC |
| Big | J/24 | 2411 | M Buechner/P O'Connell | DNC |   | 174 | 0.8978 |   |   | DNC |
| Chaos | J/22 | 535 | Lowell Thomas | DNC |   | 186 | 0.8832 |   |   | DNC |
| Eagle | J/80 | 204 | Peter McCarthy | DNC |   | 123 | 0.9658 |   |   | DNC |
| Epiphany | S2 9.1 | 33673 | Jeff Roy | DNC |   | 138 | 0.9448 |   |   | DNC |
| Five | MX-20 | 5 | Henrik Dunlaevy | DNC |   | 189 | 0.8796 |   |   | DNC |
| Gromit | J/80 | 265 | Tami & Andy Burton | DNC |   | 123 | 0.9658 |   |   | DNC |
| Karaselet | Shields | 74 | Bill Shore | DNC |   | 177 | 0.8941 |   |   | DNC |
| Luna | Albin Nova | 101 | C Brown & S Hakki | DNC |   | 165 | 0.9091 |   |   | DNC |
| Nighthawk | J/24 | USA2781 | Richard Barker | DNC |   | 174 | 0.8978 |   |   | DNC |
| OverwHelmed | Sonar | 493 | Sarah Skeels | DNC |   | 180 | 0.8904 |   |   | DNC |
| Phantom | J/80 | 49 | Victor Bell | DNC |   | 123 | 0.9658 |   |   | DNC |
| Rhapsody | J/30 | 348 | Bill Kneller | DNC |   | 138 | 0.9448 |   |   | DNC |
| Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | DNC |   | 163 | 0.9116 |   |   | DNC |
| Wharf Rat | J/22 | 1575 | Matt Dunbar | DNC |   | 186 | 0.8832 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   | |
|   |   |   |   |   |   |   |   |   |   | |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 9/16/2012 | WIND: | 285 @ 14kts | |||||||
| START TIME: | 13:47 | COURSE #: | Special | |||||||
| RACE NUMBER: | Fall 3 | COURSE: | Op4p | DISTANCE | ~7 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Chairman Arafat | P Electra | 192 | Rob Bestoso | 14:57:31 | 1:10:31 | 290 | 0.7738 | 0:54:34 |   | 1 |
| Four Suns | Swan 41 | 20145 | Charles Beal | 14:47:56 | 1:00:56 | 134 | 0.9503 | 0:57:54 | 3:20 | 2 |
| Summer Wind | Scampi II | 95 | T. Alyn & KJ Delamer | 15:04:19 | 1:17:19 | 199 | 0.8678 | 1:07:06 | 9:12 | 3 |
| Duck Soup | C&C 37/40 XL | 42700 | Bill Clavin | DNC |   | 107 | 0.9893 |   |   | DNC |
| Duck Soup 2 | J/37C | USA43865 | Stephen Lipman | DNC |   | 111 | 0.9834 |   |   | DNC |
| Emma | Buzzards Bay 15 | H-15 | Jed Pearsall | DNC |   | 282 | 0.7813 |   |   | DNC |
| Gibson Girl | Rhodes Swiftsure Yawl | 7 | Michael de Angeli | DNC |   | 252 | 0.8105 |   |   | DNC |
| Second Wind | Seidelmann 30T | 25 | Stephen Parfet | DNC |   | 214 | 0.8508 |   |   | DNC |
| Sonadora | Najad | 90 | Baines/Cook/Gooding | DNC |   | 170 | 0.9028 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   | |
|   |   |   |   |   |   |   |   |   |   | |
|   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 9/30/2012 11:33:37 AM