| A CLASS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker < =110 | |||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Manic | Shaw 6.5 | T 4171 | Alex Wadson | 0.75 |   | DNC | * | DNC | * | 2 |   | 0.75 |   | 1.167 | 1 |
| Samba | Quest30 | USA 301 | Tristan Mouligne | 2 | * | 2 |   | 0.75 |   | 7 | * | 2 |   | 1.583 | 2 |
| Picante | J/109 | 126 | R. Salk/J. Sahagian | 3 |   | 0.75 |   | DNC | * | 6 | * | 4 |   | 2.583 | 3 |
| Bella | RMYD 32 | 30306 | Mark Nannini | 5 | * | 3 |   | 5 |   | 3 |   | 11 | * | 3.667 | 4 |
| Crosscurrent powered by The Cat Came Back | Crosscurrent 33 | 33 | Skip Mattos/Linc Mossop | 7 |   | 4 |   | 10 | * | 0.75 |   | 11 | * | 3.917 | 5 |
| Hidalgo | Mod Express 37 | 63447 | Rich Moody | 8 | * | 7 | * | 3 |   | 4 |   | 6 |   | 4.333 | 6 |
| Spirit | J/92 | 56 | EC Helme | 6 | * | 6 |   | 10 | * | 5 |   | 3 |   | 4.667 | 7 |
| Floating Point | CTM Frers 40 | 32666 | Pat Clayton | 9 |   | 8 |   | 4 |   | DNC | * | 11 | * | 7.000 | 8 |
| White Witch | King 40 | USA52915 | Terence Glackin | DNC | * | 9 |   | 10 |   | DNC | * | 5 |   | 8.000 | 9 |
| Breakaway | J/35 | 42258 | Paul Grimes | 4 |   | DNC |   | DNC |   | DNC |   | DNC |   | 4.000 | DNQ |
| Entrophy | Tripp 41 | USA 50400 | P Hamilton & P Young |   |   | DNC |   | 6 |   | DNC |   | 7 |   | 6.500 | DNQ |
| Macx | C28 | 28 | Bill MacGowan | 11 |   | DNC |   | 2 |   | DNC |   | DNC |   | 6.500 | DNQ |
| Aurora | Tartan 41 | 14111 | Andrew & Julie Kallfelz | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| The Cat Came Back | Swan 42 Mod | NY 4212 | Linc Mossop | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Totoro | J/95 | 22 | Francis Guillemot | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Velocita | Melges 24 | 491 | Sanford Tyler | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| White Rabbit | J/37 | 42112 | Suzanne & Mark Grosby | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | |||||||||||||||
| Spinnaker 111+ | |||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Fast Lane | J/24 | 3294 | Harry & Ann Lane | 5 | * | 0.75 |   | 3 |   | 7 | * | 0.75 |   | 1.500 | 1 |
| Conundrum | J/22 | 1533 | William & Alice Porter | 8 | * | 2 | * | 0.75 |   | 2 |   | 2 |   | 1.583 | 2 |
| Bearly Muven | J/24 | 4453 | Michael Nahmias | 3 |   | 4 | * | 2 |   | 0.75 |   | DNC | * | 1.917 | 3 |
| Blues eRacer | J/22 | 366 | Louis Mariorenzi | 13 | * | 3 |   | 4 |   | 4 |   | DNC | * | 3.667 | 4 |
| Lynx | J/29 | 53236 | Dennis Nixon | 9 | * | 9 | * | 5 |   | 3 |   | 4 |   | 4.000 | 5 |
| Allegro | PC | 50 | Richard Eberhard | 12 | * | 5 |   | DNC | * | 5 |   | 6 |   | 5.333 | 6 |
| Luna | Albin Nova | 101 | C Brown & S Hakki | 10 | * | 10 |   | DNC | * | 6 |   | 3 |   | 6.333 | 7 |
| Phantom | J/80 | 49 | Victor Bell | 2 |   | DNC |   | DNC |   | DNC |   | DNC |   | 2.000 | DNQ |
| Gromit | J/80 | 265 | Tami & Andy Burton | 0.75 |   | 7 |   | DNC |   | DNC |   | DNC |   | 3.875 | DNQ |
| Big | J/24 | 2411 | M Buechner/P O'Connell | 6 |   | DNC |   | DNC |   | DNC |   | DNC |   | 6.000 | DNQ |
| Epiphany | S2 9.1 | 33673 | Jeff Roy | 4 |   | 8 |   | DNC |   | DNC |   | DNC |   | 6.000 | DNQ |
| Eagle | J/80 | 204 | Peter McCarthy | 7 |   | 6 |   | DNC |   | DNC |   | DNC |   | 6.500 | DNQ |
| Rhapsody | J/30 | 348 | Bill Kneller | 11 |   | DNC |   | DNC |   | 8 |   | DNC |   | 9.500 | DNQ |
| Chaos | J/22 | 535 | Lowell Thomas | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Five | MX-20 | 5 | Henrik Dunlaevy | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Karaselet | Shields | 74 | Bill Shore | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Nighthawk | J/24 | USA2781 | Richard Barker | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| OverwHelmed | Sonar | 493 | Sarah Skeels | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Wharf Rat | J/22 | 1575 | Matt Dunbar | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | |||||||||||||||
| Non-Spinnaker | |||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Chairman Arafat | P Electra | 192 | Rob Bestoso | 0.75 | * | 0.75 | * | 0.75 |   | 0.75 |   | 0.75 |   | 0.750 | 1 |
| Four Suns | Swan 41 | 20145 | Charles Beal | 2 | * | 2 |   | 2 |   | 2 |   | DNC | * | 2.000 | 2 |
| Summer Wind | Scampi II | 95 | T. Alyn & KJ Delamer | 6 | * | 4 | * | 3 |   | 3 |   | 2 |   | 2.667 | 3 |
| Duck Soup | C&C 37/40 XL | 42700 | Bill Clavin | 3 |   | 3 |   | DNC |   | DNC |   | DNC |   | 3.000 | DNQ |
| Gibson Girl | Rhodes Swiftsure Yawl | 7 | Michael de Angeli | 4 |   | DNC |   | DNC |   | DNC |   | DNC |   | 4.000 | DNQ |
| Emma | Buzzards Bay 15 | H-15 | Jed Pearsall | DNC |   | 5 |   | DNC |   | DNC |   | DNC |   | 5.000 | DNQ |
| Sonadora | Najad | 90 | Baines/Cook/Gooding | 5 |   | DNC |   | DNC |   | DNC |   | DNC |   | 5.000 | DNQ |
| Duck Soup 2 | J/37C | USA43865 | Stephen Lipman | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Second Wind | Seidelmann 30T | 25 | Stephen Parfet | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 9/30/2012 9:25:03 PM