| A CLASS | 6 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker < =95 | |||||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Next Wave | Farr 395 | 31113 | Steve Clarke | 4 | * | 2 | 0.75 | 2 | 0.75 | 2 | 3 | 4 | * | 1.750 | 1 | ||||||||||
| Macx | C28 | 28 | Bill MacGowan | 3 | 0.75 | 2 | 0.75 | 7 | * | 6 | DNC | * | 0.75 | 2.208 | 2 | ||||||||||
| Picante | J/109 | 126 | R. Salk/J. Sahagian | 2 | 3 | 3 | 4 | 5.5 | * | 3 | 0.75 | 6 | * | 2.625 | 3 | ||||||||||
| The Cat Came Back | Swan 42 Mod | NY 4212 | Linc Mossop | DNC | * | DNC | * | 5 | 3 | 3 | 4 | 4 | 3 | 3.667 | 4 | ||||||||||
| Hidalgo | Mod Express 37 | 63447 | Rich Moody | 0.75 | 4 | 6 | 8 | * | 4 | 8 | * | 2 | 7 | 3.958 | 5 | ||||||||||
| Floating Point | CTM Frers 40 | 32666 | Pat Clayton | 7 | 6 | 7 | 5 | 8 | * | 9 | * | 5 | 8 | 6.333 | 6 | ||||||||||
| FleetWing | J/111 | 37 | Brauer & Johnstone | DNC | 2 | 0.75 | DNC | 2 | 1.583 | DNQ | |||||||||||||||
| Devocean | Swan 45 | USA45024 | Stephen Devoe | DNC | 5 | 4 | DNC | 5.5 | 5 | DNC | DNC | 4.875 | DNQ | ||||||||||||
| Suerte | MD35 | MD35 | H. Little/B. Carroll | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.000 | DNQ | ||||||||||||
| Breakaway | J/35 | 42258 | Paul Grimes | 7 | 6 | 5 | 6.000 | DNQ | |||||||||||||||||
| Safina | J/100 | 90 | Kevin Clarke | 6 | 9 | DNC | DNC | DNC | 7.500 | DNQ | |||||||||||||||
| Celeritas Melges | Melges 32 | USA208 | P. Denton/M. Gefter | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNQ | |||||||||||||
| Celeritas Swan | Swan 42 | USA4221 | P. Denton/M. Gefter | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNQ | |||||||||||||
| B CLASS | 6.75 | ||||||||||||||||||||||||
| Spinnaker 96-170 | |||||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||||||||||||
| Epiphany | S2 9.1 | 33673 | Jeff Roy | 0.75 | 6 | * | 0.75 | 2 | 3 | * | 0.75 | 3 | * | 3 | 2 | 1.542 | 1 | ||||||||
| Phantom | J/80 | 49 | Victor Bell | 7 | * | 0.75 | 3 | * | 3 | 0.75 | 2 | 2 | 0.75 | 6 | * | 1.542 | 2 | ||||||||
| Aurora | Tartan 41 | 14111 | Andrew Kallfelz | 2 | 2 | 5 | * | 4 | 2 | 4 | 0.75 | 5 | * | DNC | * | 2.458 | 3 | ||||||||
| Spirit | J/925 | 56 | EC Helme | 8 | * | 3 | 2 | 5 | 10 | * | 3 | DNC | * | 2 | 4 | 3.167 | 4 | ||||||||
| Lynx | J/29 | 53236 | Dennis Nixon | 3 | 8 | * | 7 | 0.75 | 4 | 6 | DNC | * | 9 | * | 0.75 | 3.583 | 5 | ||||||||
| Luna | Albin Nova | 101 | C. Brown & S. Hakki | 4 | 9 | * | 6 | 7 | * | 7 | DNC | * | 4 | 4 | 3 | 4.667 | 6 | ||||||||
| Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 6 | 4 | 4 | 6 | * | 5 | 5 | 6 | * | 9 | * | 5 | 4.833 | 7 | ||||||||
| Footloose | Pearson Flyer | 30950 | Andy Yates | 9 | * | 7 | 9 | * | 8 | 8 | 7 | 7 | 9 | * | 7 | 7.333 | 8 | ||||||||
| Evil Donut | Melges 24 ODR | 514 | JC Raby | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.000 | DNQ | |||||||||||
| Hornet | Soling | 520 | Vaughn Nelson-Lee | DNC | DNC | 5 | DNC | DNC | 5.000 | DNQ | |||||||||||||||
| Rhapsody | J/30 | 348 | Bill Kneller | DNC | 5 | 8 | DNC | 6 | DNC | DNC | DNC | DNC | 6.333 | DNQ | |||||||||||
| Shimmer | Melges 20 ODR | USA08 | K.Matthews/S. Haines | DNC | DNC | DNC | DNC | DNC | 9 | DNC | DNC | DNC | 9.000 | DNQ | |||||||||||
| Celeritas | Viper 640 ODR | USA158 | P. Denton/M. Gefter | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||||||||
| Manic | Shaw 6.5 | T 4171 | Alex Wadson | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||||||||
| C CLASS | |||||||||||||||||||||||||
| Spinnaker 171+ | |||||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||||||||||||
| Bearly Muven | J/24 | 4453 | Michael Nahmias | 0.75 | 0.75 | 0.75 | 2 | 10 | * | 3 | 10 | DNC | * | 2.875 | 1 | ||||||||||
| Conundrum | J/22 | 1533 | Will & Alice Porter | DNC | * | DNC | * | 2 | 5 | 2 | 8 | 3 | 3 | 3.833 | 2 | ||||||||||
| Blues eRacer | J/22 | 366 | Louis Mariorenzi | 2 | 5 | 5.5 | 7 | * | 6 | 7 | * | 6 | 4 | 4.750 | 3 | ||||||||||
| Fast Lane | J/24 | 3294 | Harry & Ann Lane | 6 | 3 | 8 | * | 6 | 5 | 2 | 8 | * | 7 | 4.833 | 4 | ||||||||||
| Nighthawk | J/24 | USA2781 | Richard Barker | 5 | 4 | 3.5 | 13 | * | 11 | * | 6 | 9 | 6 | 5.583 | 5 | ||||||||||
| Wharf Rat | J/22 | 1575 | Matt Dunbar | 4 | 10 | * | 9 | 4 | 7 | 10 | 4 | DNC | * | 6.333 | 6 | ||||||||||
| Chairman Arafat | P Electra | 192 | Rob Bestoso | 11 | 6 | 11 | 8 | 12 | * | 4 | 11 | * | 8 | 8.000 | 7 | ||||||||||
| Chaos | J/22 | 535 | Lowell Thomas | 9 | 9 | 12 | 10 | 4 | DNC | * | DNC | * | 5 | 8.167 | 8 | ||||||||||
| Zephyr | H Stuart Knockabout | 59 | Steve Frary | 7 | 5.5 | 11 | 13 | 9 | 7 | DNC | 8.750 | 9 | |||||||||||||
| Feather | Herreshoff Alerion | 127 | Peter Johnstone | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 0.75 | 0.750 | DNQ | ||||||||||||
| Big | J/24 | 2411 | M. Buechner/P. O'Connell | 3 | 0.75 | 1.5 | 2 | 1.813 | DNQ | ||||||||||||||||
| Lucy | J/22 | USA 1466 | Cory Sertl | 3.5 | 0.75 | 0.75 | DNC | 5 | DNC | 2.500 | DNQ | ||||||||||||||
| Barfly | J/24 | 3360 | Rob Lambert | 10 | 2 | DNC | 3 | DNC | 5 | 1.5 | DNC | 4.300 | DNQ | ||||||||||||
| Eeyore | J/22 | 221 | Martin Keen | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.000 | DNQ | ||||||||||||
| Skeleton Crew | J/24 | 1330 | Fauss Hull | 3 | 8 | 10 | DNC | 8 | DNC | DNC | DNC | 7.250 | DNQ | ||||||||||||
| OverwHelmed | Sonar | 493 | Sarah Skeels | 8 | DNC | 7 | 9 | 9 | 12 | DNC | DNC | 9.000 | DNQ | ||||||||||||
| D CLASS | |||||||||||||||||||||||||
| Non-Spinnaker | |||||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||||||||||||
| Four Suns | Swan 41 | 20145 | Charles Beal | 2 | 3 | 4 | * | 3 | * | 0.75 | 0.75 | 0.75 | 0.75 | 1.333 | 1 | ||||||||||
| Duck Soup | C&C 37/40 | 42700 | Bill Clavin | 0.75 | 0.75 | 0.75 | 5 | * | 2 | 4 | 6 | * | 2 | 1.708 | 2 | ||||||||||
| Summer Wind | Scampi II | 95 | T. Alyn & KJ Delamer | 3 | 2 | 3 | * | 0.75 | 9 | * | 2 | 2 | 3 | 2.125 | 3 | ||||||||||
| Urubamba | Sabre 28 | 150 | Julio DiGiando | 4 | 4 | 10 | * | 4 | 3 | 3 | DNC | * | 6 | 4.000 | 4 | ||||||||||
| Magic Roundabout | Jeanneau S0 35 | 41Y-2 | Winston Knight | 6 | 6 | 6 | 7 | * | 6 | * | 5 | 4 | 5 | 5.333 | 5 | ||||||||||
| Island Time | Catalina 34 | 1590 | Michael Sharp | 7 | 7 | 10 | 9 | 9 | DNC | * | DNC | * | 4 | 7.667 | 6 | ||||||||||
| Second Wind | Seidelmann 30T | 25 | Stephen Parfet | DNC | DNC | 2 | 2 | 4 | DNC | 3 | DNC | 2.750 | DNQ | ||||||||||||
| Patriot | Swan 48 | 14571 | Richard Isted | 5 | 5 | 8 | DNC | DNC | DNC | DNC | 6.000 | DNQ | |||||||||||||
| Sonadora | Najad | 90 | Baines/Cook/Gooding | 5 | 9 | 7 | 6 | 5 | DNC | DNC | DNC | 6.400 | DNQ | ||||||||||||
| Caspita | Pearson 27 | 1 | Ted Burns | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNQ |
Go back to the Racing Page
Created by Roy Guay - 8/23/2011 8:38:51 PM