| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker < 141 | ||||||||||
| DATE: | 9/11/2011 | WIND: | 160 @ 10kts | |||||||
| START TIME: | 13:47 | Postponement | COURSE #: | 67 | ||||||
| RACE NUMBER: | Fall 2 | COURSE: | 4p13pRs | DISTANCE: | 6.4 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Picante | J/109 | 126 | R. Salk/J. Sahagian | 15:04:15 | 1:17:15 | 71 | 1.0467 | 1:20:51 | 1 | |
| Lynx | J/29 | 53236 | Dennis Nixon | 15:18:03 | 1:31:03 | 120 | 0.9701 | 1:28:20 | 7:28 | 2 |
| Phantom | J/80 | 49 | Victor Bell | 15:19:35 | 1:32:35 | 123 | 0.9658 | 1:29:25 | 1:05 | 3 |
| Floating Point | CTM Frers 40 | 32666 | Pat Clayton | 15:18:47 | 1:31:47 | 90 | 1.0156 | 1:33:13 | 3:48 | 4 |
| Aurora | Tartan 41 | 14111 | Andrew Kallfelz | DNC | 108 | 0.9878 | DNC | |||
| Breakaway | J/35 | 42258 | Paul Grimes | DNC | 81 | 1.0301 | DNC | |||
| Celeritas | Viper 640 ODR | USA158 | P. Denton/M. Gefter | DNC | 105 | 0.9924 | DNC | |||
| Celeritas Melges | Melges 32 | USA208 | P. Denton/M. Gefter | DNC | 30 | 1.1207 | DNC | |||
| Celeritas Swan | Swan 42 | USA4221 | P. Denton/M. Gefter | DNC | -6 | 1.1949 | DNC | |||
| Epiphany | S2 9.1 | 33673 | Jeff Roy | DNC | 139 | 0.9434 | DNC | |||
| Evil Donut | Melges 24 | 514 | JC Raby | DNC | 99 | 1.0015 | DNC | |||
| FleetWing | J/111 | 37 | Bob Johnstone | DNC | 42 | 1.0980 | DNC | |||
| Hidalgo | Mod Express 37 | 63447 | Rich Moody | DNC | 64 | 1.0586 | DNC | |||
| Macx | C28 | 28 | Bill MacGowan | DNC | 83 | 1.0269 | DNC | |||
| Manic | Shaw 6.5 | T 4171 | Alex Wadson | DNC | 99 | 1.0015 | DNC | |||
| Rhapsody | J/30 | 348 | Bill Kneller | DNC | 138 | 0.9448 | DNC | |||
| Safina | J/100 | 90 | Kevin Clarke | DNC | 88 | 1.0188 | DNC | |||
| Shimmer | Melges 20 | USA08 | Kris Matthews & Sammy Haines | DNC | 111 | 0.9834 | DNC | |||
| Spirit | J/925 | 56 | EC Helme | DNC | 96 | 1.0062 | DNC | |||
| Suerte | MD35 | MD35 | H. Little/B. Carroll | DNC | 54 | 1.0762 | DNC | |||
| The Cat Came Back | Swan 42 | NY 4212 | Linc Mossup | DNC | -7 | 1.1971 | DNC | |||
| B CLASS | ||||||||||
| Spinnaker 141+ | ||||||||||
| DATE: | 9/11/2011 | WIND: | 160 @ 10kts | |||||||
| START TIME: | 13:53 | Postponement | COURSE #: | 66 | ||||||
| RACE NUMBER: | Fall 2 | COURSE: | 4p3pRs | DISTANCE: | 5.5 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Wharf Rat | J/22 | 1575 | Matt Dunbar | 15:18:30 | 1:25:30 | 186 | 0.8832 | 1:15:31 | 1 | |
| Blues eRacer | J/22 | 366 | Louis Mariorenzi | 15:18:43 | 1:25:43 | 186 | 0.8832 | 1:15:42 | 0:11 | 2 |
| Fast Lane | J/24 | 3294 | Harry & Ann Lane | 15:19:22 | 1:26:22 | 174 | 0.8978 | 1:17:32 | 1:50 | 3 |
| Conundrum | J/22 | 1533 | William & Alice Porter | 15:21:03 | 1:28:03 | 186 | 0.8832 | 1:17:46 | 0:13 | 4 |
| Eeyore | J/22 | 221 | Martin Keen | DNF | 186 | 0.8832 | 6 | |||
| Barfly | J/24 | 3360 | Rob Lambert | DNC | 174 | 0.8978 | DNC | |||
| Bearly Muven | J/24 | 4453 | Michael Nahmias | DNC | 174 | 0.8978 | DNC | |||
| Chaos | J/22 | 535 | Lowell Thomas | DNC | 186 | 0.8832 | DNC | |||
| Feather | Herreshoff Alerion | 127 | Peter Johnstone | DNC | 228 | 0.8355 | DNC | |||
| Five | MX-20 | 5 | Henrik Dunlaevy | DNC | 189 | 0.8796 | DNC | |||
| Hornet | Soling | 520 | Vaughn Nelson-Lee | DNC | 156 | 0.9207 | DNC | |||
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | DNC | 165 | 0.9091 | DNC | |||
| Nighthawk | J/24 | USA2781 | Richard Barker | DNC | 180 | 0.8904 | DNC | |||
| OverwHelmed | Sonar | 493 | Sarah Skeels | DNC | 180 | 0.8904 | DNC | |||
| Skeleton Crew | J/24 | 1330 | Fauss Hull | DNC | 174 | 0.8978 | DNC | |||
| Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | DNC | 162 | 0.9129 | DNC | |||
| Zephyr | H Stuart Knockabout | 59 | Steve Frary | DNC | 213 | 0.8519 | DNC | |||
| C CLASS | Isabel protesting Chairman Arafat | |||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 9/11/2011 | WIND: | 160 @ 10kts | |||||||
| START TIME: | 13:59 | Postponement | COURSE #: | 67 | ||||||
| RACE NUMBER: | Fall 2 | COURSE: | 4p13pRs | DISTANCE: | 6.4 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Four Suns | Swan 41 | 20145 | Charles Beal | 15:38:04 | 1:39:04 | 134 | 0.9503 | 1:34:09 | 1 | |
| Duck Soup | C&C 37/40 | 42700 | Bill Clavin | 15:34:18 | 1:35:18 | 107 | 0.9893 | 1:34:17 | 0:09 | 2 |
| Chairman Arafat | P Electra | 192 | Rob Bestoso | 16:07:58 | 2:08:58 | 290 | 0.7738 | 1:39:48 | 5:31 | 3 |
| Footloose | Pearson Flyer | 30950 | Andy Yates | 15:53:36 | 1:54:36 | 165 | 0.9091 | 1:44:11 | 4:23 | 4 |
| Summer Wind | Scampi II | 95 | T. Alyn & KJ Delamer | 16:00:32 | 2:01:32 | 199 | 0.8678 | 1:45:28 | 1:17 | 5 |
| Isabel | Albin 28 Cum | 30956 | Ben Riggs | 16:04:08 | 2:05:08 | 221 | 0.8431 | 1:45:30 | 0:02 | 6 |
| Caspita | Pearson 27 | 1 | Ted Burns | DNC | 252 | 0.8105 | DNC | |||
| Island Time | Catalina 34 | 1590 | Michael Sharp | DNC | 190 | 0.8784 | DNC | |||
| Magic Roundabout | Jeanneau S0 35 | 41Y-2 | Winston Knight | DNC | 141 | 0.9407 | DNC | |||
| Patriot | Swan 48 | 14571 | Richard Isted | DNC | 84 | 1.0252 | DNC | |||
| Second Wind | Seidelmann 30T | 25 | Stephen Parfet | DNC | 214 | 0.8508 | DNC | |||
| Sonadora | Najad | 90 | Baines/Cook/Gooding | DNC | 170 | 0.9028 | DNC | |||
| Urubamba | Sabre 28 | 150 | Julio DiGiando | DNC | 240 | 0.8228 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 9/11/2011 4:46:12 PM