| A CLASS | Race abandoned as no one finished in the time limit | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker < =95 | ||||||||||
| DATE: | 8/16/2011 | WIND: | ||||||||
| START TIME: | 18:21 | Postponed | COURSE #: | |||||||
| RACE NUMBER: | Summer 9 | COURSE: | DISTANCE: | |||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Breakaway | J/35 | 42258 | Paul Grimes | 81 | 1.0301 | |||||
| FleetWing | J/111 | 37 | Brauer & Johnstone | 42 | 1.0980 | |||||
| Floating Point | CTM Frers 40 | 32666 | Pat Clayton | 90 | 1.0156 | |||||
| Hidalgo | Mod Express 37 | 63447 | Rich Moody | 64 | 1.0586 | |||||
| Macx | C28 | 28 | Bill MacGowan | 83 | 1.0269 | |||||
| Picante | J/109 | 126 | R. Salk/J. Sahagian | 71 | 1.0467 | |||||
| The Cat Came Back | Swan 42 Mod | NY 4212 | Linc Mossop | -7 | 1.1971 | |||||
| Celeritas Melges | Melges 32 | USA208 | P. Denton/M. Gefter | 30 | 1.1207 | |||||
| Celeritas Swan | Swan 42 | USA4221 | P. Denton/M. Gefter | -6 | 1.1949 | |||||
| Devocean | Swan 45 | USA45024 | Stephen Devoe | -18 | 1.2218 | |||||
| Next Wave | Farr 395 | 31113 | Steve Clarke | 36 | 1.1092 | |||||
| Safina | J/100 | 90 | Kevin Clarke | 88 | 1.0188 | |||||
| Suerte | MD35 | MD35 | H. Little/B. Carroll | 54 | 1.0762 | |||||
| B CLASS | ||||||||||
| Spinnaker 96-170 | ||||||||||
| DATE: | 8/16/2011 | WIND: | 006 @ 5 knots | |||||||
| START TIME: | 18:27 | Postponed | COURSE #: | 69 | ||||||
| RACE NUMBER: | Summer 9 | COURSE: | 2p3p | DISTANCE: | 3.5 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Phantom | J/80 | 49 | Victor Bell | 20:37:16 | 2:10:16 | 123 | 0.9658 | 2:05:49 | 1 | |
| Spirit | J/925 | 56 | EC Helme | 20:51:25 | 2:24:25 | 96 | 1.0062 | 2:25:19 | 19:30 | 2 |
| Epiphany | S2 9.1 | 33673 | Jeff Roy | 21:06:24 | 2:39:24 | 139 | 0.9434 | 2:30:23 | 5:04 | 3 |
| Luna | Albin Nova | 101 | C. Brown & S. Hakki | 21:17:22 | 2:50:22 | 165 | 0.9091 | 2:34:53 | 4:30 | 4 |
| Aurora | Tartan 41 | 14111 | Andrew Kallfelz | 21:19:29 | 2:52:29 | 108 | 0.9878 | 2:50:23 | 15:30 | 5 |
| Footloose | Pearson Flyer | 30950 | Andy Yates | DNF | 146 | 0.9339 | 9 | |||
| Lynx | J/29 | 53236 | Dennis Nixon | DNF | 120 | 0.9701 | 9 | |||
| Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | DNF | 162 | 0.9129 | 9 | |||
| Celeritas | Viper 640 ODR | USA158 | P. Denton/M. Gefter | DNC | 105 | 0.9924 | DNC | |||
| Evil Donut | Melges 24 ODR | 514 | JC Raby | DNC | 99 | 1.0015 | DNC | |||
| Hornet | Soling | 520 | Vaughn Nelson-Lee | DNC | 156 | 0.9207 | DNC | |||
| Manic | Shaw 6.5 | T 4171 | Alex Wadson | DNC | 99 | 1.0015 | DNC | |||
| Rhapsody | J/30 | 348 | Bill Kneller | DNC | 138 | 0.9448 | DNC | |||
| Shimmer | Melges 20 ODR | USA08 | K.Matthews/S. Haines | DNC | 111 | 0.9834 | DNC | |||
| C CLASS | Race abandoned as no one finished in the time limit | |||||||||
| Spinnaker 171+ | ||||||||||
| DATE: | 8/16/2011 | WIND: | ||||||||
| START TIME: | 18:33 | Postponed | COURSE #: | |||||||
| RACE NUMBER: | Summer 9 | COURSE: | DISTANCE: | |||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Barfly | J/24 | 3360 | Rob Lambert | 174 | 0.8978 | |||||
| Bearly Muven | J/24 | 4453 | Michael Nahmias | 174 | 0.8978 | |||||
| Big | J/24 | 2411 | M. Buechner/P. O'Connell | 174 | 0.8978 | |||||
| Blues eRacer | J/22 | 366 | Louis Mariorenzi | 186 | 0.8832 | |||||
| Chairman Arafat | P Electra | 192 | Rob Bestoso | 271 | 0.7917 | |||||
| Chaos | J/22 | 535 | Lowell Thomas | 186 | 0.8832 | |||||
| Conundrum | J/22 | 1533 | Will & Alice Porter | 186 | 0.8832 | |||||
| Fast Lane | J/24 | 3294 | Harry & Ann Lane | 174 | 0.8978 | |||||
| Feather | Herreshoff Alerion | 127 | Peter Johnstone | 228 | 0.8355 | |||||
| Nighthawk | J/24 | USA2781 | Richard Barker | 180 | 0.8904 | |||||
| OverwHelmed | Sonar | 493 | Sarah Skeels | 180 | 0.8904 | |||||
| Wharf Rat | J/22 | 1575 | Matt Dunbar | 186 | 0.8832 | |||||
| Zephyr | H Stuart Knockabout | 59 | Steve Frary | 213 | 0.8519 | |||||
| Eeyore | J/22 | 221 | Martin Keen | 186 | 0.8832 | |||||
| Lucy | J/22 | USA 1466 | Cory Sertl | 186 | 0.8832 | |||||
| Skeleton Crew | J/24 | 1330 | Fauss Hull | 174 | 0.8978 | |||||
| D CLASS | Race abandoned as no one finished in the time limit | |||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 8/16/2011 | WIND: | ||||||||
| START TIME: | 18:39 | Postponed | COURSE #: | |||||||
| RACE NUMBER: | Summer 9 | COURSE: | DISTANCE: | |||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Caspita | Pearson 27 | 1 | Ted Burns | 252 | 0.8105 | |||||
| Duck Soup | C&C 37/40 | 42700 | Bill Clavin | 107 | 0.9893 | |||||
| Four Suns | Swan 41 | 20145 | Charles Beal | 134 | 0.9503 | |||||
| Second Wind | Seidelmann 30T | 25 | Stephen Parfet | 214 | 0.8508 | |||||
| Summer Wind | Scampi II | 95 | T. Alyn & KJ Delamer | 199 | 0.8678 | |||||
| Urubamba | Sabre 28 | 150 | Julio DiGiando | 240 | 0.8228 | |||||
| Island Time | Catalina 34 | 1590 | Michael Sharp | 190 | 0.8784 | |||||
| Magic Roundabout | Jeanneau S0 35 | 41Y-2 | Winston Knight | 141 | 0.9407 | |||||
| Patriot | Swan 48 | 14571 | Richard Isted | 97 | 1.0046 | |||||
| Sonadora | Najad | 90 | Baines/Cook/Gooding | 170 | 0.9028 | |||||
Go back to the Racing Page
Created by Roy Guay - 8/16/2011 10:51:25 PM