| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker < =95 | ||||||||||
| DATE: | 6/21/2011 | WIND: | 218 @ 8kts | |||||||
| START TIME: | 18:15 | COURSE #: | 36 | |||||||
| RACE NUMBER: | Summer 2 | COURSE: | ZpSsPs | DISTANCE: | 6.8 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Macx | C28 | 28 | Bill MacGowan | 19:41:02 | 1:26:02 | 83 | 1.0269 | 1:28:21 | 1 | |
| Next Wave | Farr 395 | 31113 | Steve Clarke | 19:34:43 | 1:19:43 | 36 | 1.1092 | 1:28:25 | 0:05 | 2 |
| Picante | J/109 | 126 | R. Salk/J. Sahagian | 19:40:16 | 1:25:16 | 71 | 1.0467 | 1:29:15 | 0:50 | 3 |
| Hidalgo | Mod Express 37 | 63447 | Rich Moody | 19:40:00 | 1:25:00 | 64 | 1.0586 | 1:29:59 | 0:44 | 4 |
| Devocean | Swan 45 | USA45024 | Stephen Devoe | 19:35:06 | 1:20:06 | -18 | 1.2218 | 1:37:52 | 7:53 | 5 |
| Floating Point | CTM Frers 40 | 32666 | Pat Clayton | 19:51:33 | 1:36:33 | 90 | 1.0156 | 1:38:04 | 0:12 | 6 |
| Celeritas Melges | Melges 32 | USA208 | P. Denton/M. Gefter | DNC | 30 | 1.1207 | DNC | |||
| Celeritas Swan | Swan 42 | USA4221 | P. Denton/M. Gefter | DNC | -6 | 1.1949 | DNC | |||
| Suerte | MD35 | MD35 | H. Little/B. Carroll | DNC | 54 | 1.0762 | DNC | |||
| The Cat Came Back | Swan 42 Mod | NY 4212 | Linc Mossop | DNC | -7 | 1.1971 | DNC | |||
| B CLASS | Lynx protesting Rhapsody | |||||||||
| Spinnaker 96-170 | ||||||||||
| DATE: | 6/21/2011 | WIND: | 218 @ 8kts | |||||||
| START TIME: | 18:21 | COURSE #: | 31 | |||||||
| RACE NUMBER: | Summer 2 | COURSE: | ZpSp13pRs | DISTANCE: | 4.9 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Phantom | J/80 | 49 | Victor Bell | 19:38:22 | 1:17:22 | 123 | 0.9658 | 1:14:43 | 1 | |
| Aurora | Tartan 41 | 14111 | Andrew Kallfelz | 19:37:20 | 1:16:20 | 111 | 0.9834 | 1:15:04 | 0:20 | 2 |
| Spirit | J/925 | 56 | EC Helme | 19:38:16 | 1:17:16 | 96 | 1.0062 | 1:17:45 | 2:41 | 3 |
| Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 19:46:17 | 1:25:17 | 162 | 0.9129 | 1:17:51 | 0:07 | 4 |
| Rhapsody | J/30 | 348 | Bill Kneller | 19:43:29 | 1:22:29 | 138 | 0.9448 | 1:17:56 | 0:04 | 5 |
| Epiphany | S2 9.1 | 33673 | Jeff Roy | 19:43:39 | 1:22:39 | 139 | 0.9434 | 1:17:58 | 0:03 | 6 |
| Footloose | Pearson Flyer | 30950 | Andy Yates | 19:44:50 | 1:23:50 | 146 | 0.9339 | 1:18:18 | 0:19 | 7 |
| Lynx | J/29 | 53236 | Dennis Nixon | 19:44:21 | 1:23:21 | 120 | 0.9701 | 1:20:52 | 2:34 | 8 |
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:54:12 | 1:33:12 | 165 | 0.9091 | 1:24:44 | 3:52 | 9 |
| Celeritas | Viper 640 ODR | USA158 | P. Denton/M. Gefter | DNC | 105 | 0.9924 | DNC | |||
| Evil Donut | Melges 24 ODR | 514 | JC Raby | DNC | 99 | 1.0015 | DNC | |||
| Manic | Shaw 6.5 | T 4171 | Alex Wadson | DNC | 99 | 1.0015 | DNC | |||
| Shimmer | Melges 20 ODR | USA08 | Kris Matthews & Sammy Haines | DNC | 111 | 0.9834 | DNC | |||
| C CLASS | ||||||||||
| Spinnaker 171+ | ||||||||||
| DATE: | 6/21/2011 | WIND: | 218 @ 8kts | |||||||
| START TIME: | 18:27 | COURSE #: | 31 | |||||||
| RACE NUMBER: | Summer 2 | COURSE: | ZpSp13pRs | DISTANCE: | 4.9 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Bearly Muven | J/24 | 4453 | Michael Nahmias | 19:47:25 | 1:20:25 | 174 | 0.8978 | 1:12:12 | 1 | |
| Barfly | J/24 | 3360 | Rob Lambert | 19:47:41 | 1:20:41 | 174 | 0.8978 | 1:12:26 | 0:14 | 2 |
| Fast Lane | J/24 | 3294 | Harry & Ann Lane | 19:47:42 | 1:20:42 | 174 | 0.8978 | 1:12:27 | 0:01 | 3 |
| Nighthawk | J/24 | USA2781 | Richard Barker | 19:48:44 | 1:21:44 | 180 | 0.8904 | 1:12:47 | 0:19 | 4 |
| Blues eRacer | J/22 | 366 | Louis Mariorenzi | 19:49:47 | 1:22:47 | 186 | 0.8832 | 1:13:07 | 0:20 | 5 |
| Chairman Arafat | P Electra | 192 | Rob Bestoso | 20:01:51 | 1:34:51 | 271 | 0.7917 | 1:15:06 | 1:59 | 6 |
| Zephyr | H Stuart Knockabout | 59 | Steve Frary | 19:55:10 | 1:28:10 | 213 | 0.8519 | 1:15:07 | 0:01 | 7 |
| Skeleton Crew | J/24 | 1330 | Fauss Hull | 19:51:14 | 1:24:14 | 174 | 0.8978 | 1:15:37 | 0:31 | 8 |
| Chaos | J/22 | 535 | Lowell Thomas | 19:55:19 | 1:28:19 | 186 | 0.8832 | 1:18:00 | 2:22 | 9 |
| Wharf Rat | J/22 | 1575 | Matt Dunbar | 19:55:29 | 1:28:29 | 186 | 0.8832 | 1:18:09 | 0:09 | 10 |
| Conundrum | J/22 | 1533 | William & Alice Porter | DNC | 186 | 0.8832 | DNC | |||
| Eeyore | J/22 | 221 | Martin Keen | DNC | 186 | 0.8832 | DNC | |||
| Feather | Herreshoff Alerion | 127 | Peter Johnstone | DNC | 228 | 0.8355 | DNC | |||
| OverwHelmed | Sonar | 493 | Sarah Skeels | DNC | 180 | 0.8904 | DNC | |||
| D CLASS | ||||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 6/21/2011 | WIND: | 218 @ 8kts | |||||||
| START TIME: | 18:33 | COURSE #: | 27 | |||||||
| RACE NUMBER: | Summer 2 | COURSE: | ZpSpZpRp | DISTANCE: | 4.5 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Duck Soup | C&C 37/40 | 42700 | Bill Clavin | 19:20:32 | 0:47:32 | 107 | 0.9893 | 0:47:02 | 1 | |
| Summer Wind | Scampi II | 95 | T. Alyn & KJ Delamer | 19:30:34 | 0:57:34 | 199 | 0.8678 | 0:49:57 | 2:56 | 2 |
| Four Suns | Swan 41 | 20145 | Charles Beal | 19:26:10 | 0:53:10 | 134 | 0.9503 | 0:50:31 | 0:34 | 3 |
| Urubamba | Sabre 28 | 150 | Julio DiGiando | 19:38:15 | 1:05:15 | 240 | 0.8228 | 0:53:41 | 3:10 | 4 |
| Patriot | Swan 48 | 14571 | Richard Isted | 19:26:41 | 0:53:41 | 97 | 1.0046 | 0:53:56 | 0:15 | 5 |
| Magic Roundabout | Jeanneau S0 35 | 41Y-2 | Winston Knight | 19:33:30 | 1:00:30 | 141 | 0.9407 | 0:56:55 | 2:59 | 6 |
| Island Time | Catalina 34 | 1590 | Michael Sharp | 19:50:50 | 1:17:50 | 185 | 0.8844 | 1:08:50 | 11:55 | 7 |
| Sonadora | Najad | 90 | Baines/Cook/Gooding | OCS | 170 | 0.9028 | 9 | |||
| Caspita | Pearson 27 | 1 | Ted Burns | DNC | 252 | 0.8105 | DNC | |||
| Second Wind | Seidelmann 30T | 25 | Stephen Parfet | DNC | 214 | 0.8508 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 6/21/2011 8:21:26 PM