| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker < =95 | ||||||||||
| DATE: | 6/14/2011 | WIND: | 020 @ 12 Kts | |||||||
| START TIME: | 18:15 | COURSE #: | 37 | |||||||
| RACE NUMBER: | Summer 1 | COURSE: | ZpVpZs | DISTANCE: | 7 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Hidalgo | Mod Express 37 | 63447 | Rich Moody | 19:27:38 | 1:12:38 | 64 | 1.0586 | 1:16:54 | 1 | |
| Picante | J/109 | 126 | R. Salk/J. Sahagian | 19:28:47 | 1:13:47 | 71 | 1.0467 | 1:17:14 | 0:20 | 2 |
| Macx | C28 | 28 | Bill MacGowan | 19:30:59 | 1:15:59 | 83 | 1.0269 | 1:18:01 | 0:48 | 3 |
| Next Wave | Farr 395 | 31113 | Steve Clarke | 19:26:53 | 1:11:53 | 36 | 1.1092 | 1:19:44 | 1:43 | 4 |
| Suerte | MD35 | MD35 | H. Little/B. Carroll | 19:29:35 | 1:14:35 | 54 | 1.0762 | 1:20:16 | 0:32 | 5 |
| Floating Point | CTM Frers 40 | 32666 | Pat Clayton | DNF | 90 | 1.0156 | 7 | |||
| Celeritas Melges | Melges 32 | USA208 | P. Denton/M. Gefter | DNC | 30 | 1.1207 | DNC | |||
| Celeritas Swan | Swan 42 | USA4221 | P. Denton/M. Gefter | DNC | -6 | 1.1949 | DNC | |||
| Devocean | Swan 45 | USA45024 | Stephen Devoe | DNC | -18 | 1.2218 | DNC | |||
| The Cat Came Back | Swan 42 Mod | NY 4212 | Linc Mossop | DNC | -7 | 1.1971 | DNC | |||
| B CLASS | ||||||||||
| Spinnaker 96-170 | ||||||||||
| DATE: | 6/14/2011 | WIND: | 020 @ 12 Kts | |||||||
| START TIME: | 18:21 | COURSE #: | 37 | |||||||
| RACE NUMBER: | Summer 1 | COURSE: | ZpVpZs | DISTANCE: | 7 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Epiphany | S2 9.1 | 33673 | Jeff Roy | 19:43:13 | 1:22:13 | 139 | 0.9434 | 1:17:34 | 1 | |
| Aurora | Tartan 41 | 14111 | Andrew Kallfelz | 19:40:46 | 1:19:46 | 111 | 0.9834 | 1:18:26 | 0:53 | 2 |
| Lynx | J/29 | 53236 | Dennis Nixon | 19:42:07 | 1:21:07 | 120 | 0.9701 | 1:18:42 | 0:15 | 3 |
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:48:02 | 1:27:02 | 165 | 0.9091 | 1:19:07 | 0:26 | 4 |
| Evil Donut | Melges 24 ODR | 514 | JC Raby | 19:41:18 | 1:20:18 | 99 | 1.0015 | 1:20:25 | 1:18 | 5 |
| Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 19:49:37 | 1:28:37 | 162 | 0.9129 | 1:20:54 | 0:29 | 6 |
| Phantom | J/80 | 49 | Victor Bell | 19:46:34 | 1:25:34 | 123 | 0.9658 | 1:22:39 | 1:45 | 7 |
| Spirit | J/925 | 56 | EC Helme | 19:43:48 | 1:22:48 | 96 | 1.0062 | 1:23:19 | 0:40 | 8 |
| Footloose | Pearson Flyer | 30950 | Andy Yates | 19:53:58 | 1:32:58 | 146 | 0.9339 | 1:26:49 | 3:31 | 9 |
| Celeritas | Viper 640 ODR | USA158 | P. Denton/M. Gefter | DNC | 105 | 0.9924 | DNC | |||
| Manic | Shaw 6.5 | T 4171 | Alex Wadson | DNC | 99 | 1.0015 | DNC | |||
| Rhapsody | J/30 | 348 | Bill Kneller | DNC | 138 | 0.9448 | DNC | |||
| Shimmer | Melges 20 ODR | USA08 | Kris Matthews & Sammy Haines | DNC | 111 | 0.9834 | DNC | |||
| C CLASS | ||||||||||
| Spinnaker 171+ | ||||||||||
| DATE: | 6/14/2011 | WIND: | 020 @ 12 Kts | |||||||
| START TIME: | 18:27 | COURSE #: | Special | |||||||
| RACE NUMBER: | Summer 1 | COURSE: | ZpXpZs | DISTANCE: | ~6.25 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Bearly Muven | J/24 | 4453 | Michael Nahmias | 19:37:05 | 1:10:05 | 174 | 0.8978 | 1:02:55 | 1 | |
| Blues eRacer | J/22 | 366 | Louis Mariorenzi | 19:38:37 | 1:11:37 | 186 | 0.8832 | 1:03:15 | 0:20 | 2 |
| Skeleton Crew | J/24 | 1330 | Fauss Hull | 19:37:37 | 1:10:37 | 174 | 0.8978 | 1:03:24 | 0:09 | 3 |
| Wharf Rat | J/22 | 1575 | Matt Dunbar | 19:39:56 | 1:12:56 | 186 | 0.8832 | 1:04:25 | 1:01 | 4 |
| Nighthawk | J/24 | USA2781 | Richard Barker | 19:39:30 | 1:12:30 | 180 | 0.8904 | 1:04:33 | 0:09 | 5 |
| Fast Lane | J/24 | 3294 | Harry & Ann Lane | 19:39:04 | 1:12:04 | 174 | 0.8978 | 1:04:42 | 0:09 | 6 |
| Eeyore | J/22 | 221 | Martin Keen | 19:40:37 | 1:13:37 | 186 | 0.8832 | 1:05:01 | 0:19 | 7 |
| OverwHelmed | Sonar | 493 | Sarah Skeels | 19:40:19 | 1:13:19 | 180 | 0.8904 | 1:05:17 | 0:16 | 8 |
| Chaos | J/22 | 535 | Lowell Thomas | 19:41:07 | 1:14:07 | 186 | 0.8832 | 1:05:27 | 0:10 | 9 |
| Barfly | J/24 | 3360 | Rob Lambert | 19:40:40 | 1:13:40 | 174 | 0.8978 | 1:06:08 | 0:41 | 10 |
| Chairman Arafat | P Electra | 192 | Rob Bestoso | 19:51:10 | 1:24:10 | 271 | 0.7917 | 1:06:38 | 0:30 | 11 |
| Conundrum | J/22 | 1533 | William & Alice Porter | DNC | 186 | 0.8832 | DNC | |||
| Feather | Herreshoff Alerion | 127 | Peter Johnstone | DNC | 228 | 0.8355 | DNC | |||
| D CLASS | ||||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 6/14/2011 | WIND: | 020 @ 12 Kts | |||||||
| START TIME: | 18:33 | COURSE #: | 31 | |||||||
| RACE NUMBER: | Summer 1 | COURSE: | ZpSp13pRs | DISTANCE: | 4.9 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Duck Soup | C&C 37/40 | 42700 | Bill Clavin | 19:32:12 | 0:59:12 | 107 | 0.9893 | 0:58:34 | 1 | |
| Four Suns | Swan 41 | 20145 | Charles Beal | 19:36:20 | 1:03:20 | 134 | 0.9503 | 1:00:11 | 1:37 | 2 |
| Summer Wind | Scampi II | 95 | T. Alyn & KJ Delamer | 19:42:49 | 1:09:49 | 199 | 0.8678 | 1:00:35 | 0:24 | 3 |
| Urubamba | Sabre 28 | 150 | Julio DiGiando | 19:51:44 | 1:18:44 | 240 | 0.8228 | 1:04:47 | 4:12 | 4 |
| Sonadora | Najad | 90 | Baines/Cook/Gooding | 19:45:33 | 1:12:33 | 170 | 0.9028 | 1:05:30 | 0:43 | 5 |
| Magic Roundabout | Jeanneau S0 35 | 41Y-2 | Winston Knight | 19:42:46 | 1:09:46 | 141 | 0.9407 | 1:05:38 | 0:08 | 6 |
| Island Time | Catalina 34 | 1590 | Michael Sharp | 19:51:22 | 1:18:22 | 185 | 0.8844 | 1:09:18 | 3:41 | 7 |
| Caspita | Pearson 27 | 1 | Ted Burns | DNC | 252 | 0.8105 | DNC | |||
| Second Wind | Seidelmann 30T | 25 | Stephen Parfet | DNC | 214 | 0.8508 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 6/14/2011 9:27:31 PM