| A CLASS | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker < 100 | |||||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Next Wave | Farr 395 | 31113 | Steve Clarke | 4 |   | 3 |   | 0.75 |   | 5 | * |   | C | 2 |   | 5 | * | 2 |   | 0.75 |   |   | C | 2.083 | 1 |
| Picante | J/109 | 126 | R. Salk/J. Sahagian | 5 |   | 2 |   | 3 |   | 4 |   |   | C | 0.75 |   | 7 | * | 0.75 |   | 6 | * |   | C | 2.583 | 2 |
| Macx | C28 | 28 | Bill MacGowan | 0.75 |   | DNC |   | 2 |   | 2 |   |   | C | 6 |   | DNC |   | 4 |   | 2 |   |   | C | 2.792 | 3 |
| Hidalgo | Mod Express 37 | 63447 | Rich Moody | 3 |   | 4.5 |   | 4 |   | 11 | * |   | C | 5 | * | 2 |   | 3 |   | 3 |   |   | C | 3.250 | 4 |
| Devocean | Swan 45 | USA45024 | Stephen Devoe | DNC |   | DNC |   | 7 |   | 3 |   |   | C | 4 |   | 6 |   | 6 |   | 5 |   |   | C | 5.167 | 5 |
| The Cat Came Back | Swan 42 | NY 4212 | Linc Mossop | 6 |   | DNC |   | 5 |   | 6 |   |   | C | 7 |   | 4 |   | 9 | * | 8 |   |   | C | 6.000 | 6 |
| Slipstream | Beneteau 36.7 | 52498 | John Collins | 7 |   | DNC |   | 8 |   | 7 |   |   | C | 3 |   | 9 |   | DNC |   | 4 |   |   | C | 6.333 | 7 |
| Floating Point | Frers 40 | 32666 | Pat Clayton | 9 |   | 4.5 |   | 11 | * | 9 |   |   | C | 8 |   | DNC |   | 8 |   | 9 |   |   | C | 7.917 | 8 |
| Celeritas2 | Melges 32 | 208 | Malcolm Gefter | DNC |   | 0.75 |   | DNC |   | DNC |   |   | C | DNC |   | DNC |   | DNC |   | DNC |   |   | C | 0.750 | DNQ |
| Celeritas | Swan 42 | 4221 | Malcolm Gefter | 2 |   | DNC |   | DNC |   | 0.75 |   |   | C | DNC |   | DNC |   | DNC |   | DNC |   |   | C | 1.375 | DNQ |
| Breakaway | J/35 | 42258 | Paul Grimes |   |   |   |   |   |   |   |   |   | C |   |   | 3 |   | DNC |   | 7 |   |   | C | 5.000 | DNQ |
| Manic | Shaw 6.5 | T 4171 | Alex Wadson | DNC |   | DNC |   | 10 |   | 8 |   |   | C | DNC |   | 0.75 |   | 7 |   | DNC |   |   | C | 6.438 | DNQ |
| Lark | Beneteau First 40.7 | 52128 | Edmund Flynn | 8 |   | 6 |   | 6 |   | DNC |   |   | C | DNC |   | DNC |   | DNC |   | DNC |   |   | C | 6.667 | DNQ |
| Jest | Quest 32 | 50686 | P. Hallowell/A. Stookey |   |   |   |   |   |   | DNC |   |   | C | DNC |   | DNC |   | 5 |   | 10 |   |   | C | 7.500 | DNQ |
| Easterner | 12 Meter Classic | US18 | SailtoPrevail/ShakeALeg |   |   | 7 |   | 9 |   | DNC |   |   | C | DNC |   | DNC |   | DNC |   | DNC |   |   | C | 8.000 | DNQ |
| Safina | J/100 | 90 | Kevin Clarke |   |   |   |   |   |   | 10 |   |   | C | 10 |   | DNC |   | DNC |   | DNC |   |   | C | 10.000 | DNQ |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | |||||||||||||||||||||||||
| Spinnaker 100-173 | |||||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Aurora | Tartan 41 | 14111 | A. Kallfelz | 0.75 |   | DNC |   | DNC |   | 0.75 |   |   | C | 2 |   | 0.75 |   | 3 |   | 0.75 |   |   | C | 1.333 | 1 |
| Epiphany | S2 9.1 | 33673 | Jeff Roy | 2 |   | 4 | * | 0.75 |   | 2 |   |   | C | 0.75 |   | 5 | * | 0.75 |   | 3 |   |   | C | 1.542 | 2 |
| Lynx | J/29 | 53236 | Dennis Nixon | 6 | * | 5 | * | 3 |   | 3 |   |   | C | 3 |   | 4 |   | 2 |   | 2 |   |   | C | 2.833 | 3 |
| Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 5 |   | 0.75 |   | 5 |   | 6 | * |   | C | 4 |   | 7 | * | 5 |   | 4.5 |   |   | C | 4.042 | 4 |
| Rhapsody | J/30 | 348 | Bill Kneller | 7 |   | 2 |   | 4 |   | 5 |   |   | C | 6 |   | DNC |   | 6 |   | 7 |   |   | C | 5.286 | 5 |
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 8 |   | 8 |   | 7 |   | 7 |   |   | C | 8 |   | 2 |   | 7 |   | 6 |   |   | C | 6.625 | 6 |
| Footloose | Pearson Flyer 30 | 30950 | Andrew Yates | DNC |   | 7 |   | 8 |   | 4 |   |   | C | 7 |   | 6 |   | 9 |   | 9 | * |   | C | 6.833 | 7 |
| Greenthumb | Viper 640 | 85 | Zach Freeborn | 3 |   | DNC |   | 2 |   | 13 |   |   | C | 11 |   | DNC |   | 8 |   | 4.5 |   |   | C | 6.917 | 8 |
| Rut Row | Viper 640 | 110 | Jep/Joanne Peacock |   |   |   |   |   |   | 10 |   |   | C | 5 |   | 3 |   | 4 |   | DNC |   |   | C | 5.500 | DNQ |
| Hijack | Viper 640 | GBR78 | Matt Sole | 4 |   | 3 |   | 6 |   | 13 |   |   | C | 11 |   | DNC |   | DNC |   | DNC |   |   | C | 7.400 | DNQ |
| Y Rho | Soling | 520 | Vaughn Nelson-Lee |   |   | 6 |   | 9 |   | 9 |   |   | C | DNC |   | DNC |   | 11 |   | 8 |   |   | C | 8.600 | DNQ |
| Makai | IOD | 118 | Dan Faria |   |   |   |   |   |   |   |   |   | C | DNC |   | 8 |   | 10 |   | DNC |   |   | C | 9.000 | DNQ |
| Vee Jay | J/30 | 40569 | Vic Farmer | DNC |   | 10 |   | DNC |   | 8 |   |   | C | DNC |   | DNC |   | DNC |   | DNC |   |   | C | 9.000 | DNQ |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | |||||||||||||||||||||||||
| Spinnaker 174+ | |||||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Feather | H Alerion 26 | 127 | Peter Johnstone | 3 | * | 0.75 |   | 2 |   | 2 |   |   | C | 2 |   | 0.75 |   | 9 | * | 0.75 |   |   | C | 1.375 | 1 |
| Blues eRacer | J/22 | 366 | Louis Mariorenzi | 5 |   | 3 |   | 8 |   | 7 |   |   | C | 13 | * | 7 |   | 2 |   | 11 | * |   | C | 5.333 | 2 |
| Bearly Muven | J/24 | 4453 | Michael Nahmias | 2 |   | 9 |   | 12 | * | 4.5 |   |   | C | 14 | * | 10 |   | 4 |   | 3 |   |   | C | 5.417 | 3 |
| Skeleton Crew | J/24 | 1330 | Fauss Hull | 6 |   | 8 |   | 3 |   | 6 |   |   | C | 11 | * | 2 |   | 8 |   | 9 | * |   | C | 5.500 | 4 |
| Fast Lane | J/24 | 3294 | Harry & Ann Lane | 4 |   | 6 |   | 13 |   | 13 | * |   | C | 3 |   | 3 |   | 13 | * | 5 |   |   | C | 5.667 | 5 |
| Wharf Rat | J/22 | 1575 | Matt Dunbar | 9 | * | 7 |   | 5 |   | 8 |   |   | C | 8 |   | 9 | * | 6 |   | 2 |   |   | C | 6.000 | 6 |
| Chairman Arafat | P. Electra | 192 | R. Bestoso | 13 | * | 2 |   | 9 |   | 0.75 |   |   | C | 5 |   | 15 | * | 12 |   | 8 |   |   | C | 6.125 | 7 |
| Allegro | PC-ODR | PC 50 | Richard Eberhard | 8 |   | 5 |   | 14 | * | 4.5 |   |   | C | 6 |   | 13.5 | * | 10 |   | 6 |   |   | C | 6.583 | 8 |
| NightHawk | J/24 | USA2781 | Richard & Katie Barker | 7 |   | DNC |   | 10 |   | 9 |   |   | C | 15 | * | 8 |   | 5 |   | 4 |   |   | C | 7.167 | 9 |
| OverwHelmed | Sonar | 493 | Sarah Skeels | 12 |   | DNC |   | 4 |   | 3 |   |   | C | 9 |   | 4.5 |   | DNC |   | 12 |   |   | C | 7.417 | 10 |
| Spirit | MX-20 | 6 | EC Helme | 11 |   | 4 |   | DNC |   | 15 | * |   | C | 7 |   | 16 | * | DNC |   | 10 |   |   | C | 8.000 | 11 |
| Conundrum | J/22 | 1533 | William & Alice Porter | DNC |   | 13 |   | 11 |   | 10 |   |   | C | 10 |   | 4.5 |   | 0.75 |   | DNC |   |   | C | 8.208 | 12 |
| Chaos | J/22 | 535 | Lowell Thomas | 10 |   | 10 |   | 6 |   | 16 | * |   | C | 12 |   | 13.5 | * | 11 |   | 7 |   |   | C | 9.333 | 13 |
| Barfly | J/24 | 3360 | Rob Lambert | 0.75 |   | DNC |   | DNC |   | 11 |   |   | C | 4 |   | 6 |   | DNC |   | DNC |   |   | C | 5.438 | DNQ |
| Lucy | J/22 | 1466 | Cory Sertl |   |   |   |   | 7 |   | 14 |   |   | C | 0.75 |   | DNC |   | 3 |   | DNC |   |   | C | 6.188 | DNQ |
| Big | J/24 | 2411 | M. Buechner/P. O'Connell | DNC |   | 13 |   | 0.75 |   | 12 |   |   | C | DNC |   | 11 |   | 7 |   | DNC |   |   | C | 8.750 | DNQ |
| Zephyr | HKnockabout | 59 | Steve Frary |   |   |   |   |   |   |   |   |   | C |   |   | 12 |   | 14 |   | 13 |   |   | C | 13.000 | DNQ |
| Good News | J/22 | 264 | Robert Miniutti/Senior | DNC |   | DNC |   | DNC |   | DNC |   |   | C | DNC |   | DNC |   | DNC |   | DNC |   |   | C |   | DNQ |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| D CLASS | |||||||||||||||||||||||||
| Non-Spinnaker | |||||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
| Grace | Shields | 107 | John Burnham | DNC |   | 5 | * | 0.75 |   | 0.75 |   |   | C | 0.75 |   | 0.75 |   | 2 |   | 0.75 |   |   | C | 0.958 | 1 |
| Freightrain | Frers 36 | 40926 | Richard Hyde | 0.75 |   | 0.75 |   | 5 | * | 2 |   |   | C | 2 |   | 3.5 | * | 0.75 |   | 2 |   |   | C | 1.375 | 2 |
| Duck Soup | C&C 37/40 | 42700 | B. Clavin | 2 |   | 3 |   | 2 |   | 6 | * |   | C | 4 | * | 3.5 |   | 3 |   | 3 |   |   | C | 2.750 | 3 |
| Four Suns | Swan | 20145 | Charles Beal | DNC |   | 4 |   | 3 |   | DNC |   |   | C | 5 |   | 5 | * | 4 |   | 6 | * |   | C | 4.000 | 4 |
| Summer Wind | Scampi 30 | 95 | Tripp Alyn | 4 |   | 9 | * | 6 |   | 4 |   |   | C | 8 | * | 6 |   | 6 |   | 5 |   |   | C | 5.167 | 5 |
| Czech Mate | Seid S29-9 | 60013 | Jan Petr Trousilek |   |   | 6 |   | 7 |   | 7 |   |   | C | 9 |   | 7 |   | DNC |   | 7 |   |   | C | 7.167 | 6 |
| Magic Round About | Jeanneau 35 | 41Y-2 | Winston Knight | 5 |   | 10 |   | DNC |   | 8 |   |   | C | 6 |   | DNC |   | 8 |   | 8 |   |   | C | 7.500 | 7 |
| Fire Ball | C&C 35 Mk2 | 12708 | Don & Bob Kern | 3 |   | 2 |   | DNC |   | DNC |   |   | C | 3 |   | 8 |   | DNC |   | DNC |   |   | C | 4.000 | DNQ |
| Second Wind | Seid 30T | 25 | Stephen Parfet | DNC |   | DNC |   | DNC |   | 3 |   |   | C | DNC |   | 9 |   | 5 |   | DNC |   |   | C | 5.667 | DNQ |
| Sonadora | Najad 390 | 90 | A. Baines/VG Gooding/J. Cook |   |   | DNC |   | 9 |   | DNC |   |   | C | 7 |   | 2 |   | 7 |   | 4 |   |   | C | 5.800 | DNQ |
| Justin & Mitchell | Sonar | 450 | Paul Callahan | DNC |   | 8 |   | 4 |   | DNC |   |   | C | DNC |   | DNC |   | DNC |   | DNC |   |   | C | 6.000 | DNQ |
| Urubamba | Sabre 28 | 150 | Julio DiGiando | DNC |   | 7 |   | 8 |   | 5 |   |   | C | 10 |   | DNC |   | 9 |   | DNC |   |   | C | 7.800 | DNQ |
| HITUTILU | Hunter 33 | 33 | Steven Caldwell, Sr | 6 |   | 11 |   | DNC |   | DNC |   |   | C | DNC |   | DNC |   | DNC |   | DNC |   |   | C | 8.500 | DNQ |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 8/29/2010 6:44:43 PM