| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker < 121 | ||||||||||
| DATE: | 9/19/2010 | WIND: | 236 @ 14 kts | |||||||
| START TIME: | 13:35 | COURSE #: | Special | |||||||
| RACE NUMBER: | Fall 3 | COURSE: | Zp18p | DISTANCE: | ~11.0 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Hidalgo | Mod Express 37 | 63447 | Rich Moody | 15:23:06 | 1:48:06 | 64 | 1.0586 | 1:54:26 |   | 1 |
| Picante | J/109 | 126 | R. Salk/J. Shagian | 15:25:37 | 1:50:37 | 71 | 1.0467 | 1:55:47 | 1:21 | 2 |
| Greenthumb | Viper 640 | 85 | Zach Freeborn | 15:31:56 | 1:56:56 | 105 | 0.9924 | 1:56:02 | 0:16 | 3 |
| Breakaway | J/35 | 42258 | Paul Grimes | 15:26:59 | 1:51:59 | 75 | 1.0400 | 1:56:28 | 0:25 | 4 |
| Lynx | J/29 | 53236 | Dennis Nixon | 15:34:34 | 1:59:34 | 117 | 0.9745 | 1:56:31 | 0:03 | 5 |
| RutRow | Viper 640 | 110 | Jep/Joanne Peacock | 15:32:33 | 1:57:33 | 105 | 0.9924 | 1:56:39 | 0:08 | 6 |
| Floating Point | Frers 40 | 32666 | Pat Clayton | 15:35:38 | 2:00:38 | 90 | 1.0156 | 2:02:31 | 5:52 | 7 |
| FLYER | Oys Mar SJ-35 | 25126 | Peter Quinn | 15:42:02 | 2:07:02 | 113 | 0.9804 | 2:04:33 | 2:01 | 8 |
| Aurora | Tartan 41 | 14111 | Andrew Kallfelz | DNC |   | 107 | 0.9893 |   |   | DNC |
| Celeritas | Swan 42 | 4221 | Malcolm Gefter | DNC |   | -6 | 1.1949 |   |   | DNC |
| Celeritas2 | Melges 32 | 208 | Malcolm Gefter | DNC |   | 30 | 1.1207 |   |   | DNC |
| Devocean | Swan 45 | USA45024 | Stephen Devoe | DNC |   | -18 | 1.2218 |   |   | DNC |
| Jest | Quest 32 | 50686 | Phillip Hallowell/Anson Stookey | DNC |   | 93 | 1.0109 |   |   | DNC |
| Lark | Beneteau First 40.7 | 52128 | Edmund Flynn | DNC |   | 54 | 1.0762 |   |   | DNC |
| Macx | C28 | 28 | Bill MacGowan | DNC |   | 83 | 1.0269 |   |   | DNC |
| Manic | Shaw 6.5 | T 4171 | Alex Wadson | DNC |   | 99 | 1.0015 |   |   | DNC |
| Next Wave | Farr 395 | 31113 | Steve Clarke | DNC |   | 36 | 1.1092 |   |   | DNC |
| Slipstream | Beneteau 36.7 | 52498 | John Collins | DNC |   | 87 | 1.0204 |   |   | DNC |
| The Cat Came Back | Swan 42 | NY 4212 | Linc Mossop | DNC |   | -6 | 1.1949 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker 121 + | ||||||||||
| DATE: | 9/19/2010 | WIND: | 236 @ 14 kts | |||||||
| START TIME: | 13:41 | COURSE #: | 18 | |||||||
| RACE NUMBER: | Fall 3 | COURSE: | ZpVp | DISTANCE: | 5.9 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 14:50:37 | 1:09:37 | 165 | 0.9091 | 1:03:17 |   | 1 |
| Conundrum | J/22 | 1533 | William & Alice Porter | 14:53:41 | 1:12:41 | 186 | 0.8832 | 1:04:11 | 0:54 | 2 |
| NightHawk | J/24 | USA2781 | Richard & Katie Barker | 14:53:35 | 1:12:35 | 180 | 0.8904 | 1:04:38 | 0:26 | 3 |
| Blues eRacer | J/22 | 366 | Louis Mariorenzi | 14:54:26 | 1:13:26 | 186 | 0.8832 | 1:04:51 | 0:13 | 4 |
| Fast Lane | J/24 | 3294 | Harry & Ann Lane | 14:55:35 | 1:14:35 | 174 | 0.8978 | 1:06:58 | 2:06 | 5 |
| Spirit | MX-20 | 6 | EC Helme | 15:00:08 | 1:19:08 | 189 | 0.8796 | 1:09:36 | 2:39 | 6 |
| Allegro | PC-ODR | PC 50 | Rick Eberhard | DNC |   | 180 | 0.8904 |   |   | DNC |
| Barfly | J/24 | 3360 | Rob Lambert | DNC |   | 174 | 0.8978 |   |   | DNC |
| Bearly Muven | J/24 | 4453 | Michael Nahmias | DNC |   | 174 | 0.8978 |   |   | DNC |
| Big | J/24 | 2411 | P. O'Connell/M. Buechner | DNC |   | 174 | 0.8978 |   |   | DNC |
| Chaos | J/22 | 535 | Lowell Thomas | DNC |   | 186 | 0.8832 |   |   | DNC |
| Epiphany | S2 9.1 | 33673 | Jeff Roy | DNC |   | 139 | 0.9434 |   |   | DNC |
| Feather | H Alerion | 127 | Peter Johnstone | DNC |   | 228 | 0.8355 |   |   | DNC |
| Makai | IOD | 22 | Dan Faria | DNC |   | 144 | 0.9366 |   |   | DNC |
| OverwHelmed | Sonar | 493 | Sarah Skeels | DNC |   | 180 | 0.8904 |   |   | DNC |
| Rhapsody | J/30 | 348 | Bill Kneller | DNC |   | 138 | 0.9448 |   |   | DNC |
| Skeleton Crew | J/24 | 1330 | Fauss Hull | DNC |   | 174 | 0.8978 |   |   | DNC |
| Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | DNC |   | 162 | 0.9129 |   |   | DNC |
| Vee Jay | J/30 | 40569 | Vic Farmer | DNC |   | 138 | 0.9448 |   |   | DNC |
| Wharf Rat | J/22 | 1575 | Matt Dunbar | DNC |   | 186 | 0.8832 |   |   | DNC |
| Y Rho | Soling | 520 | Vaughn Nelson-Lee | DNC |   | 156 | 0.9207 |   |   | DNC |
| Zephyr | H Knockabout | 59 | Steve Frary | DNC |   | 210 | 0.8553 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 9/19/2010 | WIND: | 236 @ 14 kts | |||||||
| START TIME: | 13:47 | COURSE #: | 15 | |||||||
| RACE NUMBER: | Fall 3 | COURSE: | Zp11p13pTs | DISTANCE | 4.5 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Chairman Arafat | P. Electra | 192 | R. Bestoso | 14:48:59 | 1:01:59 | 290 | 0.7738 | 0:47:58 |   | 1 |
| Four Suns | Swan | 20145 | Charles Beal | 14:37:35 | 0:50:35 | 134 | 0.9503 | 0:48:04 | 0:06 | 2 |
| Duck Soup | C&C 37/40 | 42700 | B. Clavin | 14:36:32 | 0:49:32 | 107 | 0.9893 | 0:49:00 | 0:56 | 3 |
| Summer Wind | Scampi 30 | 95 | Tripp Alyn | 14:43:33 | 0:56:33 | 199 | 0.8678 | 0:49:05 | 0:04 | 4 |
| Second Wind | Seid 30T | 25 | Stephen Parfet | 14:44:54 | 0:57:54 | 214 | 0.8508 | 0:49:16 | 0:11 | 5 |
| Footloose | Pearson Flyer 30 | 30950 | Andrew Yates | 14:43:01 | 0:56:01 | 166 | 0.9078 | 0:50:51 | 1:36 | 6 |
| Czech Mate | Seid S29-9 | T30 | Jan Petr Trousilek | DNC |   | 222 | 0.8420 |   |   | DNC |
| Freightrain | Frers 36 | 40926 | Richard Hyde | DNC |   | 114 | 0.9789 |   |   | DNC |
| Grace | Shields | 107 | John Burnham | DNC |   | 189 | 0.8796 |   |   | DNC |
| HITUTILU | Hunter 33 | 33 | Steven Caldwell, Sr | DNC |   | 183 | 0.8868 |   |   | DNC |
| Magic Roundabout | Jeanneau | 41-Y2 | Winston Knight | DNC |   | 141 | 0.9407 |   |   | DNC |
| Urubamba | Sabre 28 | 150 | Julio DiGiando | DNC |   | 240 | 0.8228 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 9/19/2010 4:52:26 PM