| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker < 100 | ||||||||||
| DATE: | 6/22/2010 | WIND: | SE @ 8kts | |||||||
| START TIME: | 18:15 | COURSE #: | 79 | |||||||
| RACE NUMBER: | Summer 2 | COURSE: | 2pSp2s | DISTANCE: | 4.7 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Celeritas2 | Melges 32 | 208 | Malcolm Gefter | 19:19:44 | 1:04:44 | 30 | 1.1207 | 1:12:33 |   | 1 |
| Picante | J/109 | 126 | R. Salk/J. Shagian | 19:28:59 | 1:13:59 | 71 | 1.0467 | 1:17:26 | 4:54 | 2 |
| Next Wave | Farr 395 | 31113 | Steve Clarke | 19:29:09 | 1:14:09 | 36 | 1.1092 | 1:22:15 | 4:49 | 3 |
| Hidalgo | Mod Express 37 | 63447 | Rich Moody | 19:33:13 | 1:18:13 | 64 | 1.0586 | 1:22:48 | 0:33 | 4.5 |
| Floating Point | Frers 40 | 32666 | Pat Clayton | 19:36:32 | 1:21:32 | 90 | 1.0156 | 1:22:48 | 0:00 | 4.5 |
| Lark | Beneteau First 40.7 | 52128 | Edmund Flynn | 19:33:14 | 1:18:14 | 54 | 1.0762 | 1:24:11 | 1:23 | 6 |
| Easterner | 12 Meter Classic | US18 | SailtoPrevail/ShakeALeg | 19:45:06 | 1:30:06 | 30 | 1.1207 | 1:40:58 | 16:47 | 7 |
| Celeritas | Swan 42 | 4221 | Malcolm Gefter | DNC |   | -6 | 1.1949 |   |   | DNC |
| Devocean | Swan 45 | USA45024 | Stephen Devoe | DNC |   | -18 | 1.2218 |   |   | DNC |
| Macx | C28 | 28 | Bill MacGowan | DNC |   | 83 | 1.0269 |   |   | DNC |
| Manic | Shaw 6.5 | T 4171 | Alex Wadson | DNC |   | 99 | 1.0015 |   |   | DNC |
| Slipstream | Beneteau 36.7 | 52498 | John Collins | DNC |   | 87 | 1.0204 |   |   | DNC |
| The Cat Came Back | Swan 42 | NY 4212 | Linc Mossop | DNC |   | -6 | 1.1949 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker 100-173 | ||||||||||
| DATE: | 6/22/2010 | WIND: | SE @ 8kts | |||||||
| START TIME: | 18:21 | COURSE #: | 79 | |||||||
| RACE NUMBER: | Summer 2 | COURSE: | 2pSp2s | DISTANCE: | 4.7 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 19:48:07 | 1:27:07 | 162 | 0.9129 | 1:19:32 |   | 1 |
| Rhapsody | J/30 | 348 | Bill Kneller | 19:45:22 | 1:24:22 | 138 | 0.9448 | 1:19:42 | 0:11 | 2 |
| Hijack | Viper 640 | GBR78 | Matt Sole | 19:41:39 | 1:20:39 | 105 | 0.9924 | 1:20:02 | 0:20 | 3 |
| Ephiphany | S2 9.1 | 33673 | Jeff Roy | 19:45:56 | 1:24:56 | 139 | 0.9434 | 1:20:08 | 0:05 | 4 |
| Lynx | J/29 | 53236 | Dennis Nixon | 19:43:33 | 1:22:33 | 117 | 0.9745 | 1:20:27 | 0:19 | 5 |
| Y Rho | Soling | 520 | Vaughn Nelson-Lee | 19:51:44 | 1:30:44 | 156 | 0.9207 | 1:23:32 | 3:05 | 6 |
| Footloose | Pearson Flyer 30 | 30950 | Andrew Yates | 19:51:22 | 1:30:22 | 146 | 0.9339 | 1:24:24 | 0:51 | 7 |
| Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:54:44 | 1:33:44 | 165 | 0.9091 | 1:25:13 | 0:49 | 8 |
| Vee Jay | J/30 | 40569 | Vic Farmer | DNF |   | 138 | 0.9448 |   |   | 10 |
| Aurora | Tartan 41 | 14111 | A. Kallfelz | DNC |   | 107 | 0.9893 |   |   | DNC |
| Greenthumb | Viper 640 | 85 | Zach Freeborn | DNC |   | 105 | 0.9924 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Spinnaker 174+ | ||||||||||
| DATE: | 6/22/2010 | 2 GRecalls | WIND: | SE @ 8kts | ||||||
| START TIME: | 18:45 | Black Flag | COURSE #: | 78 | ||||||
| RACE NUMBER: | Summer 2 | COURSE: | 2pSpZs | DISTANCE: | 3.8 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Feather | H Alerion 26 | 127 | Peter Johnstone | 19:41:09 | 0:56:09 | 228 | 0.8355 | 0:46:55 |   | 1 |
| Chairman Arafat | P. Electra | 192 | R. Bestoso | 19:49:11 | 1:04:11 | 271 | 0.7917 | 0:50:49 | 3:54 | 2 |
| Blues eRacer | J/22 | 366 | Louis Mariorenzi | 19:44:11 | 0:59:11 | 186 | 0.8832 | 0:52:16 | 1:27 | 3 |
| Spirit | MX-20 | 6 | EC Helme | 19:45:26 | 1:00:26 | 189 | 0.8796 | 0:53:09 | 0:53 | 4 |
| Allegro | PC-ODR | PC 50 | Richard Eberhard | 19:45:50 | 1:00:50 | 180 | 0.8904 | 0:54:10 | 1:01 | 5 |
| Fast Lane | J/24 | 3294 | Harry & Ann Lane | 19:45:33 | 1:00:33 | 174 | 0.8978 | 0:54:22 | 0:12 | 6 |
| Wharf Rat | J/22 | 1575 | Matt Dunbar | 19:46:56 | 1:01:56 | 186 | 0.8832 | 0:54:42 | 0:20 | 7 |
| Skeleton Crew | J/24 | 1330 | Fauss Hull | 19:46:12 | 1:01:12 | 174 | 0.8978 | 0:54:57 | 0:15 | 8 |
| Bearly Muven | J/24 | 4453 | Michael Nahmias | 19:46:38 | 1:01:38 | 174 | 0.8978 | 0:55:20 | 0:23 | 9 |
| Chaos | J/22 | 535 | Lowell Thomas | 19:48:01 | 1:03:01 | 186 | 0.8832 | 0:55:39 | 0:19 | 10 |
| Big | J/24 | 2411 | M. Buechner/P. O'Connell | DSQ |   | 174 | 0.8978 |   |   | 13 |
| Conundrum | J/22 | 1533 | William & Alice Porter | DSQ |   | 186 | 0.8832 |   |   | 13 |
| Barfly | J/24 | 3360 | Rob Lambert | DNC |   | 174 | 0.8978 |   |   | DNC |
| Good News | J/22 | 264 | Robert Miniutti/Senior | DNC |   | 186 | 0.8832 |   |   | DNC |
| NightHawk | J/24 | USA2781 | Richard & Katie Barker | DNC |   | 180 | 0.8904 |   |   | DNC |
| OverwHelmed | Sonar | 493 | Sarah Skeels | DNC |   | 180 | 0.8904 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| D CLASS | ||||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 6/22/2010 | Non-Spinnaker | SE @ 8kts | |||||||
| START TIME: | 18:33 | COURSE #: | 76 | |||||||
| RACE NUMBER: | Summer 2 | COURSE: | 2sRs | DISTANCE: | 3.6 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Freightrain | Frers 36 | 40926 | Richard Hyde | 19:19:20 | 0:46:20 | 114 | 0.9789 | 0:45:21 |   | 1 |
| Fire Ball | C&C 35 Mk2 | 12708 | Don & Bob Kern | 19:24:25 | 0:51:25 | 155 | 0.9220 | 0:47:24 | 2:03 | 2 |
| Duck Soup | C&C 37/40 | 42700 | B. Clavin | 19:23:42 | 0:50:42 | 107 | 0.9893 | 0:50:10 | 2:45 | 3 |
| Four Suns | Swan | 20145 | Charles Beal | 19:26:16 | 0:53:16 | 134 | 0.9503 | 0:50:37 | 0:28 | 4 |
| Grace | Shields | 107 | John Burnham | 19:34:43 | 1:01:43 | 189 | 0.8796 | 0:54:17 | 3:40 | 5 |
| Czech Mate | Seid S29-9 | 60013 | Jan Petr Trousilek | 19:38:12 | 1:05:12 | 222 | 0.8420 | 0:54:54 | 0:37 | 6 |
| Urubamba | Sabre 28 | 150 | Julio DiGiando | 19:46:46 | 1:13:46 | 240 | 0.8228 | 1:00:42 | 5:48 | 7 |
| Justin & Mitchell | Sonar | 450 | Paul Callahan | 19:47:47 | 1:14:47 | 196 | 0.8713 | 1:05:10 | 4:28 | 8 |
| Summer Wind | Scampi 30 | 95 | Tripp Alyn | 19:48:55 | 1:15:55 | 199 | 0.8678 | 1:05:53 | 0:43 | 9 |
| Magic Round About | Jeanneau 35 | 41Y-2 | Winston Knight | 19:44:24 | 1:11:24 | 141 | 0.9407 | 1:07:10 | 1:17 | 10 |
| HITUTILU | Hunter 33 | 33 | Steven Caldwell, Sr | 19:56:58 | 1:23:58 | 183 | 0.8868 | 1:14:28 | 7:18 | 11 |
| Second Wind | Seid 30T | 25 | Stephen Parfet | DNC |   | 214 | 0.8508 |   |   | DNC |
| Sonadora | Najad 390 | 90 | A. Baines/VG Gooding/J. Cook | DNC |   | 170 | 0.9028 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 7/28/2010 1:07:53 PM