| A CLASS | = | 9*75% | = | 6.75 | =6 races to qualify | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=40 | |||||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | C | #9 | #10 | SCORE | POS | |||||||||
| Rumours | Thompson 35 | 51351 | Tim Woodhouse | 0.75 |   | 2 |   | 0.75 |   | 3 | * | DNC | * | 2 |   | 0.75 |   |   |   | 0.75 |   | DNC | * | 1.167 | 1 |
| The Cat Came Back | Swan 42 | NY 4212 | Linc Mossop | DNC | * | 0.75 |   | 3 |   | 5 | * | 2 |   | 5 | * | 2 |   |   |   | 2 |   | 0.75 |   | 1.750 | 2 |
| Downhill Express | Swan 42 | 4203 | Tom & Cindy Hirsch | DNC |   | DNC |   | 2 |   | 2 |   | 0.75 |   | 4 |   | 3 |   |   |   | 4 |   | DNC |   | 2.625 | 3 |
| Madrigal | J/130 | 50316 | William Kimbell | 4 | * | 4 | * | 4 |   | 4 |   | 4 |   | 3 |   | 4 |   |   |   | 3 |   | DNC | * | 3.667 | 4 |
| Devocean | Swan 45 | USA45024 | Stephen Devoe | 3 |   | DNC |   | DNC |   | 0.75 |   | 3 |   | 0.75 |   | DNC |   |   |   | DNC |   | DNC |   | 1.875 | DNQ |
| Interlodge | Swan 42 | USA4225 | Austin Fragomen | 2 |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | 2.000 | DNQ |
| Celeritas | Swan 42 | 4221 | Malcolm Gefter | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | 5 |   | 2 |   | 3.500 | DNQ |
| Impetuous | Swan 42 | USA 4206 | Paul Zabetakis | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   | DNQ |
| B CLASS | |||||||||||||||||||||||||
| Spinnaker 41-100 | |||||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | C | #9 | #10 | SCORE | POS | |||||||||
| Macx | Custom | 28 | Bill MacGowan | 5 |   | 9 | * | 0.75 |   | DNC | * | 2 |   | 2 |   | 2 |   |   |   | 2 |   | DNC | * | 2.292 | 1 |
| Unplugged | C28 | 50 | Scott Murray | DNC | * | 9 | * | 3 |   | 11 | * | 0.75 |   | 0.75 |   | 7 |   |   |   | 6 |   | 0.75 |   | 3.042 | 2 |
| Manic | Shaw 6.5 | T 4171 | JAC Wadson | 0.75 |   | DNC |   | DNC |   | 11 |   | DNC |   | 4 |   | 0.75 |   |   |   | 0.75 |   | 4 |   | 3.542 | 3 |
| Panacea | Beneteau 36.7 | 52173 | Stephen Clarke | 6 |   | 3 |   | 2 |   | 5 |   | 8 | * | 8 | * | 9 | * |   |   | 5 |   | 2 |   | 3.833 | 4 |
| Baby Bella | Melges 24 | 17 | Mark Nannini | 2 |   | DNC | * | 8 | * | 4 |   | 6 |   | 3 |   | 5 |   |   |   | 3 |   | 10 | * | 3.833 | 5 |
| Lark | Beneteau 1st 40.7 | 52128 | Edmund Flynn | 8 | * | 0.75 |   | 6 |   | 0.75 |   | 5 |   | 12 | * | 4 |   |   |   | 10 | * | 8 |   | 4.083 | 6 |
| Hidalgo | Mod Express 27 | 63447 | M deAngeli / R Moody | 4 |   | 9 | * | 5 |   | 6 |   | 3 |   | 9 | * | 3 |   |   |   | 9 | * | 6 |   | 4.500 | 7 |
| Slipstream | Beneteau 36.7 | 52498 | John Collins | 3 |   | 9 | * | 9 | * | 3 |   | 4 |   | 6 |   | 8 | * |   |   | 7 |   | 7 |   | 5.000 | 8 |
| Floating Point | Frers 40 | 32666 | Pat Clayton | 9 | * | 2 |   | 10 | * | 7 |   | 9 | * | 7 |   | 6 |   |   |   | 8 |   | 9 |   | 6.500 | 9 |
| Pi | Dehler 39 | 51639 | Bruce Craven | 7 |   | 4 |   | 7 |   | 11 |   | 7 |   | 10 |   | DNC | * |   |   | DNC | * | DNC | * | 7.667 | 10 |
| Jest | Quest 32 | 50686 | P Hallowell/A Stookey | DNC |   | DNC |   | 4 |   | 2 |   | DNC |   | 5 |   | DNC |   |   |   | 4 |   | 5 |   | 4.000 | DNQ |
| Runaway Bunny | J/105 | 247 | Vaughn Gooding | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 11 |   | 10 |   |   |   | 12 |   | 3 |   | 9.000 | DNQ |
| No Decorum | Melges 24 | 514 | JC Raby | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   | DNQ |
| Saphina | J/100 | 90 | Kevin Clarke | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   | DNQ |
| Xhibition | X-Yacht 35 | 35005 | Richard Casner | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   | DNQ |
| C CLASS | |||||||||||||||||||||||||
| Spinnaker 101-171 | |||||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | C | #9 | #10 | SCORE | POS | |||||||||
| Lynx | J/29 | 53236 | Dennis Nixon | 2 | * | 8 | * | 0.75 |   | 0.75 |   | 4 | * | 0.75 |   | 0.75 |   |   |   | 0.75 |   | 0.75 |   | 0.750 | 1 |
| Ephiphany | S2 9.1 | 33673 | Jeff Roy | 3 |   | 2 |   | DNC | * | 4 | * | 0.75 |   | 5 | * | 2 |   |   |   | 4 |   | 2 |   | 2.292 | 2 |
| Luna | Albin Nova | 101 | C Brown & S Hakki | 4 |   | DNC | * | 3 |   | 2 |   | 6 | * | 2 |   | 3 |   |   |   | 5 |   | 6 | * | 3.167 | 3 |
| Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 5 |   | 0.75 |   | 2 |   | 6 |   | 5 |   | 3 |   | 6 | * |   |   | 7 | * | 8 | * | 3.625 | 4 |
| Wind Ensemble | Omega 30 | 131 | Dennis Stoops | 8 | * | 8 | * | 5 |   | 8 | * | 2.5 |   | 4 |   | 4 |   |   |   | 8 |   | 7 |   | 5.083 | 5 |
| Aurora | Tartan 41 | 14111 | Andrew Kallfelz | 0.75 |   | DNC |   | DNC |   | 13 | * | 2.5 |   | 6 |   | 8 |   |   |   | 6 |   | 9 |   | 5.375 | 6 |
| SB3 | SB3 | 3414 | C Allen / N Jones | 14 |   | DNC |   | 4 |   | 7 |   | DNC |   | DNC |   | 7 |   |   |   | 2 |   | 3 |   | 6.167 | 7 |
| Hydra | Cal 33 | 88 | J Riedel & G Hunter | 10 |   | 8 |   | 6 |   | 11 | * | 9 |   | 11 | * | 9 |   |   |   | DNC | * | 5 |   | 7.833 | 8 |
| Footloose | Pearson Flyer 30 | 30950 | Andrew Yates | 11 | * | 8 |   | 7 |   | 5 |   | 10 | * | 7 |   | 11 | * |   |   | 10 |   | 10 |   | 7.833 | 9 |
| Rhapsody | J/30 | 348 | Bill Kneller | 9 |   | DNC | * | 10 |   | 3 |   | 8 |   | 9 |   | 10 |   |   |   | 13 | * | DNC | * | 8.167 | 10 |
| Phantom | J/80 | 49 | Vic Bell | DNC |   | DNC |   | DNC |   | 10 |   | 7 |   | 8 |   | 13 |   |   |   | 9 |   | 4 |   | 8.500 | 11 |
| Sluff | Open 5.70 | USA 212 | Ben Jacobsen | 12 | * | 8 |   | 8 |   | 9 |   | 11 |   | 10 |   | 12 |   |   |   | 13 | * | DNC | * | 9.667 | 12 |
| Fireball | C&C35 MK2 | 12708 | Donald Kern | 7 |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 5 |   |   |   | DNC |   | DNC |   | 6.000 | DNQ |
| Team MacLaren | Laser SB3 | 3460 | John Loe | 6 |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | 6.000 | DNQ |
| Viper640 #85 | Viper 640 | 85 | William Freeborn | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 12 |   | DNC |   |   |   | 3 |   | DNC |   | 7.500 | DNQ |
| D CLASS | = | 8*75% | = | 6 | |||||||||||||||||||||
| Spinnaker 171+ | |||||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | C | #3 | #4 | #5 | #6 | #7 | #8 | C | #9 | #10 | ||||||||||
| Skeleton Crew | J/24 | 1330 | Fauss Hull | 0.75 |   | DNC |   | 10 | * | DNC | * | 0.75 |   | 0.75 |   | 0.75 |   |   |   | 3 |   | 7 |   | 2.167 | 1 |
| Fast Lane | J/24 | 3294 | Harry & Ann Lane | 4 |   | DNC |   | 2 |   | 2 |   | 3 |   | 5 |   | 6 | * |   |   | 7 | * | 0.75 |   | 2.792 | 2 |
| Bearly Movin' | J/24 | 4453 | Michael Nahmias | 2 |   | DNC |   | 5 |   | 3 |   | 6 | * | 2 |   | 9 | * |   |   | 4 |   | 3 |   | 3.167 | 3 |
| Barfly | J/24 | 3360 | Rob Lambert | DNC | * | DNC |   | 0.75 |   | 0.75 |   | 5 |   | 7 | * | 3.5 |   |   |   | 5 |   | 5 |   | 3.333 | 4 |
| Blues Eracer | J/22 | 366 | Louis Mariorenzi | 3 |   | DNC |   | 7 | * | 4 |   | 8 | * | 6 |   | 5 |   |   |   | 2 |   | 4 |   | 4.000 | 5 |
| (no name) | J/22 | 1533 | William & Alice Porter | 8 | * | DNC |   | 6 |   | 5.5 |   | 7 |   | 8 | * | 2 |   |   |   | 0.75 |   | 6 |   | 4.542 | 6 |
| Five | MX-20 | 5 | Henrik Dunlaevy | 10 | * | DNC |   | 15 | * | 9 |   | 4 |   | 3 |   | 3.5 |   |   |   | 6 |   | 8 |   | 5.583 | 7 |
| Big | J/24 | 2411 | M Buechner/P O'Connell | DNC | * | DNC |   | 3 |   | 7 |   | DNC | * | 11 |   | 7 |   |   |   | 12 |   | 2 |   | 7.000 | 8 |
| Chaos | J/22 | 535 | Lowell Thomas | 9 |   | DNC |   | 9 |   | 16 | * | 10 |   | 13 | * | 11 |   |   |   | 8 |   | 9 |   | 9.333 | 9 |
| Spirit | MX-20 | 6 | EC Helme | 7 |   | DNC |   | 14 | * | 14 |   | 14 |   | 10 |   | 12 |   |   |   | 10 |   | DNC |   | 11.167 | 10 |
| OverwHelmed | Sonar | 493 | Sarah Skeels | 5 |   | DNC |   | 8 |   | 11 |   | 17 |   | 15 |   | 13 |   |   |   | DNC |   | DNC |   | 11.500 | 11 |
| Bad News | J/22 | 224 | Michael Marshall | DNC |   | DNC |   | DNC |   | DNC |   | 2 |   | 4 |   | DNC |   |   |   | DNC |   | DNC |   | 3.000 | DNQ |
| Night Hawk | J/24 | USA2781 | Richard Barker | DNC |   | DNC |   | 13 |   | 5.5 |   | 9 |   | DNC |   | 8 |   |   |   | DNC |   | DNC |   | 8.875 | DNQ |
| Allegro | PC-ODR | 50 | Rick Eberhard | 12 |   | DNC |   | 4 |   | DNC |   | DNC |   | DNC |   | 14 |   |   |   | 9 |   | 10 |   | 9.800 | DNQ |
| bob's yer grandaddy | J/22 | 1469 | Peter & Nick Johnstone | DNC |   | DNC |   | DNC |   | 10 | P | 11 |   | 9 |   | 10 |   |   |   | DNC |   | DNC |   | 10.000 | DNQ |
| All In | J/24 | 3148 | Paul Schmidle | 11 |   | DNC |   | 11 |   | 8 |   | 15 |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | 11.250 | DNQ |
| Phoenix | Evelyn 26 | 51280 | Jeffrey McCooey | 6 |   | DNC |   | DNC |   | 13 |   | 12 |   | 12 |   | 15 |   |   |   | DNC |   | DNC |   | 11.600 | DNQ |
| Good News | J/22 | 264 | Bob Miniutti | DNC |   | DNC |   | 12 |   | 12 |   | 13 |   | 14 |   | DNC |   |   |   | DNC |   | 12 |   | 12.600 | DNQ |
| Picture Perfect | Sonar | 513 | Rob Vitello | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   | DNQ |
| E CLASS | |||||||||||||||||||||||||
| Non-Spinnaker | |||||||||||||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | C | #3 | #4 | #5 | #6 | #7 | #8 | C | #9 | #10 | ||||||||||
| Grace | Shields | 107 | John Burnham | DNC | * | DNC |   | 0.75 |   | 0.75 |   | 3 |   | 3 |   | DNC | * |   |   | 2 |   | 0.75 |   | 1.708 | 1 |
| Chairman Arafat | P Electra | 192 | Rob Bestoso | 0.75 |   | DNC |   | 5 | P | 8 | * | 4 |   | 5 |   | DNC |   |   |   | 4 |   | 2 |   | 3.458 | 2 |
| Summer Wind | Scampi 30 | 95 | Tripp Alyn | DNC | * | DNC |   | 3 |   | 4 |   | 2 |   | 12 | * | 0.75 |   |   |   | 5 |   | 11 |   | 4.292 | 3 |
| Second Wind | Seid 30T | 25 | Stephen Parfet | 2 |   | DNC |   | 6 |   | 6 |   | 8 | * | 6 |   | 2 |   |   |   | 6 |   | 8 | * | 4.667 | 4 |
| Scuppers | Maxi Fenix | 855 | Alan Baines | 5 |   | DNC |   | 2 |   | DNC | * | 9 |   | 7 |   | 3 |   |   |   | 7 |   | 12 | * | 5.500 | 5 |
| Four Suns | Swan 41 | 20145 | Charles Beal | 8 |   | DNC |   | 12 | * | 5 |   | 6 |   | 4 |   | DNC | * |   |   | 10 |   | 6 |   | 6.500 | 6 |
| Urubamba | Sabre 28 | 150 | Julio DiGiando | 6 |   | DNC |   | 11 | * | 7 |   | 13 | * | 8 |   | 6 |   |   |   | 9 |   | 10 |   | 7.667 | 7 |
| Isabel | Albin28 Sloop | 30956 | Benjamin Riggs | 3 |   | DNC |   | 9 |   | 10 | * | 10 |   | 10 |   | DNC | * |   |   | 8 |   | 7 |   | 7.833 | 8 |
| Czech Mate | Seid S29-9 | 60013 | Jan Petr Trousilek | 4 |   | DNC |   | 14 | * | 11 |   | 15 | * | 9 |   | 7 |   |   |   | 11 |   | 13 |   | 9.167 | 9 |
| Freightrain | Frers 36 | 40926 | Richard Hyde | DNC |   | DNC |   | DNC |   | 2.5 |   | 0.75 |   | 0.75 |   | DNC |   |   |   | 0.75 |   | DNC |   | 1.188 | DNQ |
| Duck Soup | C&C 37/40 | 42700 | B. Clavin | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | 3 |   | 3.000 | DNQ |
| Fireball | C&C35 MK2 | 12708 | Donald Kern | DNC |   | DNC |   | DNC |   | 2.5 |   | 5 |   | 2 |   | DNC |   |   |   | 3 |   | 5 |   | 3.500 | DNQ |
| First Hurrah | Sabre 28 | 278 | John McCabe | DNC |   | DNC |   | 4 |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | 4 |   | 4.000 | DNQ |
| Emma | Buzzards Bay 15 | H-15 | Jed Pearsall | DNC |   | DNC |   | DNC |   | DNC |   | 7 |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | 7.000 | DNQ |
| Picture Perfect | Sonar | 513 | Rob Vitello | DNC |   | DNC |   | 7 |   | DNC |   | 11 |   | 11 |   | 5 |   |   |   | DNC |   | 9 |   | 8.600 | DNQ |
| Magic Roundabout | Jeanneau | 41-Y2 | Winston Knight | DNC |   | DNC |   | 8 |   | 9 |   | 14 |   | DNC |   | 4 |   |   |   | DNC |   | DNC |   | 8.750 | DNQ |
| Press Pass | Olson 34 | 42534 | Jeff McDonough | DNC |   | DNC |   | 10 |   | DNC |   | 12 |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | 11.000 | DNQ |
| Scamper | O'Day 192 | 3 | Jim Brown | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | 13 |   | 15 |   | 14.000 | DNQ |
| Clarity | 6 Meter | D-22 | Jed Pearsall | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   | DNQ |
Go back to the Racing Page
Created by Roy Guay - 8/27/2008 5:37:40 AM