| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=40 | ||||||||||
| DATE: | 8/5/2008 | WIND: | 202 @ 10Kts | |||||||
| START TIME: | 18:15 | COURSE #: | 28 | |||||||
| RACE NUMBER: | Summer 7 | COURSE: | Zp13sRs | DISTANCE: | 4.6 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Rumours | Thompson 35 | 51351 | Tim Woodhouse | 19:00:04 | 0:45:04 | -7 | 1.1971 | 0:53:57 |   | 1 |
| The Cat Came Back | Swan 42 | NY 4212 | Linc Mossop | 19:02:00 | 0:47:00 | -6 | 1.1949 | 0:56:09 | 2:13 | 2 |
| Downhill Express | Swan 42 | 4203 | Tom & Cindy Hirsch | 19:02:32 | 0:47:32 | -6 | 1.1949 | 0:56:48 | 0:38 | 3 |
| Madrigal | J/130 | 50316 | William Kimbell | 19:06:50 | 0:51:50 | 31 | 1.1188 | 0:57:59 | 1:12 | 4 |
| Celeritas | Swan 42 | 4221 | Malcolm Gefter | DNC |   | -6 | 1.1949 |   |   | DNC |
| Devocean | Swan 45 | USA45024 | Stephen Devoe | DNC |   | -18 | 1.2218 |   |   | DNC |
| Impetuous | Swan 42 | USA 4206 | Paul Zabetakis | DNC |   | -6 | 1.1949 |   |   | DNC |
| Interlodge | Swan 42 | USA4225 | Austin Fragomen | DNC |   | -6 | 1.1949 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker 41-100 | ||||||||||
| DATE: | 8/5/2008 | WIND: | 202 @ 10Kts | |||||||
| START TIME: | 18:21 | COURSE #: | 26 | |||||||
| RACE NUMBER: | Summer 7 | COURSE: | Zp13pZs | DISTANCE: | 4.2 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Manic | Shaw 6.5 | T 4171 | JAC Wadson | 19:09:00 | 0:48:00 | 99 | 1.0015 | 0:48:04 |   | 1 |
| Macx | Custom | 28 | Bill MacGowan | 19:08:27 | 0:47:27 | 74 | 1.0417 | 0:49:26 | 1:21 | 2 |
| Hidalgo | Mod Express 27 | 63447 | M deAngeli / R Moody | 19:07:43 | 0:46:43 | 64 | 1.0586 | 0:49:27 | 0:02 | 3 |
| Lark | Beneteau 1st 40.7 | 52128 | Edmund Flynn | 19:08:00 | 0:47:00 | 54 | 1.0762 | 0:50:35 | 1:07 | 4 |
| Baby Bella | Melges 24 | 17 | Mark Nannini | 19:12:17 | 0:51:17 | 99 | 1.0015 | 0:51:22 | 0:47 | 5 |
| Floating Point | Frers 40 | 32666 | Pat Clayton | 19:12:05 | 0:51:05 | 84 | 1.0252 | 0:52:22 | 1:01 | 6 |
| Unplugged | C28 | 50 | Scott Murray | 19:11:00 | 0:50:00 | 66 | 1.0552 | 0:52:46 | 0:23 | 7 |
| Slipstream | Beneteau 36.7 | 52498 | John Collins | 19:12:48 | 0:51:48 | 82 | 1.0285 | 0:53:17 | 0:31 | 8 |
| Panacea | Beneteau 36.7 | 52173 | Stephen Clarke | 19:12:49 | 0:51:49 | 81 | 1.0301 | 0:53:23 | 0:06 | 9 |
| Runaway Bunny | J/105 | 247 | Vaughn Gooding | 19:14:54 | 0:53:54 | 93 | 1.0109 | 0:54:29 | 1:07 | 10 |
| Jest | Quest 32 | 50686 | P Hallowell/A Stookey | DNC |   | 93 | 1.0109 |   |   | DNC |
| No Decorum | Melges 24 | 514 | JC Raby | DNC |   | 99 | 1.0015 |   |   | DNC |
| Pi | Dehler 39 | 51639 | Bruce Craven | DNC |   | 81 | 1.0301 |   |   | DNC |
| Saphina | J/100 | 90 | Kevin Clarke | DNC |   | 93 | 1.0109 |   |   | DNC |
| Xhibition | X-Yacht 35 | 35005 | Richard Casner | DNC |   | 60 | 1.0656 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Spinnaker 101-171 | ||||||||||
| DATE: | 8/5/2008 | WIND: | 202 @ 10Kts | |||||||
| START TIME: | 18:27 | COURSE #: | 26 | |||||||
| RACE NUMBER: | Summer 7 | COURSE: | Zp13pZs | DISTANCE: | 4.2 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Lynx | J/29 | 53236 | Dennis Nixon | 19:17:45 | 0:50:45 | 120 | 0.9701 | 0:49:14 |   | 1 |
| Ephiphany | S2 9.1 | 33673 | Jeff Roy | 19:19:22 | 0:52:22 | 139 | 0.9434 | 0:49:24 | 0:10 | 2 |
| Luna | Albin Nova | 101 | C Brown & S Hakki | 19:22:00 | 0:55:00 | 164 | 0.9104 | 0:50:04 | 0:40 | 3 |
| Wind Ensemble | Omega 30 | 131 | Dennis Stoops | 19:22:13 | 0:55:13 | 165 | 0.9091 | 0:50:12 | 0:08 | 4 |
| Fireball | C&C35 MK2 | 12708 | Donald Kern | 19:20:24 | 0:53:24 | 133 | 0.9517 | 0:50:49 | 0:37 | 5 |
| Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 19:22:48 | 0:55:48 | 162 | 0.9129 | 0:50:56 | 0:07 | 6 |
| SB3 | SB3 | 3414 | C Allen / N Jones | 19:18:42 | 0:51:42 | 105 | 0.9924 | 0:51:18 | 0:22 | 7 |
| Aurora | Tartan 41 | 14111 | Andrew Kallfelz | 19:19:47 | 0:52:47 | 106 | 0.9909 | 0:52:18 | 1:00 | 8 |
| Hydra | Cal 33 | 88 | J Riedel & G Hunter | 19:23:00 | 0:56:00 | 142 | 0.9393 | 0:52:36 | 0:18 | 9 |
| Rhapsody | J/30 | 348 | Bill Kneller | 19:23:05 | 0:56:05 | 138 | 0.9448 | 0:52:59 | 0:23 | 10 |
| Footloose | Pearson Flyer 30 | 30950 | Andrew Yates | 19:25:29 | 0:58:29 | 146 | 0.9339 | 0:54:37 | 1:38 | 11 |
| Sluff | Open 5.70 | USA 212 | Ben Jacobsen | 19:24:39 | 0:57:39 | 114 | 0.9789 | 0:56:26 | 1:49 | 12 |
| Phantom | J/80 | 49 | Vic Bell | 19:26:15 | 0:59:15 | 123 | 0.9658 | 0:57:14 | 0:47 | 13 |
| Team MacLaren | Laser SB3 | 3460 | John Loe | DNC |   | 105 | 0.9924 |   |   | DNC |
| Viper640 #85 | Viper 640 | 85 | William Freeborn | DNC |   | 105 | 0.9924 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| D CLASS | ||||||||||
| Spinnaker 171+ | ||||||||||
| DATE: | 8/5/2008 | WIND: | 202 @ 10Kts | |||||||
| START TIME: | 18:33 | COURSE #: | 26 | |||||||
| RACE NUMBER: | Summer 7 | COURSE: | Zp13pZs | DISTANCE: | 4.2 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Skeleton Crew | J/24 | 1330 | Fauss Hull | 19:26:01 | 0:53:01 | 174 | 0.8978 | 0:47:36 |   | 1 |
| (no name) | J/22 | 1533 | William & Alice Porter | 19:27:25 | 0:54:25 | 186 | 0.8832 | 0:48:03 | 0:28 | 2 |
| Barfly | J/24 | 3360 | Rob Lambert | 19:29:25 | 0:56:25 | 174 | 0.8978 | 0:50:39 | 0:00 | 3.5 |
| Five | MX-20 | 5 | Henrik Dunlaevy | 19:30:35 | 0:57:35 | 189 | 0.8796 | 0:50:39 | 2:35 | 3.5 |
| Blues Eracer | J/22 | 366 | Louis Mariorenzi | 19:30:28 | 0:57:28 | 186 | 0.8832 | 0:50:45 | 0:06 | 5 |
| Fast Lane | J/24 | 3294 | Harry & Ann Lane | 19:29:33 | 0:56:33 | 174 | 0.8978 | 0:50:46 | 0:01 | 6 |
| Big | J/24 | 2411 | M Buechner/P O'Connell | 19:29:39 | 0:56:39 | 174 | 0.8978 | 0:50:52 | 0:05 | 7 |
| Night Hawk | J/24 | USA2781 | Richard Barker | 19:29:47 | 0:56:47 | 174 | 0.8978 | 0:50:59 | 0:07 | 8 |
| Bearly Movin' | J/24 | 4453 | Michael Nahmias | 19:30:33 | 0:57:33 | 174 | 0.8978 | 0:51:40 | 0:41 | 9 |
| bob's yer grandaddy | J/22 | 1469 | Peter & Nick Johnstone | 19:32:20 | 0:59:20 | 186 | 0.8832 | 0:52:24 | 0:44 | 10 |
| Chaos | J/22 | 535 | Lowell Thomas | 19:33:16 | 1:00:16 | 186 | 0.8832 | 0:53:13 | 0:49 | 11 |
| Spirit | MX-20 | 6 | EC Helme | 19:33:46 | 1:00:46 | 189 | 0.8796 | 0:53:27 | 0:13 | 12 |
| OverwHelmed | Sonar | 493 | Sarah Skeels | 19:33:50 | 1:00:50 | 180 | 0.8904 | 0:54:10 | 0:43 | 13 |
| Allegro | PC-ODR | 50 | Rick Eberhard | 19:35:08 | 1:02:08 | 180 | 0.8904 | 0:55:19 | 1:09 | 14 |
| Phoenix | Evelyn 26 | 51280 | Jeffrey McCooey | 19:37:07 | 1:04:07 | 186 | 0.8832 | 0:56:37 | 1:18 | 15 |
| All In | J/24 | 3148 | Paul Schmidle | DNC |   | 174 | 0.8978 |   |   | DNC |
| Bad News | J/22 | 224 | Michael Marshall | DNC |   | 186 | 0.8832 |   |   | DNC |
| Good News | J/22 | 264 | Bob Miniutti | DNC |   | 186 | 0.8832 |   |   | DNC |
| Picture Perfect | Sonar | 513 | Rob Vitello | DNC |   | 180 | 0.8904 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| E CLASS | ||||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 8/5/2008 | WIND: | 202 @ 10Kts | |||||||
| START TIME: | 18:39 | COURSE #: | 25 | |||||||
| RACE NUMBER: | Summer 7 | COURSE: | ZpTsRs | DISTANCE: | 3.6 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Summer Wind | Scampi 30 | 95 | Tripp Alyn | 19:29:44 | 0:50:44 | 199 | 0.8678 | 0:44:02 |   | 1 |
| Second Wind | Seid 30T | 25 | Stephen Parfet | 19:35:38 | 0:56:38 | 214 | 0.8508 | 0:48:11 | 4:09 | 2 |
| Scuppers | Maxi Fenix | 855 | Alan Baines | 19:35:22 | 0:56:22 | 210 | 0.8553 | 0:48:13 | 0:02 | 3 |
| Magic Roundabout | Jeanneau | 41-Y2 | Winston Knight | 19:31:28 | 0:52:28 | 141 | 0.9407 | 0:49:21 | 1:09 | 4 |
| Picture Perfect | Sonar | 513 | Rob Vitello | 19:37:30 | 0:58:30 | 196 | 0.8713 | 0:50:58 | 1:37 | 5 |
| Urubamba | Sabre 28 | 150 | Julio DiGiando | 19:42:53 | 1:03:53 | 240 | 0.8228 | 0:52:34 | 1:35 | 6 |
| Czech Mate | Seid S29-9 | 60013 | Jan Petr Trousilek | 19:43:19 | 1:04:19 | 222 | 0.8420 | 0:54:09 | 1:35 | 7 |
| Chairman Arafat | P Electra | 192 | Rob Bestoso | DNC |   | 290 | 0.7738 |   |   | DNC |
| Clarity | 6 Meter | D-22 | Jed Pearsall | DNC |   | 149 | 0.9299 |   |   | DNC |
| Duck Soup | C&C 37/40 | 42700 | B. Clavin | DNC |   | 107 | 0.9893 |   |   | DNC |
| Emma | Buzzards Bay 15 | H-15 | Jed Pearsall | DNC |   | 282 | 0.7813 |   |   | DNC |
| Fireball | C&C35 MK2 | 12708 | Donald Kern | DNC |   | 155 | 0.9220 |   |   | DNC |
| First Hurrah | Sabre 28 | 278 | John McCabe | DNC |   | 245 | 0.8176 |   |   | DNC |
| Four Suns | Swan 41 | 20145 | Charles Beal | DNC |   | 139 | 0.9434 |   |   | DNC |
| Freightrain | Frers 36 | 40926 | Richard Hyde | DNC |   | 114 | 0.9789 |   |   | DNC |
| Grace | Shields | 107 | John Burnham | DNC |   | 189 | 0.8796 |   |   | DNC |
| Isabel | Albin28 Sloop | 30956 | Benjamin Riggs | DNC |   | 223 | 0.8409 |   |   | DNC |
| Press Pass | Olson 34 | 42534 | Jeff McDonough | DNC |   | 140 | 0.9420 |   |   | DNC |
| Scamper | O'Day 192 | 3 | Jim Brown | DNC |   | 303 | 0.7620 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 8/5/2008 8:21:39 PM