| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=99 | ||||||||||
| DATE: | 8/28/2007 | WIND: | SSW @ 7 | |||||||
| START TIME: | 18:15 | COURSE #: | 9 | |||||||
| RACE NUMBER: | Fall 1 | COURSE: | Zp13p | DISTANCE: | 3.2 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Unplugged | Custom 30 | 50 | S. Murray | 19:11:10 | 0:56:10 | 66 | 1.0552 | 0:59:16 |   | 1 |
| Downhill Express | Swan 42 | 4203 | T. and C. Hirsch | 19:06:24 | 0:51:24 | -6 | 1.1949 | 1:01:25 | 2:09 | 2 |
| Macx | Custom 30 | 28 | B. MacGowan | 19:14:28 | 0:59:28 | 74 | 1.0417 | 1:01:57 | 0:32 | 3 |
| Cat Came Back | Swan 42 | 4212 | L. Mossop | 19:07:24 | 0:52:24 | -6 | 1.1949 | 1:02:37 | 0:40 | 4 |
| Rumours | Thompson 35 | 51351 | T. Woodhouse | 19:08:20 | 0:53:20 | -7 | 1.1971 | 1:03:51 | 1:14 | 5 |
| Panacea | Beneteau 36.7 | 52173 | S. Clarke | 19:19:11 | 1:04:11 | 79 | 1.0334 | 1:06:20 | 2:29 | 6 |
| High Voltage | Viper 830 | 50914 | B. Jacobsen | 19:18:15 | 1:03:15 | 63 | 1.0604 | 1:07:04 | 0:44 | 7 |
| Slipstream | Beneteau 36.7 | 52498 | J. Collins | 19:22:56 | 1:07:56 | 81 | 1.0301 | 1:09:59 | 2:55 | 8 |
| Baby Bella | Melges 24 | US 17 | M. Nannini | 19:26:21 | 1:11:21 | 99 | 1.0015 | 1:11:28 | 1:29 | 9 |
| Floating Point | Frers 40 | 32666 | P. Clayton | 19:27:36 | 1:12:36 | 84 | 1.0252 | 1:14:26 | 2:58 | 10 |
| Hidalgo | Mod Express 27 | 63447 | deAngeli/Moody | 19:26:35 | 1:11:35 | 61 | 1.0638 | 1:16:09 | 1:43 | 11 |
| Lark | First 40.7 | 52128 | E. Flynn | 19:26:38 | 1:11:38 | 52 | 1.0797 | 1:17:21 | 1:12 | 12 |
| Alegria | Jeanneau 39i | 52690 | Jamison/McInnis | 19:42:17 | 1:27:17 | 99 | 1.0015 | 1:27:25 | 10:04 | 13 |
| Jest | Quest 32 | 50686 | Hallowell/Stookey | DNF |   | 95 | 1.0078 |   |   | 15 |
| Elixir | IMX 40 | 9393 | R. Casner | DNC |   | 42 | 1.0980 |   |   | DNC |
| Exile | J/133 | 52162 | B. & P. Kelley | DNC |   | 24 | 1.1324 |   |   | DNC |
| Impetuous | Swan 42 | 4206 | P. Zabetakis | DNC |   | -6 | 1.1949 |   |   | DNC |
| Madrigal | J/130 | 50316 | W. Kimball | DNC |   | 30 | 1.1207 |   |   | DNC |
| No Decorum | Melges 24 | 514 | J. C. Raby | DNC |   | 99 | 1.0015 |   |   | DNC |
| Pi | Dehler 39 | 51639 | B. Craven | DNC |   | 87 | 1.0204 |   |   | DNC |
| Sea Shadow | J/105 | 43772 | W. Pollock | DNC |   | 93 | 1.0109 |   |   | DNC |
| Vmax | J/105 | CAN565 | M. Gefter | DNC |   | 93 | 1.0109 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker >= 100 | ||||||||||
| DATE: | 8/28/2007 | WIND: | SSW @ 7 | |||||||
| START TIME: | 18:21 | COURSE #: | 6 | |||||||
| RACE NUMBER: | Fall 1 | COURSE: | Zp3p | DISTANCE: | 2.5 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Kaizen | Hobie 33 | 33133 | P. Grimes | 19:00:52 | 0:39:52 | 105 | 0.9924 | 0:39:34 |   | 1 |
| Manic | Shaw 6.5 | T 4171 | JAC Wadson | 19:04:46 | 0:43:46 | 102 | 0.9969 | 0:43:38 | 4:04 | 2 |
| Lynx | J/29 | 53236 | D. Nixon | 19:07:28 | 0:46:28 | 126 | 0.9615 | 0:44:41 | 1:03 | 3 |
| Five | MX-20 | 5 | H. Dunlaevy | 19:12:15 | 0:51:15 | 189 | 0.8796 | 0:45:05 | 0:24 | 4 |
| Barfly | J/24 | 3360 | R. Lambert | 19:12:47 | 0:51:47 | 174 | 0.8978 | 0:46:29 | 1:25 | 5 |
| All In | J/24 | 3148 | P. Schmidle | 19:13:19 | 0:52:19 | 174 | 0.8978 | 0:46:58 | 0:29 | 6 |
| Night Hawk | J/24 | 2781 | R. Barker | 19:13:32 | 0:52:32 | 174 | 0.8978 | 0:47:10 | 0:12 | 7 |
| Big | J/24 | 2411 | Buechner/Oliver | 19:14:35 | 0:53:35 | 174 | 0.8978 | 0:48:06 | 0:57 | 8 |
| Fast Lane | J/24 | 3294 | A. and H. Lane | 19:14:57 | 0:53:57 | 174 | 0.8978 | 0:48:26 | 0:20 | 9 |
| Bearly Movin' | J/24 | 4453 | M. Nahmias | 19:16:01 | 0:55:01 | 174 | 0.8978 | 0:49:24 | 0:57 | 10 |
| Rhapsody (22) | J/22 | 578 | W. & A. Porter | 19:17:46 | 0:56:46 | 186 | 0.8832 | 0:50:08 | 0:44 | 11 |
| Luna | Albin Nova | 101 | C. Brown & S Hakki | 19:16:40 | 0:55:40 | 171 | 0.9015 | 0:50:11 | 0:03 | 12 |
| Wind Ensemble | Omega 30 | 131 | D. Stoops | 19:17:01 | 0:56:01 | 165 | 0.9091 | 0:50:55 | 0:44 | 13 |
| Blues Eracer | J/22 | 366 | L. Mariorenzi | 19:18:46 | 0:57:46 | 186 | 0.8832 | 0:51:01 | 0:06 | 14 |
| Allegro | PC-ODR | 50 | R. Ebekhard | 19:18:21 | 0:57:21 | 180 | 0.8904 | 0:51:04 | 0:03 | 15 |
| Spirit | MX-20 | 6 | E.C. Helme | 19:20:59 | 0:59:59 | 189 | 0.8796 | 0:52:46 | 1:42 | 16 |
| Rhapsody | J/30 | 348 | B. Kneller | 19:17:11 | 0:56:11 | 137 | 0.9461 | 0:53:09 | 0:24 | 17 |
| Chaos | J/22 | 535 | L. Thomas | 19:23:29 | 1:02:29 | 186 | 0.8832 | 0:55:11 | 2:01 | 18 |
| Footloose | Pearson Flyer 30 | 30950 | A. Yates | 19:26:08 | 1:05:08 | 152 | 0.9259 | 1:00:19 | 5:08 | 19 |
| Aurora | Tartan 41 | 14111 | A. Kallfelz | DNC |   | 105 | 0.9924 |   |   | DNC |
| Bad News | J/22 | 224 | R. Marshall | DNC |   | 186 | 0.8832 |   |   | DNC |
| Fireball | C&C 35 Mk2 | 12708 | D. Kern | DNC |   | 132 | 0.9531 |   |   | DNC |
| Good News | J/22 | 264 | Miniutti/Senior | DNC |   | 186 | 0.8832 |   |   | DNC |
| Picture Perfect | Sonar | 513 | R. Vitello | DNC |   | 180 | 0.8904 |   |   | DNC |
| Seventy One | Shields | 71 | E. Bell | DNC |   | 177 | 0.8941 |   |   | DNC |
| Skeleton Crew | J/24 | 1330 | F. Hull | DNC |   | 174 | 0.8978 |   |   | DNC |
| Time Bandit | MM 30 | 21571 | R. Fadden | DNC |   | 160 | 0.9155 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 8/28/2007 | WIND: | SSW @ 7 | |||||||
| START TIME: | 18:27 | COURSE #: | 6 | |||||||
| RACE NUMBER: | Fall 1 | COURSE: | Zp3p | DISTANCE: | 2.5 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Chairman A | Pearson El. | 192 | R. Bestoso | 19:35:31 | 1:08:31 | 289 | 0.7747 | 0:53:05 |   | 1 |
| Summer Wind | Scampi 30 | 95 | Alyn/Hansen | 19:29:47 | 1:02:47 | 201 | 0.8655 | 0:54:20 | 1:15 | 2 |
| Second Wind | Seid 30T | 25 | S. Parfet | 19:31:49 | 1:04:49 | 213 | 0.8519 | 0:55:13 | 0:53 | 3 |
| Czech Mate | Seid S29-9 | T30 | J.P. Trousilek | 19:36:44 | 1:09:44 | 222 | 0.8420 | 0:58:43 | 3:30 | 4 |
| Hydra | Cal 33 | 88 | J. Riedel | 19:33:04 | 1:06:04 | 168 | 0.9053 | 0:59:49 | 1:06 | 5 |
| Genial | Catalina 25 | 077 | M. Cox | 19:57:02 | 1:30:02 | 256 | 0.8065 | 1:12:36 | 12:48 | 6 |
| Clarity | 6 meter | D-22 | J. Pearsall | DNC |   | 149 | 0.9299 |   |   | DNC |
| Duck Soup | C&C 37/40 | 42700 | B. Clavin | DNC |   | 103 | 0.9954 |   |   | DNC |
| Emma | Buzzards Bay 15 | H-15 | J. Pearsall | DNC |   | 282 | 0.7813 |   |   | DNC |
| Freightrain | Frers 36 | 40926 | R. Hyde | DNC |   | 112 | 0.9819 |   |   | DNC |
| Isabel | Albin 2 | 30956 | B. Riggs | DNC |   | 223 | 0.8409 |   |   | DNC |
| Loon's Lace | Najad 405 | 10 | A. Baines | DNC |   | 124 | 0.9644 |   |   | DNC |
| Magic Roundabout | Jeanneau 35 | 41Y-2 | W. Knight | DNC |   | 140 | 0.9420 |   |   | DNC |
| Whimbrel | Freedom 36/38 | 50 | L. Buckley | DNC |   | 157 | 0.9194 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 8/28/2007 9:22:16 PM