| A CLASS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=99 | |||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Rumours | Thompson 35 | 51351 | T. Woodhouse | 5 | * | 0.75 |   | 0.75 |   | 2 | * | 0.75 |   | 0.750 | 1 |
| Unplugged | Custom 30 | 50 | S. Murray | 0.75 |   | 3 | * | 2 |   | 4 | * | 2 |   | 1.583 | 2 |
| Macx | Custom 30 | 28 | B. MacGowan | 3 |   | 4 |   | 9 | * | 3 |   | DNC | * | 3.333 | 3 |
| Baby Bella | Melges 24 | US 17 | M. Nannini | 9 | * | DNC | * | 4 |   | 7 |   | 3 |   | 4.667 | 4 |
| Panacea | Beneteau 36.7 | 52173 | S. Clarke | 6 |   | 8 | * | 5 |   | DNC | * | 4 |   | 5.000 | 5 |
| Slipstream | Beneteau 36.7 | 52498 | J. Collins | 8 |   | 5 |   | DNC | * | DNC | * | 5 |   | 6.000 | 6 |
| Hidalgo | Mod Express 27 | 63447 | deAngeli/Moody | 11 | * | 7 |   | 6 |   | 5 |   | DNC | * | 6.000 | 7 |
| Floating Point | Frers 40 | 32666 | P. Clayton | 10 | * | 9 | * | 9 |   | 8 |   | 6 |   | 7.667 | 8 |
| Jest | Quest 32 | 50686 | Hallowell/Stookey | 15 |   | 6 |   | 3 |   | DNC | * | DNC | * | 8.000 | 9 |
| Celeritas | Swan 42 | 4221 | M. Gefter |   |   | 2 |   | DNC |   | 0.75 |   | DNC |   | 1.375 | DNQ |
| Downhill Express | Swan 42 | 4203 | T. and C. Hirsch | 2 |   | DNC |   | DNC |   | DNC |   | DNC |   | 2.000 | DNQ |
| Cat Came Back | Swan 42 | 4212 | L. Mossop | 4 |   | DNC |   | DNC |   | DNC |   | DNC |   | 4.000 | DNQ |
| High Voltage | Viper 830 | 50914 | B. Jacobsen | 7 |   | DNC |   | DNC |   | DNC |   | DNC |   | 7.000 | DNQ |
| Lark | First 40.7 | 52128 | E. Flynn | 12 |   | DNC |   | DNC |   | 6 |   | DNC |   | 9.000 | DNQ |
| Alegria | Jeanneau 39i | 52690 | Jamison/McInnis | 13 |   | DNC |   | DNC |   | DNC |   | DNC |   | 13.000 | DNQ |
| Elixir | IMX 40 | 9393 | R. Casner | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Exile | J/133 | 52162 | B. & P. Kelley | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Impetuous | Swan 42 | 4206 | P. Zabetakis | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Kaizen | Hobie 33 | 33133 | P. Grimes |   |   |   |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Madrigal | J/130 | 50316 | W. Kimball | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| No Decorum | Melges 24 | 514 | J. C. Raby | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Pi | Dehler 39 | 51639 | B. Craven | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Sea Shadow | J/105 | 43772 | W. Pollock | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Vmax | J/105 | CAN565 | M. Gefter | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| B CLASS | |||||||||||||||
| Spinnaker >= 100 | |||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
| Fast Lane | J/24 | 3294 | A. and H. Lane | 9 | * | 4 | * | 2 |   | 2 |   | 0.75 |   | 1.583 | 1 |
| Lynx | J/29 | 53236 | D. Nixon | 3 | * | 3 |   | 0.75 |   | 7 | * | 2 |   | 1.917 | 2 |
| Five | MX-20 | 5 | H. Dunlaevy | 4 |   | 8 | * | 4 |   | 0.75 |   | 5 | * | 2.917 | 3 |
| Rhapsody (22) | J/22 | 578 | W. & A. Porter | 11 | * | 2 |   | 5 | * | 5 |   | 3 |   | 3.333 | 4 |
| Blues Eracer | J/22 | 366 | L. Mariorenzi | 14 | * | 5 | * | 3 |   | 3 |   | 4 |   | 3.333 | 5 |
| Bearly Movin' | J/24 | 4453 | M. Nahmias | 10 | * | 0.75 |   | DNC | * | 4 |   | 6 |   | 3.583 | 6 |
| All In | J/24 | 3148 | P. Schmidle | 6 |   | 7 |   | DNC | * | DNC | * | 8 |   | 7.000 | 7 |
| Allegro | PC-ODR | 50 | R. Ebekhard | 15 | * | 6 |   | 7 |   | 8 |   | DNC | * | 7.000 | 8 |
| Luna | Albin Nova | 101 | C. Brown & S Hakki | 12 | * | 13 | * | 8 |   | 6 |   | 9 |   | 7.667 | 9 |
| Good News | J/22 | 264 | Miniutti/Senior | DNC | * | 9 |   | 6 |   | DNC | * | 11 |   | 8.667 | 10 |
| Footloose | Pearson Flyer 30 | 30950 | A. Yates | 19 | * | 12 | * | 9 |   | 10 |   | 10 |   | 9.667 | 11 |
| Spirit | MX-20 | 6 | E.C. Helme | 16 | * | 11 |   | 11 |   | 9 |   | DNC | * | 10.333 | 12 |
| Chaos | J/22 | 535 | L. Thomas | 18 |   | 10 |   | 10 |   | DNC | * | DNC | * | 12.667 | 13 |
| Kaizen | Hobie 33 | 33133 | P. Grimes | 0.75 |   | DNC |   | DNC |   | DNC |   | DNC |   | 0.750 | DNQ |
| Manic | Shaw 6.5 | T 4171 | JAC Wadson | 2 |   | DNC |   | DNC |   | DNC |   | DNC |   | 2.000 | DNQ |
| Barfly | J/24 | 3360 | R. Lambert | 5 |   | DNC |   | DNC |   | DNC |   | DNC |   | 5.000 | DNQ |
| Night Hawk | J/24 | 2781 | R. Barker | 7 |   | DNC |   | DNC |   | DNC |   | DNC |   | 7.000 | DNQ |
| Big | J/24 | 2411 | Buechner/Oliver | 8 |   | DNC |   | DNC |   | DNC |   | 7 |   | 7.500 | DNQ |
| Wind Ensemble | Omega 30 | 131 | D. Stoops | 13 |   | DNC |   | DNC |   | DNC |   | DNC |   | 13.000 | DNQ |
| Rhapsody | J/30 | 348 | B. Kneller | 17 |   | DNC |   | DNC |   | DNC |   | DNC |   | 17.000 | DNQ |
| Aurora | Tartan 41 | 14111 | A. Kallfelz | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Bad News | J/22 | 224 | R. Marshall | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Fireball | C&C 35 Mk2 | 12708 | D. Kern | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Phoenix | Evelyn 26 | 30958 | J. McCooey |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Picture Perfect | Sonar | 513 | R. Vitello | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Seventy One | Shields | 71 | E. Bell | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Skeleton Crew | J/24 | 1330 | F. Hull | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Time Bandit | MM 30 | 21571 | R. Fadden | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| C CLASS | |||||||||||||||
| Non-Spinnaker | |||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
| Chairman A | Pearson El. | 192 | R. Bestoso | 0.75 |   | 2 | * | 0.75 |   | 0.75 |   | DNC | * | 0.750 | 1 |
| Summer Wind | Scampi 30 | 95 | Alyn/Hansen | 2 |   | 0.75 |   | 3 | * | 2 |   | 3 | * | 1.583 | 2 |
| Second Wind | Seid 30T | 25 | S. Parfet | 3 |   | 4 | * | 2 |   | 4 | * | 2 |   | 2.333 | 3 |
| Hydra | Cal 33 | 88 | J. Riedel | 5 | * | 3 |   | 4 |   | 5 | * | 0.75 |   | 2.583 | 4 |
| Urubamba | Sabre 28 | 150 | J. DiGiando |   | * | 5 |   | 5 |   | 3 |   | DNC | * | 4.333 | 5 |
| Genial | Catalina 25 | 077 | M. Cox | 6 |   | 6 |   | 8 | * | DNC | * | 4 |   | 5.333 | 6 |
| Czech Mate | Seid S29-9 | T30 | J.P. Trousilek | 4 |   | 7 |   | 8 |   | DNC | * | DNC | * | 6.333 | 7 |
| Clarity | 6 meter | D-22 | J. Pearsall | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Duck Soup | C&C 37/40 | 42700 | B. Clavin | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Emma | Buzzards Bay 15 | H-15 | J. Pearsall | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Freightrain | Frers 36 | 40926 | R. Hyde | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Isabel | Albin 2 | 30956 | B. Riggs | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Loon's Lace | Najad 405 | 10 | A. Baines | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Magic Roundabout | Jeanneau 35 | 41Y-2 | W. Knight | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Whimbrel | Freedom 36/38 | 50 | L. Buckley | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Go back to the Racing Page
Created by Roy Guay - 9/30/2007 5:04:25 PM