| A CLASS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=97 | |||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Elixir | IMX 40 | 9393 | R. Casner |   |   | 0.75 |   | 6 | * | 4 |   | 0.75 |   | 1.833 | 1 |
| Unplugged | Custom | 50 | S. Murray |   |   | DNC |   | 0.75 |   | 3 |   | 2 |   | 1.917 | 2 |
| USA 41 | 1D 35 | 35041 | T. Glackin |   |   | 3 | * | 2 |   | 2 |   | 3 |   | 2.333 | 3 |
| Rumours | Thom. 35 | 51351 | Kehew/Woodh/Nann. |   |   | 2 |   | 7 | * | 0.75 |   | 7 |   | 3.250 | 4 |
| Cat Came Back | J/120 | 51790 | L. Mossop |   |   | 4 |   | 3 |   | 8 | * | 5 |   | 4.000 | 5 |
| Ushuaia | J/35 | 73027 | S. Clarke |   |   | 5 |   | 4 |   | 5 |   | 6 | * | 4.667 | 6 |
| Eclipse | J/109 | 273 | T. Marvell |   |   | 9 | * | 5 |   | 9 |   | 4 |   | 6.000 | 7 |
| Safina | J/100 | 90 | K. Clarke |   |   | 7 |   | 9 | * | 6 |   | 8 |   | 7.000 | 8 |
| OffBEAT | J/109 | 51938 | D. Hannah |   |   | 6 |   | 8 |   | 7 |   | 9 | * | 7.000 | 9 |
| Floating Point | Frers 40 | 32666 | P. Clayton |   |   | DNC |   | 10 |   | 10 |   | 10 |   | 10.000 | 10 |
| Elan | First 36.7 | 51920 | J. Hammel |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNQ | DNQ |
| Exile | J/133 | 52162 | P & B Kelley |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNQ | DNQ |
| Wynd | SPY-25 | 7777 | Jacobs & Baird |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNQ | DNQ |
| B CLASS | |||||||||||||||
| Spinnaker >=98 | |||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
| Fast Lane | J/24 | 3294 | H. & A. Lane |   |   | 6 | * | 0.75 |   | 2 |   | 3 |   | 1.917 | 1 |
| Blues Eracer | J/22 | 366 | L. Mariorenzi |   |   | 2 |   | 3 |   | 3 |   | 6 | * | 2.667 | 2 |
| Luna | Albin Nova | 101 | Brown & Hakki |   |   | 3 |   | 2 |   | 4 |   | 7 | * | 3.000 | 3 |
| Ghost | Express 27 | 33511 | M. De Angeli |   |   | 0.75 |   | 6 |   | 6 |   | 8 | * | 4.250 | 4 |
| Time Bandit | Metalmast 30 | 21571 | R. Fadden |   |   | 5 | * | 5 |   | 5 |   | 5 |   | 5.000 | 5 |
| No Name | J/24 | 4453 | M. Nahmias |   |   | DNC |   | 4 |   | 12 |   | 0.75 |   | 5.583 | 6 |
| Rhapsody | J/30 | 348 | B. Kneller |   |   | 4 |   | 7 |   | 10 | * | 10 |   | 7.000 | 7 |
| All In | J/24 | 3148 | P. Schmidle |   |   | 7 |   | 8 |   | 9 |   | 12 | * | 8.000 | 8 |
| Jazz | J/24 | 1033 | D. Nixon |   |   | DNC |   | DNC |   | 0.75 |   | 2 |   | 1.375 | DNQ |
| Epiphany | S2 9.1 | 33673 | J. Roy |   |   | DNC |   | DNC |   | DNC |   | 4 |   | 4.000 | DNQ |
| Seventy-one | Shields | 71 | E. Bell |   |   | DNC |   | DNC |   | 8 |   | 9 |   | 8.500 | DNQ |
| Aurora | Tartan 41 | 14111 | A. Kallfelz |   |   | DNC |   | DNC |   | 7 |   | 11 |   | 9.000 | DNQ |
| Bar Fly | J/24 | 3360 | R. Lambert |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Dudley Docker | J/22 | 261 | S. Barlow |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| C CLASS | |||||||||||||||
| Non-Spinnaker | |||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
| Duck Soup | C&C 37/40 | 42700 | B. Clavin |   |   | DNC |   | 0.75 |   | 0.75 |   | 4 |   | 1.833 | 1 |
| Chairman Arafat | P. Electra | 192 | R. Bestoso |   |   | 3 |   | 4 | * | 3 |   | 2 |   | 2.667 | 2 |
| First Hurrah | Sabre 28 | 278 | J. McCabe |   |   | 2 |   | 3 |   | 4 |   | 5 | * | 3.000 | 3 |
| Toucan Tango | Frers 41 | 43784 | P & D Coupe/Fisher |   |   | 0.75 |   | 2 |   | DNC |   | 6.5 |   | 3.083 | 4 |
| Second Wind | Seid. 30T | 25 | S. Parfit |   |   | 4 |   | 5 |   | 2 |   | 8 | * | 3.667 | 5 |
| Scampi II | Scampi 30-2 | 95 | T. Alyn |   |   | 5 |   | 6 |   | 8 |   | 10 | * | 6.333 | 6 |
| FireBall | C&C 35 MKII | 12708 | D. Kern |   |   | DNC |   | DNC |   | DNC |   | 0.75 |   | 0.750 | DNQ |
| Freightrain | Frers 36 | 40926 | R. Hyde |   |   | DNC |   | DNC |   | DNC |   | 3 |   | 3.000 | DNQ |
| Magic Roundabout | Jeanneau 35 | 41-Y2 | W. Knight |   |   | DNC |   | DNC |   | 5 |   | 9 |   | 7.000 | DNQ |
| Urubamba | Sabre 28 | 150 | J. DiGiando |   |   | DNC |   | DNC |   | 8 |   | 6.5 |   | 7.250 | DNQ |
| Clarity | 6 Meter | D22 | J. Pearsall |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Emma | W. Hill 15 | H-15 | J. Pearsall |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Nicolina | Najad 440 | 100 | A. Baines |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
| Top Cat | Baltic 42 | 32722 | T. Lyons |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Go back to the Racing Page
Created by Roy Guay - 6/10/2006 8:58:44 PM