| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=75 | ||||||||||
| DATE: | 7/18/2006 | WIND: | 200@12 | |||||||
| START TIME: | 18:45 | COURSE #: | 18 | |||||||
| RACE NUMBER: | Summer 5 | COURSE: | ZpVp | DISTANCE: | 5.9 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Eclipse | J/109 | 273 | T. Marvell | 19:49:43 | 1:04:43 | 75 | 1.0400 | 1:07:18 |   | 1 |
| USA 41 | 1D 35 | 35041 | T. Glackin | 19:46:42 | 1:01:42 | 36 | 1.1092 | 1:08:26 | 1:08 | 2 |
| Polar Express | J/92S | USA 35 | P. Johnstone | 19:54:23 | 1:09:23 | 90 | 1.0156 | 1:10:28 | 2:02 | 3 |
| Ushuaia | J/35 | 73027 | S. Clarke | 19:52:36 | 1:07:36 | 73 | 1.0433 | 1:10:32 | 0:04 | 4 |
| High Voltage | Viper 830 | 50914 | B. Jacobsen | 19:54:06 | 1:09:06 | 69 | 1.0501 | 1:12:34 | 2:02 | 5 |
| Cat Came Back | J/120 | 51790 | L. Mossop | 19:59:52 | 1:14:52 | 60 | 1.0656 | 1:19:47 | 7:13 | 6 |
| OffBEAT | J/109 | 51938 | D. Hannah | DSQ |   | 62 | 1.0621 |   |   | 8 |
| Elixir | IMX 40 | 9393 | R. Casner | DNC |   | 42 | 1.0980 |   |   | DNC |
| Exile | J/133 | 52162 | P & B Kelley | DNC |   | 24 | 1.1324 |   |   | DNC |
| Macx | Ctm 30 | 28 | B. Macgowan | DNC |   | 74 | 1.0417 |   |   | DNC |
| Rumours | Thom. 35 | 51351 | Kehew/Woodh/Nann. | DNC |   | -3 | 1.1883 |   |   | DNC |
| Unplugged | Custom | 50 | S. Murray | DNC |   | 66 | 1.0552 |   |   | DNC |
| Wynd | SPY-25 | 7777 | Jacobs & Baird | DNC |   | 72 | 1.0450 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker >=76 <=165 | ||||||||||
| DATE: | 7/18/2006 | WIND: | 200@12 | |||||||
| START TIME: | 18:21 | COURSE #: | 16 | |||||||
| RACE NUMBER: | Summer 5 | COURSE: | ZpXp | DISTANCE: | 4.8 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Sea Shadow | J/105 | 43772 | Pollock/Shum/Riker | 19:11:01 | 0:50:01 | 93 | 1.0109 | 0:50:34 |   | 1 |
| FireBall | C&C 35 MKII | 12708 | D. Kern | 19:15:21 | 0:54:21 | 132 | 0.9531 | 0:51:48 | 1:14 | 2 |
| Time Bandit | Metalmast 30 | 21571 | R. Fadden | 19:17:20 | 0:56:20 | 156 | 0.9207 | 0:51:52 | 0:04 | 3 |
| Epiphany | S2 9.1 | 33673 | J. Roy | 19:16:01 | 0:55:01 | 138 | 0.9448 | 0:51:59 | 0:07 | 4 |
| Wind Ensemble | Omega 30 | 131 | D. Stoops | 19:18:38 | 0:57:38 | 165 | 0.9091 | 0:52:24 | 0:25 | 5 |
| Slipstream | Bene 36.7 | 52498 | J. Collins | 19:11:58 | 0:50:58 | 81 | 1.0301 | 0:52:30 | 0:06 | 6 |
| Safina | J/100 | 90 | K. Clarke | 19:13:14 | 0:52:14 | 83 | 1.0269 | 0:53:38 | 1:08 | 7 |
| Floating Point | Frers 40 | 32666 | P. Clayton | 19:13:41 | 0:52:41 | 84 | 1.0252 | 0:54:01 | 0:23 | 8 |
| Footloose | Pearson Fl. | 30950 | A. Yates | 19:19:22 | 0:58:22 | 152 | 0.9259 | 0:54:03 | 0:02 | 9 |
| Ghost | Express 27 | 33511 | M. De Angeli | 19:18:44 | 0:57:44 | 135 | 0.9489 | 0:54:47 | 0:44 | 10 |
| Rhapsody | J/30 | 348 | B. Kneller | 19:19:40 | 0:58:40 | 137 | 0.9461 | 0:55:30 | 0:43 | 11 |
| Aurora | Tartan 41 | 14111 | A. Kallfelz | DNC |   | 105 | 0.9924 |   |   | DNC |
| Breezin | J/30 | 409 | B. Underhill | DNC |   | 144 | 0.9366 |   |   | DNC |
| Jest | Quest 32 | 50686 | Hallowell/Stookey | DNC |   | 96 | 1.0062 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Spinnaker >=166 | ||||||||||
| DATE: | 7/18/2006 | WIND: | 030@12 | |||||||
| START TIME: | 18:27 | COURSE #: | 11 | |||||||
| RACE NUMBER: | Summer 5 | COURSE: | Zp11p | DISTANCE: | 4 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Bar Fly | J/24 | 3360 | R. Lambert | 19:10:24 | 0:43:24 | 174 | 0.8978 | 0:38:58 |   | 1 |
| Fast Lane | J/24 | 3294 | H. & A. Lane | 19:10:50 | 0:43:50 | 174 | 0.8978 | 0:39:21 | 0:23 | 2 |
| Skeleton Crew | J/24 | 1130 | F. Hull | 19:11:13 | 0:44:13 | 174 | 0.8978 | 0:39:42 | 0:21 | 3 |
| Bad News | J/22 | 224 | R. Marshall | 19:12:04 | 0:45:04 | 186 | 0.8832 | 0:39:48 | 0:06 | 4 |
| Blues Eracer | J/22 | 366 | L. Mariorenzi | 19:12:40 | 0:45:40 | 186 | 0.8832 | 0:40:20 | 0:32 | 5 |
| Luna | Albin Nova | 101 | Brown & Hakki | 19:12:22 | 0:45:22 | 171 | 0.9015 | 0:40:54 | 0:34 | 6 |
| No Name | J/24 | 4453 | M. Nahmias | 19:12:44 | 0:45:44 | 174 | 0.8978 | 0:41:04 | 0:10 | 7 |
| Dudley Docker | J/22 | 261 | S. Barlow | 19:13:39 | 0:46:39 | 186 | 0.8832 | 0:41:12 | 0:08 | 8 |
| Jazz | J/24 | 1033 | D. Nixon | 19:13:00 | 0:46:00 | 174 | 0.8978 | 0:41:18 | 0:06 | 9 |
| Rhapsody | J/22 | 578 | A. & M. Porter | 19:14:29 | 0:47:29 | 186 | 0.8832 | 0:41:56 | 0:38 | 10 |
| Big | J/24 | 2411 | J. Wilson | 19:14:40 | 0:47:40 | 174 | 0.8978 | 0:42:48 | 0:52 | 11 |
| Good News | J/22 | 264 | Miniutti/Senior | 19:15:28 | 0:48:28 | 186 | 0.8832 | 0:42:48 | 0:01 | 12 |
| Hot Sauce | J/24 | 3270 | P. Soucy | 19:15:47 | 0:48:47 | 174 | 0.8978 | 0:43:48 | 1:00 | 13 |
| No Justice | Sonar | 493 | R. Pierce | 19:16:18 | 0:49:18 | 180 | 0.8904 | 0:43:54 | 0:06 | 14 |
| Seventy-one | Shields | 71 | E. Bell | 19:17:28 | 0:50:28 | 177 | 0.8941 | 0:45:07 | 1:13 | 15 |
| All In | J/24 | 3148 | P. Schmidle | DNC |   | 174 | 0.8978 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| D CLASS | ||||||||||
| Non-Spinnaker <=148 | ||||||||||
| DATE: | 7/18/2006 | Non-Spinnaker | 200@12 | |||||||
| START TIME: | 18:33 | COURSE #: | 18 | |||||||
| RACE NUMBER: | 5 | COURSE: | ZpVp | DISTANCE: | 5.9 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Freightrain | Frers 36 | 40926 | R. Hyde | 19:48:05 | 1:15:05 | 114 | 0.9789 | 1:13:30 |   | 1 |
| Pi | Dehler 39 | 51639 | B. Craven | 19:47:52 | 1:14:52 | 93 | 1.0109 | 1:15:41 | 2:11 | 2 |
| Duck Soup | C&C 37/40 | 42700 | B. Clavin | 19:51:02 | 1:18:02 | 109 | 0.9863 | 1:16:58 | 1:17 | 3 |
| Nicolina | Najad 440 | 100 | A. Baines | 19:57:55 | 1:24:55 | 99 | 1.0015 | 1:25:03 | 8:05 | 4 |
| Magic Roundabout | Jeanneau 35 | 41-Y2 | W. Knight | 20:05:26 | 1:32:26 | 140 | 0.9420 | 1:27:04 | 2:02 | 5 |
| Top Cat | Baltic 42 | 32722 | T. Lyons | DNC |   | 88 | 1.0188 |   |   | DNC |
| Toucan Tango | Frers 41 | 43784 | P & D Coupe/Fisher | DNC |   | 113 | 0.9804 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| E CLASS | ||||||||||
| Non-Spinnaker >=149 | ||||||||||
| DATE: | 7/18/2006 | WIND: | 200@12 | |||||||
| START TIME: | 18:39 | COURSE #: | 11 | |||||||
| RACE NUMBER: | Summer 5 | COURSE: | Zp11p | DISTANCE: | 4 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Chairman Arafat | P. Electra | 192 | R. Bestoso | 19:34:43 | 0:55:43 | 289 | 0.7747 | 0:43:10 |   | 1 |
| Second Wind | Seid. 30T | 25 | S. Parfit | 19:29:58 | 0:50:58 | 213 | 0.8519 | 0:43:25 | 0:15 | 2 |
| Clarity | 6 Meter | D22 | J. Pearsall | DNC |   | 149 | 0.9299 |   |   | DNC |
| Emma | W. Hill 15 | H-15 | J. Pearsall | DNC |   | 282 | 0.7813 |   |   | DNC |
| First Hurrah | Sabre 28 | 278 | J. McCabe | DNC |   | 244 | 0.8186 |   |   | DNC |
| Scampi II | Scampi 30-2 | 95 | T. Alyn | DNC |   | 201 | 0.8655 |   |   | DNC |
| Urubamba | Sabre 28 | 150 | J. DiGiando | DNC |   | 239 | 0.8238 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 7/18/2006 8:25:07 PM