| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=75 | ||||||||||
| DATE: | 6/20/2006 | WIND: | 225@12 | |||||||
| START TIME: | 18:15 | COURSE #: | 32 | |||||||
| RACE NUMBER: | Summer 2 | COURSE: | ZpXpZs | DISTANCE: | 5.3 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Rumours | Thom. 35 | 51351 | Kehew/Woodh/Nann. | 19:03:08 | 0:48:08 | -3 | 1.1883 | 0:57:12 |   | 1 |
| Exile | J/133 | 52162 | P & B Kelley | 19:06:03 | 0:51:03 | 24 | 1.1324 | 0:57:49 | 0:37 | 2 |
| Macx | Ctm 30 | 28 | B. Macgowan | 19:10:41 | 0:55:41 | 74 | 1.0417 | 0:58:00 | 0:12 | 3 |
| USA 41 | 1D 35 | 35041 | T. Glackin | 19:07:32 | 0:52:32 | 36 | 1.1092 | 0:58:16 | 0:16 | 4 |
| Unplugged | Custom | 50 | S. Murray | 19:10:41 | 0:55:41 | 66 | 1.0552 | 0:58:45 | 0:29 | 5 |
| Ushuaia | J/35 | 73027 | S. Clarke | 19:11:22 | 0:56:22 | 73 | 1.0433 | 0:58:49 | 0:03 | 6 |
| Cat Came Back | J/120 | 51790 | L. Mossop | DNC |   | 60 | 1.0656 |   |   | DNC |
| Eclipse | J/109 | 273 | T. Marvell | DNC |   | 75 | 1.0400 |   |   | DNC |
| Elixir | IMX 40 | 9393 | R. Casner | DNC |   | 42 | 1.0980 |   |   | DNC |
| OffBEAT | J/109 | 51938 | D. Hannah | DNC |   | 62 | 1.0621 |   |   | DNC |
| Polar Express | J/92S | USA 35 | P. Johnstone | DNC |   | 90 | 1.0156 |   |   | DNC |
| Wynd | SPY-25 | 7777 | Jacobs & Baird | DNC |   | 72 | 1.0450 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker >=76 <=165 | ||||||||||
| DATE: | 6/20/2006 | WIND: | 225@12 | |||||||
| START TIME: | 18:21 | COURSE #: | 32 | |||||||
| RACE NUMBER: | Summer 2 | COURSE: | ZpXpZs | DISTANCE: | 5.3 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Epiphany | S2 9.1 | 33673 | J. Roy | 19:22:19 | 1:01:19 | 138 | 0.9448 | 0:57:56 |   | 1 |
| Time Bandit | Metalmast 30 | 21571 | R. Fadden | 19:24:31 | 1:03:31 | 156 | 0.9207 | 0:58:29 | 0:33 | 2 |
| Wind Ensemble | Omega 30 | 131 | D. Stoops | 19:25:37 | 1:04:37 | 165 | 0.9091 | 0:58:45 | 0:16 | 3 |
| Safina | J/100 | 90 | K. Clarke | 19:18:25 | 0:57:25 | 83 | 1.0269 | 0:58:58 | 0:13 | 4 |
| Sea Shadow | J/105 | 43772 | Pollock/Shum/Riker | 19:19:24 | 0:58:24 | 93 | 1.0109 | 0:59:02 | 0:05 | 5 |
| Ghost | Express 27 | 33511 | M. De Angeli | 19:24:35 | 1:03:35 | 135 | 0.9489 | 1:00:20 | 1:18 | 6 |
| Rhapsody | J/30 | 348 | B. Kneller | 19:26:58 | 1:05:58 | 137 | 0.9461 | 1:02:25 | 2:05 | 7 |
| Floating Point | Frers 40 | 32666 | P. Clayton | 19:24:02 | 1:03:02 | 84 | 1.0252 | 1:04:37 | 2:13 | 8 |
| Aurora | Tartan 41 | 14111 | A. Kallfelz | DNC |   | 105 | 0.9924 |   |   | DNC |
| FireBall | C&C 35 MKII | 12708 | D. Kern | DNC |   | 132 | 0.9531 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Spinnaker >=166 | ||||||||||
| DATE: | 6/20/2006 | WIND: | 225@12 | |||||||
| START TIME: | 18:51 | COURSE #: | 30 | |||||||
| RACE NUMBER: | Summer 2 | COURSE: | Zp11pZs | DISTANCE: | 4.9 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Luna | Albin Nova | 101 | Brown & Hakki | 19:41:06 | 0:50:06 | 171 | 0.9015 | 0:45:10 |   | 1 |
| Fast Lane | J/24 | 3294 | H. & A. Lane | 19:42:35 | 0:51:35 | 174 | 0.8978 | 0:46:19 | 1:09 | 2 |
| No Name | J/24 | 4453 | M. Nahmias | 19:43:27 | 0:52:27 | 174 | 0.8978 | 0:47:05 | 0:47 | 3 |
| Jazz | J/24 | 1033 | D. Nixon | 19:43:59 | 0:52:59 | 174 | 0.8978 | 0:47:34 | 0:29 | 4 |
| Bar Fly | J/24 | 3360 | R. Lambert | 19:44:36 | 0:53:36 | 174 | 0.8978 | 0:48:07 | 0:33 | 5 |
| Seventy-one | Shields | 71 | E. Bell | 19:45:17 | 0:54:17 | 177 | 0.8941 | 0:48:32 | 0:25 | 6 |
| Blues Eracer | J/22 | 366 | L. Mariorenzi | 19:46:16 | 0:55:16 | 186 | 0.8832 | 0:48:49 | 0:16 | 7 |
| Skeleton Crew | J/24 | 1130 | F. Hull | 19:45:45 | 0:54:45 | 174 | 0.8978 | 0:49:09 | 0:21 | 8 |
| Rhapsody | J/22 | 578 | A. & M. Porter | 19:46:52 | 0:55:52 | 186 | 0.8832 | 0:49:20 | 0:11 | 9 |
| All In | J/24 | 3148 | P. Schmidle | 19:47:12 | 0:56:12 | 174 | 0.8978 | 0:50:27 | 1:07 | 10 |
| Bad News | J/22 | 224 | R. Marshall | DNC |   | 186 | 0.8832 |   |   | DNC |
| Dudley Docker | J/22 | 261 | S. Barlow | DNC |   | 186 | 0.8832 |   |   | DNC |
| No Justice | Sonar | 493 | R. Pierce | DNC |   | 180 | 0.8904 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| D CLASS | ||||||||||
| Non-Spinnaker <=148 | ||||||||||
| DATE: | 6/20/2006 | Non-Spinnaker | 225@12 | |||||||
| START TIME: | 18:33 | COURSE #: | 32 | |||||||
| RACE NUMBER: | Summer 2 | COURSE: | ZpXpZs | DISTANCE: | 5.3 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Freightrain | Frers 36 | 40926 | R. Hyde | 19:32:25 | 0:59:25 | 114 | 0.9789 | 0:58:10 |   | 1 |
| Duck Soup | C&C 37/40 | 42700 | B. Clavin | 19:33:34 | 1:00:34 | 109 | 0.9863 | 0:59:44 | 1:35 | 2 |
| Toucan Tango | Frers 41 | 43784 | P & D Coupe/Fisher | 19:35:48 | 1:02:48 | 113 | 0.9804 | 1:01:34 | 1:50 | 3 |
| Nicolina | Najad 440 | 100 | A. Baines | 19:35:03 | 1:02:03 | 99 | 1.0015 | 1:02:09 | 0:35 | 4 |
| Magic Roundabout | Jeanneau 35 | 41-Y2 | W. Knight | 19:40:34 | 1:07:34 | 140 | 0.9420 | 1:03:39 | 1:30 | 5 |
| Top Cat | Baltic 42 | 32722 | T. Lyons | DNC |   | 88 | 1.0188 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| E CLASS | ||||||||||
| Non-Spinnaker >=149 | ||||||||||
| DATE: | 6/20/2006 | WIND: | 225@12 | |||||||
| START TIME: | 18:39 | COURSE #: | 26 | |||||||
| RACE NUMBER: | Summer 2 | COURSE: | Zp13pZs | DISTANCE: | 4.2 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Chairman Arafat | P. Electra | 192 | R. Bestoso | 19:39:48 | 1:00:48 | 289 | 0.7747 | 0:47:06 |   | 1 |
| Scampi II | Scampi 30-2 | 95 | T. Alyn | 19:35:14 | 0:56:14 | 201 | 0.8655 | 0:48:40 | 1:34 | 2 |
| Second Wind | Seid. 30T | 25 | S. Parfit | 19:36:55 | 0:57:55 | 213 | 0.8519 | 0:49:20 | 0:40 | 3 |
| First Hurrah | Sabre 28 | 278 | J. McCabe | 19:41:03 | 1:02:03 | 244 | 0.8186 | 0:50:48 | 1:27 | 4 |
| Clarity | 6 Meter | D22 | J. Pearsall | DNC |   | 149 | 0.9299 |   |   | DNC |
| Emma | W. Hill 15 | H-15 | J. Pearsall | DNC |   | 282 | 0.7813 |   |   | DNC |
| Urubamba | Sabre 28 | 150 | J. DiGiando | DNC |   | 239 | 0.8238 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 6/20/2006 7:54:50 PM