| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sport Boats | ||||||||||
| DATE: | 7/19/2005 | WIND: | 225@6 | |||||||
| START TIME: | 18:15 | COURSE #: | Special | |||||||
| RACE NUMBER: | Summer 6 | COURSE: | Zp13pZp13p | DISTANCE: | 6.5 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| In Theory | Kiwi 35 | 173 | M. Kehew- M. Nannini | 19:56:56 | 1:41:56 | 47 | 1.0888 | 1:50:59 |   | 1 |
| Macx | Ctm 30 | 28 | B. Macgowan | 20:12:36 | 1:57:36 | 74 | 1.0417 | 2:02:30 | 11:31 | 2 |
| Jest | Quest 32 | 50686 | P. Hallowell | 20:28:01 | 2:13:01 | 96 | 1.0062 | 2:13:50 | 11:20 | 3 |
| High Voltage | Viper 830 | 50914 | B. Jacobsen | DNF |   | 69 | 1.0501 |   |   | 6 |
| Island Sports | Melges 24 | 147 | P. Johnson | DNF |   | 96 | 1.0062 |   |   | 6 |
| No Decorum | Melges 24 | 47 | J. Raby | DNC |   | 96 | 1.0062 |   |   | DNC |
| Unplugged | Custom | 50 | S. Murray | DNC |   | 69 | 1.0501 |   |   | DNC |
| Wanda | Viper 830 | 93239 | A. Wadson | DNC |   | 64 | 1.0586 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker <=100 | ||||||||||
| DATE: | 7/19/2005 | WIND: | 225@6 | |||||||
| START TIME: | 18:21 | General | COURSE #: | Special | ||||||
| RACE NUMBER: | Summer 6 | COURSE: | Zp13pZp13p | DISTANCE: | 6.5 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Ushuaia | J/35 | 73027 | S. Clarke | 20:10:37 | 1:49:37 | 73 | 1.0433 | 1:54:22 |   | 1 |
| Exile | J/133 | 52162 | P & B Kelley | 20:05:10 | 1:44:10 | 24 | 1.1324 | 1:57:58 | 3:35 | 2 |
| USA 41 | ID35 | 35041 | T. Glackin | 20:26:52 | 2:05:52 | 36 | 1.1092 | 2:19:37 | 21:39 | 3 |
| Safina | J/105 | 456 | K. Clark | 20:44:50 | 2:23:50 | 93 | 1.0109 | 2:25:24 | 5:47 | 4 |
| OffBEAT | J/109 | 51938 | D. Hannah | 20:44:04 | 2:23:04 | 87 | 1.0204 | 2:25:59 | 0:35 | 5 |
| Big Hungry Bear | J/35 | 97864 | P. Grimes | 20:45:52 | 2:24:52 | 87 | 1.0204 | 2:27:49 | 1:50 | 6 |
| Cat Came Back | J/120 | 51790 | L. Mossop | 20:43:53 | 2:22:53 | 46 | 1.0906 | 2:35:50 | 8:00 | 7 |
| Floating Point | Frers 40 | 32666 | P. Clayton | DNF |   | 87 | 1.0204 |   |   | 12 |
| Madrigal | J/130 | 50316 | B. Kimball | DNF |   | 30 | 1.1207 |   |   | 12 |
| Sea Shadow | J/105 | 43772 | W. Pollock | DNF |   | 93 | 1.0109 |   |   | 12 |
| USA 33 | J/100 | USA 33 | J. Johnstone | DNF |   | 93 | 1.0109 |   |   | 12 |
| Bob's Yer Uncle | Aerodyne 38 | 51277 | L. Pierce | DNC |   | 51 | 1.0815 |   |   | DNC |
| Elan | First 36.7 | 51920 | J. Hammel | DNC |   | 93 | 1.0109 |   |   | DNC |
| Indefatigable | J/105 | 493 | J. lotz | DNC |   | 93 | 1.0109 |   |   | DNC |
| Moderation | J/35 | 42705 | G. Ferguson | DNC |   | 73 | 1.0433 |   |   | DNC |
| Patriot | Beneteau 36.7 | 78 | E. & M. Doherty | DNC |   | 96 | 1.0062 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Spinnaker >100<=170 | ||||||||||
| DATE: | 7/19/2005 | WIND: | 225@6 | |||||||
| START TIME: | 18:27 | COURSE #: | Special | |||||||
| RACE NUMBER: | Summer 6 | COURSE: | Zp13pZp13p | DISTANCE: | 6.5 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Aurora | Tartan 41 | 14111 | A. Kallfelz | DNF |   | 105 | 0.9924 |   |   | 7 |
| Epiphany | S2 9.1 | 33673 | J. Roy | DNF |   | 138 | 0.9448 |   |   | 7 |
| Fall Line | Morgan 365 | 31805 | R. Boes | DNF |   | 102 | 0.9969 |   |   | 7 |
| Ghost | Express 27 | 33511 | M. De Angeli | DNF |   | 138 | 0.9448 |   |   | 7 |
| Time Bandit | Metalmast 30 | 21571 | R. Fadden | DNF |   | 156 | 0.9207 |   |   | 7 |
| Wind Ensemble | Omega 30 | 131 | D. Stoops | DNF |   | 168 | 0.9053 |   |   | 7 |
| Breezin | J/30 | 409 | B. Underhill | DNC |   | 144 | 0.9366 |   |   | DNC |
| Rhapsody | J/30 | 348 | Teno et al | DNC |   | 137 | 0.9461 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| D CLASS | ||||||||||
| Spinnaker >170 | ||||||||||
| DATE: | 7/19/2005 | WIND: | 225@6 | |||||||
| START TIME: | 18:33 | COURSE #: | Special | |||||||
| RACE NUMBER: | Summer 6 | COURSE: | Zp13pZp13p | DISTANCE: | 6.5 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| All In | J/24 | 3148 | Paul Schmidle | DNC |   | 174 | 0.8978 |   |   | 11 |
| Barfly | J/24 | 3360 | R. Lambert | DNF |   | 174 | 0.8978 |   |   | 11 |
| Bearly Movin' | J/24 | 4453 | M. Nahmias | DNF |   | 174 | 0.8978 |   |   | 11 |
| Chairman Arafat | P. Electra | 192 | R. Bestoso | DNF |   | 270 | 0.7927 |   |   | 11 |
| Dudley Docker | J/22 | 261 | S. Barlow | DNF |   | 186 | 0.8832 |   |   | 11 |
| Fast Lane | J/24 | 3294 | H. & A. Lane | DNF |   | 174 | 0.8978 |   |   | 11 |
| Jazz | J/24 | 1033 | D. Nixon | DNF |   | 174 | 0.8978 |   |   | 11 |
| Luna | Albin Nova | 101 | C. Brown & S. Hakki | DNF |   | 174 | 0.8978 |   |   | 11 |
| No Justice | Sonar | 450 | R. Pierce | DNF |   | 180 | 0.8904 |   |   | 11 |
| Skeleton Crew | J/24 | 1330 | F. Hull | DNF |   | 174 | 0.8978 |   |   | 11 |
| Andiamo | J/22 | 1344 | C. & L. Downey | DNC |   | 186 | 0.8832 |   |   | DNC |
| Bad News | J/22 | 224 | J. Quinn | DNC |   | 186 | 0.8832 |   |   | DNC |
| Besame | J/22 | 1533 | K. Salk | DNC |   | 186 | 0.8832 |   |   | DNC |
| Blues Eracer | J/22 | 366 | L. Mariorenzi | DNC |   | 186 | 0.8832 |   |   | DNC |
| Chaos | J/22 | 535 | L. Thomas | DNC |   | 186 | 0.8832 |   |   | DNC |
| Hot Sauce | J/24 | 3270 | P. Soucy | DNC |   | 174 | 0.8978 |   |   | DNC |
| Nauti Boy | J/22 | 264 | B. Flanagan | DNC |   | 186 | 0.8832 |   |   | DNC |
| Paedomorph | J/24 | 1245 | J. Oliver | DNC |   | 174 | 0.8978 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| E CLASS | ||||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 7/19/2005 | WIND: | 225@6 | |||||||
| START TIME: | 18:39 | COURSE #: | Special | |||||||
| RACE NUMBER: | Summer 6 | COURSE: | Zp13pZp13p | DISTANCE: | 6.5 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Chairman Arafat | P. Electra | 192 | R. Bestoso | DNC |   | 289 | 0.7747 |   |   | 14 |
| Duck Soup | C&C 37/40 | 42700 | Bill Clavin | DNF |   | 109 | 0.9863 |   |   | 14 |
| Freightrain | Frers 36 | 40926 | R. Hyde | DNF |   | 114 | 0.9789 |   |   | 14 |
| honkyTonk Attitude | Santana 30/30 | 31670 | W. Cone | DNF |   | 149 | 0.9299 |   |   | 14 |
| Magic Roundabout | Jeanneau 35 | 41Y-2 | W. Knight | DNF |   | 140 | 0.9420 |   |   | 14 |
| Najad 332 | Najad 332 | 101 | S. Yachts LLC | DNF |   | 201 | 0.8655 |   |   | 14 |
| Patriot | Beneteau 36.7 | 78 | E. & M. Doherty | DNF |   | 114 | 0.9789 |   |   | 14 |
| Saoirse | C&C 29 | 32395 | P. Muldoon | DNF |   | 213 | 0.8519 |   |   | 14 |
| Second Wind | Seid 29.9 | 25 | S. Parfet | DNF |   | 222 | 0.8420 |   |   | 14 |
| Top Cat | Baltic 42 | 32722 | T. Lyons | DNF |   | 88 | 1.0188 |   |   | 14 |
| Tyche II | C&C 38-1 | 38 | S. Farrelly | DNF |   | 161 | 0.9142 |   |   | 14 |
| Urubamba | Sabre 28 | 150 | J. DiGiando | DNF |   | 239 | 0.8238 |   |   | 14 |
| Whimbrel | Freedom 38 | 50 | L. Buckley | DNF |   | 157 | 0.9194 |   |   | 14 |
| Clarity | 6 Meter | D-22 | J. Pearsall | DNC |   | 149 | 0.9299 |   |   | DNC |
| Emma | W. Hill 15 | H-15 | J. Pearsall | DNC |   | 282 | 0.7813 |   |   | DNC |
| First Hurrah | Sabre 28 | 278 | J. McCabe | DNC |   | 244 | 0.8186 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 10/4/2005 11:38:04 AM