| A CLASS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=100 | |||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Unplugged | Custom | 50 | S. Murray | DNC | * | 0.75 | 2 | 3 | * | 2 | 1.583 | 1 | |||
| USA 41 | ID35 | 35041 | T. Glackin | 0.75 | 4 | 0.75 | 8 | * | 6 | * | 1.833 | 2 | |||
| Wanda | Viper 830 | 93239 | A. Wadson | 4 | * | 3 | 3 | 5 | * | 0.75 | 2.250 | 3 | |||
| Jest | Quest 32 | 50686 | P. Hallowell | DNC | * | 2 | 6 | DNC | * | 3 | 3.667 | 4 | |||
| Macx | Ctm 30 | 28 | B. Macgowan | 5 | DNC | * | DNC | * | 2 | 4 | 3.667 | 5 | |||
| In Theory | Kiwi 35 | 173 | M. Kehew- M. Nannini | 3 | 6 | * | 7 | * | 4 | 5 | 4.000 | 6 | |||
| Elan | First 36.7 | 51920 | J. Hammel | 12 | * | DNC | * | 4 | 0.75 | 8 | 4.250 | 7 | |||
| Floating Point | Frers 40 | 32666 | P. Clayton | 7 | * | 5 | 8 | * | 6 | 7 | 6.000 | 8 | |||
| Island Sports | Melges 24 | 147 | P. Johnson | 2 | DNC | DNC | DNC | DNC | 2.000 | DNQ | |||||
| Big Hungry Bear | J/35 | 97864 | P. Grimes | 6 | 7 | DNC | DNC | DNC | 6.500 | DNQ | |||||
| OffBEAT | J/109 | 51938 | D. Hannah | 8 | DNC | 5 | DNC | DNC | 6.500 | DNQ | |||||
| Madrigal | J/130 | 50316 | B. Kimball | 9 | DNC | DNC | DNC | DNC | 9.000 | DNQ | |||||
| Regardless | N/M 30 | 40303 | R. Archer | 10 | DNC | DNC | DNC | DNC | 10.000 | DNQ | |||||
| High Voltage | Viper 830 | 50914 | B. Jacobsen | 11 | DNC | DNC | DNC | DNC | 11.000 | DNQ | |||||
| Safina | J/105 | 456 | K. Clark | 14 | DNC | DNC | DNC | DNC | 14.000 | DNQ | |||||
| Barking Mad | Mumm 30 | 65 | J. Richardson | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Cat Came Back | J/120 | 51790 | L. Mossop | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Exile | J/133 | 52162 | P & B Kelley | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| No Decorum | Melges 24 | 47 | J. Raby | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Ushuaia | J/35 | 73027 | S. Clarke | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| B CLASS | |||||||||||||||
| Spinnaker >=101 | |||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
| Fast Lane | J/24 | 3294 | H. & A. Lane | 0.75 | 5 | * | 0.75 | 2 | * | 2 | 1.167 | 1 | |||
| Blues Eracer | J/22 | 366 | L. Mariorenzi | 5 | * | 3 | * | 2 | 0.75 | 3 | 1.917 | 2 | |||
| Breezin | J/30 | 409 | B. Underhill | DNC | * | 4 | * | 4 | 4 | 0.75 | 2.917 | 3 | |||
| All In | J/24 | 3148 | Paul Schmidle | 4 | 0.75 | DNC | * | 5 | * | 4 | 2.917 | 4 | |||
| Footloose | Pearson Flyer | 30950 | A. Yates | 6 | * | 6 | * | 5 | 6 | 5 | 5.333 | 5 | |||
| Aurora | Tartan 41 | 14111 | A. Kallfelz | 2 | DNC | DNC | DNC | DNC | 2.000 | DNQ | |||||
| Luna | Albin Nova | 101 | C. Brown & S. Hakki | DNC | DNC | 3 | 3 | DNC | 3.000 | DNQ | |||||
| Paedomorph | J/24 | 1245 | J. Oliver | 3 | DNC | DNC | DNC | DNC | 3.000 | DNQ | |||||
| Ghost | Express 27 | 33511 | M. De Angeli | DNC | 2 | 8 | DNC | DNC | 5.000 | DNQ | |||||
| Rhapsody | J/30 | 348 | Teno et al | DNC | DNC | 8 | DNC | DNC | 8.000 | DNQ | |||||
| Bad News | J/22 | 224 | J. Quinn | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Bearly Movin' | J/24 | 4453 | M. Nahmias | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Besame | J/22 | 1533 | K. Salk | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Chaos | J/22 | 525 | L. Thomas | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Dudley Docker | J/22 | 261 | S. Barlow | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Epiphany | S2 9.1 | 33673 | J. Roy | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Evening's Empire | J/24 | 1535 | K. Kelley | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Fall Line | Morgan 365 | 31805 | R. Boes | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Nauti Boy | J/22 | 264 | B. Flanagan | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Second Wind | Seid 29.9 | 25 | S. Parfet | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Skeleton Crew | J/24 | 1330 | F. Hull | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| C CLASS | |||||||||||||||
| Non Spinnaker | |||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
| Top Cat | Baltic 42 | 32722 | T. Lyons | 0.75 | 3.5 | * | 2 | * | 0.75 | 0.75 | 0.750 | 1 | |||
| Scampi II | Scampi 30 | 95 | D .K. Hansen | 6 | * | 0.75 | 3 | 5 | * | 2 | 1.917 | 2 | |||
| Chairman Arafat | Pearson El. | 189 | R. Bestoso | 2 | 3.5 | * | 0.75 | 4 | * | 3 | 1.917 | 3 | |||
| Second Wind | Seid 29.9 | 25 | S. Parfet | 4 | 6 | * | 5 | 6 | * | 4 | 4.333 | 4 | |||
| Zittle | Catalina 25 | 77 | M. Cox | 3 | 5 | 7 | * | 8 | * | 5 | 4.333 | 5 | |||
| Fall Line | Morgan 365 | 31805 | R. Boes | DNC | * | DNC | * | 4 | 3 | 7 | 4.667 | 6 | |||
| Urubamba | Sabre 28 | 150 | J. DiGiando | DNC | * | 2 | 6 | 7 | * | 6 | 4.667 | 7 | |||
| Duck Soup | C&C 37/40 | 42700 | B. Clavin & J. Nickson | DNC | DNC | DNC | 2 | DNC | 2.000 | DNQ | |||||
| Clarity | 6 Meter | D-22 | J. Pearsall | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Emma | W. Hill 15 | H-15 | J. Pearsall | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| First Hurrah | Sabre 28 | 278 | J. McCabe | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Freightrain | Frers 36 | 40926 | R. Hyde | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| honkyTonk Attitude | Santana 30/30 | 31670 | W. Cone | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Magic Roundabout | Jeanneau 35 | 41Y-2 | W. Knight | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Patriot | Beneteau 36.7 | 78 | E. & M. Doherty | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Whimbrel | Freedom 38 | 50 | L. Buckley | DNC | DNC | DNC | DNC | DNC | DNQ |
Go back to the Racing Page
Created by Roy Guay - 10/3/2005 6:46:58 AM