| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=89 | ||||||||||
| DATE: | 8/24/2004 | WIND: | 150@6 | |||||||
| START TIME: | 18:45 | COURSE #: | 81 | |||||||
| RACE NUMBER: | Summer 10 | COURSE: | 2s3s2sZs | DISTANCE: | 6.3 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Wanda | Viper 830 | 93239 | A. Wadson | 20:05:17 | 1:20:17 | 64 | 1.0586 | 1:24:59 |   | 1 |
| Love Letter | Henderson 30 | 119 | N. Ratten | 20:04:28 | 1:19:28 | 45 | 1.0924 | 1:26:49 | 1:49 | 2 |
| USA 41 | ID35 | 35041 | T. Glackin | 20:05:18 | 1:20:18 | 36 | 1.1092 | 1:29:04 | 2:15 | 3 |
| High Voltage | Viper 830 | 50914 | B. Jacobsen | 20:10:05 | 1:25:05 | 69 | 1.0501 | 1:29:21 | 0:16 | 4 |
| Macx | Ctm 30 | 28 | B. Macgowan | 20:12:47 | 1:27:47 | 77 | 1.0367 | 1:31:00 | 1:40 | 5 |
| Ushuaia | J/35 | 73027 | S. Clarke | 20:13:29 | 1:28:29 | 73 | 1.0433 | 1:32:19 | 1:19 | 6 |
| In Theory | Kiwi 35 mod | 173 | Kehew/Nannini | 20:12:58 | 1:27:58 | 52 | 1.0797 | 1:34:59 | 2:40 | 7 |
| Moderation | J/35 | 42705 | G. Ferguson | 20:19:42 | 1:34:42 | 73 | 1.0433 | 1:38:48 | 3:49 | 8 |
| Big Hungry Bear | J/35 | 97864 | P. Grimes | 20:21:14 | 1:36:14 | 73 | 1.0433 | 1:40:24 | 1:36 | 9 |
| Madrigal | J/130 | 50316 | B. Kimball | 20:20:21 | 1:35:21 | 30 | 1.1207 | 1:46:51 | 6:27 | 10 |
| Unplugged | C28 | 50 | S. Murray | DNF |   | 70 | 1.0484 |   |   | 12 |
| Bob's Yer Uncle | Aerodyne 38 | 51277 | L. Pierce | DNC |   | 51 | 1.0815 |   |   | DNC |
| Cat Came Back | J/120 | 51790 | L. Mossop | DNC |   | 48 | 1.0870 |   |   | DNC |
| Exile | J/133 | 52162 | B. & P. Kelley | DNC |   | 24 | 1.1324 |   |   | DNC |
| offBEAT | J/109 | 51938 | D. Hannah | DNC |   | 87 | 1.0204 |   |   | DNC |
| Settler | Peterson 42 | 31200 | T. Rich | DNC |   | 61 | 1.0638 |   |   | DNC |
| Surprise | Mount Gay 30 | 51036 | G. VanGorkum | DNC |   | 83 | 1.0269 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker >89<=160 | ||||||||||
| DATE: | 8/24/2004 | WIND: | 150@6 | |||||||
| START TIME: | 18:21 | COURSE #: | 81 | |||||||
| RACE NUMBER: | Summer 10 | COURSE: | 2s3s2sZs | DISTANCE: | 6.3 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Jest | Quest 32 | 50686 | Hallowell/Stookey | 19:46:28 | 1:25:28 | 96 | 1.0062 | 1:26:00 |   | 1 |
| Epiphany | S2 9.1 | 33673 | J. Roy | 19:54:36 | 1:33:36 | 138 | 0.9448 | 1:28:26 | 2:26 | 2 |
| Safina | J/105 | 456 | K. Clark | 19:49:39 | 1:28:39 | 93 | 1.0109 | 1:29:37 | 1:11 | 3 |
| Fall Line | Morgan 365 | 31805 | R. Boes | 19:51:27 | 1:30:27 | 102 | 0.9969 | 1:30:10 | 0:33 | 4 |
| Time Bandit | Metalmast 30 | 21571 | R. Fadden | 19:59:55 | 1:38:55 | 156 | 0.9207 | 1:31:04 | 0:54 | 5 |
| Sea Shadow | J/105 | 43772 | C. Pyle | 19:51:46 | 1:30:46 | 93 | 1.0109 | 1:31:45 | 0:41 | 6 |
| Floating Point | Frers 40 | 32666 | P. Clayton | 19:58:44 | 1:37:44 | 93 | 1.0109 | 1:38:48 | 7:03 | 7 |
| Footloose | Pearson Flyer | 30950 | A. Yates | 20:09:30 | 1:48:30 | 152 | 0.9259 | 1:40:28 | 1:40 | 8 |
| Simply Sailing | J/30 | 30193 | C. Kurz | 20:08:43 | 1:47:43 | 140 | 0.9420 | 1:41:28 | 1:01 | 9 |
| Freighttrain | Frers 36 | 40926 | R. Hyde | DNF |   | 93 | 1.0109 |   |   | 13 |
| Ghost | Express 27 | 33511 | M. De Angeli | DNF |   | 138 | 0.9448 |   |   | 13 |
| No Decorum | Melges 24 | 47 | J. Raby | DNF |   | 96 | 1.0062 |   |   | 13 |
| Aurora | Tartan 41 | 14111 | A. Kallfelz | DNC |   | 105 | 0.9924 |   |   | DNC |
| Cloud 9 | J/105 | 332 | Jeff Johnstone | DNC |   | 93 | 1.0109 |   |   | DNC |
| Elan | First 36.7 | 51920 | J. Hammel | DNC |   | 96 | 1.0062 |   |   | DNC |
| Rigadoon | J/105 | 44105 | Riggs | DNC |   | 93 | 1.0109 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Spinnaker >160 | ||||||||||
| DATE: | 8/24/2004 | WIND: | 150@6 | |||||||
| START TIME: | 18:27 | COURSE #: | 81 | |||||||
| RACE NUMBER: | Summer 10 | COURSE: | 2s3s2sZs | DISTANCE: | 6.3 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Skeleton Crew | J/24 | 1330 | F. Hull | 20:06:13 | 1:39:13 | 174 | 0.8978 | 1:29:05 |   | 1 |
| Blues Eracer | J/22 | 366 | L. Mariorenzi | 20:08:05 | 1:41:05 | 186 | 0.8832 | 1:29:16 | 0:12 | 2 |
| Calculated Risk | J/24 | 3701 | K.& S Ferguson | 20:06:34 | 1:39:34 | 174 | 0.8978 | 1:29:23 | 0:07 | 3 |
| Paedomorph | J/24 | 1245 | J. Oliver | 20:06:55 | 1:39:55 | 174 | 0.8978 | 1:29:42 | 0:19 | 4 |
| Luna | Albin Nova | 101 | C.Brown/S. Hakki | 20:10:38 | 1:43:38 | 174 | 0.8978 | 1:33:02 | 3:20 | 5 |
| Dudley Docker | J/22 | 261 | S. Barlow | 20:13:21 | 1:46:21 | 186 | 0.8832 | 1:33:55 | 0:53 | 6 |
| Jazz | J/24 | 1033 | D. Nixon | 20:11:56 | 1:44:56 | 174 | 0.8978 | 1:34:12 | 0:17 | 7 |
| Hot Sauce | J/24 | 3270 | P. Soucy | 20:14:30 | 1:47:30 | 174 | 0.8978 | 1:36:31 | 2:18 | 8 |
| Chaos | J/22 | 535 | L. Thomas | 20:18:24 | 1:51:24 | 186 | 0.8832 | 1:38:23 | 1:52 | 9 |
| Fast Lane | J/24 | 3294 | H. & A. Lane | 20:17:24 | 1:50:24 | 174 | 0.8978 | 1:39:07 | 0:44 | 10 |
| Bay Gull | Dufour 29 | 32531 | C. Duncan | 20:32:23 | 2:05:23 | 195 | 0.8725 | 1:49:24 | 10:17 | 11 |
| No Justice | Sonar | 450 | R. Pierce | DNF |   | 180 | 0.8904 |   |   | 13 |
| 71 | Shields | 71 | Bell/Brown | DNC |   | 177 | 0.8941 |   |   | DNC |
| Bad News | J/22 | 224 | J. Quinn | DNC |   | 186 | 0.8832 |   |   | DNC |
| Bar Fly | J/24 | 3360 | R. Lambert | DNC |   | 174 | 0.8978 |   |   | DNC |
| Bearly Mouven | J/24 | 4453 | M. Nahmias | DNC |   | 174 | 0.8978 |   |   | DNC |
| Besame | J/22 | 1533 | K. Salk | DNC |   | 186 | 0.8832 |   |   | DNC |
| No Name | J/22 | 264 | B. Flanagan | DNC |   | 188 | 0.8808 |   |   | DNC |
| Wind Ensemble | Omega 30 | 131 | D. Stoops | DNC |   | 168 | 0.9053 |   |   | DNC |
| Windward | Ranger 26 | 11059 | J. Rienzo | DNC |   | 198 | 0.8690 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| D CLASS | ||||||||||
| Non-Spinnaker <=175 | ||||||||||
| DATE: | 8/24/2004 | Non-Spinnaker | 150@6 | |||||||
| START TIME: | 18:33 | COURSE #: | 81 | |||||||
| RACE NUMBER: | Summer 10 | COURSE: | 2S3S2SzS | DISTANCE: | 6.3 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Freighttrain | Frers 36 | 40926 | R. Hyde | 20:17:10 | 1:44:10 | 114 | 0.9789 | 1:41:58 |   | 1 |
| Top Cat | Baltic 42 | 32722 | T. Lyons | 20:18:20 | 1:45:20 | 88 | 1.0188 | 1:47:19 | 5:21 | 2 |
| Patriot | Beneteau 36.7 | B 36.7 | E & M Doherty | 20:23:42 | 1:50:42 | 105 | 0.9924 | 1:49:51 | 2:32 | 3 |
| honkyTonk Attitude | Santana 30 | 31760 | W. Cone | 20:33:12 | 2:00:12 | 156 | 0.9207 | 1:50:40 | 0:49 | 4 |
| Duck Soup | C&C 37/40 | 42700 | Bill Clavin | 20:26:08 | 1:53:08 | 108 | 0.9878 | 1:51:45 | 1:06 | 5 |
| Whimbrel | Freedom 36 | 50 | L. Buckley | 20:56:54 | 2:23:54 | 157 | 0.9194 | 2:12:18 | 20:32 | 6 |
| Clarity | 6 Meter | US22 | J. Pearsall | DNC |   | 149 | 0.9299 |   |   | DNC |
| Magic Roundabout | Jeanneau 35 | 41Y-2 | W. Knight | DNC |   | 140 | 0.9420 |   |   | DNC |
| Phoebe's Phling | J/109 | USA 71 | C. Milligan | DNC |   | 106 | 0.9909 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| E CLASS | ||||||||||
| Non-Spinnaker >175 | ||||||||||
| DATE: | 8/24/2004 | WIND: | 150@6 | |||||||
| START TIME: | 18:39 | COURSE #: | Special | |||||||
| RACE NUMBER: | Summer 10 | COURSE: | 2s3s2s | DISTANCE: | 5.8 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Chairman Arafat | P. Electra | 192 | R. Bestoso | 20:46:50 | 2:07:50 | 289 | 0.7747 | 1:39:02 |   | 1 |
| Grace | Shields | 107 | J. Burnham | 20:32:28 | 1:53:28 | 189 | 0.8796 | 1:39:48 | 0:46 | 2 |
| First Hurrah | Sabre 28 | 278 | J. McCabe | 20:45:41 | 2:06:41 | 244 | 0.8186 | 1:43:42 | 3:54 | 3 |
| Emma | WH-15 | H15 | J. Pearsall | DNF |   | 282 | 0.7813 |   |   | 6 |
| Urubamba | Sabre 28 | 150 | J. DiGiando | DNF |   | 239 | 0.8238 |   |   | 6 |
| Indulgence | Cal 34-2 | 11 | S. Farrelly | DNC |   | 206 | 0.8598 |   |   | DNC |
| Nimble | Bluenose | 248 | D. Kane | DNC |   | 275 | 0.7879 |   |   | DNC |
| No Name | J/22 | 943 | A. Baines | DNC |   | 204 | 0.8621 |   |   | DNC |
| Saoirse | C&C 29 | 32395 | P. Muldoon | DNC |   | 213 | 0.8519 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 8/31/2004 11:55:04 PM