| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=89 | ||||||||||
| DATE: | 8/10/2004 | WIND: | 230@15 | |||||||
| START TIME: | 18:15 | COURSE #: | 4 | |||||||
| RACE NUMBER: | Summer 8 | COURSE: | Zp8sQs | DISTANCE: | 5.5 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Unplugged | C28 | 50 | S. Murray | 19:06:49 | 0:51:49 | 70 | 1.0484 | 0:54:19 |   | 1 |
| Macx | Ctm 30 | 28 | B. Macgowan | 19:07:33 | 0:52:33 | 77 | 1.0367 | 0:54:29 | 0:09 | 2 |
| Wanda | Viper 830 | 93239 | A. Wadson | 19:09:12 | 0:54:12 | 64 | 1.0586 | 0:57:23 | 2:54 | 3 |
| Moderation | J/35 | 42705 | G. Ferguson | 19:10:40 | 0:55:40 | 73 | 1.0433 | 0:58:05 | 0:42 | 4 |
| Ushuaia | J/35 | 73027 | S. Clarke | 19:10:46 | 0:55:46 | 73 | 1.0433 | 0:58:11 | 0:06 | 5 |
| High Voltage | Viper 830 | 50914 | B. Jacobsen | 19:10:58 | 0:55:58 | 69 | 1.0501 | 0:58:46 | 0:35 | 6 |
| Madrigal | J/130 | 50316 | B. Kimball | 19:07:50 | 0:52:50 | 30 | 1.1207 | 0:59:13 | 0:26 | 7 |
| Big Hungry Bear | J/35 | 97864 | P. Grimes | 19:13:11 | 0:58:11 | 73 | 1.0433 | 1:00:42 | 1:30 | 8 |
| Bob's Yer Uncle | Aerodyne 38 | 51277 | L. Pierce | DNS |   | 51 | 1.0815 |   |   | 11 |
| USA 41 | ID35 | 35041 | T. Glackin | OSC |   | 36 | 1.1092 |   |   | 11 |
| Cat Came Back | J/120 | 51790 | L. Mossop | DNC |   | 48 | 1.0870 |   |   | DNC |
| Exile | J/133 | 52162 | B. & P. Kelley | DNC |   | 24 | 1.1324 |   |   | DNC |
| In Theory | Kiwi 35 mod | 173 | Kehew/Nannini | DNC |   | 52 | 1.0797 |   |   | DNC |
| offBEAT | J/109 | 51938 | D. Hannah | DNC |   | 87 | 1.0204 |   |   | DNC |
| Settler | Peterson 42 | 31200 | T. Rich | DNC |   | 61 | 1.0638 |   |   | DNC |
| Surprise | Mount Gay 30 | 51036 | G. VanGorkum | DNC |   | 83 | 1.0269 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker >89<=160 | ||||||||||
| DATE: | 8/10/2004 | WIND: | 230@15 | |||||||
| START TIME: | 18:21 | COURSE #: | 4 | |||||||
| RACE NUMBER: | Summer 8 | COURSE: | Zp8sQs | DISTANCE: | 5.5 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Jest | Quest 32 | 50686 | Hallowell/Stookey | 19:14:43 | 0:53:43 | 96 | 1.0062 | 0:54:03 |   | 1 |
| Sea Shadow | J/105 | 43772 | C. Pyle | 19:15:54 | 0:54:54 | 93 | 1.0109 | 0:55:30 | 1:27 | 2 |
| Safina | J/105 | 456 | K. Clark | 19:16:23 | 0:55:23 | 93 | 1.0109 | 0:55:59 | 0:29 | 3 |
| Epiphany | S2 9.1 | 33673 | J. Roy | 19:22:03 | 1:01:03 | 138 | 0.9448 | 0:57:41 | 1:42 | 4 |
| Time Bandit | Metalmast 30 | 21571 | R. Fadden | 19:24:08 | 1:03:08 | 156 | 0.9207 | 0:58:08 | 0:27 | 5 |
| Floating Point | Frers 40 | 32666 | P. Clayton | 19:19:00 | 0:58:00 | 93 | 1.0109 | 0:58:38 | 0:30 | 6 |
| Footloose | Pearson Flyer | 30950 | A. Yates | 19:25:08 | 1:04:08 | 152 | 0.9259 | 0:59:23 | 0:45 | 7 |
| Ghost | Express 27 | 33511 | M. De Angeli | 19:24:15 | 1:03:15 | 138 | 0.9448 | 0:59:45 | 0:22 | 8 |
| Simply Sailing | J/30 | 30193 | C. Kurz | 19:25:59 | 1:04:59 | 140 | 0.9420 | 1:01:13 | 1:28 | 9 |
| Fall Line | Morgan 365 | 31805 | R. Boes | 19:22:43 | 1:01:43 | 102 | 0.9969 | 1:01:32 | 0:19 | 10 |
| Aurora | Tartan 41 | 14111 | A. Kallfelz | DNC |   | 105 | 0.9924 |   |   | DNC |
| Cloud 9 | J/105 | 332 | Jeff Johnstone | DNC |   | 93 | 1.0109 |   |   | DNC |
| Elan | First 36.7 | 51920 | J. Hammel | DNC |   | 96 | 1.0062 |   |   | DNC |
| Freighttrain | Frers 36 | 40926 | R. Hyde | DNC |   | 93 | 1.0109 |   |   | DNC |
| No Decorum | Melges 24 | 47 | J. Raby | DNC |   | 96 | 1.0062 |   |   | DNC |
| Rigadoon | J/105 | 44105 | Riggs | DNC |   | 93 | 1.0109 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Spinnaker >160 | ||||||||||
| DATE: | 8/10/2004 | WIND: | 230@15 | |||||||
| START TIME: | 18:27 | COURSE #: | 3 | |||||||
| RACE NUMBER: | Summer 8 | COURSE: | Zp8sRs | DISTANCE: | 4.8 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Calculated Risk | J/24 | 3701 | K.& S Ferguson | 19:19:34 | 0:52:34 | 174 | 0.8978 | 0:47:12 |   | 1 |
| Skeleton Crew | J/24 | 1330 | F. Hull | 19:19:46 | 0:52:46 | 174 | 0.8978 | 0:47:22 | 0:11 | 2 |
| Bar Fly | J/24 | 3360 | R. Lambert | 19:19:52 | 0:52:52 | 174 | 0.8978 | 0:47:28 | 0:05 | 3 |
| Fast Lane | J/24 | 3294 | H. & A. Lane | 19:20:20 | 0:53:20 | 174 | 0.8978 | 0:47:53 | 0:25 | 4 |
| No Justice | Sonar | 450 | R. Pierce | 19:21:17 | 0:54:17 | 180 | 0.8904 | 0:48:20 | 0:27 | 5 |
| Wind Ensemble | Omega 30 | 131 | D. Stoops | 19:20:27 | 0:53:27 | 168 | 0.9053 | 0:48:23 | 0:03 | 6 |
| Bad News | J/22 | 224 | J. Quinn | 19:22:28 | 0:55:28 | 186 | 0.8832 | 0:48:59 | 0:36 | 7 |
| Hot Sauce | J/24 | 3270 | P. Soucy | 19:22:01 | 0:55:01 | 174 | 0.8978 | 0:49:24 | 0:24 | 8 |
| Bearly Mouven | J/24 | 4453 | M. Nahmias | 19:22:04 | 0:55:04 | 174 | 0.8978 | 0:49:26 | 0:03 | 9 |
| Blues Eracer | J/22 | 366 | L. Mariorenzi | 19:23:04 | 0:56:04 | 186 | 0.8832 | 0:49:31 | 0:05 | 10 |
| Luna | Albin Nova | 101 | C.Brown/S. Hakki | 19:22:14 | 0:55:14 | 174 | 0.8978 | 0:49:35 | 0:04 | 11 |
| Paedomorph | J/24 | 1245 | J. Oliver | 19:22:45 | 0:55:45 | 174 | 0.8978 | 0:50:03 | 0:28 | 12 |
| Jazz | J/24 | 1033 | D. Nixon | 19:23:14 | 0:56:14 | 174 | 0.8978 | 0:50:29 | 0:26 | 13 |
| Dudley Docker | J/22 | 261 | S. Barlow | 19:24:31 | 0:57:31 | 186 | 0.8832 | 0:50:48 | 0:19 | 14 |
| No Name | J/22 | 264 | B. Flanagan | 19:27:23 | 1:00:23 | 188 | 0.8808 | 0:53:11 | 2:23 | 15 |
| 71 | Shields | 71 | Bell/Brown | DNC |   | 177 | 0.8941 |   |   | DNC |
| Bay Gull | Dufour 29 | 32531 | C. Duncan | DNC |   | 195 | 0.8725 |   |   | DNC |
| Besame | J/22 | 1533 | K. Salk | DNC |   | 186 | 0.8832 |   |   | DNC |
| Chaos | J/22 | 535 | L. Thomas | DNC |   | 186 | 0.8832 |   |   | DNC |
| Windward | Ranger 26 | 11059 | J. Rienzo | DNC |   | 198 | 0.8690 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| D CLASS | ||||||||||
| Non-Spinnaker <=175 | ||||||||||
| DATE: | 8/10/2004 | WIND: | 230@15 | |||||||
| START TIME: | 18:33 | COURSE #: | 4 | |||||||
| RACE NUMBER: | Summer 8 | COURSE: | Zp8sQs | DISTANCE: | 5.5 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Duck Soup | C&C 37/40 | 42700 | Bill Clavin | 19:31:36 | 0:58:36 | 108 | 0.9878 | 0:57:53 |   | 1 |
| Top Cat | Baltic 42 | 32722 | T. Lyons | 19:30:23 | 0:57:23 | 88 | 1.0188 | 0:58:28 | 0:35 | 2 |
| honkyTonk Attitude | Santana 30 | 31760 | W. Cone | 19:39:22 | 1:06:22 | 156 | 0.9207 | 1:01:06 | 2:38 | 3 |
| Whimbrel | Freedom 36 | 50 | L. Buckley | 19:39:43 | 1:06:43 | 157 | 0.9194 | 1:01:20 | 0:14 | 4 |
| Patriot | Beneteau 36.7 | B 36.7 | E & M Doherty | 19:35:04 | 1:02:04 | 105 | 0.9924 | 1:01:36 | 0:15 | 5 |
| Magic Roundabout | Jeanneau 35 | 41Y-2 | W. Knight | 19:40:17 | 1:07:17 | 140 | 0.9420 | 1:03:23 | 1:47 | 6 |
| Clarity | 6 Meter | US22 | J. Pearsall | DNC |   | 149 | 0.9299 |   |   | DNC |
| Freighttrain | Frers 36 | 40926 | R. Hyde | DNC |   | 114 | 0.9789 |   |   | DNC |
| Phoebe's Phling | J/109 | USA 71 | C. Milligan | DNC |   | 106 | 0.9909 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| E CLASS | ||||||||||
| Non-Spinnaker >175 | ||||||||||
| DATE: | 8/10/2004 | WIND: | 230@15 | |||||||
| START TIME: | 18:39 | COURSE #: | 3 | |||||||
| RACE NUMBER: | Summer 8 | COURSE: | Zp8sRs | DISTANCE: | 4.8 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Grace | Shields | 107 | J. Burnham | 19:32:46 | 0:53:46 | 189 | 0.8796 | 0:47:17 |   | 1 |
| Chairman Arafat | P. Electra | 192 | R. Bestoso | 19:42:05 | 1:03:05 | 289 | 0.7747 | 0:48:52 | 1:35 | 2 |
| First Hurrah | Sabre 28 | 278 | J. McCabe | 19:39:56 | 1:00:56 | 244 | 0.8186 | 0:49:53 | 1:01 | 3 |
| Emma | WH-15 | H15 | J. Pearsall | 19:43:40 | 1:04:40 | 282 | 0.7813 | 0:50:31 | 0:38 | 4 |
| Urubamba | Sabre 28 | 150 | J. DiGiando | 19:42:58 | 1:03:58 | 239 | 0.8238 | 0:52:42 | 2:11 | 5 |
| Indulgence | Cal 34-2 | 11 | S. Farrelly | DNC |   | 206 | 0.8598 |   |   | DNC |
| Nimble | Bluenose | 248 | D. Kane | DNC |   | 275 | 0.7879 |   |   | DNC |
| No Name | J/22 | 943 | A. Baines | DNC |   | 204 | 0.8621 |   |   | DNC |
| Saoirse | C&C 29 | 32395 | P. Muldoon | DNC |   | 213 | 0.8519 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 8/10/2004 7:40:23 PM