| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=89 | ||||||||||
| DATE: | 8/3/2004 | WIND: | 240@10 | |||||||
| START TIME: | 18:15 | COURSE #: | 37 | |||||||
| RACE NUMBER: | Summer 7 | COURSE: | ZpVpZs | DISTANCE: | 7 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Macx | Ctm 30 | 28 | B. Macgowan | 19:40:28 | 1:25:28 | 77 | 1.0367 | 1:28:36 |   | 1 |
| Unplugged | C28 | 50 | S. Murray | 19:41:07 | 1:26:07 | 70 | 1.0484 | 1:30:17 | 1:41 | 2 |
| Big Hungry Bear | J/35 | 97864 | P. Grimes | 19:43:16 | 1:28:16 | 73 | 1.0433 | 1:32:06 | 1:49 | 3 |
| Ushuaia | J/35 | 73027 | S. Clarke | 19:44:20 | 1:29:20 | 73 | 1.0433 | 1:33:12 | 1:07 | 4 |
| USA 41 | ID35 | 35041 | T. Glackin | 19:39:05 | 1:24:05 | 36 | 1.1092 | 1:33:16 | 0:04 | 5 |
| Moderation | J/35 | 42705 | G. Ferguson | 19:45:52 | 1:30:52 | 73 | 1.0433 | 1:34:48 | 1:32 | 6 |
| Bob's Yer Uncle | Aerodyne 38 | 51277 | L. Pierce | 19:43:06 | 1:28:06 | 51 | 1.0815 | 1:35:17 | 0:29 | 7 |
| Wanda | Viper 830 | 93239 | A. Wadson | 19:45:59 | 1:30:59 | 64 | 1.0586 | 1:36:19 | 1:02 | 8 |
| Madrigal | J/130 | 50316 | B. Kimball | 19:43:08 | 1:28:08 | 30 | 1.1207 | 1:38:46 | 2:27 | 9 |
| Cat Came Back | J/120 | 51790 | L. Mossop | DNC |   | 48 | 1.0870 |   |   | DNC |
| Exile | J/133 | 52162 | B. & P. Kelley | DNC |   | 24 | 1.1324 |   |   | DNC |
| High Voltage | Viper 830 | 50914 | B. Jacobsen | DNC |   | 69 | 1.0501 |   |   | DNC |
| In Theory | Kiwi 35 mod | 173 | Kehew/Nannini | DNC |   | 52 | 1.0797 |   |   | DNC |
| offBEAT | J/109 | 51938 | D. Hannah | DNC |   | 87 | 1.0204 |   |   | DNC |
| Settler | Peterson 42 | 31200 | T. Rich | DNC |   | 61 | 1.0638 |   |   | DNC |
| Surprise | Mount Gay 30 | 51036 | G. VanGorkum | DNC |   | 83 | 1.0269 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker >89<=160 | ||||||||||
| DATE: | 8/3/2004 | WIND: | 240@10 | |||||||
| START TIME: | 18:21 | Gen Recall | COURSE #: | 32 | ||||||
| RACE NUMBER: | Summer 7 | COURSE: | ZpXpZs | DISTANCE: | 5.3 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Epiphany | S2 9.1 | 33673 | J. Roy | 19:37:14 | 1:16:14 | 138 | 0.9448 | 1:12:01 |   | 1 |
| Aurora | Tartan 41 | 14111 | A. Kallfelz | 19:35:37 | 1:14:37 | 105 | 0.9924 | 1:14:03 | 2:01 | 2 |
| Safina | J/105 | 456 | K. Clark | 19:34:58 | 1:13:58 | 93 | 1.0109 | 1:14:46 | 0:43 | 3 |
| Floating Point | Frers 40 | 32666 | P. Clayton | 19:40:59 | 1:19:59 | 93 | 1.0109 | 1:20:51 | 6:05 | 4 |
| Footloose | Pearson Flyer | 30950 | A. Yates | 19:48:20 | 1:27:20 | 152 | 0.9259 | 1:20:52 | 0:01 | 5 |
| Simply Sailing | J/30 | 30193 | C. Kurz | 19:47:27 | 1:26:27 | 140 | 0.9420 | 1:21:26 | 0:34 | 6 |
| Ghost | Express 27 | 33511 | M. De Angeli | 19:49:17 | 1:28:17 | 138 | 0.9448 | 1:23:24 | 1:58 | 7 |
| Time Bandit | Metalmast 30 | 21571 | R. Fadden | 19:53:50 | 1:32:50 | 156 | 0.9207 | 1:25:28 | 2:04 | 8 |
| Cloud 9 | J/105 | 332 | Jeff Johnstone | DNC |   | 93 | 1.0109 |   |   | DNC |
| Elan | First 36.7 | 51920 | J. Hammel | DNC |   | 96 | 1.0062 |   |   | DNC |
| Fall Line | Morgan 365 | 31805 | R. Boes | DNC |   | 102 | 0.9969 |   |   | DNC |
| Freighttrain | Frers 36 | 40926 | R. Hyde | DNC |   | 93 | 1.0109 |   |   | DNC |
| Jest | Quest 32 | 50686 | Hallowell/Stookey | DNC |   | 96 | 1.0062 |   |   | DNC |
| No Decorum | Melges 24 | 47 | J. Raby | DNC |   | 96 | 1.0062 |   |   | DNC |
| Rigadoon | J/105 | 44105 | Riggs | DNC |   | 93 | 1.0109 |   |   | DNC |
| Sea Shadow | J/105 | 43772 | C. Pyle | DNC |   | 93 | 1.0109 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Spinnaker >160 | ||||||||||
| DATE: | 8/3/2004 | WIND: | 240@10 | |||||||
| START TIME: | 18:27 | Gen Recall | COURSE #: | 30 | ||||||
| RACE NUMBER: | Summer 7 | COURSE: | Zp11pZs | DISTANCE: | 4.9 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Fast Lane | J/24 | 3294 | H. & A. Lane | 19:34:15 | 1:07:15 | 174 | 0.8978 | 1:00:23 |   | 1 |
| Skeleton Crew | J/24 | 1330 | F. Hull | 19:36:29 | 1:09:29 | 174 | 0.8978 | 1:02:23 | 2:00 | 2 |
| Calculated Risk | J/24 | 3701 | K.& S Ferguson | 19:36:50 | 1:09:50 | 174 | 0.8978 | 1:02:42 | 0:19 | 3 |
| Paedomorph | J/24 | 1245 | J. Oliver | 19:37:04 | 1:10:04 | 174 | 0.8978 | 1:02:54 | 0:13 | 4 |
| Bar Fly | J/24 | 3360 | R. Lambert | 19:37:21 | 1:10:21 | 174 | 0.8978 | 1:03:10 | 0:15 | 5 |
| Bearly Mouven | J/24 | 4453 | M. Nahmias | 19:37:32 | 1:10:32 | 174 | 0.8978 | 1:03:19 | 0:10 | 6 |
| Hot Sauce | J/24 | 3270 | P. Soucy | 19:38:05 | 1:11:05 | 174 | 0.8978 | 1:03:49 | 0:30 | 7 |
| No Justice | Sonar | 450 | R. Pierce | 19:38:59 | 1:11:59 | 180 | 0.8904 | 1:04:06 | 0:17 | 8 |
| Wind Ensemble | Omega 30 | 131 | D. Stoops | 19:37:52 | 1:10:52 | 168 | 0.9053 | 1:04:09 | 0:04 | 9 |
| Bad News | J/22 | 224 | J. Quinn | 19:39:40 | 1:12:40 | 186 | 0.8832 | 1:04:11 | 0:01 | 10 |
| Blues Eracer | J/22 | 366 | L. Mariorenzi | 19:40:27 | 1:13:27 | 186 | 0.8832 | 1:04:52 | 0:42 | 11 |
| Luna | Albin Nova | 101 | C.Brown/S. Hakki | 19:39:22 | 1:12:22 | 174 | 0.8978 | 1:04:58 | 0:06 | 12 |
| Jazz | J/24 | 1033 | D. Nixon | 19:40:11 | 1:13:11 | 174 | 0.8978 | 1:05:42 | 0:44 | 13 |
| Dudley Docker | J/22 | 261 | S. Barlow | 19:43:23 | 1:16:23 | 186 | 0.8832 | 1:07:27 | 1:45 | 14 |
| No Name | J/22 | 264 | B. Flanagan | 19:49:19 | 1:22:19 | 188 | 0.8808 | 1:12:30 | 5:03 | 15 |
| Bay Gull | Dufour 29 | 32531 | C. Duncan | 19:50:14 | 1:23:14 | 195 | 0.8725 | 1:12:37 | 0:07 | 16 |
| 71 | Shields | 71 | Bell/Brown | DNC |   | 177 | 0.8941 |   |   | DNC |
| Besame | J/22 | 1533 | K. Salk | DNC |   | 186 | 0.8832 |   |   | DNC |
| Chaos | J/22 | 535 | L. Thomas | DNC |   | 186 | 0.8832 |   |   | DNC |
| Windward | Ranger 26 | 11059 | J. Rienzo | DNC |   | 198 | 0.8690 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| D CLASS | ||||||||||
| Non-Spinnaker <=175 | ||||||||||
| DATE: | 8/3/2004 | WIND: | 240@10 | |||||||
| START TIME: | 18:33 | COURSE #: | 32 | |||||||
| RACE NUMBER: | Summer 7 | COURSE: | ZpXpZs | DISTANCE: | 5.3 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Freighttrain | Frers 36 | 40926 | R. Hyde | 19:51:57 | 1:18:57 | 114 | 0.9789 | 1:17:17 |   | 1 |
| honkyTonk Attitude | Santana 30 | 31760 | W. Cone | 20:00:12 | 1:27:12 | 156 | 0.9207 | 1:20:17 | 3:00 | 2 |
| Patriot | Beneteau 36.7 | B 36.7 | E & M Doherty | 19:55:57 | 1:22:57 | 105 | 0.9924 | 1:22:19 | 2:02 | 3 |
| Duck Soup | C&C 37/40 | 42700 | Bill Clavin | 19:57:16 | 1:24:16 | 108 | 0.9878 | 1:23:15 | 0:56 | 4 |
| Magic Roundabout | Jeanneau 35 | 41Y-2 | W. Knight | 20:07:04 | 1:34:04 | 140 | 0.9420 | 1:28:37 | 5:22 | 5 |
| Whimbrel | Freedom 36 | 50 | L. Buckley | 20:11:47 | 1:38:47 | 157 | 0.9194 | 1:30:49 | 2:12 | 6 |
| Clarity | 6 Meter | US22 | J. Pearsall | DNC |   | 149 | 0.9299 |   |   | DNC |
| Phoebe's Phling | J/109 | USA 71 | C. Milligan | DNC |   | 106 | 0.9909 |   |   | DNC |
| Top Cat | Baltic 42 | 32722 | T. Lyons | DNC |   | 88 | 1.0188 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| E CLASS | ||||||||||
| Non-Spinnaker >175 | ||||||||||
| DATE: | 8/3/2004 | WIND: | 240@10 | |||||||
| START TIME: | 18:39 | COURSE #: | 30 | |||||||
| RACE NUMBER: | Summer 7 | COURSE: | Zp11pZs | DISTANCE: | 4.9 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Grace | Shields | 107 | J. Burnham | 19:49:19 | 1:10:19 | 189 | 0.8796 | 1:01:51 |   | 1 |
| Chairman Arafat | P. Electra | 192 | R. Bestoso | 20:00:34 | 1:21:34 | 289 | 0.7747 | 1:03:12 | 1:21 | 2 |
| First Hurrah | Sabre 28 | 278 | J. McCabe | 19:57:54 | 1:18:54 | 244 | 0.8186 | 1:04:35 | 1:24 | 3 |
| Urubamba | Sabre 28 | 150 | J. DiGiando | 20:02:57 | 1:23:57 | 239 | 0.8238 | 1:09:10 | 4:34 | 4 |
| No Name | J/22 | 943 | A. Baines | 20:07:36 | 1:28:36 | 204 | 0.8621 | 1:16:23 | 7:13 | 5 |
| Emma | WH-15 | H15 | J. Pearsall | DNC |   | 282 | 0.7813 |   |   | DNC |
| Indulgence | Cal 34-2 | 11 | S. Farrelly | DNC |   | 206 | 0.8598 |   |   | DNC |
| Nimble | Bluenose | 248 | D. Kane | DNC |   | 275 | 0.7879 |   |   | DNC |
| Saoirse | C&C 29 | 32395 | P. Muldoon | DNC |   | 213 | 0.8519 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 8/3/2004 8:09:51 PM