| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=89 | ||||||||||
| DATE: | 7/13/2004 | WIND: | 70@12 | |||||||
| START TIME: | 18:15 | COURSE #: | 129 | |||||||
| RACE NUMBER: | Summer 5 | COURSE: | 11sZpTsZs | DISTANCE: | 5.1 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Macx | Ctm 30 | 28 | B. Macgowan | 19:06:48 | 0:51:48 | 77 | 1.0367 | 0:53:42 |   | 1 |
| Unplugged | C28 | 50 | S. Murray | 19:07:10 | 0:52:10 | 70 | 1.0484 | 0:54:41 | 0:59 | 2 |
| Moderation | J/35 | 42705 | G. Ferguson | 19:08:15 | 0:53:15 | 73 | 1.0433 | 0:55:33 | 0:52 | 3 |
| USA 41 | ID35 | 35041 | T. Glackin | 19:06:21 | 0:51:21 | 36 | 1.1092 | 0:56:57 | 1:24 | 4 |
| Cat Came Back | J/120 | 51790 | L. Mossop | 19:07:55 | 0:52:55 | 48 | 1.0870 | 0:57:31 | 0:34 | 5 |
| Ushuaia | J/35 | 73027 | S. Clarke | 19:10:48 | 0:55:48 | 73 | 1.0433 | 0:58:13 | 0:42 | 6 |
| Big Hungry Bear | J/35 | 97864 | P. Grimes | 19:11:26 | 0:56:26 | 73 | 1.0433 | 0:58:53 | 0:40 | 7 |
| High Voltage | Viper 830 | 50914 | B. Jacobsen | 19:11:41 | 0:56:41 | 69 | 1.0501 | 0:59:31 | 0:39 | 8 |
| Madrigal | J/130 | 50316 | B. Kimball | 19:10:56 | 0:55:56 | 30 | 1.1207 | 1:02:41 | 3:10 | 9 |
| Bob's Yer Uncle | Aerodyne 38 | 51277 | L. Pierce | DNC |   | 51 | 1.0815 |   |   | DNC |
| Exile | J/133 | 52162 | B. & P. Kelley | DNC |   | 24 | 1.1324 |   |   | DNC |
| In Theory | Kiwi 35 mod | 173 | Kehew/Nannini | DNC |   | 52 | 1.0797 |   |   | DNC |
| offBEAT | J/109 | 51938 | D. Hannah | DNC |   | 87 | 1.0204 |   |   | DNC |
| Surprise | Mount Gay 30 | 51036 | G. VanGorkum | DNC |   | 83 | 1.0269 |   |   | DNC |
| Wanda | Viper 830 | 93239 | A. Wadson | DNC |   | 64 | 1.0586 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker >89<=160 | ||||||||||
| DATE: | 7/13/2004 | WIND: | 70@12 | |||||||
| START TIME: | 18:21 | COURSE #: | 128 | |||||||
| RACE NUMBER: | Summer 5 | COURSE: | 11sZpSsZs | DISTANCE: | 4.7 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Sea Shadow | J/105 | 43772 | C. Pyle | 19:11:45 | 0:50:45 | 93 | 1.0109 | 0:51:18 |   | 1 |
| Elan | First 36.7 | 51920 | J. Hammel | 19:12:41 | 0:51:41 | 96 | 1.0062 | 0:52:00 | 0:42 | 2 |
| Epiphany | S2 9.1 | 33673 | J. Roy | 19:17:10 | 0:56:10 | 138 | 0.9448 | 0:53:04 | 1:04 | 3 |
| Safina | J/105 | 456 | K. Clark | 19:14:55 | 0:53:55 | 93 | 1.0109 | 0:54:30 | 1:26 | 4 |
| Time Bandit | Metalmast 30 | 21571 | R. Fadden | 19:20:23 | 0:59:23 | 156 | 0.9207 | 0:54:40 | 0:10 | 5 |
| Floating Point | Frers 40 | 32666 | P. Clayton | 19:16:36 | 0:55:36 | 93 | 1.0109 | 0:56:12 | 1:32 | 6 |
| Aurora | Tartan 41 | 14111 | A. Kallfelz | 19:17:45 | 0:56:45 | 105 | 0.9924 | 0:56:19 | 0:07 | 7 |
| Simply Sailing | J/30 | 30193 | C. Kurz | 19:24:21 | 1:03:21 | 140 | 0.9420 | 0:59:41 | 3:22 | 8 |
| Fall Line | Morgan 365 | 31805 | R. Boes | 19:21:14 | 1:00:14 | 102 | 0.9969 | 1:00:03 | 0:22 | 9 |
| Jest | Quest 32 | 50686 | Hallowell/Stookey | OCS |   | 96 | 1.0062 |   |   | 11 |
| Cloud 9 | J/105 | 332 | Jeff Johnstone | DNC |   | 93 | 1.0109 |   |   | DNC |
| Freighttrain | Frers 36 | 40926 | R. Hyde | DNC |   | 93 | 1.0109 |   |   | DNC |
| Ghost | Express 27 | 33511 | M. De Angeli | DNC |   | 138 | 0.9448 |   |   | DNC |
| No Decorum | Melges 24 | 47 | J. Raby | DNC |   | 96 | 1.0062 |   |   | DNC |
| Rigadoon | J/105 | 44105 | Riggs | DNC |   | 93 | 1.0109 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Spinnaker >160 | ||||||||||
| DATE: | 7/13/2004 | WIND: | 70@12 | |||||||
| START TIME: | 18:27 | COURSE #: | 127 | |||||||
| RACE NUMBER: | Summer 5 | COURSE: | 11sRs | DISTANCE: | 3.6 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Fast Lane | J/24 | 3294 | H. & A. Lane | 19:09:40 | 0:42:40 | 174 | 0.8978 | 0:38:18 |   | 1 |
| Bar Fly | J/24 | 3360 | R. Lambert | 19:10:30 | 0:43:30 | 174 | 0.8978 | 0:39:03 | 0:45 | 2 |
| Jazz | J/24 | 1033 | D. Nixon | 19:10:53 | 0:43:53 | 174 | 0.8978 | 0:39:24 | 0:21 | 3 |
| Blues Eracer | J/22 | 366 | L. Mariorenzi | 19:11:51 | 0:44:51 | 186 | 0.8832 | 0:39:37 | 0:13 | 4 |
| Hot Sauce | J/24 | 3270 | P. Soucy | 19:11:39 | 0:44:39 | 174 | 0.8978 | 0:40:05 | 0:29 | 5 |
| Luna | Albin Nova | 101 | C.Brown/S. Hakki | 19:12:20 | 0:45:20 | 174 | 0.8978 | 0:40:42 | 0:37 | 6 |
| Chaos | J/22 | 535 | L. Thomas | 19:13:15 | 0:46:15 | 186 | 0.8832 | 0:40:51 | 0:09 | 7 |
| Bay Gull | Dufour 29 | 32531 | C. Duncan | 19:18:07 | 0:51:07 | 196 | 0.8713 | 0:44:32 | 3:42 | 8 |
| 71 | Shields | 71 | Bell/Brown | DNC |   | 177 | 0.8941 |   |   | DNC |
| Bad News | J/22 | 224 | J. Quinn | DNC |   | 186 | 0.8832 |   |   | DNC |
| Bearly Mouven | J/24 | 4453 | M. Nahmias | DNC |   | 174 | 0.8978 |   |   | DNC |
| Besame | J/22 | 1533 | K. Salk | DNC |   | 186 | 0.8832 |   |   | DNC |
| Calculated Risk | J/24 | 3701 | K.& S Ferguson | DNC |   | 174 | 0.8978 |   |   | DNC |
| Dudley Docker | J/22 | 261 | S. Barlow | DNC |   | 186 | 0.8832 |   |   | DNC |
| No Justice | Sonar | 450 | R. Pierce | DNC |   | 180 | 0.8904 |   |   | DNC |
| Paedomorph | J/24 | 1245 | J. Oliver | DNC |   | 174 | 0.8978 |   |   | DNC |
| Patriot | J/24 | 1331 | E & M Doherty | DNC |   | 174 | 0.8978 |   |   | DNC |
| Skeleton Crew | J/24 | 1330 | F. Hull | DNC |   | 174 | 0.8978 |   |   | DNC |
| Wind Ensemble | Omega 30 | 131 | D. Stoops | DNC |   | 168 | 0.9053 |   |   | DNC |
| Windward | Ranger 26 | 11059 | J. Rienzo | DNC |   | 198 | 0.8690 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| D CLASS | ||||||||||
| Non-Spinnaker <=175 | ||||||||||
| DATE: | 7/13/2004 | Non-Spinnaker | 70@12 | |||||||
| START TIME: | 18:33 | COURSE #: | 128 | |||||||
| RACE NUMBER: | 5 | COURSE: | 11sZpSsZs | DISTANCE: | 4.7 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Freighttrain | Frers 36 | 40926 | R. Hyde | 19:26:06 | 0:53:06 | 114 | 0.9789 | 0:51:59 |   | 1 |
| Duck Soup | C&C 37/40 | 42700 | Bill Clavin | 19:28:04 | 0:55:04 | 108 | 0.9878 | 0:54:24 | 2:25 | 2 |
| honkyTonk Attitude | Santana 30 | 31760 | W. Cone | 19:32:53 | 0:59:53 | 156 | 0.9207 | 0:55:08 | 0:44 | 3 |
| Magic Roundabout | Jeanneau 35 | 41Y-2 | W. Knight | 19:31:55 | 0:58:55 | 140 | 0.9420 | 0:55:30 | 0:22 | 4 |
| Clarity | 6 Meter | US22 | J. Pearsall | DNC |   | 149 | 0.9299 |   |   | DNC |
| Phoebe's Phling | J/109 | USA 71 | C. Milligan | DNC |   | 106 | 0.9909 |   |   | DNC |
| Top Cat | Baltic 42 | 32722 | T. Lyons | DNC |   | 88 | 1.0188 |   |   | DNC |
| Whimbrel | Freedom 36 | 50 | L. Buckley | DNC |   | 157 | 0.9194 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| E CLASS | ||||||||||
| Non-Spinnaker >175 | ||||||||||
| DATE: | 7/13/2004 | WIND: | 70@12 | |||||||
| START TIME: | 18:39 | COURSE #: | 126 | |||||||
| RACE NUMBER: | Summer 5 | COURSE: | 11sZs | DISTANCE: | 3.1 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Chairman Arafat | P. Electra | 192 | R. Bestoso | DNC |   | 289 | 0.7747 |   |   | DNC |
| Emma | WH-15 | H15 | J. Pearsall | DNC |   | 282 | 0.7813 |   |   | DNC |
| First Hurrah | Sabre 28 | 278 | J. McCabe | DNC |   | 244 | 0.8186 |   |   | DNC |
| Grace | Shields | 107 | J. Burnham | DNC |   | 189 | 0.8796 |   |   | DNC |
| Indulgence | Cal 34-2 | 11 | S. Farrelly | DNC |   | 206 | 0.8598 |   |   | DNC |
| Nimble | Bluenose | 248 | D. Kane | DNC |   | 275 | 0.7879 |   |   | DNC |
| Saoirse | C&C 29 | 32395 | P. Muldoon | DNC |   | 213 | 0.8519 |   |   | DNC |
| Urubamba | Sabre 28 | 150 | J. DiGiando | DNC |   | 239 | 0.8238 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 7/13/2004 8:06:53 PM