| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=89 | ||||||||||
| DATE: | 7/6/2004 | WIND: | 5@340 | |||||||
| START TIME: | 18:15 | COURSE #: | 141 | |||||||
| RACE NUMBER: | Summer 4 | COURSE: | 13sZs | DISTANCE: | 2.6 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Macx | Ctm 30 | 28 | B. Macgowan | 19:00:25 | 0:45:25 | 77 | 1.0367 | 0:47:05 |   | 1 |
| Unplugged | C28 | 50 | S. Murray | 19:03:32 | 0:48:32 | 70 | 1.0484 | 0:50:53 | 3:48 | 2 |
| Ushuaia | J/35 | 73027 | S. Clarke | 19:06:39 | 0:51:39 | 73 | 1.0433 | 0:53:53 | 3:00 | 3 |
| Surprise | Mount Gay 30 | 51036 | G. VanGorkum | 19:09:27 | 0:54:27 | 83 | 1.0269 | 0:55:55 | 2:01 | 4 |
| High Voltage | Viper 830 | 50914 | B. Jacobsen | 20:21:22 | 2:06:22 | 69 | 1.0501 | 2:12:42 | 16:47 | 5 |
| Big Hungry Bear | J/35 | 97864 | P. Grimes | DNF | DNF | 73 | 1.0433 |   |   | 10 |
| Bob's Yer Uncle | Aerodyne 38 | 51277 | L. Pierce | DNF | DNF | 51 | 1.0815 |   |   | 10 |
| Cat Came Back | J/120 | 51790 | L. Mossop | DNF | DNF | 48 | 1.0870 |   |   | 10 |
| Moderation | J/35 | 42705 | G. Ferguson | DNF | DNF | 73 | 1.0433 |   |   | 10 |
| Exile | J/133 | 52162 | B. & P. Kelley | DNC | DNC | 24 | 1.1324 |   |   | DNC |
| In Theory | Kiwi 35 mod | 173 | Kehew/Nannini | DNC | DNC | 52 | 1.0797 |   |   | DNC |
| Madrigal | J/130 | 50316 | B. Kimball | DNC | DNF | 30 | 1.1207 |   |   | DNC |
| offBEAT | J/109 | 51938 | D. Hannah | DNC | DNC | 87 | 1.0204 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker >89<=160 | ||||||||||
| DATE: | 7/6/2004 | WIND: | 5@340 | |||||||
| START TIME: | 18:21 | COURSE #: | 141 | |||||||
| RACE NUMBER: | Summer 4 | COURSE: | 13sZs | DISTANCE: | 2.6 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Epiphany | S2 9.1 | 33673 | J. Roy | 20:40:04 | 2:19:04 | 138 | 0.9448 | 2:11:23 |   | 1 |
| Sea Shadow | J/105 | 43772 | C. Pyle | 20:33:06 | 2:12:06 | 93 | 1.0109 | 2:13:32 | 2:09 | 2 |
| Safina | J/105 | 456 | K. Clark | 20:37:21 | 2:16:21 | 93 | 1.0109 | 2:17:50 | 4:18 | 3 |
| Fall Line | Morgan 365 | 31805 | R. Boes | 20:40:04 | 2:19:04 | 102 | 0.9969 | 2:18:38 | 0:48 | 4 |
| Aurora | Tartan 41 | 14111 | A. Kallfelz | 20:45:19 | 2:24:19 | 105 | 0.9924 | 2:23:13 | 4:34 | 5 |
| Cloud 9 | J/105 | 332 | Jeff Johnstone | DNF |   | 93 | 1.0109 |   |   | 11 |
| Floating Point | Frers 40 | 32666 | P. Clayton | DNF |   | 93 | 1.0109 |   |   | 11 |
| Jest | Quest 32 | 50686 | Hallowell/Stookey | DNF |   | 96 | 1.0062 |   |   | 11 |
| Simply Sailing | J/30 | 30193 | C. Kurz | DNF |   | 140 | 0.9420 |   |   | 11 |
| Time Bandit | Metalmast 30 | 21571 | R. Fadden | DNF |   | 156 | 0.9207 |   |   | 11 |
| Elan | First 36.7 | 51920 | J. Hammel | DNC |   | 96 | 1.0062 |   |   | DNC |
| Freighttrain | Frers 36 | 40926 | R. Hyde | DNC |   | 93 | 1.0109 |   |   | DNC |
| No Decorum | Melges 24 | 47 | J. Raby | DNC |   | 96 | 1.0062 |   |   | DNC |
| Rigadoon | J/105 | 44105 | Riggs | DNC |   | 93 | 1.0109 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Spinnaker >160 | ||||||||||
| DATE: | 7/6/2004 | WIND: | 5@340 | |||||||
| START TIME: | 18:27 | COURSE #: | 141 | |||||||
| RACE NUMBER: | Summer 4 | COURSE: | 13sZs | DISTANCE: | 2.6 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| 71 | Shields | 71 | Bell/Brown | DNC |   | 177 | 0.8941 |   |   | DNC |
| Bearly Mouven | J/24 | 4453 | M. Nahmias | DNC |   | 174 | 0.8978 |   |   | DNC |
| Besame | J/22 | 1533 | K. Salk | DNC |   | 186 | 0.8832 |   |   | DNC |
| No Justice | Sonar | 450 | R. Pierce | DNC |   | 180 | 0.8904 |   |   | DNC |
| Patriot | J/24 | 1331 | E & M Doherty | DNC |   | 174 | 0.8978 |   |   | DNC |
| Windward | Ranger 26 | 11059 | J. Rienzo | DNC |   | 198 | 0.8690 |   |   | DNC |
| Bad News | J/22 | 224 | J. Quinn | DNF |   | 186 | 0.8832 |   |   | DNF |
| Bar Fly | J/24 | 3360 | R. Lambert | DNF |   | 174 | 0.8978 |   |   | DNF |
| Bay Gull | Dufour 29 |   | C. Duncan | DNF |   | 196 | 0.8713 |   |   | DNF |
| Blues Eracer | J/22 | 366 | L. Mariorenzi | DNF |   | 186 | 0.8832 |   |   | DNF |
| Calculated Risk | J/24 | 3701 | K.& S Ferguson | DNF |   | 174 | 0.8978 |   |   | DNF |
| Chaos | J/22 | 525 | L. Thomas | DNF |   | 186 | 0.8832 |   |   | DNF |
| Dudley Docker | J/22 | 261 | S. Barlow | DNF |   | 186 | 0.8832 |   |   | DNF |
| Fast Lane | J/24 | 3294 | H. & A. Lane | DNF |   | 174 | 0.8978 |   |   | DNF |
| Hot Sauce | J/24 | 3270 | P. Soucy | DNF |   | 174 | 0.8978 |   |   | DNF |
| Jazz | J/24 | 1033 | D. Nixon | DNF |   | 174 | 0.8978 |   |   | DNF |
| Luna | Albin Nova | 101 | C.Brown/S. Hakki | DNF |   | 174 | 0.8978 |   |   | DNF |
| Paedomorph | J/24 | 1245 | J. Oliver | DNF |   | 174 | 0.8978 |   |   | DNF |
| Skeleton Crew | J/24 | 1330 | F. Hull | DNF |   | 174 | 0.8978 |   |   | DNF |
| Wind Ensemble | Omega 30 | 131 | D. Stoops | DNF |   | 168 | 0.9053 |   |   | DNF |
|   |   |   |   |   |   |   |   |   |   |   |
| D CLASS | ||||||||||
| Non-Spinnaker <=175 | ||||||||||
| DATE: | 7/6/2004 | Non-Spinnaker | 240@7 | |||||||
| START TIME: | 18:33 | COURSE #: | 141 | |||||||
| RACE NUMBER: | Summer 4 | COURSE: | 13sZs | DISTANCE: | 2.6 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Clarity | 6 Meter | US22 | J. Pearsall | DNC |   | 149 | 0.9299 |   |   | DNC |
| Phoebe's Phling | J/109 | USA 71 | C. Milligan | DNC |   | 106 | 0.9909 |   |   | DNC |
| Duck Soup | C&C 37/40 | 42700 | Bill Clavin | DNF |   | 108 | 0.9878 |   |   | DNF |
| Freighttrain | Frers 36 | 40926 | R. Hyde | DNF |   | 114 | 0.9789 |   |   | DNF |
| honkyTonk Attitude | Santana 30 | 31760 | W. Cone | DNF |   | 156 | 0.9207 |   |   | DNF |
| Magic Roundabout | Jeanneu 35 |   | W. Knight | DNF |   | 140 | 0.9420 |   |   | DNF |
| Top Cat | Baltic 42 | 32722 | T. Lyons | DNF |   | 88 | 1.0188 |   |   | DNF |
| Whimbrel | Freedom 36 | 50 | L. Buckley | DNF |   | 157 | 0.9194 |   |   | DNF |
|   |   |   |   |   |   |   |   |   |   |   |
| E CLASS | ||||||||||
| Non-Spinnaker >175 | ||||||||||
| DATE: | 7/6/2004 | WIND: | 5@340 | |||||||
| START TIME: | 18:39 | COURSE #: | 141 | |||||||
| RACE NUMBER: | Summer 4 | COURSE: | 13sZs | DISTANCE: | 2.6 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Indulgence | Cal 34-2 | 11 | S. Farrelly | DNC |   | 206 | 0.8598 |   |   | DNC |
| Saoirse | C&C 29 | 32395 | P. Muldoon | DNC |   | 213 | 0.8519 |   |   | DNC |
| Chairman Arafat | P. Electra | 192 | R. Bestoso | DNF |   | 289 | 0.7747 |   |   | DNF |
| Emma | WH-15 | H15 | J. Pearsall | DNF |   | 282 | 0.7813 |   |   | DNF |
| First Hurrah | Sabre 28 | 278 | J. McCabe | DNF |   | 244 | 0.8186 |   |   | DNF |
| Grace | Shields | 107 | J. Burnham | DNF |   | 189 | 0.8796 |   |   | DNF |
| Nimble | Bluenose | 248 | D. Kane | DNF |   | 275 | 0.7879 |   |   | DNF |
| Urubamba | Sabre 28 | 150 | J. DiGiando | DNF |   | 239 | 0.8238 |   |   | DNF |
|   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 7/6/2004 8:51:50 PM