| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=89 | ||||||||||
| DATE: | 6/22/2004 | WIND: | 230@10 | |||||||
| START TIME: | 18:15 | COURSE #: | 37 | |||||||
| RACE NUMBER: | Summer 2 | COURSE: | ZpVpZs | DISTANCE: | 7 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Unplugged | C28 | 50 | S. Murray | 19:34:28 | 1:19:28 | 70 | 1.0484 | 1:23:19 |   | 1 |
| High Voltage | Viper 830 | 50914 | B. Jacobsen | 19:35:37 | 1:20:37 | 69 | 1.0501 | 1:24:39 | 1:21 | 2 |
| Ushuaia | J/35 | 73027 | S. Clarke | 19:37:25 | 1:22:25 | 73 | 1.0433 | 1:25:59 | 1:20 | 3 |
| Moderation | J/35 | 42705 | G. Ferguson | 19:42:18 | 1:27:18 | 73 | 1.0433 | 1:31:05 | 5:06 | 4 |
| Surprise | Mount Gay 30 | 51036 | G. VanGorkum | 19:51:40 | 1:36:40 | 83 | 1.0269 | 1:39:16 | 8:11 | 5 |
| Big Hungry Bear | J/35 | 97864 | P. Grimes | DNC |   | 73 | 1.0433 |   |   | DNC |
| Bob's Yer Uncle | Aerodyne 38 | 51277 | L. Pierce | DNC |   | 51 | 1.0815 |   |   | DNC |
| Cat Came Back | J/120 | 51790 | L. Mossop | DNC |   | 48 | 1.0870 |   |   | DNC |
| Exile | J/133 | 52162 | B. & P. Kelley | DNC |   | 24 | 1.1324 |   |   | DNC |
| In Theory | Kiwi 35 mod | 173 | Kehew/Nannini | DNC |   | 52 | 1.0797 |   |   | DNC |
| Macx | Ctm 30 | 28 | B. Macgowan | DNC |   | 77 | 1.0367 |   |   | DNC |
| Madrigal | J/130 | 50316 | B. Kimball | DNC |   | 30 | 1.1207 |   |   | DNC |
| offBEAT | J/109 | 51938 | D. Hannah | DNC |   | 87 | 1.0204 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| B CLASS | ||||||||||
| Spinnaker >89<=160 | ||||||||||
| DATE: | 6/22/2004 | WIND: | 230@10 | |||||||
| START TIME: | 18:21 | COURSE #: | 32 | |||||||
| RACE NUMBER: | Summer 2 | COURSE: | ZpXpZs | DISTANCE: | 5.3 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Epiphany | S2 9.1 | 33673 | J. Roy | 19:33:26 | 1:12:26 | 138 | 0.9448 | 1:08:26 |   | 1 |
| Fall Line | Morgan 365 | 31805 | R. Boes | 19:32:10 | 1:11:10 | 102 | 0.9969 | 1:10:57 | 2:31 | 2 |
| Time Bandit | Metalmast 30 | 21571 | R. Fadden | 19:38:52 | 1:17:52 | 156 | 0.9207 | 1:11:41 | 0:45 | 3 |
| Floating Point | Frers 40 | 32666 | P. Clayton | 19:39:36 | 1:18:36 | 93 | 1.0109 | 1:19:27 | 7:46 | 4 |
| Aurora | Tartan 41 | 14111 | A. Kallfelz | DNC |   | 105 | 0.9924 |   |   | DNC |
| Cloud 9 | J/105 | 332 | Jeff Johnstone | DNC |   | 93 | 1.0109 |   |   | DNC |
| Elan | First 36.7 | 51920 | J. Hammel | DNC |   | 96 | 1.0062 |   |   | DNC |
| Freighttrain | Frers 36 | 40926 | R. Hyde | DNC |   | 93 | 1.0109 |   |   | DNC |
| Jest | Quest 32 | 50686 | Hallowell/Stookey | DNC |   | 96 | 1.0062 |   |   | DNC |
| No Decorum | Melges 24 | 47 | J. Raby | DNC |   | 96 | 1.0062 |   |   | DNC |
| Rigadoon | J/105 | 44105 | Riggs | DNC |   | 93 | 1.0109 |   |   | DNC |
| Safina | J/105 | 456 | K. Clark | DNC |   | 96 | 1.0062 |   |   | DNC |
| Sea Shadow | J/105 | 43772 | C. Pyle | DNC |   | 93 | 1.0109 |   |   | DNC |
| Simply Sailing | J/30 | 30193 | C. Kurz | DNC |   | 140 | 0.9420 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| C CLASS | ||||||||||
| Spinnaker >160 | ||||||||||
| DATE: | 6/22/2004 | WIND: | 230@10 | |||||||
| START TIME: | 18:27 | COURSE #: | 26 | |||||||
| RACE NUMBER: | Summer 2 | COURSE: | Zp13pZs | DISTANCE: | 4.2 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Fast Lane | J/24 | 3294 | H. & A. Lane | 19:22:45 | 0:55:45 | 174 | 0.8978 | 0:50:03 |   | 1 |
| Skeleton Crew | J/24 | 1330 | F. Hull | 19:23:04 | 0:56:04 | 174 | 0.8978 | 0:50:20 | 0:17 | 2 |
| Luna | Albin Nova | 101 | C.Brown/S. Hakki | 19:23:25 | 0:56:25 | 174 | 0.8978 | 0:50:39 | 0:19 | 3 |
| Bearly Mouven | J/24 | 4453 | M. Nahmias | 19:23:33 | 0:56:33 | 174 | 0.8978 | 0:50:46 | 0:07 | 4 |
| Jazz | J/24 | 1033 | D. Nixon | 19:24:11 | 0:57:11 | 174 | 0.8978 | 0:51:20 | 0:34 | 5 |
| Dudley Docker | J/22 | 261 | S. Barlow | 19:25:30 | 0:58:30 | 186 | 0.8832 | 0:51:40 | 0:20 | 6 |
| Bad News | J/22 | 224 | J. Quinn | 19:26:38 | 0:59:38 | 186 | 0.8832 | 0:52:40 | 1:00 | 7 |
| Paedomorph | J/24 | 1245 | J. Oliver | 19:26:12 | 0:59:12 | 174 | 0.8978 | 0:53:09 | 0:29 | 8 |
| Bay Gull | Dufour 29 |   | C. Duncan | 19:34:29 | 1:07:29 | 196 | 0.8713 | 0:58:48 | 5:39 | 9 |
| 71 | Shields | 71 | Bell/Brown | DNC |   | 177 | 0.8941 |   |   | DNC |
| Besame | J/22 | 1533 | K. Salk | DNC |   | 186 | 0.8832 |   |   | DNC |
| Blues Eracer | J/22 | 366 | L. Mariorenzi | DNC |   | 186 | 0.8832 |   |   | DNC |
| Calculated Risk | J/24 | 3701 | K.& S Ferguson | DNC |   | 174 | 0.8978 |   |   | DNC |
| Patriot | J/24 | 1331 | E & M Doherty | DNC |   | 174 | 0.8978 |   |   | DNC |
| Wind Ensemble | Omega 30 | 131 | D. Stoops | DNC |   | 168 | 0.9053 |   |   | DNC |
| Windward | Ranger 26 | 11059 | J. Rienzo | DNC |   | 198 | 0.8690 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| D CLASS | ||||||||||
| Non-Spinnaker <=175 | ||||||||||
| DATE: | 6/22/2004 | Non-Spinnaker | 230@10 | |||||||
| START TIME: | 18:33 | COURSE #: | 32 | |||||||
| RACE NUMBER: | Summer 2 | COURSE: | ZpXpZs | DISTANCE: | 5.3 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Phoebe's Phling | J/109 | USA 71 | C. Milligan | 19:42:13 | 1:09:13 | 106 | 0.9909 | 1:08:35 |   | 1 |
| Duck Soup | C&C 37/40 | 42700 | Bill Clavin | 19:42:41 | 1:09:41 | 108 | 0.9878 | 1:08:50 | 0:15 | 2 |
| honkyTonk Attitude | Santana 30 | 31760 | W. Cone | 19:51:15 | 1:18:15 | 156 | 0.9207 | 1:12:03 | 3:12 | 3 |
| Magic Roundabout | Jeanneu 35 |   | W. Knight | 19:52:59 | 1:19:59 | 140 | 0.9420 | 1:15:21 | 3:18 | 4 |
| Whimbrel | Freedom 36 | 50 | L. Buckley | 19:59:55 | 1:26:55 | 157 | 0.9194 | 1:19:55 | 4:34 | 5 |
| Clarity | 6 Meter | US22 | J. Pearsall | DNC |   | 149 | 0.9299 |   |   | DNC |
| Top Cat | Baltic 42 | 32722 | T. Lyons | DNC |   | 88 | 1.0188 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
| E CLASS | ||||||||||
| Non-Spinnaker >175 | ||||||||||
| DATE: | 6/22/2004 | WIND: | 230@10 | |||||||
| START TIME: | 18:39 | COURSE #: | 26 | |||||||
| RACE NUMBER: | Summer 2 | COURSE: | Zp13pZs | DISTANCE: | 4.2 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Saoirse | C&C 29 | 32395 | P. Muldoon | 19:42:21 | 1:03:21 | 213 | 0.8519 | 0:53:58 |   | 1 |
| Chairman Arafat | P. Electra | 192 | R. Bestoso | 19:49:55 | 1:10:55 | 289 | 0.7747 | 0:54:56 | 0:58 | 2 |
| Emma | WH-15 | H15 | J. Pearsall | DNC |   | 282 | 0.7813 |   |   | DNC |
| First Hurrah | Sabre 28 | 278 | J. McCabe | DNC |   | 244 | 0.8186 |   |   | DNC |
| Grace | Shields | 107 | J. Burnham | DNC |   | 189 | 0.8796 |   |   | DNC |
| Indulgence | Cal 34-2 | 11 | S. Farrelly | DNC |   | 206 | 0.8598 |   |   | DNC |
| Nimble | Bluenose | 248 | D. Kane | DNC |   | 275 | 0.7879 |   |   | DNC |
| Urubamba | Sabre 28 | 150 | J. DiGiando | DNC |   | 239 | 0.8238 |   |   | DNC |
|   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 6/29/2004 8:04:04 AM