| A CLASS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <97 | |||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Jest | Quest 32 | 50686 | Hallowell/Stookey | DNC | 0.75 | 3 | 0.75 | 5 | * | 1.500 | 1 | ||||
| Cloud 9 | J/105 | 332 | B. & P. Kelley | 0.75 | 5 | * | 10 | * | 2 | 3 | 1.917 | 2 | |||
| Macx | Ctm 30 | 28 | B. Macgowan | 3 | 8 | * | 2 | 3.5 | * | 0.75 | 1.917 | 3 | |||
| Wanda | Viper 830 | 93239 | Wadson/Prior | 5 | 2 | 0.75 | 6.5 | * | 11 | * | 2.583 | 4 | |||
| Rigadoon | J/105 | 44105 | Riggs | 2 | 3 | 6 | * | 3.5 | 6 | * | 2.833 | 5 | |||
| Elan | First 36.7 | 51920 | J. Hammel | 4 | 4 | 9 | * | 9 | * | 7 | 5.000 | 6 | |||
| Picante | J/105 | 413 | R. Salk | DNC | 7 | 7 | 5 | DNC | 6.333 | 7 | |||||
| Cayuse | McPherson 36 | 476 | N. Spencer | DNC | 6 | 5 | 8 | 13 | * | 6.333 | 8 | ||||
| Freightrain | Frers 36 | 40926 | R. Hyde | DNC | 9 | 4 | 11 | 12 | * | 8.000 | 9 | ||||
| Madrigal | J/130 | 50316 | B. Kimball | 7 | 12 | * | 8 | 13 | 10 | * | 9.333 | 10 | |||
| Cat Came Back | J/105 | 256 | L. Mossop | DNC | DNC | 11 | 10 | 8 | 9.667 | 11 | |||||
| Vale | J/105 | 247 | V. Bell | DNC | 11 | DNC | 16 | 9 | 12.000 | 12 | |||||
| Floating Point | Frers 40 | 32666 | P. Clayton | DNC | 13 | 13 | 14 | 14 | * | 13.333 | 13 | ||||
| Safina | J/105 | 456 | K. Clark | DNC | DNC | 12 | 12 | DNC | DNQ | DNQ | |||||
| Rumours | Thom 35 | 51351 | T. Woodhouse | DNC | DNC | DNC | DNC | 4 | DNQ | DNQ | |||||
| Unplugged | C28 | 50 | S. Murray | DNC | DNC | DNC | 6.5 | 2 | DNQ | DNQ | |||||
| Dirty Dog | Mumm 30 | USA 62 | T. Glackin | DNC | 10 | DNC | DNC | DNC | DNQ | DNQ | |||||
| In Theory | Kiwi 35 mod | 173 | Kehew/Nannini | DNC | DNC | DNC | DNC | DNC | DNQ | DNQ | |||||
| B CLASS | |||||||||||||||
| Spinnaker >=97 | |||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
| Blues Eracer | J/22 | 366 | L. Mariorenzi | 0.75 | 3 | * | 2 | 6 | * | 2 | 1.583 | 1 | |||
| Patriot | J/24 | 1331 | E & M Doherty | 3 | 0.75 | 8 | * | 8 | * | 3 | 2.250 | 2 | |||
| Epiphany | S2 9.1 | 33673 | J. Roy | DNC | 6 | * | 3 | 4 | 0.75 | 2.583 | 3 | ||||
| Fast Lane | J/24 | 3294 | H. & A. Lane | 2 | 5 | * | 4 | * | 2 | 4 | 2.667 | 4 | |||
| Jazz | J/24 | 1033 | D. Nixon | DNC | DNC | 6 | 3 | 5 | 4.667 | 5 | |||||
| Calculated Risk | J/24 | 3701 | S. Ferguson | DNC | DNC | 5 | 5 | 6 | 5.333 | 6 | |||||
| Time Bandit | Metalmast 30 | 21571 | R. Fadden | DNC | 2 | 7 | 7 | 7 | * | 5.333 | 7 | ||||
| Windward | Ranger 26 | 11059 | J. Rienzo | DNC | DNC | 0.75 | 9 | 8 | 5.917 | 8 | |||||
| Rising Star | Morris 28 | 33973 | M. DeAngeli | 5 | DNC | 9 | 10 | 11 | * | 8.000 | 9 | ||||
| Bad News | J/22 | 224 | J. Quinn | 4 | DNC | DNC | DNC | DNQ | DNQ | ||||||
| Rhapsody | J/22 | 578 | Grimes | DNC | DNC | DNC | 0.75 | 10 | DNQ | DNQ | |||||
| Simply Sailing | J/30 | 30193 | C. Kurz | DNC | DNC | DNC | DNC | 9 | DNQ | DNQ | |||||
| Paedomorph | J/24 | 1245 | J. Oliver | DNC | DNC | DNC | DNC | DNC | DNQ | DNQ | |||||
| Skeleton Crew | J/24 | 1333 | F. Hull | DNC | DNC | DNC | DNC | DNC | DNQ | DNQ | |||||
| C CLASS | |||||||||||||||
| Non-Spinnaker | |||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
| Aurora | Tartan 41 | 14111 | A. Kallfelz | DNC | 0.75 | 0.75 | 0.75 | 8 | * | 0.750 | 1 | ||||
| Duck Soup | C&C 37/40 | J. Nickson | DNC | 2 | * | 2 | 2 | 0.75 | 1.583 | 2 | |||||
| Chairman A | P. Electra | 192 | R. Bestoso | 0.75 | 3 | 3 | * | 4 | * | 2 | 1.917 | 3 | |||
| First Hurrah | Sabre 28 | 278 | J. McCabe | 2 | DNC | 4 | * | 3 | 3 | 2.667 | 4 | ||||
| Urubamba | Sabre 28 | 150 | J. DiGiando | 3 | 4 | DNC | 5 | 5 | * | 4.000 | 5 | ||||
| Saoirse | C&C 29 | 32395 | P. Muldoon | DNC | DNC | DNC | 6 | 4 | DNQ | DNQ | |||||
| Magic Roundabout | Jeanneu 35 | W. Knight | DNC | DNC | DNC | DNC | 6 | DNQ | DNQ | ||||||
| Clarity | 6 Meter | US22 | J. Pearsall | DNC | DNC | DNC | DNC | DNC | DNQ | DNQ | |||||
| Emma | WH-15 | H15 | J. Pearsall | DNC | DNC | DNC | DNC | DNC | DNQ | DNQ | |||||
| Equus | Shields | 222 | J. Pearsall | DNC | DNC | DNC | DNC | DNC | DNQ | DNQ | |||||
| Maverick | Shields | 33 | J. Slee | DNC | DNC | DNC | DNC | DNC | DNQ | DNQ | |||||
| Nimble | Bluenose | 248 | D. Kane | DNC | DNC | DNC | DNC | DNC | DNQ | DNQ | |||||
| Resolution | J/37 | 42112 | J. Hubbard | DNC | DNC | DNC | DNC | DNC | DNQ | DNQ |
Go back to the Racing Page
Created by Roy Guay - 6/11/2003 6:41:00 PM