| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=89 | ||||||||||
| DATE: | 7/22/2003 | WIND: | 220@8kts | |||||||
| START TIME: | 18:15 | COURSE #: | 9(2) | |||||||
| RACE NUMBER: | Summer 6 | COURSE: | Zp13pZp13p | DISTANCE: | 6 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Wanda | Viper 830 | 93239 | Wadson/Prior | 19:31:56 | 1:16:56 | 63 | 1.0604 | 1:21:35 | 1 | |
| Macx | Ctm 30 | 28 | B. Macgowan | 19:34:06 | 1:19:06 | 77 | 1.0367 | 1:22:00 | 0:25 | 2 |
| Unplugged | C28 | 50 | S. Murray | 19:35:13 | 1:20:13 | 69 | 1.0501 | 1:24:14 | 2:14 | 3 |
| Surprise | Mount Gay 30 | 51036 | G. VanGorkum | 19:37:35 | 1:22:35 | 83 | 1.0269 | 1:24:48 | 0:34 | 4 |
| Phoebe's Phling | J/109 | USA 71 | C. Milligan | 19:36:51 | 1:21:51 | 77 | 1.0367 | 1:24:51 | 0:03 | 5 |
| Ushuaia | J/35 | 73027 | S. Clarke | 19:36:27 | 1:21:27 | 73 | 1.0433 | 1:24:59 | 0:08 | 6 |
| Rumours | Thom 35 | 51351 | T. Woodhouse | 19:26:50 | 1:11:50 | -3 | 1.1883 | 1:25:22 | 0:23 | 7 |
| In Theory | Kiwi 35 mod | 173 | Kehew/Nannini | 19:35:03 | 1:20:03 | 44 | 1.0943 | 1:27:36 | 2:14 | 8 |
| Madrigal | J/130 | 50316 | B. Kimball | 19:42:50 | 1:27:50 | 30 | 1.1207 | 1:38:26 | 10:50 | 9 |
| Bob's Yer Uncle | Aerodyne 38 | 51277 | L. Pierce | DNC | 51 | 1.0815 | DNC | |||
| Cayuse | McPherson 36 | 476 | N. Spencer | DNC | 13 | 1.1545 | DNC | |||
| Dirty Dog | Mumm 30 | USA 62 | T. Glackin | DNC | 51 | 1.0815 | DNC | |||
| Moderation | J/35 | 42705 | G. Ferguson | DNC | 73 | 1.0433 | DNC | |||
| Rigole | Sabre 402 | 50678 | C & A. Pyle | DNC | 78 | 1.0350 | DNC | |||
| B CLASS | ||||||||||
| Spinnaker >89<=160 | ||||||||||
| DATE: | 7/22/2003 | WIND: | 220@8kts | |||||||
| START TIME: | 18:45 | General | COURSE #: | 9(2) | ||||||
| RACE NUMBER: | Summer 6 | COURSE: | Zp13pZp13p | DISTANCE: | ||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Jest | Quest 32 | 50686 | Hallowell/Stookey | 20:04:24 | 1:19:24 | 96 | 1.0062 | 1:19:53 | 1 | |
| Picante | J/105 | 413 | R. Salk | 20:05:18 | 1:20:18 | 93 | 1.0109 | 1:21:10 | 1:17 | 2 |
| Cat Came Back | J/105 | 256 | L. Mossop | 20:08:11 | 1:23:11 | 93 | 1.0109 | 1:24:05 | 2:55 | 3 |
| Cloud 9 | J/105 | 332 | B. & P. Kelley | 20:09:10 | 1:24:10 | 93 | 1.0109 | 1:25:05 | 1:00 | 4 |
| Aurora | Tartan 41 | 14111 | A. Kallfelz | 20:11:36 | 1:26:36 | 108 | 0.9878 | 1:25:33 | 0:28 | 5 |
| Epiphany | S2 9.1 | 33673 | J. Roy | 20:16:10 | 1:31:10 | 138 | 0.9448 | 1:26:08 | 0:35 | 6 |
| Rigadoon | J/105 | 44105 | Riggs | 20:11:03 | 1:26:03 | 93 | 1.0109 | 1:26:59 | 0:51 | 7 |
| No Decorum | Melges 24 | 47 | J. Raby | 20:11:43 | 1:26:43 | 96 | 1.0062 | 1:27:15 | 0:16 | 8 |
| Simply Sailing | J/30 | 30193 | C. Kurz | 20:18:28 | 1:33:28 | 140 | 0.9420 | 1:28:03 | 0:48 | 9 |
| Time Bandit | Metalmast 30 | 21571 | R. Fadden | 20:21:05 | 1:36:05 | 156 | 0.9207 | 1:28:28 | 0:25 | 10 |
| Andiamo | J/80 | 583 | B. Fetzer | 20:17:28 | 1:32:28 | 123 | 0.9658 | 1:29:18 | 0:51 | 11.5 |
| Floating Point | Frers 40 | 32666 | P. Clayton | 20:13:21 | 1:28:21 | 93 | 1.0109 | 1:29:19 | 0:00 | 11.5 |
| Footloose | Pearson Flyer | 30950 | A. Yates | 20:21:37 | 1:36:37 | 152 | 0.9259 | 1:29:28 | 0:09 | 13 |
| Safina | J/105 | 456 | K. Clark | 20:14:02 | 1:29:02 | 96 | 1.0062 | 1:29:35 | 0:07 | 14 |
| Elan | First 36.7 | 51920 | J. Hammel | DNC | 96 | 1.0062 | DNC | |||
| Sea Shadow | J/105 | 43772 | C & A. Pyle | DNC | 90 | 1.0156 | DNC | |||
| Vale | J/105 | 247 | V. Bell | DNC | 93 | 1.0109 | DNC | |||
| C CLASS | ||||||||||
| Spinnaker >160 | ||||||||||
| DATE: | 7/22/2003 | WIND: | 220@8kts | |||||||
| START TIME: | 18:27 | COURSE #: | 6(2) | |||||||
| RACE NUMBER: | Summer 6 | COURSE: | Zp3pZp3p | DISTANCE: | ||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Skeleton Crew | J/24 | 1333 | F. Hull | 19:33:48 | 1:06:48 | 174 | 0.8978 | 0:59:58 | 1 | |
| Jazz | J/24 | 1033 | D. Nixon | 19:34:51 | 1:07:51 | 174 | 0.8978 | 1:00:55 | 0:57 | 2 |
| Blues Eracer | J/22 | 366 | L. Mariorenzi | 19:37:00 | 1:10:00 | 186 | 0.8832 | 1:01:49 | 0:54 | 3 |
| Bad News | J/22 | 224 | J. Quinn | 19:37:32 | 1:10:32 | 186 | 0.8832 | 1:02:17 | 0:28 | 4 |
| Besame | J/22 | 1533 | K. Salk | 19:37:58 | 1:10:58 | 186 | 0.8832 | 1:02:40 | 0:23 | 5 |
| Rising Star | Morris 28 | 33973 | M. DeAngeli | 19:48:04 | 1:21:04 | 232 | 0.8312 | 1:07:23 | 4:43 | 6 |
| Bearly Mouven | J/24 | 4453 | M. Nahmias | OCS | 174 | 0.8978 | 9 | |||
| Fast Lane | J/24 | 3294 | H. & A. Lane | RAF | 174 | 0.8978 | 9 | |||
| Calculated Risk | J/24 | 3701 | K. Ferguson | DNC | 174 | 0.8978 | DNC | |||
| Dudley Docker | J/22 | 261 | S. Barlow | DNC | 186 | 0.8832 | DNC | |||
| Loki | Sonar | 233 | S. Anderson | DNC | 180 | 0.8904 | DNC | |||
| No Justice | Sonar | 450 | R. Pierce | DNC | 180 | 0.8904 | DNC | |||
| Paedomorph | J/24 | 1245 | J. Oliver | DNC | 174 | 0.8978 | DNC | |||
| Patriot | J/24 | 1331 | E & M Doherty | DNC | 174 | 0.8978 | DNC | |||
| Rhapsody | J/22 | 578 | Grimes | DNC | 186 | 0.8832 | DNC | |||
| Windward | Ranger 26 | 11059 | J. Rienzo | DNC | 198 | 0.8690 | DNC | |||
| D CLASS | ||||||||||
| Non-Spinnaker <=175 | ||||||||||
| DATE: | 7/22/2003 | WIND: | 220@8kts | |||||||
| START TIME: | 18:33 | COURSE #: | 9(2) | |||||||
| RACE NUMBER: | Summer 6 | COURSE: | Zp13pZp13p | DISTANCE: | ||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Freighttrain | Frers 36 | 40926 | R. Hyde | 20:04:23 | 1:31:23 | 114 | 0.9789 | 1:29:27 | 1 | |
| honkyTonk Attitude | Santana 30 | 31760 | W. Cone | 20:12:34 | 1:39:34 | 156 | 0.9207 | 1:31:40 | 2:13 | 2 |
| Duck Soup | C&C 37/40 | 42700 | J. Nickson | 20:12:37 | 1:39:37 | 108 | 0.9878 | 1:38:24 | 6:44 | 3 |
| Magic Roundabout | Jeanneu 35 | W. Knight | 20:21:57 | 1:48:57 | 140 | 0.9420 | 1:42:38 | 4:14 | 4 | |
| Wind Ensemble | Omega 30 | 131 | D. Stoops | DNF | 170 | 0.9028 | 6 | |||
| Belle | Luders 24 | L24-2 | J. Loughborough | DNC | 144 | 0.9366 | DNC | |||
| Clarity | 6 Meter | US22 | J. Pearsall | DNC | 149 | 0.9299 | DNC | |||
| Najad 373 | Najad 373 | 76 | A. Baines | DNC | 167 | 0.9066 | DNC | |||
| Resolution | J/37 | 42112 | J. Hubbard | DNC | 110 | 0.9848 | DNC | |||
| E CLASS | ||||||||||
| Non-Spinnaker >175 | ||||||||||
| DATE: | 7/22/2003 | WIND: | 220@8kts | |||||||
| START TIME: | 18:39 | COURSE #: | 6(2) | |||||||
| RACE NUMBER: | Summer 6 | COURSE: | Zp3pZp3p | DISTANCE: | ||||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Luna | Albin Nova | 101 | C.Brown/S. Hakki | 19:50:30 | 1:11:30 | 190 | 0.8784 | 1:02:48 | 1 | |
| Saoirse | C&C 29 | 32395 | P. Muldoon | 19:55:33 | 1:16:33 | 213 | 0.8519 | 1:05:13 | 2:25 | 2 |
| Chairman A | P. Electra | 192 | R. Bestoso | 20:03:20 | 1:24:20 | 289 | 0.7747 | 1:05:20 | 0:07 | 3 |
| Indulgence | Cal 34-2 | 11 | S. Farrelly | 20:00:10 | 1:21:10 | 206 | 0.8598 | 1:09:47 | 4:27 | 4 |
| Emma | WH-15 | H15 | J. Pearsall | DNC | 282 | 0.7813 | DNC | |||
| Equus | Shields | 222 | J. Pearsall | DNC | 189 | 0.8796 | DNC | |||
| First Hurrah | Sabre 28 | 278 | J. McCabe | DNC | 244 | 0.8186 | DNC | |||
| Maverick | Shields | 33 | J. Slee | DNC | 189 | 0.8796 | DNC | |||
| Nimble | Bluenose | 248 | D. Kane | DNC | 275 | 0.7879 | DNC | |||
| Urubamba | Sabre 28 | 150 | J. DiGiando | DNC | 239 | 0.8238 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 8/7/2003 9:57:01 PM