| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <97 | ||||||||||
| DATE: | 5/27/2003 | WIND: | 190@7 | |||||||
| START TIME: | 18:15 | COURSE #: | 55 | |||||||
| RACE NUMBER: | Spring 3 | COURSE: | Rp3pRp13p | DISTANCE: | 5.6 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Wanda | Viper 830 | 93239 | Wadson/Prior | 19:27:17 | 1:12:17 | 63 | 1.0604 | 1:16:39 | 1 | |
| Macx | Ctm 30 | 28 | B. Macgowan | 19:32:34 | 1:17:34 | 77 | 1.0367 | 1:20:25 | 3:46 | 2 |
| Jest | Quest 32 | 50686 | Hallowell/Stookey | 19:37:30 | 1:22:30 | 96 | 1.0062 | 1:23:01 | 2:36 | 3 |
| Freightrain | Frers 36 | 40926 | R. Hyde | 19:38:33 | 1:23:33 | 93 | 1.0109 | 1:24:28 | 1:27 | 4 |
| Cayuse | McPherson 36 | 476 | N. Spencer | 19:29:53 | 1:14:53 | 13 | 1.1545 | 1:26:27 | 2:00 | 5 |
| Rigadoon | J/105 | 44105 | Riggs | 19:41:17 | 1:26:17 | 93 | 1.0109 | 1:27:13 | 0:46 | 6 |
| Picante | J/105 | 413 | R. Salk | 19:41:26 | 1:26:26 | 93 | 1.0109 | 1:27:22 | 0:09 | 7 |
| Madrigal | J/130 | 50316 | B. Kimball | 19:33:09 | 1:18:09 | 30 | 1.1207 | 1:27:35 | 0:12 | 8 |
| Elan | First 36.7 | 51920 | J. Hammel | 19:43:03 | 1:28:03 | 96 | 1.0062 | 1:28:36 | 1:01 | 9 |
| Cloud 9 | J/105 | 332 | B. & P. Kelley | 19:42:56 | 1:27:56 | 93 | 1.0109 | 1:28:53 | 0:18 | 10 |
| Cat Came Back | J/105 | 256 | L. Mossop | 19:43:26 | 1:28:26 | 93 | 1.0109 | 1:29:24 | 0:30 | 11 |
| Safina | J/105 | 456 | K. Clark | 19:47:16 | 1:32:16 | 96 | 1.0062 | 1:32:50 | 3:27 | 12 |
| Floating Point | Frers 40 | 32666 | P. Clayton | 19:49:41 | 1:34:41 | 93 | 1.0109 | 1:35:43 | 2:53 | 13 |
| Dirty Dog | Mumm 30 | USA 62 | T. Glackin | DNC | 51 | 1.0815 | DNC | |||
| In Theory | Kiwi 35 mod | 173 | Kehew/Nannini | DNC | 44 | 1.0943 | DNC | |||
| Vale | J/105 | 247 | V. Bell | DNC | 93 | 1.0109 | DNC | |||
| B CLASS | ||||||||||
| Spinnaker >=97 | ||||||||||
| DATE: | 5/27/2003 | WIND: | 190@7 | |||||||
| START TIME: | 18:21 | COURSE #: | 174 | |||||||
| RACE NUMBER: | Spring 3 | COURSE: | Rp3sSp13p | DISTANCE: | 4.6 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Windward | Ranger 26 | 11059 | J. Rienzo | 19:37:25 | 1:16:25 | 198 | 0.8690 | 1:06:24 | 1 | |
| Blues Eracer | J/22 | 366 | L. Mariorenzi | 19:36:34 | 1:15:34 | 186 | 0.8832 | 1:06:44 | 0:20 | 2 |
| Epiphany | S2 9.1 | 33673 | J. Roy | 19:31:42 | 1:10:42 | 138 | 0.9448 | 1:06:48 | 0:03 | 3 |
| Fast Lane | J/24 | 3294 | H. & A. Lane | 19:36:04 | 1:15:04 | 174 | 0.8978 | 1:07:24 | 0:36 | 4 |
| Calculated Risk | J/24 | 3701 | S. Ferguson | 19:36:05 | 1:15:05 | 174 | 0.8978 | 1:07:25 | 0:01 | 5 |
| Jazz | J/24 | 1033 | D. Nixon | 19:36:10 | 1:15:10 | 174 | 0.8978 | 1:07:29 | 0:04 | 6 |
| Time Bandit | Metalmast 30 | 21571 | R. Fadden | 19:34:46 | 1:13:46 | 156 | 0.9207 | 1:07:55 | 0:26 | 7 |
| Patriot | J/24 | 1331 | E & M Doherty | 19:37:42 | 1:16:42 | 174 | 0.8978 | 1:08:52 | 0:57 | 8 |
| Rising Star | Morris 28 | 33973 | M. DeAngeli | 19:52:11 | 1:31:11 | 232 | 0.8312 | 1:15:48 | 6:56 | 9 |
| Bad News | J/22 | 224 | J. Quinn | DNC | 186 | 0.8832 | DNC | |||
| Paedomorph | J/24 | 1245 | J. Oliver | DNC | 174 | 0.8978 | DNC | |||
| Rhapsody | J/22 | 578 | Grimes | DNC | 186 | 0.8832 | DNC | |||
| C CLASS | ||||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 5/27/2003 | WIND: | 190@7 | |||||||
| START TIME: | 18:27 | COURSE #: | 48 | |||||||
| RACE NUMBER: | Spring 3 | COURSE: | Rp2pTp | DISTANCE: | 3.6 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Aurora | Tartan 41 | 14111 | A. Kallfelz | 19:18:32 | 0:51:32 | 131 | 0.9545 | 0:49:11 | 1 | |
| Duck Soup | C&C 37/40 | J. Nickson | 19:19:33 | 0:52:33 | 108 | 0.9878 | 0:51:55 | 2:43 | 2 | |
| Chairman A | P. Electra | 192 | R. Bestoso | 19:34:19 | 1:07:19 | 289 | 0.7747 | 0:52:09 | 0:14 | 3 |
| First Hurrah | Sabre 28 | 278 | J. McCabe | 19:33:38 | 1:06:38 | 244 | 0.8186 | 0:54:33 | 2:24 | 4 |
| Clarity | 6 Meter | US22 | J. Pearsall | DNC | 149 | 0.9299 | DNC | |||
| Emma | WH-15 | H15 | J. Pearsall | DNC | 282 | 0.7813 | DNC | |||
| Equus | Shields | 222 | J. Pearsall | DNC | 189 | 0.8796 | DNC | |||
| Nimble | Bluenose | 248 | D. Kane | DNC | 275 | 0.7879 | DNC | |||
| Resolution | J/37 | 42112 | J. Hubbard | DNC | 110 | 0.9848 | DNC | |||
| Saoirse | C&C 29 | 32395 | P. Muldoon | DNC | 213 | 0.8519 | DNC | |||
| Urubamba | Sabre 28 | 150 | J. DiGiando | DNC | 239 | 0.8238 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 5/28/2003 8:01:44 AM