| A CLASS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <97 | ||||||||||
| DATE: | 5/20/2003 | WIND: | 230 @ 12 | |||||||
| START TIME: | 18:15 | COURSE #: | 10 | |||||||
| RACE NUMBER: | Spring 2 | COURSE: | Zp13sTs | DISTANCE: | 3.6 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Jest | Quest 32 | 50686 | Hallowell/Stookey | 18:54:25 | 0:39:25 | 96 | 1.0062 | 0:39:40 | 1 | |
| Wanda | Viper 830 | 93239 | Wadson/Prior | 18:53:52 | 0:38:52 | 63 | 1.0604 | 0:41:13 | 1:33 | 2 |
| Rigadoon | J/105 | 44105 | Riggs | 18:56:09 | 0:41:09 | 93 | 1.0109 | 0:41:36 | 0:23 | 3 |
| Elan | First 36.7 | 51920 | J. Hammel | 18:56:32 | 0:41:32 | 96 | 1.0062 | 0:41:47 | 0:12 | 4 |
| Cloud 9 | J/105 | 332 | B. & P. Kelley | 18:56:24 | 0:41:24 | 93 | 1.0109 | 0:41:51 | 0:04 | 5 |
| Cayuse | McPherson 36 | 476 | N. Spencer | 18:51:16 | 0:36:16 | 13 | 1.1545 | 0:41:52 | 0:01 | 6 |
| Picante | J/105 | 413 | R. Salk | 18:56:40 | 0:41:40 | 93 | 1.0109 | 0:42:07 | 0:15 | 7 |
| Macx | Ctm 30 | 28 | B. Macgowan | 18:56:00 | 0:41:00 | 77 | 1.0367 | 0:42:30 | 0:23 | 8 |
| Freightrain | Frers 36 | 40926 | R. Hyde | 18:57:08 | 0:42:08 | 93 | 1.0109 | 0:42:36 | 0:05 | 9 |
| Dirty Dog | Mumm 30 | USA 62 | T. Glackin | 18:54:35 | 0:39:35 | 51 | 1.0815 | 0:42:49 | 0:13 | 10 |
| Vale | J/105 | 247 | V. Bell | 18:57:58 | 0:42:58 | 93 | 1.0109 | 0:43:26 | 0:37 | 11 |
| Madrigal | J/130 | 50316 | B. Kimball | 18:54:44 | 0:39:44 | 30 | 1.1207 | 0:44:32 | 1:06 | 12 |
| Floating Point | Frers 40 | 32666 | P. Clayton | 19:00:58 | 0:45:58 | 93 | 1.0109 | 0:46:28 | 1:56 | 13 |
| Cat Came Back | J/105 | 256 | L. Mossop | DNC | 93 | 1.0109 | DNC | |||
| In Theory | Kiwi 35 mod | 173 | Kehew/Nannini | DNC | 44 | 1.0943 | DNC | |||
| B CLASS | ||||||||||
| Spinnaker >=97 | ||||||||||
| DATE: | 5/20/2003 | WIND: | 230 @ 12 | |||||||
| START TIME: | 18:21 | COURSE #: | 10 | |||||||
| RACE NUMBER: | Spring 2 | COURSE: | Zp13sTs | DISTANCE: | 3.6 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Patriot | J/24 | 1331 | E & M Doherty | 19:10:40 | 0:49:40 | 174 | 0.8978 | 0:44:35 | 1 | |
| Time Bandit | Metalmast 30 | 21571 | R. Fadden | 19:09:36 | 0:48:36 | 156 | 0.9207 | 0:44:45 | 0:09 | 2 |
| Blues Eracer | J/22 | 366 | L. Mariorenzi | 19:11:46 | 0:50:46 | 186 | 0.8832 | 0:44:50 | 0:05 | 3 |
| Bad News | J/22 | 224 | J. Quinn | 19:12:08 | 0:51:08 | 186 | 0.8832 | 0:45:10 | 0:19 | 4 |
| Fast Lane | J/24 | 3294 | H. & A. Lane | 19:11:39 | 0:50:39 | 174 | 0.8978 | 0:45:28 | 0:19 | 5 |
| Epiphany | S2 9.1 | 33673 | J. Roy | 19:09:51 | 0:48:51 | 145 | 0.9353 | 0:45:41 | 0:13 | 6 |
| Calculated Risk | J/24 | 3701 | S. Ferguson | DNC | 174 | 0.8978 | DNC | |||
| Jazz | J/24 | 1033 | D. Nixon | DNC | 174 | 0.8978 | DNC | |||
| Paedomorph | J/24 | 1245 | J. Oliver | DNC | 174 | 0.8978 | DNC | |||
| Rising Star | Morris 28 | 33973 | M. DeAngeli | DNC | 232 | 0.8312 | DNC | |||
| Windward | Ranger 26 | 11059 | J. Rienzo | DNC | 198 | 0.8690 | DNC | |||
| C CLASS | ||||||||||
| Non-Spinnaker | ||||||||||
| DATE: | 5/20/2003 | WIND: | 230 @ 12 | |||||||
| START TIME: | 18:27 | COURSE #: | 9 | |||||||
| RACE NUMBER: | Spring 2 | COURSE: | Zp13p | DISTANCE: | 3.2 | |||||
| BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
| Aurora | Tartan 41 | 14111 | A. Kallfelx | 19:15:02 | 0:48:02 | 131 | 0.9545 | 0:45:51 | 1 | |
| Duck Soup | C&C 37/40 | J. Nickson | 19:14:53 | 0:47:53 | 108 | 0.9878 | 0:47:18 | 1:27 | 2 | |
| Chairman A | P. Electra | 192 | R. Bestoso | 19:28:29 | 1:01:29 | 289 | 0.7747 | 0:47:38 | 0:20 | 3 |
| Urubamba | Sabre 28 | 150 | J. DiGiando | 19:27:30 | 1:00:30 | 239 | 0.8238 | 0:49:50 | 2:13 | 4 |
| Clarity | 6 Meter | US22 | J. Pearsall | DNC | 149 | 0.9299 | DNC | |||
| Emma | WH-15 | H15 | J. Pearsall | DNC | 282 | 0.7813 | DNC | |||
| Equus | Shields | 222 | J. Pearsall | DNC | 189 | 0.8796 | DNC | |||
| First Hurrah | Sabre 28 | 278 | J. McCabe | DNC | 244 | 0.8186 | DNC | |||
| Nimble | Bluenose | 248 | D. Kane | DNC | 275 | 0.7879 | DNC | |||
| Resolution | J/37 | 42112 | J. Hubbard | DNC | 110 | 0.9848 | DNC | |||
| Saoirse | C&C 29 | 32395 | P. Muldoon | DNC | 213 | 0.8519 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 6/6/2003 8:25:19 AM