| A CLASS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker <=97 | |||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
| Unplugged | C28 | 50 | S. Murray | 0.75 | 0.75 | 3 | * | 2 | 3 | * | 1.167 | 1 | |||
| Wanda | Viper 830 | 93239 | Wadson/Prior | DNC | DNC | 0.75 | 0.75 | 5 | 2.167 | 2 | |||||
| Rumours | Thom 35 | 51351 | T. Woodhouse | 3 | 4 | * | 6 | * | 3 | 0.75 | 2.250 | 3 | |||
| Jest | Quest 32 | 50686 | Hallowell/Stookey | 2 | 2 | 5 | * | 4 | * | 4 | 2.667 | 4 | |||
| Elan | First 36.7 | 51920 | J. Hammel | 8 | * | 6 | 10 | * | 7 | 2 | 5.000 | 5 | |||
| Renegade | B32 | 50832 | B. Demos | 6 | DNC | 8 | * | 5 | 7 | 6.000 | 6 | ||||
| Floating Point | Frers 40 | 32666 | P. Clayton | 7 | 8 | * | 13 | * | 6 | 6 | 6.333 | 7 | |||
| ln Theory | Kiwi 35 mod | 173 | Kehew/Nannini | 9 | 5 | 9 | DNC | DNC | 7.667 | 8 | |||||
| Rigadoon | J/105 | 44105 | Riggs | 4 | 7 | 13 | DNC | DNC | 8.000 | 9 | |||||
| Picante | J/105 | 413 | R. Salk | DNC | 3 | 4 | DNC | DNC | DNQ | ||||||
| Macx | Ctm 30 | 28 | B. Macgowan | 5 | DNC | 2 | DNC | DNC | DNQ | ||||||
| Phoebe's Phling | J/109 | USA 71 | C. Milligan | 10 | DNC | 7 | DNC | DNC | DNQ | ||||||
| Cat Came Back | J/105 | 256 | L. Mossop | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Cayuse | McPherson 36 | 476 | N. Spencer | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Cloud 9 | J/105 | 332 | B. & P. Kelley | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Madrigal | J/130 | 50316 | B. Kimball | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| No Decorum | Melges 24 | 47 | J. Raby | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Safina | J/105 | 456 | K. Clark | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Vale | J/105 | 247 | V. Bell | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| B CLASS | |||||||||||||||
| Spinnaker >97 | |||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
| Fast Lane | J/24 | 3294 | H. & A. Lane | 0.75 | 0.75 | 0.75 | 0.75 | * | 3 | * | 0.750 | 1 | |||
| Blues Eracer | J/22 | 366 | L. Mariorenzi | 3 | * | 4 | * | 2 | 2 | 0.75 | 1.583 | 2 | |||
| Bad News | J/22 | 224 | J. Quinn | 4 | 2 | 4 | * | DNC | 2 | 2.667 | 3 | ||||
| Windward | Ranger 26 | 11059 | J. Rienzo | DNC | 3 | 5 | * | 3 | 4 | 3.333 | 4 | ||||
| Paedomorph | J/24 | 1245 | J. Oliver | 2 | 7 | 7 | DNC | DNC | 5.333 | 5 | |||||
| Time Bandit | Metalmast 30 | 21571 | R. Fadden | 6 | DNC | 6 | 4 | DNC | 5.333 | 6 | |||||
| Rising Star | Morris 28 | 33937 | M. DeAngeli | 9 | DNC | 9 | DNC | 5 | 7.667 | 7 | |||||
| Skeleton Crew | J/24 | 1330 | F. Hull | DNC | DNC | 3 | DNC | DNC | DNQ | ||||||
| Dudley Docker | J/22 | 261 | S. Barlow | DNC | 5 | DNC | DNC | DNC | DNQ | ||||||
| Rhapsody | J/22 | 578 | Grimes | 5 | DNC | DNC | DNC | DNC | DNQ | ||||||
| Chaos | J/22 | 535 | L. Thomas | 7 | 6 | DNC | DNC | DNC | DNQ | ||||||
| Andiamo | J/80 | 583 | B. Fetzer | 8 | DNC | DNC | DNC | DNC | DNQ | ||||||
| Junior Suite | J/22 | 941 | Farzan/O'Brien | DNC | 9 | DNC | DNC | DNC | DNQ | ||||||
| Bearly Mouven | J/24 | 4453 | M. Nahmias | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Belle | Luders 24 | L24-2 | J. Loughborough | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Calculated Risk | J/24 | 3701 | K. Ferguson | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Epiphany | S2 9.1 | 33673 | J. Roy | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Jazz | J/24 | 1033 | D. Nixon | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Llama | Shields | 53 | P. Girard | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Simply Sailing | J/30 | 30193 | C. Kurz | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| C CLASS | |||||||||||||||
| Non Spinnaker | |||||||||||||||
| BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
| Luna | Albin Nova | 101 | C.Brown/S. Hakki | DNC | DNC | 0.75 | 0.75 | 0.75 | 0.750 | 1 | |||||
| Duck Soup | C&C 37/40 | 42700 | J. Nickson | 0.75 | 0.75 | 7 | * | 2 | 2 | * | 1.167 | 2 | |||
| Nuvola | P. Electra | 92 | J. Matson | 5 | * | 2 | 4 | 3 | 6 | * | 3.000 | 3 | |||
| Urubamba | Sabre 28 | 150 | J. DiGiando | 7 | * | 5 | 2 | 4 | 5 | * | 3.667 | 4 | |||
| Patriot | First 36.7 | 78 | E & M Doherty | 6 | * | 4 | 3 | DNC | 4 | 3.667 | 6 | ||||
| Footloose | Pearson Flyer | 30950 | A. Yates | 4 | 6 | * | 8 | * | 5 | 3 | 4.000 | 5 | |||
| First Hurrah | Sabre 28 | 278 | J. McCabe | DNC | 3 | DNC | DNC | DNC | DNQ | ||||||
| Nimble | Bluenose | 248 | D. Kane | 3 | DNC | DNC | DNC | DNC | DNQ | ||||||
| Clarity | 6 Meter | US22 | J. Pearsall | 2 | DNC | 5 | DNC | DNC | DNQ | ||||||
| Magic Roundabout | Jeanneu 35 | W. Knight | DNC | DNC | 6 | DNC | DNC | DNQ | |||||||
| Emma | WH-15 | H15 | J. Pearsall | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Equus | Shields | 222 | J. Pearsall | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Freighttrain | Frers 36 | 40926 | R. Hyde | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| honkyTonk Attitude | Santana 30 | 31760 | W. Cone | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Indulgence | Cal 34-2 | 11 | S. Farrelly | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
| Saoirse | C&C 29 | 32395 | P. Muldoon | DNC | DNC | DNC | DNC | DNC | DNQ |
Go back to the Racing Page
Created by Roy Guay - 10/5/2003 5:59:20 PM